Use CTRL-F to find a number or name


                              2005 IRONMAN ARIZONA TRIATHLON

                                 Saturday April 9th, 2005

                                     Tempe, AZ, 7:00am

-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN---------- -------
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile Penalty
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ---------------------- -------
    1     08:25:42 AL-SULTAN, FARIS        MUNICH       GE GER      1/32  MPRO     34    2    2   49:13  1:18   2:38    1    1 4:37:40  24.2    2:21    3    3 2:53:52  6:39           
    2     08:42:48 LOVATO, MICHAEL         BOULDER      CO USA      2/32  MPRO     35   11   20   53:06  1:24   2:24    3    3 4:48:23  23.3    1:26    6    6 2:57:30  6:47         X 
    3     08:46:47 MARQUES, SERGIO         QUEIJAS         POR      3/32  MPRO     52   17   46   55:22  1:28   2:41    6    6 4:53:18  22.9    1:14    4    4 2:54:14  6:39           
    4     08:49:46 VABROUSEK, PETR         ZLIN -MALENO    CZE      4/32  MPRO     33   20   60   56:05  1:29   2:39    9    9 4:54:31  22.8    1:45    5    5 2:54:48  6:41           
    5     08:50:54 BLAKE, JASPER           VICTORIA     BC CAN      5/32  MPRO     40    9   18   53:02  1:24   2:32   13   16 5:01:18  22.3    2:03    1    1 2:52:01  6:34         X 
    6     08:56:23 EVANS, TOM              NARAMATA     BC CAN      6/32  MPRO     31    4    4   49:18  1:18   2:21    2    2 4:47:37  23.4    0:24   13   18 3:16:45  7:31           
    7     08:59:21 VALDERRABANO, UZZIEL    JARD DE COYO DF MEX      7/32  MPRO     59    7   16   53:00  1:24   2:13   17   34 5:10:18  21.7    1:16    2    2 2:52:37  6:36           
    8     09:04:33 BASTIE, CHRISTOPHE      SAINT-CHAMON    FRA      8/32  MPRO     38   16   45   55:20  1:28   2:28    4    4 4:52:07  23.0    1:41   12   14 3:13:00  7:22         X 
    9     09:06:35 DRAGSTRA, LUKE          CARDIFF BY   CA USA CAN  9/32  MPRO     45   15   42   55:16  1:28   3:08   10   10 4:55:15  22.8    2:15   11   12 3:10:42  7:17           
   10     09:12:37 HAMMERL, HUBERT         GRAZ            USA     10/32  MPRO     46   10   19   53:05  1:24   2:29   15   22 5:05:35  22.0    1:57   10   11 3:09:33  7:15         X 
   11     09:14:11 VAVRA, JAMES            FLORENCE     SC USA     11/32  MPRO     61   25  120   59:04  1:34   3:32   14   19 5:04:36  22.1    1:32    8    8 3:05:28  7:05           
   12     09:22:37 KERN, PETER             LAUF            GER IRE 12/32  MPRO     49   14   39   55:07  1:28   4:18    8    8 4:53:48  22.9    2:01   19   53 3:27:24  7:55           
   13     09:22:57 CHESNEY, CURT           BOULDER      CO USA     13/32  MPRO     43   30  139   59:56  1:35   3:28    7    7 4:53:22  22.9    1:41   16   42 3:24:32  7:49           
   14     09:23:38 MOLINA, SCOTT           CHRISTCHURCH    NZL      1/193 M45-49 1362    1    9   52:00  1:23   4:36    1   14 4:58:17  22.5    3:07    2   47 3:25:40  7:51           
   15     09:23:58 ELLIOT, LEWIS           PHOENIX      AZ USA     14/32  MPRO     66   19   50   55:28  1:28   2:47   12   13 4:57:14  22.6    1:33   18   51 3:26:59  7:54           
   16     09:25:28 SCHEURER, ROLAND        GOLDSWILL       SWI     15/32  MPRO     57   22   66   56:13  1:29   2:19   20   70 5:16:27  21.2    2:38    9   10 3:07:53  7:11           
   17     09:25:36 DE DONCKER, WIM          AALST       OV BEL     16/32  MPRO     44   26  126   59:25  1:34   3:00   11   12 4:57:00  22.6    1:34   17   43 3:24:38  7:49           
   18     09:28:16 GEBHARDT, CHRIS         ALDINE       NJ USA      1/277 M30-34  419   18   88   58:19  1:33   5:00    3   18 5:03:24  22.1    2:05    3   22 3:19:29  7:37         X 
   19     09:28:40 EDWARDS, BILLY          VIRGINIA BEA VA USA      1/91  M25-29  357   32  398 1:07:28  1:47   4:04    2   24 5:06:59  21.9    2:29    1    9 3:07:43  7:10         X 
   20     09:31:40 CASHIN, KYLE            NEW YORK     NY USA      1/348 M35-39  725   28  163 1:01:25  1:37   3:30    6   40 5:12:07  21.5    1:47    1   13 3:12:53  7:22         X 
   21     09:31:54 KRAFT, FLORIAN          WEDELHEINE   DE GER      2/277 M30-34  498   10   35   54:49  1:27   2:33    9   35 5:10:39  21.6    2:38    6   31 3:21:18  7:41           
   22     09:32:34 LOHMANN, MATTHIAS       FOCKBEK      SH GER      3/277 M30-34  636   12   55   55:51  1:29   2:59   10   37 5:11:59  21.5    2:34    2   21 3:19:13  7:37           
   23     09:34:45 MCCORMACK, MATT         PALO ALTO    CA USA      4/277 M30-34  651    3   11   52:01  1:23   4:30   11   38 5:12:03  21.5    3:19    8   36 3:22:53  7:45           
   24     09:34:54 EVOE, PATRICK           AUSTIN       TX USA      2/91  M25-29  339   17  223 1:03:31  1:41   3:16    4   39 5:12:05  21.5    1:12    2   15 3:14:51  7:27         X 
   25     09:35:47 SCHWARZE, STEPHAN       AUSTIN       TX USA GER  2/348 M35-39  834   31  179 1:02:19  1:39   3:28    2   26 5:07:46  21.8    1:59    2   26 3:20:17  7:39         X 
   26     09:35:58 KENNY, KEVIN            SPRING LAKE  NJ USA      5/277 M30-34  491   27  108   58:36  1:33   3:56    8   30 5:08:34  21.8    1:55    9   37 3:22:59  7:45         X 
   27     09:36:17  MUZSLAY, LANCE         PHOENIX      AZ USA     17/32  MPRO     64    6   15   52:54  1:24   3:09   25   83 5:18:50  21.1    4:22   14   19 3:17:03  7:32           
   28     09:36:39 KRAR, JEFF              CALGARY      AB CAN     18/32  MPRO     50   18   48   55:24  1:28   2:56   19   69 5:16:25  21.2    2:16   15   23 3:19:40  7:38           
   29     09:37:00 RUBLE, ZACH             MUNCIE       IN USA      1/32  M18-24  295    1   29   54:06  1:26   4:01    3   90 5:20:27  21.0    2:00    1   17 3:16:29  7:30           
   30     09:37:40 VON ALLMEN, KONRAD      OLTEN           SWI     19/32  MPRO     62   32  246 1:03:58  1:41   2:36   27  117 5:25:41  20.6    1:41    7    7 3:03:46  7:01           
   31     09:37:49 MATHISEN, ARTHUR        SCHERTZ      TX USA      6/277 M30-34  599   39  155 1:00:48  1:36   4:15    6   25 5:07:10  21.9    1:54   10   40 3:23:43  7:47         X 
   32     09:40:04 DONIA, MIKE             AZUSA        CA USA      7/277 M30-34  562   11   51   55:28  1:28   3:14   15   84 5:18:52  21.1    2:31    4   25 3:20:01  7:39         X 
   33     09:42:52 KUSURELIS, STEFAN       NEW YORK     NY USA      3/348 M35-39  802   18  113   58:41  1:33   4:35   12   53 5:14:34  21.4    1:30    5   39 3:23:35  7:47         X 
   34     09:43:29 MORGESON, CHRIS         JUNE LAKE    CA USA      1/290 M40-44 1109   43  328 1:06:39  1:46   5:03    1   42 5:12:19  21.5    3:34    1   16 3:15:56  7:29         X 
   35     09:43:37 JOHNSON, A.J.           HIGHLANDS RA CO USA      3/91  M25-29  363    7   78   57:35  1:31   3:01    9   85 5:19:14  21.1    1:44    3   33 3:22:04  7:43         X 
   36     09:44:02 MAJOR, KATE             SAN DIEGO    CA USA AUS  1/24  WPRO      2   13  122   59:07  1:34   3:03    1   67 5:15:59  21.3    1:08    2   45 3:24:46  7:49           
   37     09:45:49 KORAT, EDUARD           CAMPBELL     CA USA GER  4/348 M35-39  841   55  281 1:05:13  1:43   3:55   11   50 5:14:04  21.4    2:02    4   28 3:20:37  7:40         X 
   38     09:47:56 EASA, DAVID             VISTA        CA USA      8/277 M30-34  445   64  280 1:05:10  1:43   3:21   12   44 5:12:34  21.5    1:32   11   46 3:25:21  7:51         X 
   39     09:48:26 FICKER, DESIREE         BOULDER      CO USA      2/24  WPRO      6    8   63   56:08  1:29   2:35    2   80 5:18:19  21.1    1:50    4   59 3:29:36  8:00         X 
   40     09:50:17 HARSCH, PETER           ALISOVIEJO   CA USA      9/277 M30-34  642   35  138   59:55  1:35   3:57    7   28 5:08:17  21.8    2:18   16   75 3:35:51  8:15         X 
   41     09:50:42 MALMGREN, DAN           TEMPE        AZ USA      2/32  M18-24   75    5  182 1:02:21  1:39   3:38    4   94 5:21:33  20.9    1:16    2   32 3:21:54  7:43           
   42     09:51:43 MUECKEL, UTE            LUEGDE          GER      3/24  WPRO     22    2   21   53:06  1:24   3:05    4  111 5:24:49  20.7    1:53    3   57 3:28:52  7:59           
   43     09:52:35 GAAL, MARTY             ORLANDO      FL USA     10/277 M30-34  586    2    8   51:49  1:22   4:33   14   51 5:14:18  21.4    1:34   21   98 3:40:23  8:25         X 
   44     09:52:47 JACKSON, THOMAS         O'FALLON     IL USA      5/348 M35-39  806   35  195 1:02:36  1:39   3:54   21   75 5:17:38  21.2    2:05    7   50 3:26:35  7:54         X 
   45     09:53:10 GERLACH, TODD           AUSTIN       TX USA      6/348 M35-39  766    2   10   52:00  1:23   3:49   14   57 5:15:02  21.3    3:32   18   88 3:38:48  8:22           
   46     09:53:49 GOODMAN JR., NICHOLAS   FOUNTAIN HIL AZ USA      4/91  M25-29  183   19  250 1:04:15  1:42   3:53    3   29 5:08:33  21.8    1:18    7   74 3:35:51  8:15         X 
   47     09:54:03 LORENZ, MATTHEW         SIERRA VISTA AZ USA     11/277 M30-34  600   44  178 1:02:19  1:39   4:13    4   21 5:05:32  22.0    1:56   20   97 3:40:06  8:25         X 
   48     09:54:44 KREIENBUHL, RETO        PARADISE VAL AZ USA     12/277 M30-34  433   92  433 1:08:27  1:49   3:47    1   11 4:56:21  22.7    1:42   27  118 3:44:28  8:35         X 
   49     09:56:50 STUEBS, ANDRE           BREMEN          GER     13/277 M30-34  409    9   34   54:33  1:27   3:13   13   49 5:13:11  21.5    2:34   26  112 3:43:21  8:32           
   50     09:57:56 JACOBSON, TROY          WHITE HALL   MD USA      7/348 M35-39  760   44  232 1:03:36  1:41   4:01    5   36 5:10:51  21.6    2:22   15   79 3:37:08  8:18         X 
   51     09:58:46 KOZULINA, TAMARA        LVOV            UKR      4/24  WPRO     15   20  247 1:04:07  1:42   3:22    7  142 5:29:48  20.4    1:36    1   24 3:19:54  7:38         X 
   52     09:59:34 SICKL, HEINRICH         GRAZ         A  AUT     20/32  MPRO     65   27  132   59:48  1:35   2:41   23   77 5:18:07  21.1    2:05   20   77 3:36:55  8:17           
   53     10:01:44 DOI, KEISH              CUPERTINO    CA USA      8/348 M35-39  918  101  488 1:09:26  1:50   3:53   17   60 5:15:24  21.3    2:13    9   64 3:30:50  8:03         X 
   54     10:01:48 PETERS, MICHAEL         FERNANDINA B FL USA      9/348 M35-39  779   84  418 1:07:52  1:48   4:51    9   47 5:12:55  21.5    2:42   11   70 3:33:30  8:09         X 
   55     10:01:51 BRENNAN, MIKE           SAN FRANCISC CA USA     10/348 M35-39  963   64  327 1:06:34  1:46   3:46    7   41 5:12:18  21.5    1:59   16   80 3:37:16  8:18         X 
   56     10:02:16 HAWKINS, TIM            CANTONMENT   FL USA      5/91  M25-29  360   40  548 1:10:46  1:52   4:01    7   81 5:18:30  21.1    2:00    4   38 3:23:01  7:45    4:00   
   57     10:03:12 SANDERSON, JODY         TORONTO      ON CAN     14/277 M30-34  603   97  483 1:09:24  1:50   4:08    5   23 5:05:59  22.0    2:26   23  101 3:41:17  8:27           
   58     10:03:44 GANTER, CHRISTOPHER     DOYLESTOWN   PA USA      6/91  M25-29  331   16  215 1:03:23  1:41   3:54   13  118 5:26:17  20.6    1:58    6   56 3:28:14  7:57           
   59     10:03:54 CORREA, SERGIO          CARLSBAD     CA USA      2/290 M40-44 1064   51  359 1:06:56  1:46   4:27    8   95 5:21:53  20.9    3:06    5   54 3:27:35  7:56         X 
   60     10:04:01 BERNHARD, ROMANO        ROLEYSTONE   WE AUS     11/348 M35-39 1042   20  121   59:05  1:34   3:27   20   64 5:15:52  21.3    2:36   24  108 3:43:02  8:31           
   61     10:04:50 CLEVELAND, GEOFF        PHOENIX      AZ USA      3/290 M40-44 1343    1   12   52:09  1:23   3:57   12  105 5:23:50  20.8    2:30   12  104 3:42:27  8:30           
   62     10:04:56 SEYMOUR, KIMO           TEMPE        AZ USA     12/348 M35-39   90   41  226 1:03:32  1:41   3:09   19   63 5:15:44  21.3    1:29   21  100 3:41:04  8:27         X 
   63     10:05:17 KRISTENSEN, LISBETH     LEYSIN          SWI      5/24  WPRO     16    7   56   55:52  1:29   2:55    5  121 5:27:00  20.6    1:58    6   82 3:37:34  8:19           
   64     10:07:43 WAGNER, SCOTT           OCEANSIDE    CA USA     13/348 M35-39  805    4   36   54:54  1:27   3:59   24  101 5:23:25  20.8    2:42   23  106 3:42:45  8:31         X 
   65     10:07:49 MEADE, PAUL             SAMMAMISH    WA USA      4/290 M40-44   70   40  309 1:06:14  1:45   4:21   17  128 5:28:12  20.5    4:23    3   44 3:24:41  7:49         X 
   66     10:08:09 MCCRANN, PATRICK        BAIGHTON     MA USA     15/277 M30-34  460   68  301 1:05:52  1:44   5:17   30  160 5:32:16  20.2    2:06    7   35 3:22:40  7:45           
   67     10:09:29 HOLT, GARY              HIGHLANDS RA CO USA     16/277 M30-34  467   82  366 1:07:03  1:46   4:54   17   98 5:22:42  20.8    2:19   15   69 3:32:34  8:07           
   68     10:09:44 HERBERT, KEVIN          ALISO VIEJO  CA USA      5/290 M40-44 1115   34  289 1:05:25  1:44   4:50   29  186 5:34:59  20.1    3:27    2   30 3:21:03  7:41         X 
   69     10:09:46 BRANDT, RUSS            PHOENIX      AZ USA     17/277 M30-34  534   70  313 1:06:18  1:45   3:54   21  126 5:27:42  20.5    1:15   13   63 3:30:39  8:03           
   70     10:09:54 DORNEKER, RON           CHICAGO      IL USA      6/290 M40-44 1321   13  145 1:00:05  1:35   3:36   16  125 5:27:17  20.5    2:54    9   76 3:36:04  8:15         X 
   71     10:09:59 GUTIERREZ, JOBY         ALISO VIEJO  CA USA     18/277 M30-34  451  115  576 1:11:20  1:53   5:26   29  159 5:32:09  20.2    2:22    1   20 3:18:44  7:36           
   72     10:10:05 WILLIAMS, DAVID         DURHAM       NC USA      7/91  M25-29  388    4   44   55:19  1:28   3:42   11   96 5:22:11  20.9    3:32   10  120 3:45:23  8:37           
   73     10:10:39 MCDEVITT, EDWARD        NEW YORK     NY USA     19/277 M30-34  430   74  332 1:06:41  1:46   4:38   36  189 5:35:23  20.0    3:13    5   29 3:20:45  7:40           
   74     10:11:19 ROGERS, SHAWN           HUNTSVILLE   NC USA     20/277 M30-34  539   22   98   58:27  1:33   5:35   34  176 5:33:48  20.1    2:55   12   62 3:30:36  8:03           
   75     10:11:44 KLOKOW, PATRICK         SAN DIEGO    CA USA      8/91  M25-29  376   45  728 1:14:30  1:58   4:20   12  103 5:23:32  20.8    2:02    5   52 3:27:22  7:55           
   76     10:12:25 ALVAREZ, LUIS           TLALNEPANTLA ED MEX      7/290 M40-44 1239   16  208 1:03:11  1:40   6:07    9   97 5:22:39  20.8    4:07    8   67 3:32:22  8:07    4:00 X 
   77     10:12:36 SCHNOOR, FRANK          BISTENSEE       GER      8/290 M40-44 1257  137  799 1:15:29  2:00   5:29    6   88 5:20:02  21.0    2:42    6   58 3:28:56  7:59         X 
   78     10:12:47 WILSON, BRUCE           TEMECULA     CA USA      2/193 M45-49 1397   34  440 1:08:36  1:49   4:11    3   55 5:14:54  21.3    2:31    4  105 3:42:37  8:30           
   79     10:14:02 MORROW, MATT            WICHITA      KS USA     14/348 M35-39  903   47  243 1:03:54  1:41   4:00   25  104 5:23:48  20.8    2:55   19   91 3:39:26  8:23           
   80     10:14:12 VALENTYIK, PETER        BOULDER      CO USA     21/32  MPRO     60   12   22   53:10  1:24   3:14   26  116 5:25:39  20.6    6:04   21  125 3:46:07  8:38           
   81     10:14:49 NELSON, LUKE            CHANDLER     AZ USA     15/348 M35-39  204   76  395 1:07:27  1:47   5:50    4   31 5:08:42  21.8    3:39   30  141 3:49:13  8:45           
   82     10:14:57 GOLLNICK, HEATHER       HARTFORD     WI USA      6/24  WPRO      1   12   70   56:23  1:30   3:09    8  188 5:35:19  20.0    1:37    7   85 3:38:32  8:21         X 
   83     10:15:40 BISCAY, HILLARY         MANHATTAN BE CA USA      7/24  WPRO      8    5   49   55:27  1:28   3:39   11  215 5:37:52  19.9    1:43    5   78 3:37:00  8:17         X 
   84     10:17:08 GROGAN, KEVIN           LAKE MONK    FL USA IRE 21/277 M30-34  473   36  151 1:00:36  1:36   3:38   27  152 5:31:17  20.3    2:05   19   94 3:39:35  8:23           
   85     10:18:13 WHYTE, CHRIS            SAMMAMISH    WA USA     16/348 M35-39 1043   62  308 1:06:11  1:45   4:55   42  151 5:31:16  20.3    2:17   12   71 3:33:36  8:10           
   86     10:19:43 ARCHER, JIMMY           BOULDER      CO USA     22/32  MPRO     37   28  133   59:48  1:35   2:53   24   79 5:18:17  21.1    3:36   23  180 3:55:10  8:59           
   87     10:19:56 NORTON, TARA            TORONTO      ON CAN      8/24  WPRO     24   18  143 1:00:00  1:35   3:56    3  100 5:23:12  20.8    2:18   15  148 3:50:31  8:48           
   88     10:20:47 GWOZDO, MICHELLE        CARLSBAD     CA USA      9/24  WPRO     12   16  135   59:51  1:35   3:37   10  200 5:36:17  20.0    1:36    9   92 3:39:28  8:23           
   89     10:20:56 HEALEY, PATRICK         AUSTIN       TX USA     22/277 M30-34  615  172  918 1:17:55  2:04   6:44    2   15 4:59:37  22.4    2:06   38  178 3:54:37  8:58           
   90     10:21:17 MELLEY, MIKE            CHANDLER     AZ USA     23/277 M30-34  194    1    6   50:39  1:20   3:16   42  220 5:38:02  19.9    2:11   30  131 3:47:10  8:41           
   91     10:21:27 HOLLOWAY, KAREN         RICHMOND     VA USA CAN 10/24  WPRO      5    6   54   55:47  1:29   3:06    9  195 5:35:58  20.0    1:13   13  121 3:45:25  8:37           
   92     10:21:37 VAN MOORLEHEM, ERIC     SCOTTSDALE   AZ USA     24/277 M30-34  237  118  603 1:12:01  1:54   4:24   18  108 5:24:21  20.7    2:25   17   84 3:38:26  8:21           
   93     10:21:39 DINEEN, JED             HUNTINGTON B CA USA      3/32  M18-24  311    3  115   58:48  1:33   3:51    1   68 5:16:25  21.2    2:18    5  217 4:00:19  9:11         X 
   94     10:22:36 FISHER, PATRICK         SPARKS       NV USA     17/348 M35-39  826   34  193 1:02:32  1:39   5:50   44  156 5:31:52  20.2    3:29   13   72 3:34:55  8:13    4:00   
   95     10:22:51 RILEY, PATRICK          CAVE CREEK   AZ USA     25/277 M30-34  178   45  191 1:02:31  1:39   3:42   24  144 5:29:50  20.4    3:45   24  109 3:43:04  8:31           
   96     10:23:47 HIRSCH, JOHN            BLOCK ISLAND RI USA     23/32  MPRO     47   29  136   59:53  1:35   2:32   28  168 5:32:47  20.2    2:20   22  126 3:46:17  8:39           
   97     10:23:54 DOUGLAS, JASON          PHOENIX      AZ USA     26/277 M30-34  654   57  229 1:03:35  1:41   5:32   22  134 5:29:06  20.4    2:30   25  111 3:43:13  8:32           
   98     10:24:11 ESTERMAN, STEVE         SOLANA BEACH CA USA     18/348 M35-39  894   21  127   59:35  1:35   5:37   36  139 5:29:33  20.4    3:34   26  124 3:45:54  8:38           
   99     10:24:18 MARINO, JOHNNY          CHALFONT     PA USA      9/290 M40-44 1320  164  934 1:18:09  2:04   6:50   13  107 5:24:02  20.7    5:20    7   60 3:29:59  8:01         X 
  100     10:24:40 PETERS, KAI             WALNUT CREEK CA USA     27/277 M30-34  679   15   73   57:20  1:31   4:26   57  264 5:42:37  19.6    1:44   18   86 3:38:35  8:21           
  101     10:25:13 SUZUKI, SHIGY           VENTURA      CA USA      3/193 M45-49 1453   22  325 1:06:31  1:46   6:09   22  326 5:46:51  19.4    3:06    1   34 3:22:37  7:45         X 
  102     10:25:51 FORD, MARK              CARLSBAD     CA USA     10/290 M40-44 1259   11  104   58:32  1:33   4:43   28  180 5:34:28  20.1    2:31   11  102 3:41:39  8:28    4:00 X 
  103 DQ  10:26:39 BUCHHOLZ, KEVIN         PETALUMA     CA USA      9/91  M25-29  372   22  279 1:05:06  1:43   4:47    1   17 5:03:05  22.2    1:24   26  317 4:12:19  9:38           
  104     10:27:00 STEED, LANCE            MOBILE       AL USA     19/348 M35-39  943  137  647 1:12:47  1:55   6:33   51  177 5:33:56  20.1    2:45   10   65 3:31:01  8:04           
  105     10:27:18 HEEP, REIMOND           EL PASO      TX USA GER  4/193 M45-49 1498   49  580 1:11:30  1:53   4:07    6  114 5:25:12  20.7    2:26    5  116 3:44:04  8:34         X 
  106     10:27:42 GONZALEZ DAVILA, RICARD CUERNAVACA,  ME MEX      5/193 M45-49 1363    2   38   55:05  1:27   4:03   18  257 5:41:47  19.7    3:55    3   89 3:38:54  8:22    4:00 X 
  107     10:27:50 TRIBLE, JOHN            WAUKEE       IA USA     11/290 M40-44 1244   55  376 1:07:09  1:47   6:37   24  162 5:32:24  20.2    2:39   10   90 3:39:02  8:22           
  108     10:27:54 CALKINS, SHANE          GOLD RIVER   CA USA     28/277 M30-34  637    5   24   53:52  1:26   5:55   37  197 5:36:11  20.0    3:20   32  139 3:48:39  8:44           
  109     10:29:48 PERKINS, DAN            LA QUINTA    CA USA      6/193 M45-49 1372   42  503 1:09:34  1:50   4:56    4   65 5:15:53  21.3    2:05    9  194 3:57:21  9:04         X 
  110     10:29:57 POTTER, JOHN            BRYN MAWR    PA USA     20/348 M35-39  983   11   85   58:14  1:32   4:04   37  141 5:29:45  20.4    1:35   42  186 3:56:21  9:02           
  111     10:30:17 GRIFFIN, GREGORY        ESCONDIDO    CA USA     12/290 M40-44 1199   10   91   58:22  1:33   6:47   77  417 5:53:56  19.0    4:42    4   49 3:26:32  7:53           
  112     10:31:26 SCHUTT, DANIEL          GREER        SC USA     29/277 M30-34  513   37  153 1:00:40  1:36   3:38   41  211 5:37:37  19.9    2:43   29  128 3:46:50  8:40           
  113     10:32:20 TUTTLE, JOHN            ELK GROVE    CA USA     13/290 M40-44 1272   12  107   58:34  1:33   5:57   39  237 5:39:45  19.8    4:21   14  114 3:43:45  8:33           
  114     10:33:01 HATFIELD, DAVID         MESA         AZ USA     14/290 M40-44  121   26  264 1:04:44  1:43   4:40    7   93 5:21:29  20.9    2:33   26  183 3:55:38  9:00    4:00   
  115     10:34:18 ROBBINS, DON            HOUSTON      TX USA     21/348 M35-39  782  273 1320 1:26:35  2:17   4:28   59  206 5:37:11  19.9    1:44    6   41 3:24:22  7:49           
  116     10:34:41 FOSTER, JOSEPH          ALAMO        CA USA     15/290 M40-44 1310   76  485 1:09:25  1:50   4:53    4   72 5:16:54  21.2    4:06   31  208 3:59:26  9:09           
  117     10:35:07 HEYWOOD, REGGIE         MESA         AZ USA     16/290 M40-44  122  211 1220 1:24:22  2:14   5:43    5   78 5:18:15  21.1    1:46   15  119 3:45:02  8:36           
  118     10:35:35 STORTS, LORAN           CLIVE        IA USA     22/348 M35-39 1002   72  363 1:07:00  1:46   4:53   38  143 5:29:49  20.4    3:43   31  144 3:50:12  8:48           
  119     10:35:36 VANDER WEIDE, DOUG      WEST DSM     IA USA     23/348 M35-39  981   25  152 1:00:39  1:36   4:18   28  113 5:25:04  20.7    1:51   59  246 4:03:46  9:19           
  120     10:35:56 ESAHAK-GAGE, GEORGE     PHOENIX      AZ USA      7/193 M45-49 1433    3   41   55:10  1:28   3:37   19  260 5:42:15  19.6    2:13    7  166 3:52:42  8:53           
  121     10:36:05 MCSWEENEY, JUDITH       MONUMENT     CO USA     11/24  WPRO     21   17  142 1:00:00  1:35   3:36   12  241 5:40:14  19.8    8:16   12  115 3:44:00  8:33           
  122     10:36:05 BRITT, RAYMOND          WINNETKA     IL USA     17/290 M40-44 1000  148  844 1:16:27  2:01   5:44   19  135 5:29:10  20.4    1:45   13  107 3:43:02  8:31           
  123     10:36:50 BERMUDEZ, BRANT         PHOENIX      AZ USA     10/91  M25-29  396   13  183 1:02:21  1:39   5:12   17  213 5:37:45  19.9    1:35   12  143 3:49:58  8:47           
  124     10:36:59 PORTHOUSE, TIM          PHOENIX      AZ USA UK  24/348 M35-39 1036   89  425 1:07:58  1:48   4:29   64  240 5:40:07  19.8    2:11   22  103 3:42:16  8:29           
  125     10:38:09 LATVAAHO, CHRIS         PHOENIX      AZ USA     30/277 M30-34  653  152  778 1:15:19  1:59   7:59   48  236 5:39:40  19.8    3:55   14   66 3:31:19  8:04           
  126     10:38:18 MAUE, DUANE             SUGAR LAND   TX USA     25/348 M35-39  971   43  231 1:03:36  1:41   4:44   34  131 5:28:42  20.4    3:28   46  198 3:57:49  9:05           
  127     10:38:32 CABOU, JEAN-JACQUES     PHOENIX      AZ USA     11/91  M25-29  349   42  643 1:12:42  1:55   6:02   10   92 5:21:09  20.9    4:18   17  173 3:54:23  8:57           
  128     10:38:38 CHURCHILL, R. SEAN      MEQUON       WI USA     26/348 M35-39  940  102  492 1:09:29  1:50   4:22   40  147 5:30:22  20.3    2:18   35  161 3:52:08  8:52           
  129     10:38:49 HILDEBRAND, VAUGHN      VICTORIA     BC CAN     31/277 M30-34  606   52  218 1:03:25  1:41   5:09   16   91 5:20:47  20.9    2:22   53  273 4:07:08  9:26           
  130     10:39:36 WEINTRAUB, RANDY        LAWRENCE     NY USA     27/348 M35-39  935   75  386 1:07:16  1:47   5:31   16   59 5:15:08  21.3    3:46   68  278 4:07:57  9:28           
  131     10:39:46 FLETCHER, CHRISTINE     VANCOUVER    BC CAN     12/24  WPRO     11   19  192 1:02:31  1:39   3:06   14  320 5:46:30  19.4    2:04   14  122 3:45:36  8:37           
  132     10:40:03 BUCKLESS, BRUCE         GREER        SC USA     28/348 M35-39  856   98  478 1:09:22  1:50   5:19   78  311 5:45:50  19.4    4:23   14   73 3:35:10  8:13           
  133     10:40:11 LIOTTA, DAVID           SANTA CRUZ   CA USA     29/348 M35-39  747    9   76   57:26  1:31   4:06   22   86 5:19:26  21.0    3:51   82  352 4:15:24  9:45           
  134     10:41:49 HOLTON, ANDREW          PINE         CO USA     30/348 M35-39  879  127  593 1:11:45  1:54   3:57   72  284 5:43:48  19.5    2:51   20   93 3:39:30  8:23           
  135     10:41:58 FANNIN, CASEY           BIRMINGHAM   AL USA     18/290 M40-44 1314   15  181 1:02:21  1:39   4:30   46  266 5:42:48  19.6    3:46   17  138 3:48:35  8:44           
  136     10:42:11 JOHNSON, TIMOTHY        MINNEOLA     FL USA     31/348 M35-39 1024  253 1192 1:23:48  2:13   5:01   99  389 5:51:07  19.1    1:51    3   27 3:20:27  7:40           
  137     10:42:28 SPELMANS, CHRISTOPHE    TUBIZE       BR BEL     32/348 M35-39  974  125  591 1:11:43  1:54   4:48   30  119 5:26:51  20.6    3:18   41  185 3:55:50  9:01           
  138     10:42:41 CHRISTIAN, SHAUN        OREM         UT USA     32/277 M30-34  531   62  266 1:04:45  1:43   5:11   45  230 5:39:17  19.8    3:50   34  142 3:49:39  8:46           
  139     10:43:13 MAKELAINEN, JARMO       ESPOO           FIN     12/91  M25-29  334    5   53   55:34  1:28   2:30    5   54 5:14:37  21.4    1:57   36  507 4:28:38 10:16           
  140     10:43:36 BRENDEL, ANDY           TROY         IL USA     13/91  M25-29  329   43  654 1:12:51  1:56   5:28   16  194 5:35:53  20.0    2:38   11  127 3:46:48  8:40           
  141     10:46:12 MURRAY, JACK            AUSTIN       TX USA     14/91  M25-29  359   27  317 1:06:24  1:45   4:22   28  436 5:55:29  18.9    2:30    8   81 3:37:29  8:19           
