User CTRL-F to find a number or name.

Note: Pro athletes started at: 6:44am and age group at 7:01am

                       IRONMAN TRIATHLON WORLD CHAMPIONSHIPS

                            Saturday October 16th, 2004
                            Kailua-Kona, HI, 7:00am     

-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN----------         
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile 
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ----------------------         
    1     08:33:29 STADLER, NORMANN        MANNHEIM        GER       1/79  MPRO      4  35   54   54:27  1:26   0:56    1    1 4:37:58  24.2    2:18    6    9 2:57:53  6:48 
    2     08:43:40 REID, PETER             VICTORIA     BC CAN       2/79  MPRO      1  24   40   53:12  1:24   0:27   11   12 5:01:38  22.3    2:14    1    3 2:46:10  6:21 
    3     08:45:14 AL-SULTAN, FARIS        MUNICH       BA GER       3/79  MPRO      7   5    5   50:39  1:20   1:51    5    6 4:55:44  22.7    2:11    3    6 2:54:51  6:41 
    4     08:48:35 TAUBERT, ALEX           MANNHAIN        GER       4/79  MPRO     21  33   49   53:24  1:25   1:56    3    4 4:49:45  23.2    2:55   11   15 3:00:37  6:54 
    5     08:54:26 BEKE, RUTGER            LEUVEN       BE BEL       5/79  MPRO      2  36   56   54:35  1:27   1:33    9   10 4:59:57  22.4    2:28    4    7 2:55:55  6:43 
    6     08:58:45 SINDBALLE, TORBJORN     FARUM           DNK       6/79  MPRO    134  22   38   53:07  1:24   1:55    2    3 4:48:51  23.3    2:21   31   70 3:12:32  7:21 
    7     08:59:25 WIDOFF, CAMERON         BOULDER      CO USA       7/79  MPRO      8  18   26   51:31  1:22   1:57    7    8 4:59:36  22.4    2:15   16   24 3:04:07  7:02 
    8     09:03:11 BRACHT, TIMO            69412 EBERBA    GER       8/79  MPRO     31  45   71   54:54  1:27   1:37    6    7 4:58:42  22.5    2:00   18   29 3:05:59  7:06 
    9     09:04:32 ROVERA, RENE            CANNES          FRA       9/79  MPRO     17  48  106   56:28  1:30   1:40   17   18 5:04:30  22.1    2:15   10   14 2:59:41  6:52 
   10     09:04:51 TISSINK, RAYNARD        JOHANNESBURG GA ZAF      10/79  MPRO     64  31   47   53:18  1:25   2:02   14   15 5:02:45  22.2    6:01   13   17 3:00:46  6:54 
   11     09:06:09 ANDERSON, MITCHELL      STH YARRA    VI AUS      11/79  MPRO     20  55  117   56:40  1:30   1:55    4    5 4:52:45  23.0    2:27   30   68 3:12:24  7:21 
   12     09:07:12 DEBOOM, TIMOTHY         LYONS        CO USA      12/79  MPRO     12   8   14   51:21  1:22   1:49   12   13 5:01:59  22.3    6:37   17   25 3:05:28  7:05 
   13     09:12:33 SABATSCHUS, OLAF        TROISDORF       GER      13/79  MPRO     16  52  113   56:35  1:30   1:58   25   27 5:12:17  21.5    5:03    5    8 2:56:41  6:45 
   14     09:14:59 WIDMANN, UWE            HOFHEIM         GER      14/79  MPRO    137  28   44   53:15  1:25   2:07   18   19 5:05:53  22.0    6:49   19   35 3:06:57  7:09 
   15     09:15:03 VERNAY, PATRICK                         NCL      15/79  MPRO     34  19   27   51:32  1:22   2:02   31   41 5:16:09  21.3    6:06    8   11 2:59:16  6:51 
   16     09:19:38 HUNDERTMARCK, KAI       EPPSTEIN        GER       1/250 M35-39 1192  70  419 1:03:15  1:40   3:33    1    2 4:47:28  23.4    3:49   20  142 3:21:35  7:42 
   17     09:21:22 LIEBETRAU, STEFFEN      79285 EBRING    GER      16/79  MPRO    107  23   39   53:11  1:24   2:02   23   25 5:12:00  21.5    2:18   29   64 3:11:54  7:20 
   18     09:22:39 LOVATO, MICHAEL         BOULDER      CO USA      17/79  MPRO      9  44   67   54:52  1:27   1:22   21   23 5:10:26  21.6    2:20   32   76 3:13:41  7:24 
   19     09:23:41 GILLES, REBOUL          CHENOVE         FRA      18/79  MPRO     36  21   37   53:00  1:24   2:02   24   26 5:12:12  21.5    2:29   34   80 3:13:59  7:25 
   20     09:24:40 RIESEN, STEFAN          REG-HEUBACH     SWI      19/79  MPRO     33  72  551 1:05:08  1:43   1:48   15   16 5:03:48  22.1    2:40   27   57 3:11:18  7:19 
   21     09:24:51 ZAMBONI, ANDREA         AGARONE      TI SWI       1/222 M30-34 1328 164  852 1:10:01  1:51   3:04    1   20 5:07:09  21.9    2:31    2   18 3:02:08  6:58 
   22     09:26:56 KROPKO, PETER           NAGYKOVACSI     HUN      20/79  MPRO     22  42   64   54:50  1:27   2:27   47  108 5:28:19  20.5    3:06    7   10 2:58:16  6:49 
   23     09:27:32 YASTREBOV, ANDRIY       KIEV         KI UKR      21/79  MPRO    138  49  108   56:31  1:30   1:39   57  200 5:35:28  20.0    4:34    2    5 2:49:22  6:28 
   24     09:28:13 CYRILLE, NEVEU          HUEZ            FRA      22/79  MPRO     42  20   36   53:00  1:24   1:54   40   79 5:23:27  20.8    2:10   21   41 3:07:44  7:10 
   25     09:29:04 VABROUSEK, PETR         ZLIN-MALENOV    CZE      23/79  MPRO     32  57  119   56:42  1:30   1:49   37   54 5:19:50  21.0    2:49   22   42 3:07:55  7:11 
   26     09:29:25 DEMEULEMEESTER, STIJN   LEUVEN (KESS BE BEL       1/105 M25-29 1638  10  103   55:56  1:29   1:21    2   35 5:15:12  21.3    3:11    9   77 3:13:47  7:24 
   27     09:29:42 FORSTER, MARKUS         BURGOBERBACH    GER      24/79  MPRO     57  50  110   56:32  1:30   1:05   26   29 5:13:06  21.5    2:17   35   97 3:16:46  7:31 
   28     09:30:41 TANI, SHINGO            TOYOHASHI    AI JPN      25/79  MPRO     25  60  193   59:21  1:34   2:06   43   92 5:25:59  20.6    2:34   12   16 3:00:43  6:54 
   29     09:30:46 LEUMANN, MARTIN         BUBIKON      ZU SWI       2/222 M30-34   29  91  445 1:03:33  1:41   2:19    2   30 5:13:30  21.4    7:26    3   22 3:04:00  7:02 
   30     09:30:50 HAMANO, TAKAHIRO        FUJINOMIYA      JPN       2/250 M35-39 1161  47  285 1:00:47  1:36   3:24    7   69 5:21:37  20.9    2:14    1   20 3:02:50  6:59 
   31     09:31:00 DE PAUW, GERRIT         TERVUREN        BEL       2/105 M25-29   48   5   69   54:53  1:27   1:31   11  100 5:27:05  20.5    2:03    2   26 3:05:30  7:05 
   32     09:31:01 GERNOT, SEIDL           Neumarkt        AUT      26/79  MPRO    161  78  779 1:08:29  1:49   2:05   33   48 5:18:46  21.1    2:21    9   12 2:59:22  6:51 
   33     09:31:42 GOHNER, MICHAEL         ENINGEN         GER       1/37  M18-24 1748  24  475 1:03:50  1:41   2:43    1   34 5:14:27  21.4    6:37    1   23 3:04:06  7:02 
   34     09:32:45 BROWN, CAMERON          AUCKLAND        NZL      27/79  MPRO      3  29   45   53:15  1:25   1:47   35   50 5:19:08  21.1    7:12   28   59 3:11:25  7:19 
   35     09:32:45 BJORLING, CLAS          MOCKFJARD       SWE      28/79  MPRO     65  68  331 1:01:21  1:37   1:55   28   33 5:14:25  21.4    7:28   20   39 3:07:39  7:10 
   36     09:32:59 OBARA, TAKUMI           KAWANISHI-SH HY JPN      29/79  MPRO    113  16   23   51:27  1:22   1:52   50  134 5:30:01  20.4    6:25   15   21 3:03:16  7:00 
   37     09:34:33 THIERRY, CLAES          LOONBEEK     BR BEL      30/79  MPRO     55  65  316 1:01:13  1:37   2:16   45   95 5:26:32  20.6    2:26   14   19 3:02:09  6:58 
   38     09:35:09 MAINARD, GAEL           GRABELS         FRA      31/79  MPRO     63  15   22   51:27  1:22   1:49   20   22 5:09:31  21.7    2:14   43  241 3:30:10  8:02 
   39     09:35:28 NICOLAI, ALEX           DAVOS-SICHMA    SWI       3/105 M25-29   58  18  162   58:03  1:32   2:06    4   62 5:20:35  21.0    2:50    7   66 3:11:56  7:20 
   40     09:36:28 LEHMANN, JENS           POTSDAM         GER       4/105 M25-29   80  32  247 1:00:13  1:36   2:27    6   68 5:21:17  20.9    2:17    6   52 3:10:16  7:16 
   41     09:37:39 LAVOIE, PIERRE          LA BAIE      QC CAN       1/239 M40-44  886  18  204   59:30  1:34   2:51    2   55 5:20:03  21.0    3:28    4   63 3:11:50  7:20 
   42     09:38:27 JEULAND, JOSE           BAIS            FRA       2/37  M18-24 1771  17  255 1:00:20  1:36   3:09    6   86 5:24:43  20.7    2:59    3   38 3:07:18  7:09 
   43     09:38:39 DAERR, JUSTIN           PHOENIX      AZ USA       3/37  M18-24 1759  26  518 1:04:32  1:42   3:20    2   53 5:19:41  21.0    3:27    4   40 3:07:41  7:10 
   44     09:39:06 FRAMKE, KIRK            DENVER       CO USA       3/222 M30-34 1498   9   82   55:01  1:27   2:09   17   98 5:26:46  20.6    4:52    8   53 3:10:20  7:16 
   45     09:39:17 MARTIN, ANDY            BEND         OR USA      32/79  MPRO    110  76  662 1:06:59  1:46   2:44   32   42 5:16:50  21.2    3:16   25   47 3:09:30  7:14 
   46     09:40:52 MEYMANN, JURGEN         IBBENBUREN      GER       4/222 M30-34 1457 171  925 1:11:10  1:53   2:17    6   45 5:17:35  21.2    2:33    6   37 3:07:18  7:09 
   47     09:41:15 BASTIE, CHRISTOPHE      SAINT CHAMON    FRA      33/79  MPRO    159  56  118   56:41  1:30   2:03   30   39 5:15:40  21.3    2:48   39  165 3:24:05  7:48 
   48     09:42:59 PETR, TOMAS             PARDUBICE       CZE      34/79  MPRO     61  34   52   54:25  1:26   2:07   55  177 5:33:02  20.2    2:59   26   54 3:10:27  7:17 
   49     09:43:31 JUHANSON, AIN-ALAR      LAAGRI       HA EST      35/79  MPRO     92  71  526 1:04:44  1:43   2:02   16   17 5:04:28  22.1    3:46   41  226 3:28:33  7:58 
   50     09:44:16 CUTJAR, KEVIN           PENTICTON    BC CAN      36/79  MPRO     91  69  334 1:01:22  1:37   2:08   48  121 5:29:27  20.4    2:10   24   46 3:09:11  7:14 
   51     09:44:47 HUBER, NORBERT          KUMMERSBRUCK BA GER       5/222 M30-34 1419 146  737 1:07:50  1:48   3:09    5   43 5:16:59  21.2    4:06   12   71 3:12:46  7:22 
   52     09:45:12 GALINDEZ, OSCAR         SANTOS       SP BRA ARG  37/79  MPRO    160  43   66   54:50  1:27   1:56   27   32 5:14:11  21.4    3:30   45  252 3:30:47  8:03 
   53     09:45:14 RIEMER, GERRIT          MAINZ           GER       3/250 M35-39   38  19  160   58:01  1:32   2:22    6   58 5:20:18  21.0    2:50   21  145 3:21:45  7:42 
   54     09:45:35 MATSUSHITA, ATSUSHI     OSAKA        OS JPN       6/222 M30-34 1440  96  466 1:03:44  1:41   2:16   20  104 5:27:23  20.5    2:17    7   50 3:09:56  7:15 
   55     09:45:49 KOHL, FREDERIC          MIEMING         AUT       5/105 M25-29 1669   3   51   53:35  1:25   2:31    3   38 5:15:36  21.3    2:22   34  263 3:31:47  8:05 
   56     09:45:59 LEGER, JONATHAN         STERREBEEK      BEL       7/222 M30-34 1456  99  473 1:03:49  1:41   2:52   13   85 5:24:31  20.7    8:05    5   33 3:06:44  7:08 
   57     09:46:06 MCDONALD, CHRIS         CHRISTCHURCH CA NZL      38/79  MPRO    111  64  315 1:01:12  1:37   1:51   22   24 5:10:56  21.6    2:30   42  237 3:29:39  8:01 
   58     09:48:17 SCHWARZ, ROLF           MAGSTADT        GER       8/222 M30-34   76  67  344 1:01:40  1:38   2:04   11   72 5:22:06  20.9    2:30   25  123 3:19:58  7:38 
   59     09:48:51 SCHNEIDER, RALF         KREUZTAL     NR GER       4/250 M35-39  990  43  264 1:00:31  1:36   2:56    5   57 5:20:08  21.0    3:28   22  146 3:21:50  7:43 
   60     09:48:57 LEGH, CHRISTOPHER       DONVALE      VI AUS      39/79  MPRO     19  54  116   56:39  1:30   1:49   38   65 5:21:02  20.9    9:19   36  124 3:20:10  7:39 
   61     09:49:16 BRUNOLD, THOMAS         MADISON      WI USA       5/250 M35-39 1213  97  546 1:05:03  1:43   4:06    3   44 5:17:18  21.2    3:42   16  113 3:19:08  7:36 
   62     09:49:42 BONNESS, JOE            NAPLES       FL USA       1/127 M45-49  498   6  270 1:00:34  1:36   3:16    1   47 5:18:20  21.1    3:32    6  163 3:24:01  7:48 
   63     09:50:04 BADMANN, NATASCHA       KUNGOLDINGEN    SWI       1/48  WPRO     41  29  340 1:01:36  1:38   2:04    2  159 5:31:37  20.3    3:03    4   62 3:11:45  7:20 
   64     09:50:14 SOLLA, GIUSEPPE         QUARTU S. EL IT ITA       6/250 M35-39 1184  58  370 1:02:00  1:38   2:44    4   52 5:19:25  21.0    6:27   18  121 3:19:40  7:38 
   65     09:50:35 HAGEN, MICHAEL          COLORADO SPR CO USA       2/239 M40-44  773  75  687 1:07:10  1:47   3:14    1   46 5:17:38  21.2    3:25    6  116 3:19:11  7:37 
   66     09:51:04 BURT, NICK              LONGUEVILLE  NS AUS       9/222 M30-34 1418  64  332 1:01:22  1:37   3:21   18  102 5:27:08  20.5    2:26   20   98 3:16:49  7:31 
   67     09:51:31 PHILIPPE, ANTHONY       AUXELLES HAU    FRA       7/250 M35-39   93 122  683 1:07:08  1:46   3:23   14  101 5:27:07  20.5    2:52    3   56 3:11:03  7:18 
   68     09:51:44 BERLAGE, LUCKY          KRAAINEM        BEL      40/79  MPRO     85  67  330 1:01:20  1:37   2:32   53  171 5:32:26  20.2    7:33   23   43 3:07:56  7:11 
   69     09:52:07 HARTMAN, JEFFERSON      MARTINEZ     CA USA      10/222 M30-34 1298 101  488 1:04:01  1:42   3:49   21  113 5:28:51  20.4    3:54   10   61 3:11:35  7:19 
   70     09:52:16 LANG, ALEXANDER         FREIBURG        GER       8/250 M35-39 1108  85  489 1:04:01  1:42   2:09   16  109 5:28:28  20.5    4:13    5   74 3:13:28  7:24 
   71     09:52:32 HOFER, STEFAN           LUZERN       LU SWI       6/105 M25-29 1612  41  361 1:01:55  1:38   3:48   30  186 5:34:05  20.1    2:58    4   49 3:09:48  7:15 
   72     09:52:39 SCHUBERTH, ELMAR        VELDEN          AUT       9/250 M35-39 1182   3   74   54:57  1:27   1:57   11   84 5:24:30  20.7    3:44   29  207 3:27:33  7:56 
   73     09:52:50 KOWALSKI, OLIVIER       LESQUIN         FRA      11/222 M30-34 1420 150  749 1:07:58  1:48   2:14   22  114 5:28:53  20.4    2:53    9   55 3:10:53  7:18 
   74     09:53:11 VONACH, THOMAS J.       SCHWARZACH      AUT      12/222 M30-34   88  63  327 1:01:19  1:37   2:04   39  187 5:34:10  20.1    3:22   11   67 3:12:19  7:21 
   75     09:53:14 TABARANT, YVES          LOURDES         FXX       1/53  M55-59  384   4  768 1:08:19  1:48   3:28    1  174 5:32:34  20.2    3:05    1   28 3:05:48  7:06 
   76     09:53:28 LONGREE, SEBASTIAN      ESSEN        NR GER       7/105 M25-29 1609  35  257 1:00:26  1:36   3:02   19  135 5:30:06  20.4    3:43   11   92 3:16:13  7:30 
   77     09:54:04 SHEBEST, BOB            SANTA ROSA   CA USA      13/222 M30-34 1482 183 1035 1:13:29  1:56   2:55    9   63 5:20:38  21.0    2:59   14   81 3:14:06  7:25 
   78     09:54:09 ANSTETT, GEORG          LEIMEN          GER      10/250 M35-39 1125 107  608 1:06:12  1:45   2:51   19  136 5:30:07  20.4    3:04    4   65 3:11:56  7:20 
   79     09:54:09 KUNATH, SVEN            BERLIN       BE GER       8/105 M25-29 1692  93 1060 1:14:12  1:58   2:58    1   28 5:13:01  21.5    2:38   20  140 3:21:22  7:42 
   80     09:54:24 LUCHINSKE, TIM          LAFAYETTE    CO USA      41/79  MPRO    108  59  149   57:50  1:32   1:33   49  131 5:29:53  20.4    3:00   37  149 3:22:10  7:43 
   81     09:55:24 STEINBERGER, RAINER     CHAM-UNTERTR    GER       9/105 M25-29 1636  87  904 1:10:56  1:52   2:43    5   64 5:20:56  20.9    3:19   15  101 3:17:31  7:33 
   82     09:55:32 GRABINGER, MICHEAL      SPEARFISH    SD USA      10/105 M25-29 1661  65  598 1:05:53  1:45   2:47    8   74 5:22:50  20.8    2:39   21  141 3:21:26  7:42 
   83     09:55:37 PFITZENMAIER, NICO      CASCAIS      PO PRT GER  14/222 M30-34 1374  95  464 1:03:44  1:41   2:39    7   56 5:20:05  21.0    3:38   42  182 3:25:33  7:51 
   84     09:56:19 FUHR, HEATHER           ENCINITAS    CA USA CAN   2/48  WPRO     45  27  326 1:01:18  1:37   2:00    8  331 5:44:12  19.5    2:46    1   30 3:06:04  7:07 
   85     09:56:46 METZ, DIETER            DARMSTADT    HE GER      11/250 M35-39 1064 105  593 1:05:45  1:44   3:16   32  185 5:34:05  20.1    3:54    2   48 3:09:48  7:15 
   86     09:56:59 CHAPMAN, COREY          PENRITH      NS AUS      15/222 M30-34 1487   5   31   52:08  1:23   2:38   81  314 5:42:55  19.6    3:27   17   89 3:15:53  7:29 
   87     09:57:24 THIJS, JIMBO            HULDENBERG   EU BEL       4/37  M18-24 1744   9  126   57:09  1:31   1:54    5   76 5:23:18  20.8    2:40   10  275 3:32:25  8:07 
   88     09:57:41 LORENZ, PHILIPP         BERLIN       BE GER      11/105 M25-29 1635  63  572 1:05:29  1:44   5:01   29  184 5:34:00  20.1    3:02    5   51 3:10:11  7:16 
   89     09:57:42 KEAST, BRIAN            NEW DUNDEE   ON CAN       3/239 M40-44  678  26  343 1:01:37  1:38   3:09    3   70 5:21:41  20.9    4:51   17  194 3:26:25  7:53 
   90     09:58:14 KOVALOVSKY, JAN         KARLOVY VARY    CZE      12/105 M25-29 1657  43  364 1:01:56  1:38   3:10   15  122 5:29:33  20.4    3:16   18  126 3:20:20  7:39 
   91     09:59:15 SICKL, HEINRICH         GRAZ            AUT      16/222 M30-34 1452  50  266 1:00:32  1:36   3:19   15   89 5:25:18  20.7    6:04   36  164 3:24:03  7:48 
   92     09:59:43 GOLD, MITCHELL          YUCCA VALLEY CA USA      12/250 M35-39 1147  15  150   57:50  1:32   3:05   34  196 5:35:07  20.1    5:01   13  109 3:18:43  7:36 
   93     09:59:53 GLAH, KEN               WEST CHESTER PA USA      42/79  MPRO     27  41   62   54:48  1:27   2:07   44   93 5:26:19  20.6    3:41   47  280 3:33:00  8:08 
   94     09:59:54 COOPER, VAUGHN          DOVER        NH USA      17/222 M30-34 1477  10   85   55:02  1:27   3:40   33  149 5:31:05  20.3    2:41   52  206 3:27:28  7:56 
   95     10:00:02 LLERANDI, MIKE          RIDGEWOOD    NJ USA       4/239 M40-44  829  10  125   57:07  1:31   3:02   25  298 5:41:48  19.7    6:38    3   60 3:11:28  7:19 
   96     10:00:24 SCHWARZE, STEPHAN       AUSTIN       TX USA GER  13/250 M35-39 1095 108  609 1:06:13  1:45   3:43   22  150 5:31:12  20.3    3:39    8   87 3:15:41  7:29 
   97     10:00:31 CRINITI, DAVID          NORTH ROCKS  NS AUS      13/105 M25-29 1667  95 1097 1:14:57  1:59   3:26   64  449 5:52:15  19.1    3:46    1    4 2:46:11  6:21 
   98     10:01:30 MAGNEE, FABIAN          LORCE        LO BEL      18/222 M30-34 1449  23  148   57:49  1:32   2:15   41  190 5:34:31  20.1    2:31   38  170 3:24:26  7:49 
   99     10:01:33 YAMAMORI, SHINJI        HYOUGO       HY JPN       5/37  M18-24 1752  21  426 1:03:19  1:40   2:44   19  359 5:46:33  19.4    3:24    2   27 3:05:35  7:05 
  100     10:01:35 GARDINER, ANTONY        AUCKLAND        NZL      14/250 M35-39 1167  72  424 1:03:17  1:40   3:54   26  164 5:31:50  20.3    3:20   17  118 3:19:15  7:37 
  101     10:01:39 SILVER, SCOTT           SAN FRANCISC CA USA      19/222 M30-34 1473 169  906 1:10:57  1:53   4:19    8   59 5:20:23  21.0    3:00   34  158 3:23:01  7:45 
  102     10:01:43 HIGH, PATRICK           SEBRING      FL USA       5/239 M40-44  778  24  283 1:00:45  1:36   2:22   10  147 5:30:47  20.3    2:59   13  175 3:24:52  7:50 
  103     10:01:51 RIFF, JOSHUA            BALTIMORE    MD USA      14/105 M25-29 1597  62  567 1:05:20  1:44   3:24   21  142 5:30:23  20.3    3:23   17  120 3:19:24  7:37 
  104     10:01:56 MAJOR, KATE             SAN DIEGO    CA USA       3/48  WPRO     49  14  300 1:01:05  1:37   2:25    4  247 5:38:51  19.8    1:58    7  104 3:17:39  7:33 
  105     10:01:58 WERNER, STEFAN          BOCHOLT         GER      15/105 M25-29 1637  21  190   59:14  1:34   2:24   10   91 5:25:48  20.6    2:37   35  267 3:31:57  8:06 
  106     10:02:09 ITTMANN, MACHIEL        HILVERSUM    NO NLD      15/250 M35-39 1196  29  208   59:34  1:35   2:44   10   82 5:24:16  20.7    3:08   47  276 3:32:30  8:07 
  107     10:02:44 ARANBURU, JON           BEASAIN      GI ESP      20/222 M30-34 1304 100  482 1:03:58  1:41   3:28   40  188 5:34:19  20.1    4:22   19   96 3:16:39  7:31 
  108     10:02:50 DE NEVE, JO             MACHELEN-ZUL OO BEL      21/222 M30-34 1357   4   29   52:04  1:23   2:13   68  287 5:41:21  19.7    6:19   30  135 3:20:55  7:41 
  109     10:03:37 SEGERS, PHILIP          ANTWERP      BE BEL      43/79  MPRO    133  62  308 1:01:08  1:37   1:49   41   83 5:24:27  20.7    3:04   48  286 3:33:10  8:09 
  110     10:04:16 BENTLEY, LISA           CALEDON      ON CAN       4/48  WPRO     46  15  302 1:01:05  1:37   0:30   14  413 5:50:11  19.2    6:15    2   31 3:06:17  7:07 
  111     10:04:19 ALICKE, FALK            BOULDER      CO USA      22/222 M30-34 1401 135  655 1:06:54  1:46   3:54   14   88 5:24:53  20.7    2:47   46  188 3:25:53  7:52 
  112     10:04:22 NIELSEN, TOMMY          SILKEBORG       DNK      23/222 M30-34  101  14   92   55:37  1:28   2:30   71  293 5:41:35  19.7    7:03   22  103 3:17:38  7:33 
  113     10:04:26 RAYMOND, YANN           PEROUSE         FRA      16/105 M25-29 1681  33  249 1:00:15  1:36   3:26    7   73 5:22:40  20.8    2:36   43  322 3:35:30  8:14 
  114     10:05:10 LAWN, JOANNA            PARNELL         NZL       5/48  WPRO     67   9  114   56:37  1:30   1:54    9  354 5:46:09  19.4    2:47    8  105 3:17:44  7:33 
  115     10:05:11 SCHELBERT, KONI         MENZINGEN    SW SWI      24/222 M30-34 1413  87  435 1:03:26  1:41   4:35   25  123 5:29:36  20.4    6:46   29  134 3:20:50  7:40 
  116     10:05:26 DESCHENES, PJ           MEDFORD      MA USA      17/105 M25-29 1663  14  123   57:05  1:31   3:03   47  283 5:41:03  19.7    3:07   19  139 3:21:10  7:41 
  117     10:06:17 WALLIMANN, PATRICK      ALPNACH      SW SWI      25/222 M30-34 1467  66  339 1:01:36  1:38   3:24   36  172 5:32:30  20.2    2:19   49  197 3:26:30  7:53 
  118     10:06:33 FERGUSSON, KEVIN        ADELAIDE     SO AUS       2/127 M45-49  605   2  165   58:15  1:32   2:02    4  154 5:31:19  20.3    2:49   14  269 3:32:10  8:06 
  119     10:06:49 ALLAIRE, PATRICK        MONTREAL     QC CAN      18/105 M25-29 1678  56  498 1:04:08  1:42   2:58   13  111 5:28:44  20.4    6:45   27  167 3:24:16  7:48 
  120     10:07:06 GRANGER, BELINDA        SYDNEY       NS AUS       6/48  WPRO     50  12  185   59:08  1:34   1:58    3  241 5:38:26  19.9    6:30   13  138 3:21:07  7:41 
  121     10:07:33 FERENCE, DAVID          SALT LAKE CI UT USA      16/250 M35-39 1061  22  170   58:33  1:33   3:18   54  280 5:40:57  19.7    3:50   19  136 3:20:57  7:41 
  122     10:07:50 POTEET, SCOTT           GOODYEAR     AZ USA      26/222 M30-34 1502 105  497 1:04:08  1:42   2:59   80  312 5:42:43  19.6    2:44   16   86 3:15:18  7:28 
  123     10:07:52 GRAEDLER, UWE           ISMANING        GER      27/222 M30-34 1381 127  626 1:06:30  1:45   2:36   43  198 5:35:12  20.0    2:55   28  131 3:20:41  7:40 
  124     10:08:16 KEMETTER, MARKUS        HELSINKI        FIN      28/222 M30-34 1310  71  366 1:01:57  1:38   2:37   31  143 5:30:28  20.3    7:35   44  186 3:25:40  7:51 
  125     10:08:31 WERNITZ, JUERGEN        TORGAU          GER      29/222 M30-34   89  13   91   55:34  1:28   2:30   82  317 5:43:12  19.6    3:40   35  159 3:23:37  7:47 
  126     10:08:35 GRIEBENOW, MARTIN       BERLIN          GER      19/105 M25-29 1676  54  480 1:03:55  1:41   3:28   34  209 5:36:03  20.0    2:52   23  150 3:22:19  7:44 
  127     10:08:55 KRISTENSEN, LISBETH     LEYSIN          SWI DEN   7/48  WPRO    120   8  111   56:33  1:30   1:55    7  290 5:41:25  19.7    2:34   17  195 3:26:29  7:53 
  128     10:09:00 LABINSKI, TERRY         WAUKESHA     WI USA       6/239 M40-44  901  43  458 1:03:40  1:41   3:31   14  203 5:35:46  20.0    3:23   10  157 3:22:42  7:45 
  129     10:09:04 SCHEUBERT, JOHANNES     BAD NEUENAHR RH GER      20/105 M25-29 1628  85  868 1:10:32  1:52   2:12   24  157 5:31:32  20.3    2:24   24  151 3:22:26  7:44 
  130     10:09:09 HARTUNG, THOMAS         KARLSRUHE       GER      30/222 M30-34 1426  49  262 1:00:30  1:36   2:09   19  103 5:27:21  20.5    2:09   72  350 3:37:01  8:17 
  131     10:09:29 AZCON, ROGER            CAHUZAC SUR     FRA       7/239 M40-44  743  27  350 1:01:46  1:38   2:44    4   80 5:23:35  20.8    2:36   51  383 3:38:50  8:22 
  132     10:09:31 EMMANUEL, BOILEAU       DRAVEIL         FXX      21/105 M25-29 1620  59  527 1:04:45  1:43   3:55   46  275 5:40:45  19.7    3:38   12   94 3:16:30  7:30 
  133     10:09:35 NOBUTANI, KOJIRO        KYOTO        KY JPN      22/105 M25-29 1630  30  228   59:50  1:35   4:07   45  269 5:40:27  19.7    3:37   22  144 3:21:36  7:42 
  134     10:09:55 RUETTIMANN, CHRISTOPH   BERN         BE SWI      23/105 M25-29 1683  22  192   59:21  1:34   3:04   41  252 5:39:16  19.8    4:35   26  160 3:23:41  7:47 
  135     10:10:00 MERGLER, JOHN           SYDNEY       NS AUS       3/127 M45-49  602  45  823 1:09:29  1:50   4:22    2  112 5:28:44  20.4    3:42    5  161 3:23:45  7:47 
  136     10:10:46 VERVOORT, ALAIN         ANTWERP      AN BEL      44/79  MPRO    136  66  319 1:01:14  1:37   2:10   54  176 5:33:02  20.2   10:30   38  162 3:23:53  7:47 
  137     10:10:49 KELLER, FERNANDA        RIO DE JANEI RJ BRA       8/48  WPRO     66  24  321 1:01:15  1:37   1:44   11  377 5:47:40  19.3    2:07    9  106 3:18:05  7:34 
  138     10:11:02 WALTER, TINA            URBACH       BA GER       9/48  WPRO    147  33  555 1:05:09  1:43   2:07    6  281 5:40:59  19.7    2:11   11  130 3:20:38  7:40 
  139     10:11:02 KENNY, KEVIN            SPRING LAKE  NJ USA      31/222 M30-34 1497  60  296 1:01:00  1:37   2:09   10   67 5:21:14  20.9    2:47   99  460 3:43:54  8:33 
  140     10:11:11 ALNE, RAGNAR            HAUGESUND    RO NOR       6/37  M18-24 1765   5   81   54:59  1:27   3:14   10  219 5:36:37  20.0    2:30   11  297 3:33:53  8:10 
  141     10:11:12 KRUEGER, MICHAEL        24145 KIEL      GER       8/239 M40-44  882 131  964 1:11:53  1:54   2:22    8  132 5:29:57  20.4    2:18   11  173 3:24:44  7:49 
  142     10:11:19 NICHOLLS, STEVE         AUCKLAND        NZL      24/105 M25-29 1680   9   97   55:43  1:28   3:33   20  137 5:30:07  20.4    3:12   51  382 3:38:46  8:21 
