2003 Ironman Japan Results

Place Bib NAME Agegroup Country swim bike run Total
1 9 Leder Lothar X Germany 0:51:54 4:50:52 3:02:12 8:44:58
2 1 Tamura Yoshinori X JPN 0:54:54 5:03:15 2:48:24 8:46:33
3 4 Kawahara Hayato X JPN 0:53:02 5:04:57 2:58:39 8:56:38
4 2 Shibata Takuya X JPN 0:54:36 5:03:31 3:02:12 9:00:19
5 7 Matsumaru Masayuki X JPN 0:54:42 5:08:01 3:10:36 9:13:19
6 11 Franken Darren T. X Australia 0:55:52 5:15:55 3:03:11 9:14:58
7 10 White Bradley R. X Australia 0:53:08 5:15:12 3:12:46 9:21:06
8 3 Imaeda Makoto X JPN 0:52:55 5:24:26 3:07:27 9:24:48
9 21 Ohashi Koji C JPN 0:54:31 5:17:59 3:13:19 9:25:49
10 20 Matsushita Atsushi C JPN 1:02:02 5:18:21 3:11:40 9:32:03
11 31 Akiba Noriyuki C JPN 0:58:27 5:28:04 3:09:10 9:35:41
12 788 Shizuma Hisanori C JPN 1:02:56 5:20:36 3:15:34 9:39:06
13 579 Natori Shozo D JPN 1:01:39 5:29:34 3:16:29 9:47:42
14 15 Tennant Deirdre E. Y USA 0:51:31 5:40:17 3:16:46 9:48:34
15 38 Ichioka Takaoki C JPN 0:58:39 5:49:58 3:03:01 9:51:38
16 16 Leder Nicole Y Germany 0:54:32 5:46:53 3:11:08 9:52:33
17 36 Inosaka Keigo D JPN 1:02:17 5:32:16 3:18:40 9:53:13
18 1022 Yoshimura Naoto D JPN 1:06:32 5:33:04 3:15:03 9:54:39
19 85 Chiba Kenichi D JPN 1:04:13 5:29:46 3:21:12 9:55:11
20 710 Sakae Kenji B JPN 1:02:58 5:28:28 3:25:27 9:56:53
21 810 Sugiyama Kazuo C JPN 1:05:57 5:37:32 3:13:38 9:57:07
22 33 Yujiri Junya C JPN 0:55:15 5:38:42 3:23:22 9:57:19
23 636 Ohmura Makoto A JPN 0:54:10 5:10:59 3:53:29 9:58:38
24 451 Marubashi Takakazu C JPN 1:06:18 5:36:20 3:16:50 9:59:28
25 604 Nitta Hajime E JPN 0:58:26 5:47:33 3:15:58 10:01:57
26 237 Ida Kenji E JPN 0:59:23 5:42:54 3:22:06 10:04:23
27 32 Kono Toshihiko D JPN 1:06:06 5:29:47 3:29:50 10:05:43
28 1004 Yanagi Atsushi C JPN 1:09:15 5:34:53 3:21:47 10:05:55
29 948 Walsh Paul C JPN 1:10:12 5:43:39 3:13:23 10:07:14
30 915 Tsuchiyama Masanori D JPN 1:09:16 5:34:16 3:24:34 10:08:06
31 327 Kameda Toshiyuki D JPN 1:09:14 5:51:33 3:08:00 10:08:47
32 119 Fragiacomo Carlo D JPN 1:01:37 5:39:02 3:28:20 10:08:59
33 914 Tsubota Kenjiro C JPN 1:07:11 5:42:07 3:19:54 10:09:12
34 610 Nobutani Kojiro B JPN 1:01:22 5:55:22 3:12:33 10:09:17
35 111 Endo Masakazu C JPN 1:01:38 5:36:00 3:31:55 10:09:33
36 19 Belinda Halloran L. Y Australia 0:54:12 5:47:11 3:28:24 10:09:47
37 556 Nakamichi Takeo E JPN 1:13:16 5:40:20 3:16:26 10:10:02
38 140 Fukuda Minoru C JPN 1:02:42 5:41:00 3:26:42 10:10:24
39 478 Michimukai Osamu E JPN 0:59:19 5:48:05 3:23:35 10:10:59
40 707 Saitou Atusi C JPN 0:59:06 5:48:56 3:23:32 10:11:34
41 894 Tanno Norihito D JPN 1:09:22 5:51:27 3:10:50 10:11:39
42 603 Nita Junichi C JPN 1:01:50 5:39:27 3:31:13 10:12:30
43 558 Nakamura Kazuhiro B JPN 0:59:10 5:43:15 3:30:25 10:12:50
44 195 Hattori Kenji C JPN 0:55:47 5:51:41 3:27:27 10:14:55
45 164 Hamada Takayuki D JPN 1:06:09 5:51:48 3:19:20 10:17:17
46 66 Aono Tomoyuki F JPN 1:08:37 5:43:19 3:27:38 10:19:34
47 979 Yamamori Shinji A JPN 1:13:50 5:50:39 3:16:12 10:20:41
48 897 Terada Takashi E JPN 1:14:42 5:53:55 3:12:06 10:20:43
49 17 Phelan Donna A. Y Canada 0:54:17 5:56:02 3:30:49 10:21:08
50 806 Sugimoto Takami C JPN 1:07:37 5:30:36 3:43:10 10:21:23
51 470 Matsuura Jun C JPN 1:03:21 5:48:40 3:30:15 10:22:16
52 76 Asano Hajime C JPN 1:10:48 5:47:22 3:24:17 10:22:27
53 673 Onodera Katsuhiko C JPN 1:03:03 5:50:10 3:29:59 10:23:12
54 60 Angiolillo Piero AP. E Italy 1:06:17 5:38:09 3:38:53 10:23:19
55 148 Furuhata Toshio E JPN 1:03:46 5:43:43 3:36:03 10:23:32
56 977 Yamaguchi Takashi E JPN 1:10:04 5:46:28 3:27:17 10:23:49
57 408 Koseki Nozomu D JPN 1:10:52 5:38:01 3:35:19 10:24:12
58 414 Kouno Kenichi A JPN 1:16:59 5:31:02 3:36:49 10:24:50
59 681 Osada Fumitoshi E JPN 1:06:01 5:46:20 3:32:53 10:25:14
60 35 Maki Takahiro C JPN 0:55:55 5:51:50 3:37:48 10:25:33
61 789 Shoji Akiyoshi C JPN 0:59:04 6:10:13 3:16:56 10:26:13
62 753 Sato Yoshiki C JPN 0:59:21 5:54:38 3:32:42 10:26:41
63 436 Mabuchi Hiroshi D JPN 1:06:43 5:41:30 3:38:45 10:26:58
64 537 Nagata Tatsuya D JPN 1:02:36 5:41:06 3:44:24 10:28:06
65 879 Tanaka Akira B JPN 1:04:27 5:49:02 3:36:35 10:30:04
66 356 Kazuno Kenji D JPN 1:06:32 5:41:15 3:42:49 10:30:36
67 64 Aoki Yoshiaki D JPN 1:06:24 5:35:45 3:49:15 10:31:24
68 137 Fukai Takamichi C JPN 1:02:37 6:01:56 3:27:30 10:32:03
69 328 Kamei Katushi A JPN 1:01:31 5:44:29 3:46:09 10:32:09
70 109 Endo Go B JPN 1:21:42 5:43:32 3:27:01 10:32:15
71 432 K Hiroshi E JPN 1:10:51 5:34:36 3:47:21 10:32:48
72 672 Ono Yuji E JPN 1:04:30 5:41:14 3:47:35 10:33:19
73 873 Takeshima Chiaki E JPN 1:07:32 6:04:17 3:22:02 10:33:51
74 14 Yamakura Noriko Y JPN 0:59:19 6:03:22 3:31:25 10:34:06
75 807 Sugimura Toshio D JPN 1:08:15 6:00:37 3:25:28 10:34:20
76 550 Nakagawa Michio C JPN 1:13:15 5:47:05 3:34:08 10:34:28
77 888 Tanaka Takeshi D JPN 1:01:18 5:56:50 3:36:42 10:34:50
78 654 Okazaki Toshio E JPN 1:08:05 5:54:57 3:32:01 10:35:03
79 676 Onozawa Masahiro E JPN 1:23:23 5:48:05 3:24:01 10:35:29
80 629 Ogawa Kouichi D JPN 1:06:30 6:09:56 3:20:28 10:36:54
81 144 Fukumoto Yoshimi E JPN 1:08:55 5:58:25 3:29:57 10:37:17
82 765 Sendai Mikio C JPN 1:12:54 5:53:03 3:32:12 10:38:09
83 274 Ishibashi Kyo D JPN 1:14:40 5:53:03 3:30:35 10:38:18
84 544 Nakada Kazunori E JPN 1:05:27 5:46:15 3:47:04 10:38:46
85 53 Amami Takashi D JPN 0:54:33 5:59:34 3:44:57 10:39:04
86 452 Maruoka Goro E JPN 1:06:33 5:52:23 3:40:37 10:39:33
87 942 Ushiroda Seiichiro D JPN 1:08:53 6:02:48 3:28:44 10:40:25
88 456 Masuda Hirohisa D JPN 1:14:41 5:55:18 3:30:34 10:40:33
89 150 Furuta Masahiko F JPN 1:24:45 6:19:18 2:56:34 10:40:37
90 591 Nishii Tadasu F JPN 1:01:27 5:52:23 3:46:58 10:40:48
91 531 Nagakura Mitsuo G JPN 1:02:33 6:00:10 3:38:16 10:40:59
92 919 Tsukano Mitsuru C JPN 1:10:57 5:37:19 3:53:12 10:41:28
93 625 Ogaki Tsuyoshi C JPN 1:17:37 5:39:09 3:44:53 10:41:39
94 444 Maki Robert D JPN 1:10:00 5:54:39 3:37:09 10:41:48
95 23 Shiromoto Norimitsu F JPN 0:54:10 5:49:09 3:58:48 10:42:07
96 725 Sakashita Tsuyoshi B JPN 1:02:13 5:56:19 3:44:12 10:42:44
97 312 Iwashita Tomoyuki C JPN 1:17:40 6:06:55 3:19:04 10:43:39
98 300 Ito Sachiko M JPN 0:58:34 6:09:14 3:37:02 10:44:50
99 107 Enatsu Shimon B JPN 1:11:33 5:51:49 3:41:44 10:45:06
100 616 Notsu Kenji D JPN 1:08:43 5:54:10 3:42:27 10:45:20
101 602 Nishiyama Shunsuke E JPN 1:03:47 6:07:26 3:34:30 10:45:43
102 177 Harada Hiroji D JPN 1:17:12 6:06:02 3:22:55 10:46:09
103 134 Fujiwara Koichi F JPN 1:20:06 5:52:02 3:34:48 10:46:56
104 302 Ito Satoshi A JPN 1:04:12 5:44:36 3:58:42 10:47:30
105 364 Kimata Hiroshi E JPN 1:07:12 5:49:40 3:51:31 10:48:23
106 68 Araki Shigeru C JPN 1:01:37 6:04:40 3:42:13 10:48:30
107 978 Yamakawa Yasuaki A JPN 1:03:02 6:00:06 3:46:06 10:49:14
108 45 Aihara Hideki F JPN 1:09:35 6:12:33 3:27:46 10:49:54
109 152 Futami Ichiro F JPN 1:08:14 6:04:38 3:37:35 10:50:27
110 756 Satou Hitoshi D JPN 1:07:27 5:38:45 4:04:26 10:50:38
111 957 Watanabe Takayuki D JPN 1:18:46 5:59:37 3:32:17 10:50:40
112 826 Suzuki Takehisa E JPN 1:06:25 5:58:08 3:47:12 10:51:45
113 536 Nagashima Ikuo F JPN 1:03:10 6:12:24 3:36:18 10:51:52
114 999 Yamasaki Hiroaki B JPN 1:08:11 6:10:57 3:33:12 10:52:20
115 384 Kobori Hideki C JPN 1:07:57 6:04:47 3:40:42 10:53:26
116 758 Satou Tadasuke A JPN 1:13:13 6:06:22 3:33:56 10:53:31
117 1026 Yoshizawa Hiroshi E JPN 1:13:33 6:13:04 3:27:48 10:54:25
118 696 Paehler Ralf RP. E Germany 1:09:46 5:49:56 3:55:10 10:54:52
119 768 Shiba Kazuo F JPN 1:06:26 6:00:16 3:48:55 10:55:37
120 822 Suzuki Masahiro E JPN 1:04:01 6:05:00 3:46:43 10:55:44
121 800 Suga Masaharu C JPN 1:01:36 6:01:57 3:52:27 10:56:00
122 575 Narimatu Yusuke C JPN 1:07:49 6:00:33 3:48:02 10:56:24
123 442 Magara Isao F JPN 1:08:44 6:13:57 3:34:10 10:56:51
124 916 Tsuda Takahiro B JPN 1:22:33 5:51:03 3:43:16 10:56:52
125 77 Asida Masanao C JPN 1:15:00 6:10:50 3:31:19 10:57:09
126 856 Takano Shinichi C JPN 0:58:39 6:15:12 3:43:41 10:57:32
127 1031 Sato Narutoku (Tom) . E Japan 1:12:58 6:04:29 3:40:35 10:58:02
128 589 Nishida Shoji D JPN 1:14:00 6:17:36 3:26:44 10:58:20
129 279 Ishikawa Eikou D JPN 1:15:59 6:02:01 3:40:30 10:58:30
130 859 Takasaki Yoshifumi C JPN 1:15:34 6:00:40 3:42:51 10:59:05
131 26 Takahashi Miki N JPN 1:06:19 6:08:06 3:46:23 11:00:48
132 102 Ebihara Hiroshi G JPN 1:07:46 6:20:51 3:32:29 11:01:06
133 995 Yamane Mitsuaki D JPN 1:01:43 6:20:00 3:40:18 11:02:01
134 713 Sakai Yasushi D JPN 1:13:06 6:12:53 3:36:22 11:02:21
135 920 Tsurukawa Masayoshi G JPN 1:20:37 5:41:31 4:00:31 11:02:39
136 690 Oya Kunihiro C JPN 1:20:01 6:05:38 3:37:13 11:02:52
137 43 Niikura Kaoru M JPN 1:06:11 6:09:06 3:47:41 11:02:58
138 40 Moriiti Yumi M JPN 1:19:19 6:07:49 3:36:08 11:03:16
139 342 Katano Takehiko E JPN 1:17:45 6:01:48 3:44:02 11:03:35
140 89 Clarke Paul T. D New Zealand 1:09:55 5:58:03 3:56:13 11:04:11
141 642 Ojiro Soken F JPN 1:14:55 6:01:11 3:48:14 11:04:20
142 986 Yamamoto Minako N JPN 1:04:11 6:10:41 3:50:00 11:04:52
143 265 Inose Hiroshi F JPN 1:12:22 6:01:26 3:51:38 11:05:26
144 583 Niederberger Jurg C Switzerland 1:14:38 5:41:55 4:11:40 11:08:13
145 568 Nakashima Susumu E JPN 1:13:45 5:58:02 3:56:48 11:08:35
146 721 Sakamoto Yoshihiro C JPN 0:54:38 5:50:25 4:23:41 11:08:44
147 75 Asakura Mitsuhiko F JPN 1:12:38 6:04:57 3:51:24 11:08:59
148 288 Isobe Kyosuke D JPN 1:24:50 6:03:43 3:42:01 11:10:34
149 186 Hasegawa Masazumi E JPN 1:03:08 6:03:49 4:04:14 11:11:11
150 533 Nagano Takashi F JPN 1:15:33 5:56:37 3:59:16 11:11:26
151 607 Niwa Kazuo E JPN 1:10:58 6:07:51 3:52:56 11:11:45
152 425 Kuramoto Yuji D JPN 1:08:07 6:15:13 3:49:39 11:12:59
153 971 Yamaguchi Hiroshi D JPN 1:08:47 6:14:31 3:50:04 11:13:22
154 229 Hoshino Kenji D JPN 1:15:47 5:59:34 3:58:33 11:13:54
155 587 Nishida Kazuo G JPN 1:20:00 6:06:52 3:47:23 11:14:15
156 820 Suzuki Keigo C JPN 1:13:47 6:13:58 3:46:45 11:14:30
157 46 Aimoto Tadashi F JPN 1:06:41 6:04:52 4:03:16 11:14:49
158 267 Inoue Kenji E JPN 1:12:56 6:04:49 3:57:32 11:15:17
159 211 Hirano Naoko O JPN 1:11:28 6:26:21 3:37:47 11:15:36
160 854 Takami Nagatoshi G JPN 1:13:09 6:09:26 3:53:30 11:16:05
161 595 Nishimori Akihiro C JPN 1:21:56 6:11:52 3:42:21 11:16:09
162 852 Takaki Kenji D JPN 1:14:12 5:56:44 4:05:18 11:16:14
163 411 Koshino Isao E JPN 1:13:08 6:23:05 3:40:08 11:16:21
164 136 Fujiwara Takao B JPN 1:09:13 6:11:57 3:55:18 11:16:28
165 210 Hiramatsu Sai D JPN 1:14:53 6:19:43 3:42:02 11:16:38
166 748 Sato Shigenori D JPN 1:06:22 6:13:45 3:56:46 11:16:53
167 385 Koda Hiroyuki C JPN 1:12:57 5:51:26 4:12:48 11:17:11
168 142 Fukui Hiroshi F JPN 1:09:29 6:20:22 3:47:50 11:17:41
169 200 Hazlett Steven E. D USA 0:58:20 5:55:07 4:25:17 11:18:44
170 674 Onoe Masayuki D JPN 1:17:49 6:16:12 3:44:50 11:18:51
171 582 Niederberger Brigitte M Switzerland 1:16:24 6:18:21 3:44:11 11:18:56
172 168 Hamasaki Shinji E JPN 1:08:51 6:07:50 4:03:30 11:20:11
173 156 Goto Koichi C JPN 1:09:38 6:31:01 3:39:45 11:20:24
174 691 Oyama Jinichiro E JPN 1:12:00 6:20:47 3:48:29 11:21:16
175 296 Ito Hayato E JPN 1:12:52 6:00:57 4:07:39 11:21:28
176 355 Kazumoto Masayuki E JPN 1:06:37 6:20:54 3:54:11 11:21:42
177 473 Matumoto Yasuhiro A JPN 1:06:39 6:16:37 3:58:49 11:22:05
178 490 Miyama Koji A JPN 1:11:01 6:09:53 4:01:20 11:22:14
179 306 Iwadera Koji E JPN 1:14:29 6:31:14 3:36:42 11:22:25
180 729 Sakunaga Etuya F JPN 1:18:21 6:26:11 3:38:02 11:22:34
181 428 Kusayama Jiro D JPN 1:14:20 6:16:51 3:51:38 11:22:49
182 931 Ueno Yukihide G JPN 1:11:11 6:32:40 3:39:21 11:23:12
183 492 Miyashita Yasuhiko C JPN 1:07:21 6:44:18 3:32:44 11:24:23
184 324 Kajiura Hideichi F JPN 1:10:57 6:15:37 3:58:24 11:24:58
185 252 Ikegaya Takayuki C JPN 1:09:11 6:15:52 4:00:27 11:25:30
186 435 Luebbers Mathew . E USA 1:04:25 6:30:42 3:50:53 11:26:00
187 742 Satake Manabu A JPN 1:01:44 5:34:08 4:50:38 11:26:30
188 180 Haraguchi Mutsuo E JPN 1:20:34 6:20:48 3:45:21 11:26:43
189 298 Ito Makoto E JPN 1:13:07 6:07:36 4:06:22 11:27:05
190 39 Nakamura Mariko M JPN 1:02:19 6:24:11 4:00:47 11:27:17
191 861 Takayama Kazunari C JPN 1:12:38 6:22:48 3:51:51 11:27:17
192 975 Yamaguchi Noritake D JPN 1:15:48 6:22:19 3:49:50 11:27:57
193 596 Nishimori Hiroshi G JPN 1:14:19 5:53:53 4:20:04 11:28:16
194 665 Onishi Masayuki D JPN 1:17:17 6:14:02 3:57:53 11:29:12
195 457 Masukawa Hiroyuki E JPN 1:18:25 6:12:54 3:59:04 11:30:23
196 799 Suga Hideki D JPN 1:14:24 6:00:38 4:15:26 11:30:28
197 933 Umetsu Kunihiro D JPN 1:20:28 6:06:31 4:03:30 11:30:29
198 574 Nara Taku C JPN 1:03:49 6:11:52 4:15:39 11:31:20
199 129 Fujishita Mitsuyoshi C JPN 1:06:34 6:09:38 4:15:19 11:31:31
200 813 Sugiyama Yutaka F JPN 1:23:58 6:19:55 3:47:54 11:31:47
201 966 Yamada Takashi C JPN 1:07:42 6:14:42 4:09:28 11:31:52
202 365 Kimoto Etsuko P JPN 1:16:35 6:23:33 3:51:45 11:31:53
203 968 Yamada Yusuke D JPN 1:08:13 6:12:05 4:11:49 11:32:07
204 24 Aoki Masataka H JPN 1:15:25 6:15:49 4:01:04 11:32:18
205 650 Okamura Iwao F JPN 1:08:19 6:40:01 3:44:18 11:32:38
206 651 Okamura Kaoru D JPN 1:08:25 6:25:30 3:59:15 11:33:10
207 197 Hayashi Takeshi C JPN 1:03:10 5:59:50 4:30:29 11:33:29
208 521 Murakami Atsuko N JPN 1:13:49 6:29:43 3:50:09 11:33:41
209 656 Okazaki Yuichi G JPN 1:19:57 6:19:27 3:54:41 11:34:05
210 594 Nishimaki Shuuichi F JPN 1:03:00 6:39:08 3:52:39 11:34:47
211 232 Hotta Hiroshi D JPN 1:12:16 6:22:46 3:59:53 11:34:55
212 465 Matsuoka Takayuki F JPN 1:13:15 6:30:15 3:52:11 11:35:41
213 276 Ishida Yoshikazu F JPN 1:15:59 6:08:54 4:10:57 11:35:50
214 372 Kitagawa Kazuyuki D JPN 1:12:22 6:23:01 4:00:48 11:36:11
215 834 Tachibana Junichi C JPN 1:13:18 5:55:57 4:27:14 11:36:29
216 517 Motoyoshi Tamio F JPN 1:14:35 6:26:46 3:55:16 11:36:37
217 27 Suzuki Hideko P JPN 1:06:31 6:29:45 4:00:28 11:36:44
218 682 Oshima Kenji C JPN 1:05:02 6:24:09 4:07:42 11:36:53
219 376 Kizaki Hideki D JPN 1:07:59 6:26:57 4:02:08 11:37:04
220 732 Sano Miki N JPN 1:06:54 6:31:15 3:59:06 11:37:15
221 683 Oshima Shigeyuki D JPN 1:38:50 6:21:59 3:36:44 11:37:33
222 202 Hida Youichi C JPN 1:12:37 5:53:43 4:31:39 11:37:59
223 818 Suzuki Katsuhiko C JPN 1:13:23 6:25:24 3:59:53 11:38:40
224 397 Komachi Minoru E JPN 1:11:54 6:10:22 4:16:35 11:38:51
225 668 Onitsuka Seiichi E JPN 1:11:38 6:31:32 3:55:58 11:39:08
226 135 Fujiwara Shigeyoshi D JPN 1:13:20 6:26:22 3:59:37 11:39:19
227 143 Fukui Keiji F JPN 1:06:28 6:02:44 4:30:47 11:39:59
228 141 Fukuda Yuuhei A JPN 0:59:25 6:19:15 4:21:36 11:40:16
229 851 Takahashi Yukihiro B JPN 1:28:47 6:22:07 3:49:25 11:40:19
230 485 Misono Kenji D JPN 1:11:20 6:22:14 4:07:24 11:40:58
231 991 Yamamoto Yasutaka C JPN 1:12:45 6:19:32 4:08:52 11:41:09
232 823 Suzuki Mikihisa D JPN 1:06:35 6:03:30 4:31:15 11:41:20
233 81 Blakie Eric W. G United Kingdom 1:11:26 6:07:31 4:22:25 11:41:22
234 955 Watanabe Sakumitsu G JPN 1:16:43 6:20:12 4:04:30 11:41:25
235 958 Watanabe Tetsuya D JPN 1:09:34 6:31:29 4:00:31 11:41:34
236 718 Sakamoto Shiro C JPN 1:15:31 6:23:09 4:02:54 11:41:34
237 694 Ozawa Kunihiro F JPN 1:08:17 6:15:09 4:18:27 11:41:53
238 893 Tanimura Shunitsu F JPN 1:14:30 6:28:29 3:59:30 11:42:29
239 382 Kobayashi Toshikazu F JPN 1:13:27 6:25:47 4:03:19 11:42:33
240 796 Speight Daniel P. C Australia 1:13:24 5:59:21 4:30:08 11:42:53
241 899 Terauchi Masami D JPN 1:11:01 6:09:25 4:22:40 11:43:06
242 808 Sugino Yotaro D JPN 1:06:28 5:56:26 4:40:29 11:43:23
243 52 Akutagawa Satoru C JPN 1:11:56 6:26:21 4:05:11 11:43:28
244 513 Morohashi Soya B JPN 1:12:03 6:16:17 4:15:11 11:43:31
245 828 Suzuki Tomoharu E JPN 1:15:16 6:17:16 4:11:05 11:43:37
246 420 Kubo Yoshiyuki F JPN 1:01:24 6:19:09 4:23:24 11:43:57
247 836 Tadokoro Yoshifumi D JPN 1:03:41 6:32:08 4:08:30 11:44:19
248 717 Sakamoto Fumiaki C JPN 1:07:19 6:50:33 3:46:44 11:44:36
249 239 Ide Manabu D JPN 1:07:51 6:54:32 3:42:17 11:44:40
250 667 Onisi Naomi N JPN 1:16:02 6:56:47 3:31:57 11:44:46
251 419 Kubo Yuji G JPN 1:10:34 5:50:16 4:44:24 11:45:14
252 749 Sato Tetsuya F JPN 1:16:24 6:39:37 3:49:20 11:45:21
253 812 Sugiyama Rei C JPN 1:27:25 6:24:14 3:53:42 11:45:21
254 923 Uchida Kazuo B JPN 1:16:56 6:22:18 4:06:41 11:45:55
255 883 Tanaka Kouichi E JPN 1:17:05 6:00:12 4:29:05 11:46:22
256 850 Takahashi Yoshinobu D JPN 1:12:44 6:21:12 4:13:32 11:47:28
257 503 Mori Takatoshi F JPN 1:09:07 6:26:57 4:11:38 11:47:42
258 745 Sato Kazuhiro D JPN 1:12:53 6:27:52 4:07:00 11:47:45
259 48 Akano Fuminori B JPN 1:04:54 6:33:24 4:09:32 11:47:50
260 475 McMullen Richard A. D Philippines 1:13:00 6:20:33 4:14:26 11:47:59
261 321 Kada Kenji D JPN 1:08:12 6:36:29 4:03:35 11:48:16
262 632 Ohara Tatsuzo F JPN 1:19:08 6:24:06 4:05:10 11:48:24
263 25 Inoue Yoshiteru I JPN 1:21:30 6:13:19 4:13:45 11:48:34
264 969 Yamagishi Kazuya C JPN 1:01:21 6:16:54 4:30:27 11:48:42
265 250 Ikeda Yuuji E JPN 1:16:25 6:31:08 4:01:17 11:48:50
266 954 Watanabe Kohei H JPN 1:06:35 6:09:21 4:33:13 11:49:09
267 309 Iwao Akio H JPN 1:19:55 6:31:31 3:57:50 11:49:16
268 719 Sakamoto Takehiko D JPN 1:08:55 6:30:27 4:10:00 11:49:22
269 37 Fukuta Tsukasa B JPN 1:02:55 5:28:29 5:18:05 11:49:29
270 577 Natori Masaki D JPN 1:20:38 6:43:25 3:45:32 11:49:35
271 701 Sadaki Yoshihiro E JPN 1:13:00 6:36:53 3:59:50 11:49:43
272 878 Tanaka Ai L JPN 0:59:20 6:35:01 4:15:45 11:50:06
273 500 Mori Moriyuki G JPN 1:32:01 6:19:22 3:58:49 11:50:12
274 344 Kato Mitsuru E JPN 1:14:08 6:15:32 4:21:02 11:50:42
275 455 Mashita Kazunobu D JPN 1:19:11 6:25:45 4:07:24 11:52:20
276 804 Sugawara Hitoshi E JPN 1:19:58 6:18:23 4:14:36 11:52:57
277 540 Nagayama Kazuo D JPN 1:16:30 6:39:10 3:57:38 11:53:18
278 480 Mikami Kohei D JPN 1:21:01 6:35:29 3:57:10 11:53:40
279 947 Wada Yuji B JPN 1:10:03 6:33:22 4:10:23 11:53:48
280 438 Maeda Wataru E JPN 1:02:53 6:32:39 4:19:27 11:54:59
281 1011 Yokoyama Takashi D JPN 1:11:06 6:20:33 4:23:33 11:55:12
282 205 Higucti Koji B JPN 1:18:48 6:25:19 4:11:16 11:55:23
283 126 Fujino Hisao C JPN 1:21:50 6:44:47 3:49:26 11:56:03
284 294 Itani Kenji C JPN 1:17:32 6:30:19 4:08:17 11:56:08
285 637 Oigo Kazuhide D JPN 1:12:43 6:07:34 4:35:51 11:56:08
286 41 Ogura Yoko O JPN 1:13:33 6:27:26 4:15:18 11:56:17
287 482 Minamoto Mitsuyoshi D JPN 1:32:40 6:20:41 4:03:13 11:56:34
288 128 Fujisawa Shoichi E JPN 1:39:37 6:38:35 3:38:23 11:56:35
289 511 Morita Yukifumi E JPN 1:16:44 6:45:38 3:54:26 11:56:48
290 711 Sakai Masato C JPN 0:54:52 6:01:40 5:00:30 11:57:02
291 1007 Yanazaki Akira E JPN 1:18:48 6:18:30 4:19:49 11:57:07
292 235 Hull Michael A. D Australia 1:04:49 6:28:55 4:23:26 11:57:10
293 939 Urashima Taro C JPN 1:07:40 6:15:32 4:34:09 11:57:21
294 798 Stephens Jo N JPN 1:06:39 6:28:16 4:22:31 11:57:26
295 889 Tanaka Yukari O JPN 1:20:41 6:53:57 3:43:09 11:57:47
296 97 Doi Kazuhito D JPN 1:36:18 6:25:10 3:56:53 11:58:21
297 170 Hamazaki Takahiro E JPN 1:14:48 6:50:48 3:53:26 11:59:02
298 104 Eguchi Yoshio F JPN 1:04:37 6:28:30 4:26:02 11:59:09
299 349 Kawamoto Haruhiko F JPN 1:20:49 6:29:56 4:08:40 11:59:25
300 659 Oku Yasuyuki C JPN 1:17:32 6:27:44 4:15:18 12:00:34
301 251 Ikegami Yoshiyuki E JPN 1:14:49 6:21:27 4:24:30 12:00:46
302 545 Nakada Teruaki C JPN 1:09:28 6:01:44 4:49:57 12:01:09
303 416 Kouyama Yutaka E JPN 1:15:18 6:36:45 4:09:18 12:01:21
304 228 Horino Masaaki G JPN 1:16:39 6:38:55 4:06:04 12:01:38
305 641 Oishi Osamu F JPN 1:20:33 6:41:40 4:00:08 12:02:21
306 1016 Yoshida Syuji D JPN 1:11:05 6:34:52 4:16:59 12:02:56
307 116 Enomoto Satoshi B JPN 1:33:13 6:43:19 3:47:11 12:03:43
308 956 Watanabe Tadao D JPN 1:28:43 6:23:08 4:12:02 12:03:53
309 518 Mukai Akira D JPN 1:18:21 6:52:03 3:54:17 12:04:41
310 360 Kido Tsutomu G JPN 1:06:29 6:13:34 4:45:13 12:05:16
311 984 Yamamoto Koji G JPN 1:16:34 6:33:21 4:15:31 12:05:26
312 240 Ide Shu E JPN 1:03:35 6:16:13 4:46:09 12:05:57
313 743 Sato Atsushi C JPN 1:27:55 6:24:14 4:13:56 12:06:05
314 28 Takahashi Maki P JPN 1:12:12 6:39:13 4:15:03 12:06:28
315 297 Ito Hideaki F JPN 1:20:03 6:23:49 4:22:46 12:06:38
316 611 Nobuyuki Saito H JPN 1:26:36 6:20:54 4:19:15 12:06:45
317 245 Iharada Takesi E JPN 1:09:46 6:21:17 4:35:50 12:06:53
318 254 Imakura Shigeo O JPN 1:19:57 6:42:17 4:04:41 12:06:55
319 98 Doya Kenji E JPN 1:13:17 6:45:43 4:08:07 12:07:07
320 770 Shiba Yoko P JPN 1:22:36 6:54:38 3:50:05 12:07:19
321 516 Motoyama Hirofumi C JPN 1:05:11 6:31:01 4:31:43 12:07:55
322 332 Kamogawa Daisuke D JPN 1:15:50 6:28:54 4:24:00 12:08:44
323 666 Onishi Toshihiro D JPN 1:15:04 6:10:23 4:43:31 12:08:58
324 559 Nakamura Kenichi B JPN 1:21:14 6:30:16 4:17:53 12:09:23
325 481 Minami Akinori D JPN 1:06:21 6:03:17 4:59:57 12:09:35
326 805 Sugaya Hideaki D JPN 1:20:42 6:30:06 4:18:55 12:09:43
327 44 Abe Takako M JPN 1:20:12 6:53:08 3:56:34 12:09:54
328 363 Kikuoka Masao F JPN 1:14:58 7:09:30 3:45:38 12:10:06
