Results by/Résultats par Info:(613) 673-4909



                      ISUZU IRONMAN USA LAKE PLACID TRIATHLON



                              Sunday August 15th, 1999

                           Lake Placid, New York, 7:00am



-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                      26.2 mi

                                                                   Category            --------SWIM----------  -----  ----------BIKE--------- -----  ---------RUN----------

    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr  Tr2    Cat  Ovr  Time   /Mile

--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  ----------------------- -----  ----------------------

    1     08:36:59 HELLRIEGEL, THOMAS               Ger   1/20  MPRO      1  2     10   49:31  1:19   3:45 1      1 4:43:21 23.7    1:23 3      3 2:59:01  6:50 
    2     09:03:39 HAUBER, JURGEN          JAGSTZEL GER   2/20  MPRO     24  15   129   57:09  1:31   2:58 4      4 5:05:47 22.0    1:43 2      2 2:56:03  6:44 
    3     09:09:14 BROWN, CAMERON                   NEW   3/20  MPRO      2  1      4   49:08  1:18   2:50 6      6 5:07:47 21.8    1:31 8      8 3:07:59  7:11 
    4     09:11:51 BIONDI, FRED            LONGUEUI CAN   4/20  MPRO      4  16   138   57:24  1:31   3:43 7      7 5:07:51 21.8    2:09 4      4 3:00:46  6:54 
    5     09:13:04 KOTLAND, PETER          DUNCAN   USA   5/20  MPRO     40  13    93   56:18  1:29   4:28 11    12 5:12:53 21.5    3:39 1      1 2:55:48  6:43 
    6     09:18:32 LAVOIE, PIERRE          LA BAIE  CAN   6/20  MPRO     12  12    68   54:00  1:26   4:00 5      5 5:06:54 21.9    2:01 9     11 3:11:39  7:19 
    7     09:18:56 NEILL, MIKE B.          KINGSTON CAN   7/20  MPRO     14  8     41   52:52  1:24   3:35 12    19 5:17:28 21.2    3:26 5      5 3:01:37  6:56 
    8     09:20:16 KRAR, JEFF              HAMILTON CAN   8/20  MPRO     11  3     11   49:43  1:19   3:21 13    20 5:18:20 21.1    2:22 6      6 3:06:32  7:08 
    9     09:23:21 HELLARD, RICK           OTTAWA   CAN   9/20  MPRO     21  6     27   52:24  1:23   3:10 14    21 5:18:30 21.1    1:31 7      7 3:07:48  7:11 
   10     09:30:28 MONACO, TIM             OAKLAND  USA  10/20  MPRO     23  17   177   58:51  1:33   3:25 9      9 5:11:59 21.5    1:48 10    13 3:14:28  7:26 
   11     09:33:05 BUSCHE, CORD H.         BRAUNSCH GER   1/298 M30-34  309  71   312 1:01:36  1:38   7:33 2     14 5:13:36 21.4    1:56 1      9 3:08:26  7:12 
   12     09:37:35 KURTH, NICK             FOLSOM   USA   1/258 M35-39  788  3     18   51:45  1:22   3:26 2     18 5:15:20 21.3    1:52 6     35 3:25:14  7:50 
   13     09:38:11 FORSTER, GUNTHER        LUSTENAU AUS   2/258 M35-39 1664  51   258 1:00:23  1:36   3:54 1     11 5:12:23 21.5    1:53 3     21 3:19:39  7:38 
   14     09:39:49 FITZSIMMONS, NICK J.    AUSABLE  USA  11/20  MPRO      6  18   190   59:12  1:34   3:50 8      8 5:10:59 21.6    2:05 12    28 3:23:45  7:47 
   15     09:40:27 COOPER, VAUGHN S.       EAST LAN USA   1/179 M25-29  123  5     15   51:17  1:21   3:20 2     24 5:19:25 21.0    1:37 2     33 3:24:49  7:50 
   16     09:41:47 OLDMEADOW, RIP          CHARLEST USA  12/20  MPRO     15  9     43   53:02  1:24   3:26 15    32 5:23:44 20.8    1:55 11    22 3:19:41  7:38 
   17     09:42:12 LONDEREE, JOE           SAN RAMO USA   2/298 M30-34  354  2     20   51:58  1:23   4:09 4     17 5:15:06 21.3    2:40 10    44 3:28:21  7:58 
   18     09:45:22 ROY, ERIC               HAMMOND  CAN  13/20  MPRO     16  5     17   51:42  1:22   3:26 10    10 5:12:04 21.5    2:00 16    85 3:36:11  8:16 
   19     09:45:37 MORGAN, NIGEL R.        CARRBORO USA   2/179 M25-29  137  10    57   53:45  1:25   4:42 1     23 5:19:23 21.0    2:55 3     34 3:24:53  7:50 
   20     09:46:42 KENT, PAUL J            COATESVI USA   3/258 M35-39  658  28   150   58:03  1:32   4:55 9     59 5:29:01 20.4    2:09 1     12 3:12:35  7:22 
   21     09:47:19 BONNESS, JOE D.         NAPLES   USA   1/206 M40-44 1076  5    111   56:35  1:30   4:13 1     15 5:14:13 21.4    2:29 6     50 3:29:52  8:01 
   22     09:48:12 DIGUISEPPE, LOUIS T.    KIRKWOOD USA   4/258 M35-39  641  12    52   53:24  1:25   4:30 3     25 5:19:30 21.0    3:18 8     41 3:27:32  7:56 
   23     09:49:35 JOHNSTON, PATRICK T.    CHARLOTT USA   5/258 M35-39  719  10    44   53:03  1:24   4:41 16    83 5:32:19 20.2    3:40 2     15 3:15:54  7:29 
   24     09:50:34 FOX, ANDY               DENVER   USA   2/206 M40-44  933  1     13   50:38  1:20   3:50 9     79 5:31:51 20.3    2:45 2     25 3:21:32  7:42 
   25     09:51:33 REEVES, BILL A.         DURHAM   USA   3/298 M30-34  464  1      1   48:46  1:17   4:06 6     31 5:23:22 20.8    2:43 19    69 3:32:38  8:07 
   26     09:51:37 MANNINO, SILVIO SM      GENEVA   SWI   4/298 M30-34  513  15    70   54:47  1:27   5:42 8     38 5:24:35 20.7    2:03 5     31 3:24:33  7:49 
   27     09:51:38 FUHR, HEATHER                    CAN   1/13  WPRO     25  8     73   55:47  1:29   3:25 5    147 5:39:02 19.8    1:51 1     10 3:11:36  7:19 
   28     09:53:43 ETIENNE, PILLONEL       FRIBOURG SWI   3/179 M25-29 1667  27   114   56:40  1:30   4:23 6     34 5:24:02 20.7    2:23 4     39 3:26:17  7:53 
   29     09:53:54 LLERANDI, MIKE          RIDGEWOO USA   6/258 M35-39  722  9     37   52:42  1:24   4:36 21   101 5:34:08 20.1    2:34 4     23 3:19:56  7:38 
   30     09:57:24 BERGLAND, CHRISTOPHER K NEW YORK USA   5/298 M30-34  486  105  459 1:05:28  1:44   5:00 3     16 5:14:32 21.4    2:33 12    51 3:29:53  8:01 
   31     09:57:43 BRIGGS, TODD E.         GROSSE P USA   7/258 M35-39  697  1     12   50:35  1:20   3:47 4     27 5:21:27 20.9    2:18 19   102 3:39:38  8:23 
   32     09:59:28 RAYMOND, ROD M.         DULUTH   USA   6/298 M30-34  608  21   112   56:37  1:30   4:48 1     13 5:13:05 21.5    1:53 37   137 3:43:07  8:31 
   33     09:59:47 SCHARF, TORSTEN         LEIPZIG  GER   4/179 M25-29 1661  47   207   59:27  1:34   5:45 29   130 5:36:42 20.0    2:03 1     14 3:15:52  7:29 
   34     09:59:50 MERROW, JOSH B.         WATERTOW USA   7/298 M30-34  395  7     39   52:47  1:24   5:38 21    84 5:32:21 20.2    3:16 7     37 3:25:51  7:52 
   35     10:00:02 HAYES, MICHAEL L.       OTTAWA   CAN   8/298 M30-34  377  9     51   53:14  1:25   4:25 22    87 5:32:38 20.2    1:50 9     42 3:27:57  7:57 
   36     10:01:01 CUSICK, PAUL            DANBURY  USA   9/298 M30-34  495  34   163   58:30  1:33   7:06 13    49 5:27:05 20.5    2:55 6     36 3:25:27  7:51 
   37     10:01:43 DORE, JUSTIN            WATERTOW USA  14/20  MPRO      5  7     33   52:30  1:23   3:57 17    94 5:33:18 20.2    2:05 14    52 3:29:57  8:01 
   38     10:02:54 WIECZOREK, MARCEL M.W.  ILMENAU  GER   1/35  M18-24   98  17   326 1:02:04  1:38   7:23 2     75 5:31:24 20.3    2:34 1     20 3:19:31  7:37 
   39     10:03:22 UHL, MARY A.            SANTA FE USA   2/13  WPRO     36  10   122   56:54  1:30   4:23 1     72 5:31:09 20.3    1:14 4     49 3:29:44  8:01 
   40     10:03:28 JOUBREL, FREDERIC       CAEN     FRA  10/298 M30-34  443  39   182   58:59  1:34   4:58 17    58 5:28:45 20.4    2:01 11    45 3:28:46  7:59 
   41     10:03:38 WANKLYN, JAN            WEST CHE USA   3/13  WPRO     26  4     25   52:24  1:23   3:45 9    241 5:46:20 19.4    2:00 2     19 3:19:12  7:37 
   42     10:04:41 KERRIGAN, TERRY W.      NEW YORK USA  11/298 M30-34  387  33   156   58:18  1:33   4:44 10    45 5:26:35 20.6    2:03 20    72 3:33:03  8:08 
   43     10:07:25 RIDDLE, STEVEN          CHARLOTT USA  12/298 M30-34  528  16    81   56:06  1:29   4:26 27    96 5:33:35 20.1    2:14 16    57 3:31:05  8:04 
   44     10:07:31 SUPERSAXO, LOTHAR       BUREN AN SWI   8/258 M35-39 1662  92   418 1:04:29  1:42   4:22 11    65 5:30:26 20.3    2:03 7     38 3:26:13  7:53 
   45     10:08:24 MACELHINEY, CHIP        AUSTIN   USA  15/20  MPRO     13  4     14   50:41  1:21   3:57 18   124 5:36:12 20.0    2:51 15    81 3:34:44  8:12 
   46     10:08:25 BROKAW, RICHARD         BEL AIR  USA   9/258 M35-39  875  93   424 1:04:36  1:42   7:35 8     54 5:28:13 20.5    3:42 5     30 3:24:21  7:48 
   47     10:08:29 CAGNINA, ERIK           CLEVELAN USA   5/179 M25-29  240  65   325 1:02:03  1:38   5:19 7     39 5:24:48 20.7    2:29 11    78 3:33:52  8:10 
   48     10:08:44 HALTTUNEN, ARTHUR       ST.PETER USA   1/94  M45-49 1243  2    101   56:26  1:30   7:05 3    107 5:34:38 20.1    2:32 1     43 3:28:06  7:57 
   49     10:09:16 INGLE, DANIEL R.        SAN DIEG USA   6/179 M25-29  259  52   235 1:00:02  1:35   4:27 14    63 5:30:18 20.3    2:16 8     64 3:32:15  8:07 
   50     10:09:17 BARANEK, ROBERT J.      SAN DIEG USA  13/298 M30-34  553  4     28   52:24  1:23   4:22 5     22 5:18:35 21.1    2:15 58   194 3:51:42  8:51 
   51     10:09:26 KRIZMAN, JEANNE ANNE    TUCSON   USA   4/13  WPRO     34  11   131   57:13  1:31   3:40 3    121 5:35:56 20.0    3:12 3     47 3:29:27  8:00 
   52     10:10:34 O'NEIL, BRIAN M.        SCHENERT USA   3/206 M40-44  967  10   157   58:19  1:33   4:49 4     43 5:25:40 20.6    2:06 13   104 3:39:42  8:24 
   53     10:11:25 ARNSTEIN, MICHAEL A.    NEW YORK USA   2/35  M18-24   68  21   409 1:04:15  1:42   4:39 4    136 5:37:21 19.9    1:37 2     26 3:23:35  7:47 
   54     10:11:32 FISHER, ANDREA          AUSTIN   USA   5/13  WPRO     31  2      8   49:27  1:19   4:17 4    141 5:38:06 19.9    1:40 5     97 3:38:04  8:20 
   55     10:11:55 GREENFIELD, DAVID       KINGSTON JAM  16/20  MPRO     20  20   638 1:08:44  1:49   5:01 16    42 5:25:37 20.6    3:30 13    46 3:29:05  7:59 
   56     10:13:04 HALSTEAD, MICHAEL J.    STONE RI USA  14/298 M30-34  499  28   147   57:41  1:32   4:04 38   150 5:39:10 19.8    1:51 15    55 3:30:19  8:02 
   57     10:13:16 CHAPIN, STEVE E.        CHICAGO  USA   7/179 M25-29  244  50   217   59:41  1:35   5:19 5     33 5:23:49 20.8    1:46 17   130 3:42:42  8:30 
   58     10:14:14 SOKITCH, MICHAEL D.     TIBURON  USA  15/298 M30-34  616  57   240 1:00:09  1:35   4:39 24    92 5:33:07 20.2    3:03 21    73 3:33:18  8:09 
   59 CL  10:14:36 DWIGHT, DONALD M.       MERRIMAC USA  10/258 M35-39  707  14    66   53:58  1:26   5:11 36   162 5:40:10 19.8    3:30 9     60 3:31:50  8:06 
   60     10:14:43 PETER, DAVID            DUNDAS   CAN   4/206 M40-44 1060  40   379 1:03:46  1:41   5:11 20   161 5:40:08 19.8    1:49 4     29 3:23:51  7:47 
   61     10:14:50 MYATT, JAY              LONDON   CAN   8/179 M25-29  274  40   183   59:00  1:34   4:01 10    55 5:28:17 20.5    2:25 16   117 3:41:08  8:27 
   62     10:15:03 BICH, BRIAN S.          DULUTH   USA  16/298 M30-34  488  11    60   53:50  1:25   4:28 19    73 5:31:14 20.3    1:46 39   140 3:43:47  8:33 
   63     10:15:19 JEWELL, DAVID A.        CARDIFF  USA  11/258 M35-39  657  57   283 1:01:11  1:37   5:14 22   105 5:34:32 20.1    2:05 10    65 3:32:18  8:07 
   64     10:15:35 GANGEMI, STEVE          MARIETTA USA   9/179 M25-29  107  43   193   59:17  1:34   4:26 25   118 5:35:41 20.0    2:35 10    77 3:33:39  8:10 
   65     10:15:44 DEASY, MICHELLE         SAN FRAN USA   1/43  W25-29  181  1     67   53:58  1:26   4:11 1    182 5:41:43 19.7    1:24 2     80 3:34:29  8:12 
   66     10:16:53 HASENBAUER, BRIAN W.    PLANO    USA  10/179 M25-29  202  18    80   56:03  1:29   5:28 3     29 5:22:42 20.8    3:03 26   178 3:49:39  8:46 
   67     10:16:54 KERN, MICHAEL P.        JASPER   USA  17/298 M30-34  444  42   202   59:22  1:34   5:45 31   116 5:35:33 20.0    2:55 22    74 3:33:21  8:09 
   68     10:17:03 WALKER, EDWARD          XENIA    USA  18/298 M30-34  346  106  464 1:05:34  1:44   5:12 12    47 5:26:58 20.6    1:32 26    94 3:37:49  8:19 
   69     10:18:14 MURR, SCOTT             GREENVIL USA  12/258 M35-39  790  64   298 1:01:20  1:37   8:25 14    70 5:30:43 20.3    4:10 13    76 3:33:36  8:10 
   70     10:18:41 DAY, DOUG E.            CHICAGO  USA  11/179 M25-29  156  2      3   49:07  1:18   4:15 24   114 5:35:22 20.0    2:08 22   166 3:47:51  8:42 
   71     10:18:44 ALVAREZ, GUY E.         FORT COL USA  12/179 M25-29  101  41   191   59:12  1:34   5:06 18    86 5:32:37 20.2    1:57 15   107 3:39:53  8:24 
   72     10:19:09 BRACCO, MATT            DANVILLE USA  13/179 M25-29  238  11    58   53:46  1:25   4:26 11    56 5:28:38 20.4    2:09 28   182 3:50:13  8:48 
   73     10:19:24 GLOVER, DAVID B.        RESTON   USA  14/179 M25-29  197  44   200   59:21  1:34   4:05 43   199 5:43:08 19.6    1:45 7     58 3:31:07  8:04 
   74     10:19:29 MALLEIER, JURGEN M.     DORNBIRN AUS  19/298 M30-34  449  73   323 1:02:00  1:38   6:20 14    51 5:27:38 20.5    2:09 33   122 3:41:22  8:27 
   75     10:19:46 SPECK, MARK             BRADLEY  USA  15/179 M25-29  286  19    85   56:13  1:29   5:31 50   230 5:45:42 19.4    2:51 5     48 3:29:30  8:00 
   76     10:21:16 GETTMANN, SEAN R.       ARLINGTO USA  16/179 M25-29  128  66   327 1:02:05  1:39   5:30 17    81 5:32:00 20.2    4:02 14    93 3:37:41  8:19 
   77     10:21:19 CREEL, CHARLES T.       YORKTOWN USA  13/258 M35-39  768  82   362 1:03:04  1:40   6:49 25   115 5:35:29 20.0    3:18 11    70 3:32:41  8:08 
   78     10:21:28 YOSHIMURA, NAOTO        YORKTOWN USA  20/298 M30-34  627  138  597 1:08:16  1:48   5:52 46   186 5:41:54 19.7    4:18 4     24 3:21:10  7:41 
   79     10:22:00 SULLIVAN, SCOTT         SYOSSET  USA   5/206 M40-44 1114  134  986 1:16:20  2:01   7:00 6     71 5:31:00 20.3    4:03 3     27 3:23:38  7:47 
   80     10:22:06 ANDERSON, BRAD          CHAPEL H USA  21/298 M30-34  552  165  707 1:10:24  1:52   7:37 11    46 5:26:44 20.6    3:12 23    79 3:34:11  8:11 
   81     10:22:34 JACKSON, THOMAS P.      BOLINGBR USA  22/298 M30-34  322  59   246 1:00:15  1:36   4:55 25    93 5:33:15 20.2    3:07 31   116 3:41:05  8:27 
   82     10:22:46 MAS, DAVID              OCEANSID USA  17/179 M25-29  216  31   128   57:08  1:31   4:46 8     41 5:25:32 20.6    2:33 30   200 3:52:49  8:54 
   83     10:23:34 NERROW, DAVID J.        NEEDHAM  USA  23/298 M30-34  459  225  983 1:16:15  2:01   6:37 15    52 5:27:46 20.5    6:20 8     40 3:26:37  7:54 
   84     10:23:58 PASSLER, GARY W.        AMESBURY USA   2/94  M45-49 1167  3    239 1:00:09  1:35   5:15 4    125 5:36:13 20.0    3:10 4    101 3:39:13  8:23 
   85     10:24:10 BECKMANN, HOLGER        HERMOSA  USA  24/298 M30-34  555  94   420 1:04:32  1:42   6:41 26    95 5:33:28 20.2    3:58 25    84 3:35:33  8:14 
   86     10:25:17 HUGO, CHARLES L.        DENVER   USA  14/258 M35-39  784  16    77   56:01  1:29   5:52 30   148 5:39:06 19.8    3:07 25   119 3:41:13  8:27 
   87     10:25:38 DAVIS, BRIAN C.         BETHESDA USA  18/179 M25-29  189  4      6   49:24  1:18   4:59 19   103 5:34:24 20.1    3:19 31   209 3:53:34  8:55 
   88     10:25:49 FLINK, GARY R.          MAHWAH   USA  15/258 M35-39  647  31   167   58:38  1:33   4:54 31   149 5:39:10 19.8    2:54 21   110 3:40:15  8:25 
   89     10:25:52 COX, SARA-JANE          CARDIFF  USA   6/13  WPRO     28  5     26   52:24  1:23   4:03 6    166 5:40:24 19.7    1:55 7    162 3:47:08  8:41 
   90     10:25:54 MERGEAY, DENIS          JONQUIER CAN  25/298 M30-34  595  32   154   58:12  1:32   5:54 33   126 5:36:19 20.0    3:42 36   125 3:41:48  8:28 
   91     10:26:07 MATSUYAMA, TAKANORI     IKOMA    JAP  19/179 M25-29  164  75   355 1:02:57  1:40   5:17 40   190 5:42:13 19.6    2:18 9     75 3:33:25  8:09 
   92     10:26:33 RAMP, MARK O.           EAGLE RI USA   6/206 M40-44 1062  41   404 1:04:13  1:42   4:45 7     77 5:31:36 20.3    2:55 18   136 3:43:05  8:31 
   93     10:26:59 MARKHAM, STEVEN A.      ROCHESTE USA  26/298 M30-34  514  184  814 1:13:04  1:56   5:52 68   234 5:45:52 19.4    3:59 3     18 3:18:13  7:34 
   94     10:27:27 ROBERTSON, RUSTY        WRIGHTWO USA  16/258 M35-39  741  5     29   52:27  1:23   4:52 24   112 5:35:14 20.0    1:52 35   202 3:53:03  8:54 
   95     10:27:51 CROOKER, JAY C.         CHAPEL H USA  20/179 M25-29  188  42   192   59:15  1:34   6:10 13    62 5:30:07 20.4    3:40 24   171 3:48:40  8:44 
   96     10:28:38 MARTIN, ANDREW          ETOBICOK CAN  27/298 M30-34  391  137  586 1:08:11  1:48   4:35 50   196 5:42:48 19.6    1:46 17    59 3:31:20  8:04 
   97     10:29:02 MARQUARD, ERIC P.       CHATHAM  USA  17/258 M35-39  661  23   118   56:50  1:30   8:11 41   193 5:42:33 19.6    3:18 17    98 3:38:13  8:20 
   98     10:29:26 PRESTON, TOMMY R.       ALEXANDR USA   3/94  M45-49 1211  28   666 1:09:28  1:50   6:55 2     88 5:32:52 20.2    3:32 3     89 3:36:41  8:17 
   99     10:29:39 WILLIAMS, RONALD G.     ARIZONA  USA  21/179 M25-29  178  15    72   55:29  1:28   4:12 16    80 5:31:55 20.2    3:48 32   212 3:54:16  8:57 
  100     10:30:41 WILWERDING, GEOFF E     SEATTLE  USA  18/258 M35-39  813  8     36   52:37  1:24   5:20 34   156 5:39:44 19.8    4:11 30   172 3:48:50  8:45 
  101     10:30:47 WOOD, EDWARD A.         LIVINGST USA  28/298 M30-34  551  43   209   59:28  1:34   4:18 20    76 5:31:28 20.3    2:12 63   206 3:53:23  8:55 
  102     10:31:41 PETERS, KAY J.          ETOBICOK CAN  29/298 M30-34  527  98   436 1:04:56  1:43   4:09 42   167 5:40:24 19.7    2:21 28   106 3:39:52  8:24 
  103     10:32:00 DIAZ, JAIME F.          MIAMI    USA  30/298 M30-34  427  128  552 1:07:38  1:47   8:37 58   208 5:43:40 19.6    1:56 13    53 3:30:11  8:02 
  104 CL  10:32:07 MOLESKI, THOMAS         HUNTINGT USA  31/298 M30-34  454  191  831 1:13:21  1:56   6:58 9     40 5:25:06 20.7    3:04 38   138 3:43:39  8:33 
  105     10:32:43 MALMSTROM, CRAIG E.     ROCKFORD USA  32/298 M30-34  511  76   342 1:02:36  1:39   4:56 36   142 5:38:17 19.9    1:59 42   144 3:44:57  8:36 
  106     10:32:54 GARVEY, SHAUN M.        DALTON   USA  22/179 M25-29  195  55   253 1:00:19  1:36   4:48 4     30 5:22:53 20.8    2:16 44   295 4:02:39  9:16 
  107     10:33:45 SPINA, ROBERT JR.       N. MASSA USA  19/258 M35-39  629  36   188   59:07  1:34   5:38 19    99 5:33:53 20.1    3:50 33   191 3:51:19  8:50 
  108     10:34:07 LANDER, BRUCE S.        DOVER    USA   7/206 M40-44  951  3     82   56:08  1:29   4:58 27   213 5:44:14 19.5    2:04 21   158 3:46:44  8:40 
  109     10:34:10 JOHNSTON, KRISTEN M.    CHARLOTT USA   7/13  WPRO     33  1      7   49:26  1:19   3:44 7    172 5:40:57 19.7    2:25 8    253 3:57:39  9:05 
  110     10:34:23 ARENBERG, MIKE R.       ST. CHAR USA   8/206 M40-44  921  49   515 1:06:56  1:46   5:38 17   152 5:39:17 19.8    3:32 11   100 3:39:02  8:22 
  111     10:34:34 NAGATA, YOSHIRO         TOKYO    JAP  33/298 M30-34  600  160  690 1:10:07  1:51   5:15 57   207 5:43:38 19.6    3:24 18    63 3:32:12  8:06 
  112     10:34:38 SZATKOWSKI, JOHN J.     ARLINGTO USA  34/298 M30-34  469  77   345 1:02:47  1:40   4:34 18    68 5:30:43 20.3    2:06 66   216 3:54:30  8:57 
  113     10:35:03 CHABOT, PHILIPPE        WINNIPEG CAN  35/298 M30-34  567  29   149   57:44  1:32   5:24 35   134 5:37:08 19.9    2:46 60   196 3:52:04  8:52 
  114     10:35:23 SMYERS, DONNA A.        MONTPELI USA   1/26  W40-44 1602  5    508 1:06:51  1:46   5:38 1    140 5:37:50 19.9    3:06 1    126 3:42:00  8:29 
  115     10:35:38 JUNKINS, KEN F.         ST. CLOU USA   9/206 M40-44 1128  52   535 1:07:16  1:47   6:27 24   180 5:41:31 19.7    2:50 10    92 3:37:35  8:19 
  116     10:35:43 CONLON, JOHN F.         KNOXVILL USA  20/258 M35-39  824  69   311 1:01:34  1:38   6:04 64   312 5:53:15 19.0    2:06 12    71 3:32:45  8:08 
  117     10:36:03 PAUL, DEVASHISH         KANATA   CAN  36/298 M30-34  526  67   291 1:01:17  1:37   4:48 47   188 5:41:59 19.7    2:26 43   145 3:45:34  8:37 
  118     10:36:32 NEGRI, KEITH A.         ST.LOUIS USA  21/258 M35-39  898  11    45   53:05  1:24   5:29 43   218 5:44:47 19.5    2:47 31   186 3:50:26  8:48 
  119     10:36:41 BATTISTI, WERNER        DORNBIRN AUS  22/258 M35-39 1663  81   361 1:03:03  1:40   5:27 6     36 5:24:31 20.7    2:33 53   280 4:01:09  9:13 
  120     10:36:56 AMES, OAKES I.          NEW CANA USA   4/94  M45-49 1175  12   476 1:06:00  1:45   3:39 5    174 5:40:59 19.7    2:07 5    142 3:44:12  8:34 
  121     10:37:01 UEDA, HITOSHI           CHIGASAK JAP  23/258 M35-39  805  33   170   58:40  1:33   4:20 55   271 5:50:19 19.2    2:45 23   115 3:40:59  8:27 
  122     10:37:03 KOONTZ, DAVE R.         CHARLOTT USA  10/206 M40-44 1004  31   316 1:01:42  1:38   5:58 11    91 5:33:00 20.2    3:21 28   204 3:53:04  8:54 
  123     10:37:16 NIPON, ANDREW           NEW YORK USA  24/258 M35-39  899  119  591 1:08:13  1:48   6:43 5     35 5:24:22 20.7    3:26 37   218 3:54:34  8:58 
  124     10:37:29 WALTER, WINFRIED        MAUREN   LIE  11/206 M40-44  980  6    126   57:04  1:31   4:43 10    85 5:32:28 20.2    2:22 39   277 4:00:52  9:12 
  125     10:38:07 FELICIANO, RAUL         STAFFORD USA  23/179 M25-29  230  45   203   59:22  1:34   4:41 49   227 5:45:29 19.5    2:45 21   150 3:45:52  8:38 
  126     10:38:14 MITCHELL, JEFF          BOULDER  USA  24/179 M25-29  112  33   145   57:36  1:31   3:12 20   104 5:34:28 20.1    3:37 39   265 3:59:22  9:09 
  127     10:38:17 MAY, EDWARD L.          COLUMBIA USA  12/206 M40-44 1011  53   540 1:07:19  1:47   6:10 21   163 5:40:13 19.8    3:44 14   114 3:40:52  8:26 
  128     10:38:23 FORRESTEL, RYAN M.      EAST AMH USA   3/35  M18-24   84  4     48   53:12  1:24   4:48 16   327 5:54:03 19.0    3:38 4    132 3:42:44  8:31 
  129     10:38:30 SULLIVAN, GREGORY A.    PAOLI    USA  25/179 M25-29  173  26   103   56:28  1:30   5:24 30   131 5:36:43 20.0    3:25 36   238 3:56:31  9:02 
  130     10:38:43 GERST, DAVID A.         ALSIP    USA  25/258 M35-39  650  131  658 1:09:19  1:50   5:48 20   100 5:34:03 20.1    3:23 28   151 3:46:12  8:38 
  131     10:39:07 COWAN, CHARLES          LAKE PLA USA   5/94  M45-49   54  1     95   56:20  1:29   6:31 14   415 6:00:10 18.7    4:01 2     62 3:32:07  8:06 
  132     10:39:25 CURWIN, JULIE A.        KINGSTON CAN   8/13  WPRO     29  9    104   56:29  1:30   4:36 10   321 5:53:37 19.0    2:06 6    129 3:42:39  8:30 
  133     10:39:26 MILBURN, CHRIS R.       KINGSTON CAN  37/298 M30-34  330  124  537 1:07:17  1:47   7:17 54   203 5:43:28 19.6    3:26 27    96 3:37:59  8:20 
  134     10:39:29 SUZUKI, SHIGY           THOUSAND USA  13/206 M40-44  977  28   302 1:01:25  1:37   5:16 51   370 5:57:16 18.8    3:08 7     67 3:32:26  8:07 
  135     10:39:50 KING, ROB L.            DULUTH   USA  26/179 M25-29  134  109  569 1:07:59  1:48   5:32 36   179 5:41:26 19.7    1:58 19   133 3:42:56  8:31 
  136     10:40:13 PARKS, JONATHAN A.      PERU     USA  26/258 M35-39  734  7     35   52:36  1:24   4:56 17    90 5:32:55 20.2    3:12 63   330 4:06:36  9:25 
  137     10:41:15 DEMAIO, ANTHONY L.      BOSTON   USA  27/179 M25-29  104  152 1057 1:18:09  2:04   7:42 28   129 5:36:41 20.0    3:15 12    83 3:35:30  8:14 
  138     10:41:19 FERES, VINCE J.         STITTSVI CAN  14/206 M40-44  931  20   237 1:00:06  1:35   6:55 22   169 5:40:39 19.7    3:17 26   185 3:50:25  8:48 
  139     10:41:20 FEE, DAVID J.           SEATTLE  USA  28/179 M25-29  126  29   120   56:51  1:30   5:33 46   220 5:45:00 19.5    1:53 29   197 3:52:04  8:52 
  140     10:41:45 GLEASON, TRACEY C.      WALNUT C USA   2/43  W25-29 1412  2     78   56:02  1:29   3:56 2    298 5:52:25 19.1    2:41 3    156 3:46:43  8:40 
  141     10:42:14 BOOKLESS, THOMAS V.     W.HARRIS USA  38/298 M30-34  305  49   219   59:42  1:35   6:36 105  366 5:57:04 18.8    3:52 24    82 3:35:03  8:13 
  142     10:42:16 CAPPIELLO, MATTHEW A.   BROOKFIE USA  39/298 M30-34  563  58   241 1:00:10  1:35   7:04 62   217 5:44:44 19.5    3:56 46   154 3:46:24  8:39 
  143     10:42:38 PETERS, MATTHEW T.      COLUMBIA USA   4/35  M18-24   72  29   694 1:10:11  1:51   6:08 3    119 5:35:42 20.0    2:51 5    165 3:47:49  8:42 
  144     10:42:45 HUNT, JEFFREY S.        LAKE PLA USA  27/258 M35-39  655  47   242 1:00:11  1:35   5:24 12    66 5:30:27 20.3    4:59 56   286 4:01:46  9:14 
  145     10:42:51 SINGER, NATHANAEL       LA JOLLA USA  28/258 M35-39  681  17    84   56:08  1:29   4:54 38   170 5:40:45 19.7    2:03 50   264 3:59:02  9:08 
  146     10:43:27 HAUSER JR., WILLIAM C.  WEST CHE USA  40/298 M30-34  376  139  599 1:08:19  1:48  11:57 111  420 6:00:21 18.6    5:01 2     17 3:17:52  7:34 
