Results
by/Résultats par Info:(613) 673-4909
1998 SUBARU IRONMAN CANADA TRIATHLON
Sunday August 30th, 1998
Penticton, British Columbia, Canada
Overall Results
-------FINAL------ ----------------------- ------------ --- --- ---------------- ---- 3.8 km 180.2 km 42.2 km
Category --------SWIM----------- -----------BIKE-------- ---------RUN-----------
Pos Time Name City Cty Rep Plc/Total Cat. # Cat Ovr Time /100m Cat Ovr Time Mile/hr Cat Ovr Time Mile
-------- -------- ----------------------- ------------ --- --- ---------------- ---- ----------------------- ----------------------- -----------------------
1 08:54:42 BUSTOS, CRISTIAN SANTIAGO CHI CHI 1/35 Pro Men 7 11 17 50:49 1:21 2 2 4:58:21 22.5 1 2 3:05:33 7:05
2 09:12:16 V, CHUCKIE BOULDER USA USA 2/35 Pro Men 6 3 7 49:35 1:19 5 8 5:08:18 21.8 2 5 3:14:24 7:26
3 09:12:57 WEINBRENNER, JOACHIM ROTH GER GER 1/191 M25-29 699 29 134 56:55 1:30 2 5 5:06:04 22.0 1 4 3:09:59 7:16
4 09:14:42 HARRINGTON, NOEL GUELPH CAN CAN 3/35 Pro Men 1 14 26 51:58 1:23 1 1 4:56:49 22.6 8 17 3:25:57 7:52
5 09:15:07 IDE, SINITI SAKU JAP JAP 1/324 M30-34 855 75 333 1:01:58 1:38 2 9 5:08:49 21.8 1 1 3:04:21 7:03
6 09:20:35 COOPER, CHARLES MARYSVILLE CAN CAN 2/191 M25-29 539 38 187 58:54 1:33 1 3 4:58:38 22.5 3 14 3:23:04 7:46
7 09:21:16 BOWDEN, LORI VICTORIA CAN CAN 1/15 Pro Women 11 7 238 59:44 1:35 1 14 5:13:47 21.4 1 3 3:07:46 7:10
8 09:30:13 CUTJAR, KEVIN F PENTICTON CAN CAN 4/35 Pro Men 23 22 72 55:10 1:28 10 18 5:18:34 21.1 4 7 3:16:30 7:30
9 09:31:00 HARTIG, STEFFEN RODGAU GER GER 5/35 Pro Men 3 13 23 51:52 1:22 12 23 5:19:30 21.0 6 11 3:19:38 7:38
10 09:32:40 ANDERSON, BOBO SUNRIVER USA USA 6/35 Pro Men 59 33 286 1:00:45 1:36 6 12 5:12:41 21.5 5 10 3:19:15 7:37
11 09:34:51 LANE, KEVIN E. VERNON CAN CAN 3/191 M25-29 604 13 66 54:50 1:27 3 17 5:17:11 21.2 2 13 3:22:52 7:45
12 09:36:32 DEAN, MITCHELL J. SUNSHINE BEA AUS AUS 7/35 Pro Men 25 1 2 48:46 1:17 19 62 5:31:55 20.2 3 6 3:15:51 7:29
13 09:38:23 DAWSON, DAVE R. SALMON ARM CAN CAN 8/35 Pro Men 24 29 243 59:47 1:35 7 13 5:13:17 21.5 7 15 3:25:19 7:51
14 09:40:34 DUBOUX, FREDERIC LAUSANNE SWI SWI 4/191 M25-29 553 18 88 55:24 1:28 4 21 5:19:20 21.0 4 16 3:25:51 7:52
15 09:41:37 MACFADYEN, GARRETT HALIFAX CAN CAN 9/35 Pro Men 8 31 275 1:00:21 1:36 3 4 5:04:46 22.1 11 33 3:36:31 8:16
16 09:50:33 SHIBATA, TAKUYA NUKATAGUN JAP JAP 5/191 M25-29 680 10 51 54:04 1:26 7 34 5:26:09 20.6 5 23 3:30:21 8:02
17 09:53:36 KING, AARON MENLO PARK USA USA 2/324 M30-34 882 4 24 51:54 1:22 14 67 5:32:47 20.2 5 21 3:28:56 7:59
18 09:54:52 SMITH, SHANE VICTORIA AUS AUS 10/35 Pro Men 43 8 13 49:53 1:19 22 95 5:37:10 19.9 9 20 3:27:50 7:56
19 09:55:27 MILLER, SCOTT S. RENO USA USA 1/290 M35-39 1258 3 40 53:13 1:25 4 35 5:26:25 20.6 3 32 3:35:50 8:15
20 09:57:03 PHILLIPS, PETER COLBORNE CAN CAN 3/324 M30-34 957 80 345 1:02:14 1:39 7 39 5:27:17 20.5 4 19 3:27:34 7:56
21 09:57:36 LUHRING, JOACHIM WENDEBURG GER GER 2/290 M35-39 119 66 322 1:01:47 1:38 3 30 5:22:55 20.8 2 27 3:32:55 8:08
22 09:58:14 WARD, STEVE J. TWISP USA USA 4/324 M30-34 1046 24 115 56:17 1:29 17 83 5:35:44 20.0 3 18 3:26:14 7:53
23 09:59:06 KEZELE, DANIEL MUNICH GER CRO 1/37 M18-24 475 8 186 58:53 1:33 1 11 5:12:04 21.5 4 80 3:48:10 8:43
24 10:01:41 SMITH, NATHAN T. CORVALLIS USA USA 6/191 M25-29 684 19 94 55:27 1:28 15 50 5:29:05 20.4 8 36 3:37:10 8:18
25 10:01:54 LEWIS, JACQUIE LADYSMITH CAN CAN 2/15 Pro Women 54 5 106 55:53 1:29 3 76 5:34:25 20.1 3 25 3:31:37 8:05
26 10:02:35 SOUTHWELL, NIK P. EDMONTON CAN CAN 2/37 M18-24 494 2 58 54:13 1:26 3 54 5:30:02 20.4 1 39 3:38:21 8:21
27 10:02:44 HOHL, NORBERT GARTRINGEN GER GER 3/290 M35-39 1185 185 989 1:13:10 1:56 6 46 5:28:11 20.5 1 12 3:21:23 7:42
28 10:03:03 MCKEE, FIONA DUNEDIN NEW N.Z 3/15 Pro Women 14 8 282 1:00:37 1:36 8 183 5:45:03 19.5 2 8 3:17:24 7:33
29 10:05:14 OYLER, PETER E. TORONTO CAN CAN 7/191 M25-29 650 61 375 1:02:43 1:40 6 24 5:19:44 21.0 10 57 3:42:49 8:31
30 10:06:00 WHITE, GEOFFREY D. CALGARY CAN CAN 4/290 M35-39 1377 75 366 1:02:37 1:39 2 29 5:22:23 20.8 6 52 3:41:01 8:27
31 10:08:30 THOMAS, BRUCE SYDNEY AUS AUS 11/35 Pro Men 44 4 8 49:37 1:19 9 16 5:15:41 21.3 15 165 4:03:13 9:17
32 10:08:39 FOSTER, JOSEPH C. ALAMO USA USA 5/290 M35-39 1150 142 733 1:09:06 1:50 1 20 5:18:59 21.1 5 47 3:40:34 8:26
33 10:08:54 DONIA, MICHAEL WATERLOO CAN CAN 12/35 Pro Men 27 21 71 55:09 1:28 23 144 5:40:15 19.8 10 28 3:33:31 8:09
34 10:09:46 BONNESS, JOSEPH, D NAPLES USA USA 1/242 M40-44 1419 4 75 55:15 1:28 1 10 5:10:21 21.7 21 176 4:04:11 9:20
35 10:11:16 KING, BRIAN V. SANTA BARBAR USA USA 5/324 M30-34 883 108 470 1:04:26 1:42 22 93 5:37:04 19.9 6 22 3:29:47 8:01
36 10:13:09 RAMSAY, DAVID M CALGARY CAN CAN 6/324 M30-34 968 11 54 54:06 1:26 11 63 5:32:26 20.2 25 74 3:46:37 8:39
37 10:13:30 PUSHKA, STEVE P. PARK CITY USA USA 8/191 M25-29 661 23 104 55:44 1:28 9 41 5:27:38 20.5 16 90 3:50:09 8:48
38 10:13:42 MORAN, SEAN P. SMITHERS CAN CAN 3/37 M18-24 487 7 185 58:52 1:33 5 87 5:36:28 20.0 2 40 3:38:23 8:21
39 10:14:46 HARADA, HIROJI HAKATA JAP JAP 7/324 M30-34 9835 147 672 1:07:49 1:48 71 234 5:48:42 19.3 2 9 3:18:16 7:35
40 10:15:09 WANKLYN, JAN WEST CHESTER USA AUS 4/15 Pro Women 12 1 16 50:33 1:20 7 145 5:40:15 19.8 6 63 3:44:22 8:34
41 10:15:19 DAY, DOUG E. CHICAGO USA USA 9/191 M25-29 548 1 4 49:28 1:19 18 80 5:35:20 20.0 17 91 3:50:31 8:48
42 10:15:24 HELLARD, RICK OTTAWA CAN CAN 13/35 Pro Men 33 18 53 54:06 1:26 18 56 5:30:21 20.3 13 93 3:50:58 8:49
43 10:16:09 SMART, DAVE G. VICTORIA CAN CAN 10/191 M25-29 683 46 224 59:36 1:35 39 194 5:45:38 19.4 6 24 3:30:56 8:04
44 10:16:22 MACLANE, DON L. MERCER ISLAN USA USA 6/290 M35-39 1236 17 129 56:49 1:30 29 163 5:42:40 19.6 4 35 3:36:54 8:17
45 10:16:33 BRAHLER, JURGEN FLIEDEN GER GER 8/324 M30-34 742 160 720 1:08:51 1:49 6 38 5:26:58 20.6 19 50 3:40:44 8:26
46 10:16:33 BASILICATA, GIACINTO WALLISELLEN SWI ITA 11/191 M25-29 514 30 135 56:57 1:30 8 40 5:27:28 20.5 20 101 3:52:08 8:52
47 10:16:48 HUGO, CHARLES L. DENVER USA USA 7/290 M35-39 1191 14 96 55:32 1:28 12 72 5:33:34 20.1 12 78 3:47:43 8:42
48 10:17:56 THROWER, MITCH LAJOLLA USA USA 9/324 M30-34 1033 15 68 54:54 1:27 34 138 5:40:01 19.8 20 58 3:43:02 8:31
49 10:18:10 STONER, BRIAN SEATTLE USA USA 10/324 M30-34 1012 20 91 55:26 1:28 5 32 5:23:49 20.8 39 138 3:58:56 9:08
50 10:18:49 ROBERTSON, RUSTY WRIGHTWOOD USA USA 8/290 M35-39 1302 6 46 53:43 1:25 14 75 5:34:07 20.1 17 94 3:50:59 8:49
51 10:19:12 KELCH, RAINER HEIDELBERG GER GER 2/242 M40-44 1968 20 216 59:27 1:34 7 118 5:38:54 19.8 1 51 3:40:53 8:26
52 10:19:26 MEISER, THOMAS W SALT LAKE CI USA USA 12/191 M25-29 631 28 127 56:47 1:30 16 58 5:31:09 20.3 19 100 3:51:30 8:51
53 10:20:05 TAYLOR, JOHN SINGAPORE SIN HK 11/324 M30-34 1031 170 761 1:09:23 1:50 20 89 5:36:51 20.0 8 29 3:33:52 8:10
54 10:20:16 CASHIN, KYLE A. NEW YORK USA USA 13/191 M25-29 533 57 327 1:01:53 1:38 14 48 5:28:48 20.4 14 85 3:49:35 8:46
55 10:21:31 WOOD, SCOTT A. AUSTIN USA USA 12/324 M30-34 1058 49 208 59:16 1:34 18 84 5:36:15 20.0 22 69 3:46:02 8:38
56 10:21:34 AUSTRINS, TROY WILLOWDALE CAN CAN 13/324 M30-34 721 19 89 55:24 1:28 61 215 5:47:35 19.3 14 42 3:38:36 8:21
57 10:21:58 BESLER, SHANE CALGARY CAN CAN 14/35 Pro Men 21 9 14 50:19 1:20 15 33 5:25:59 20.6 16 185 4:05:40 9:23
58 10:22:12 SIMMONS, KEITH RICHMOND USA USA 14/324 M30-34 1004 85 369 1:02:39 1:39 49 179 5:44:31 19.5 9 31 3:35:03 8:13
59 10:22:22 CHAPIN, STEVE CHICAGO USA USA 14/191 M25-29 534 95 568 1:05:56 1:45 13 47 5:28:13 20.5 13 81 3:48:13 8:43
60 10:23:15 SWANLUND, MARK E. COLUMBIA USA USA 15/324 M30-34 1018 5 28 52:01 1:23 90 300 5:54:27 19.0 10 34 3:36:47 8:17
61 10:23:22 SCATCHARD, BARBARA A PENTICTON CAN CAN 5/15 Pro Women 56 10 382 1:02:53 1:40 5 97 5:37:13 19.9 5 61 3:43:16 8:32
62 10:23:29 HALBAUER, THOMAS V. REMSECK GER GER 9/290 M35-39 1167 70 344 1:02:13 1:39 9 59 5:31:36 20.3 14 86 3:49:40 8:46
63 10:23:34 ERICSSON, LARS PALO ALTO USA SWE 16/324 M30-34 797 43 189 58:56 1:34 35 141 5:40:08 19.8 21 64 3:44:31 8:35
64 10:23:48 TATHAM, DONALD M COQUITLAM CAN S.A 17/324 M30-34 1029 26 119 56:26 1:30 63 221 5:48:08 19.3 15 43 3:39:15 8:23
65 10:24:03 YOSHIMURA, NAOTO YORKTOWN USA USA 18/324 M30-34 1066 219 984 1:13:04 1:56 15 69 5:33:02 20.2 11 37 3:37:57 8:20
66 10:24:35 BROWN, BOB SENNEN COVE ENG ENG 15/191 M25-29 1970 82 499 1:05:08 1:43 17 77 5:34:36 20.1 12 66 3:44:52 8:35
67 10:25:07 BEASLEY, SCOTT FT. WAYNE USA USA 10/290 M35-39 1083 57 283 1:00:41 1:36 18 103 5:37:55 19.9 11 73 3:46:33 8:39
68 10:25:12 CROOKER, JAY C. CHAPEL HILL USA USA 16/191 M25-29 542 33 154 57:59 1:32 12 44 5:27:44 20.5 27 141 3:59:29 9:09
69 10:25:29 LYZUN, JAMEY T. PENTICTON CAN CAN 4/37 M18-24 105 26 880 1:11:17 1:53 2 49 5:28:54 20.4 3 67 3:45:18 8:36
70 10:25:50 LANG, MARTINA RUESSELSHEIM GER GER 6/15 Pro Women 53 9 371 1:02:40 1:39 4 86 5:36:21 20.0 8 75 3:46:50 8:40
71 10:26:14 BRUMBY, TRENT A ADELAIDE AUS AUS 19/324 M30-34 747 96 421 1:03:27 1:41 16 79 5:35:10 20.1 27 77 3:47:38 8:42
72 10:27:07 FRANK, DON MERIDAN USA USA 11/290 M35-39 1151 65 320 1:01:44 1:38 34 173 5:43:51 19.5 7 54 3:41:33 8:28
73 10:27:22 WILSON, TODD M. GRANDE PRAIR CAN CAN 20/324 M30-34 1053 156 693 1:08:13 1:48 12 64 5:32:40 20.2 24 72 3:46:29 8:39
74 10:27:31 IWATA, YUKIYA HAGURI-GUN JAP JAP 21/324 M30-34 863 95 419 1:03:26 1:41 9 55 5:30:11 20.4 32 115 3:53:55 8:56
75 10:27:42 MALLORY, ROBERT, C LAKE OSWEGO USA USA 12/290 M35-39 1238 97 497 1:05:07 1:43 17 98 5:37:13 19.9 10 68 3:45:23 8:37
76 10:27:48 MCGRATH, AMY L HELOTES USA USA 1/66 W25-29 196 18 339 1:02:06 1:39 2 184 5:45:06 19.5 1 48 3:40:36 8:26
77 10:27:56 HAUTH, CHRIS NOVATO USA GER 17/191 M25-29 1976 3 20 51:44 1:22 32 154 5:41:55 19.7 22 119 3:54:19 8:57
78 10:28:31 GEBHARDT, CHRIS RIDGEFIELD P USA USA 5/37 M18-24 469 3 102 55:40 1:28 10 153 5:41:52 19.7 5 95 3:51:00 8:49
79 10:28:51 ORTENZI, CARLO P.E. MILAN ITA ITA 13/290 M35-39 1283 141 725 1:08:58 1:49 10 61 5:31:47 20.3 13 79 3:48:06 8:43
80 10:29:13 KRAUSE, PETER F. SMITHERS CAN CAN 18/191 M25-29 601 93 550 1:05:41 1:44 5 22 5:19:29 21.0 32 174 4:04:04 9:19
81 10:29:27 DWIGHT, DONALD M. MERRIMAC USA USA 14/290 M35-39 1137 21 147 57:33 1:31 45 228 5:48:28 19.3 9 62 3:43:26 8:32
82 10:30:45 LABARCA, DANIEL RIO DE JANEI BRA CHI 15/35 Pro Men 38 34 462 1:04:20 1:42 24 180 5:44:42 19.5 12 55 3:41:44 8:28
83 10:31:15 TORMOEN, MADDY PUEBLO USA USA 7/15 Pro Women 13 15 1213 1:16:52 2:02 2 74 5:33:43 20.1 4 49 3:40:41 8:26
84 10:32:25 MEALING, DARREN BAULKHAM HIL AUS AUS 16/35 Pro Men 36 24 85 55:22 1:28 25 200 5:46:04 19.4 14 96 3:51:00 8:49
85 10:33:38 MCDERMOTT, BILL LA HABRA HTS USA USA 1/139 M45-49 1746 11 429 1:03:38 1:41 8 236 5:48:54 19.3 1 53 3:41:07 8:27
86 10:34:02 O'KEEFFE, TONY KINGSTON CAN CAN 15/290 M35-39 1280 62 312 1:01:27 1:38 24 131 5:39:39 19.8 21 111 3:52:57 8:54
87 10:34:21 AGNE, DOUG GOLDEN USA USA 19/191 M25-29 504 31 138 57:00 1:30 19 81 5:35:23 20.0 29 155 4:01:58 9:15
88 10:34:27 ABERDEEN, JIM SURREY CAN CAN 2/139 M45-49 70 6 315 1:01:32 1:38 1 132 5:39:43 19.8 2 113 3:53:13 8:55
89 10:34:38 RADENCH, JOE D. GRANDE PRAIR CAN CAN 22/324 M30-34 967 87 385 1:02:56 1:40 4 28 5:21:55 20.9 53 208 4:09:47 9:33
90 10:35:07 SCOTT, RANDY D. CALGARY CAN CAN 16/290 M35-39 1325 50 254 59:53 1:35 54 267 5:52:06 19.1 8 59 3:43:09 8:32
91 10:35:25 EGBERT, ROBERT R HONOLULU USA USA 20/191 M25-29 556 73 441 1:03:55 1:41 20 94 5:37:05 19.9 23 120 3:54:26 8:57
92 10:36:34 KAWASHIMA, RYUICHI JAP JAP 23/324 M30-34 876 116 495 1:05:05 1:43 85 286 5:53:12 19.0 12 38 3:38:17 8:20
93 10:36:41 HENNIG, UWE CHEMNITZ GER GER 21/191 M25-29 576 5 34 52:08 1:23 29 133 5:39:47 19.8 34 182 4:04:46 9:21
94 10:36:56 LAFORTE, STEVE J. SEATTLE USA USA 24/324 M30-34 893 159 700 1:08:18 1:48 70 233 5:48:37 19.3 16 44 3:40:03 8:24
95 10:37:01 MAGUIRE, PATRICK C. VICTORIA CAN CAN 3/242 M40-44 1554 46 467 1:04:24 1:42 10 136 5:39:57 19.8 7 107 3:52:40 8:53
96 10:37:04 BIALKOWSKI, DAVID, M PARRY SOUND CAN CAN 25/324 M30-34 731 83 356 1:02:26 1:39 33 128 5:39:37 19.8 35 123 3:55:02 8:59
97 10:38:01 RENDER, CLINT J. KAMLOOPS CAN CAN 26/324 M30-34 972 167 748 1:09:14 1:50 39 152 5:41:17 19.7 26 76 3:47:30 8:41
98 10:38:33 OSADA, FUMITOSHI ATSUGI JAP JAP 17/290 M35-39 1284 115 591 1:06:14 1:45 25 142 5:40:11 19.8 18 102 3:52:09 8:52
99 10:38:54 JAVANSHIR, JAMSHIN NURNBERG GER IRA 18/290 M35-39 1967 67 323 1:01:47 1:38 35 174 5:43:55 19.5 22 112 3:53:13 8:55
100 10:39:06 MACHADO, ERIC RIBEIRAO PRE BRA BRA 6/37 M18-24 482 1 22 51:49 1:22 8 114 5:38:39 19.8 9 204 4:08:38 9:30
101 10:39:40 HOGAN, ROB MISSION VIEJ USA USA 4/242 M40-44 1506 49 481 1:04:46 1:43 15 170 5:43:29 19.6 5 99 3:51:27 8:51
102 10:40:12 SANTANA, JOHN A. SAULT STE MA CAN CAN 19/290 M35-39 1317 103 523 1:05:24 1:44 11 68 5:32:56 20.2 26 153 4:01:53 9:14
103 10:40:31 HENNEY, TIM B. PARK CITY USA USA 5/242 M40-44 1501 43 437 1:03:51 1:41 6 106 5:38:05 19.9 11 136 3:58:36 9:07
104 10:40:58 FAYAN, JACQUES ROMANS FRA FRA 20/290 M35-39 1144 165 854 1:10:54 1:52 21 123 5:39:15 19.8 16 92 3:50:50 8:49
105 10:41:30 BLADES, DOUGLAS B. OAKVILLE CAN CAN 27/324 M30-34 518 181 794 1:09:47 1:51 13 66 5:32:46 20.2 40 139 3:58:58 9:08
106 10:41:58 MCMURDO, STEVE H VANCOUVER CAN CAN 21/290 M35-39 1251 12 86 55:23 1:28 16 92 5:37:02 19.9 36 205 4:09:34 9:32
107 10:42:18 STECKEL, MARK A. LONDON CAN CAN 22/191 M25-29 688 75 447 1:03:58 1:41 33 155 5:41:56 19.7 25 126 3:56:25 9:02
108 10:42:27 BROCKS, STEFFEN, U PORTLAND USA USA 28/324 M30-34 743 56 250 59:50 1:35 59 212 5:47:21 19.3 36 124 3:55:17 8:59
109 10:42:59 BADER, DANIEL WALLISELLEN SWI SWI 23/191 M25-29 509 70 404 1:03:11 1:40 10 42 5:27:41 20.5 38 223 4:12:07 9:38
110 10:43:01 FREDIANI, GILLES NICE FRA FRA 7/37 M18-24 468 10 285 1:00:43 1:36 9 117 5:38:53 19.8 6 169 4:03:26 9:18
111 10:43:08 PRESSLER, GREG PORTLAND USA USA 29/324 M30-34 964 162 726 1:08:59 1:49 48 178 5:44:22 19.5 28 88 3:49:48 8:47
112 10:43:19 MIN, SHERWICK E. CONCORD USA USA 30/324 M30-34 927 52 228 59:39 1:35 74 248 5:49:40 19.2 33 117 3:54:01 8:56
113 10:43:39 JOHNSON, WILLIAM D. AUSTIN USA USA 22/290 M35-39 1198 84 425 1:03:30 1:41 52 253 5:50:22 19.2 15 89 3:49:48 8:47
114 10:44:36 BRIERTON, MARK J. MORRISON USA USA 23/290 M35-39 1096 5 42 53:32 1:25 66 323 5:56:51 18.8 23 118 3:54:14 8:57
115 10:44:42 SCHRAMM, KLAUS NEUSTADAISCH GER GER 6/242 M40-44 1979 124 956 1:12:20 1:55 8 125 5:39:27 19.8 8 110 3:52:57 8:54
116 10:45:42 NIXON, JASON P. HONOLULU USA USA 24/290 M35-39 1273 7 57 54:11 1:26 58 283 5:52:59 19.0 25 135 3:58:33 9:07
117 10:46:24 MAHER, MAURICE HEFFLEY CREE CAN CAN 24/191 M25-29 617 94 556 1:05:46 1:44 21 109 5:38:24 19.9 30 156 4:02:14 9:15
118 10:47:02 HILLE, ARND NEU-ANSPACH GER GER 31/324 M30-34 846 115 493 1:05:02 1:43 50 182 5:45:01 19.5 37 127 3:57:01 9:03
119 10:47:02 HILLE, CLAUDIA NEU-ANSPACH GER GER 8/15 Pro Women 17 11 438 1:03:53 1:41 10 328 5:57:00 18.8 7 70 3:46:10 8:38
120 10:47:42 MOORE, BRAD A. MT. PROSPECT USA USA 7/242 M40-44 1575 78 705 1:08:23 1:48 4 90 5:36:59 19.9 17 158 4:02:20 9:15
121 10:47:45 SIROUNIS, DEMETRIOS A HALIFAX CAN CAN 32/324 M30-34 1005 42 180 58:46 1:33 46 169 5:43:26 19.6 45 184 4:05:34 9:23
122 10:47:58 PICKETT, RALPH E. SAN FRANCISC USA USA 33/324 M30-34 958 67 301 1:01:09 1:37 84 282 5:52:57 19.0 31 114 3:53:52 8:56
123 10:48:18 GRUNENBERG, PERRY B. TELKWA CAN CAN 8/242 M40-44 1484 174 1253 1:17:56 2:04 17 209 5:47:12 19.4 2 60 3:43:12 8:32
124 10:48:56 JEWELL, JEFFERY MIDDLETOWN USA USA 25/191 M25-29 590 11 52 54:05 1:26 47 249 5:49:45 19.2 35 183 4:05:07 9:22
125 10:49:16 ARMSTRONG, BRETT D. SURREY CAN CAN 34/324 M30-34 719 29 133 56:55 1:30 8 45 5:27:49 20.5 74 298 4:24:34 10:06
126 10:49:35 CLARK, TROY A. VICTORIA CAN CAN 26/191 M25-29 537 110 656 1:07:35 1:47 27 122 5:39:06 19.8 31 162 4:02:55 9:17
127 10:49:46 FIELDHACK, JEFF J. LOS GATOS USA USA 27/191 M25-29 561 26 116 56:17 1:29 31 140 5:40:07 19.8 40 232 4:13:23 9:41
128 10:50:10 MIDDLETON, CLIVE WEST MIDLAND ENG ENG 35/324 M30-34 924 173 772 1:09:29 1:50 55 195 5:45:43 19.4 34 122 3:54:58 8:59
129 10:50:52 PETER, DAVE DUNDAS CAN CAN 9/242 M40-44 1939 42 432 1:03:42 1:41 21 241 5:49:21 19.2 9 131 3:57:50 9:05
130 10:51:15 WIWCHAR, YVONNE KAMLOOPS CAN CAN 1/87 W30-34 314 15 328 1:01:55 1:38 1 162 5:42:35 19.6 6 188 4:06:46 9:26
131 10:51:51 MCINTYRE, GLEN SARNIA CAN CAN 8/37 M18-24 486 29 903 1:11:43 1:54 4 82 5:35:41 20.0 8 177 4:04:27 9:20
132 10:51:56 RZEPIEJEWSKI, JOE J. DANA POINT USA USA 36/324 M30-34 988 210 944 1:12:13 1:55 86 287 5:53:18 19.0 23 71 3:46:25 8:39
133 10:52:57 BUCK, CURTIS WOODINVILLE USA USA 10/242 M40-44 1430 79 709 1:08:32 1:49 13 156 5:42:06 19.6 18 159 4:02:20 9:15
134 10:53:24 HIKOI, HIRO JAP JAP 37/324 M30-34 844 94 417 1:03:25 1:41 41 158 5:42:11 19.6 50 197 4:07:49 9:28
135 10:53:41 AMMANN, WALTER WINTERTHUR SWI SWI 25/290 M35-39 1977 108 558 1:05:48 1:44 23 129 5:39:37 19.8 35 201 4:08:17 9:29
136 10:53:44 EASSON, MIKE SAN FRANCISC USA CAN 28/191 M25-29 276 50 260 59:56 1:35 56 308 5:55:02 18.9 26 137 3:58:47 9:07
137 10:53:49 SMITH, ED VANCOUVER CAN CAN 17/35 Pro Men 41 28 220 59:33 1:35 21 71 5:33:33 20.1 17 271 4:20:44 9:58
138 10:53:54 SCHULTZ, ERIC VAIL USA USA 26/290 M35-39 1320 10 64 54:47 1:27 50 244 5:49:29 19.2 37 206 4:09:40 9:32
139 10:54:27 MATSUSHITA, HIROYUKI AIRA-GUN JAP JAP 29/191 M25-29 622 115 724 1:08:56 1:49 70 396 6:02:54 18.5 9 56 3:42:38 8:30
140 10:54:41 CASWELL, CHRIS TORONTO CAN CAN 27/290 M35-39 1104 31 184 58:52 1:33 57 281 5:52:54 19.0 29 163 4:02:57 9:17
141 10:54:59 RAWLYK, RYAN E. CALGARY CAN CAN 30/191 M25-29 665 78 461 1:04:19 1:42 22 110 5:38:26 19.9 39 225 4:12:16 9:38
142 10:55:26 MICHEL, ROBERT RUSSELSCHEIM GER GER 28/290 M35-39 1256 15 109 55:58 1:29 40 207 5:47:05 19.4 41 227 4:12:23 9:38
143 10:55:40 MACDONALD, IAN R. VICTORIA CAN CAN 38/324 M30-34 907 48 205 59:13 1:34 3 27 5:21:51 20.9 92 384 4:34:37 10:29
144 10:55:42 LYON, JIM PHOENIX USA USA 39/324 M30-34 905 14 65 54:47 1:27 30 116 5:38:48 19.8 71 283 4:22:08 10:01
145 10:55:54 ESAU, SCOTT, D CALGARY CAN CAN 29/290 M35-39 1142 2 36 52:13 1:23 60 288 5:53:20 19.0 38 212 4:10:21 9:34
146 10:56:06 TOMARI, SHIRO TOKYO JAP JAP 31/191 M25-29 693 97 587 1:06:10 1:45 74 419 6:05:14 18.4 11 65 3:44:43 8:35
147 10:56:17 ROGGE, CLIFF SPOKANE USA USA 40/324 M30-34 982 110 482 1:04:48 1:43 132 471 6:11:27 18.1 17 45 3:40:04 8:24
148 10:56:41 OKAMOTO, TSUYOSHI INAZAWA JAP JAP 32/191 M25-29 649 76 448 1:03:59 1:42 100 542 6:17:42 17.8 7 30 3:35:00 8:13
149 10:56:43 GLEASON, TRACEY C. WALNUT CREEK USA USA 2/66 W25-29 178 6 125 56:43 1:30 4 343 5:58:17 18.8 3 152 4:01:43 9:14
150 10:57:02 DANAHY, CHRIS J. RICHMOND USA USA 30/290 M35-39 1128 46 241 59:46 1:35 51 247 5:49:36 19.2 34 195 4:07:40 9:28
151 10:57:11 SCHROERS, HELMUT PENTICTON CAN GER 31/290 M35-39 115 158 803 1:09:56 1:51 33 171 5:43:31 19.6 30 171 4:03:44 9:19
152 10:57:13 CURTIN, MICHAEL J. DUNWOODY USA USA 33/191 M25-29 544 55 304 1:01:14 1:37 71 398 6:03:03 18.5 21 109 3:52:57 8:54
153 10:57:21 BRACCO, MATT DANVILLE USA USA 34/191 M25-29 522 14 67 54:53 1:27 35 181 5:44:47 19.5 44 255 4:17:41 9:51
154 10:58:33 HERRE, STEFAN COLOGNE GER GER 41/324 M30-34 1973 259 1255 1:17:57 2:04 106 367 6:00:11 18.7 18 46 3:40:25 8:25
155 10:59:08 ROHRER, THOMAS R. RENTON USA USA 32/290 M35-39 1305 53 265 1:00:03 1:35 31 167 5:43:09 19.6 45 243 4:15:57 9:47
156 10:59:23 CASTALDI, ROBERT T. SAN FRANCISC USA USA 42/324 M30-34 758 271 1339 1:19:59 2:07 62 220 5:48:01 19.3 29 97 3:51:23 8:50
157 10:59:29 PLAMONDON, PENNY L. VANCOUVER CAN CAN 2/87 W30-34 292 8 219 59:32 1:34 3 315 5:55:56 18.9 4 172 4:04:02 9:19
158 10:59:37 CREEL, CHARLES T. YORKTOWN HTS USA USA 33/290 M35-39 1122 137 689 1:08:07 1:48 72 352 5:58:52 18.7 20 106 3:52:38 8:53
