2001 SUBARU IRONMAN CANADA TRIATHLON

                              Sunday August 26th, 2001

                                Penticton, BC 7:00am

-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN----------
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ----------------------
    1     08:27:47 Reid, Peter             Victoria     BC CAN      1/25  MPRO      1    8   17   53:08  1:24   1:26    1    1 4:35:12  24.4    0:57    4    4 2:57:05  6:46 
    2     08:33:23 Bernhard, Olivier       Teuten       AR SWI      2/25  MPRO     19   10   21   53:35  1:25   1:40    3    3 4:45:15  23.6    1:07    1    1 2:51:47  6:34 
    3     08:38:23 Klumpp, Matthias        Reutlingen      GER      3/25  MPRO     20    9   18   53:08  1:24   1:40    5    5 4:48:45  23.3    1:44    2    2 2:53:08  6:37 
    4     08:41:04 Mac Fadyen, Garrett     Victoria     BC CAN      4/25  MPRO      5   24  299 1:03:00  1:40   1:40    2    2 4:38:45  24.1    2:05    3    3 2:55:37  6:43 
    5     08:57:48 Muzslay, Lance W        Phoenix      AZ USA      5/25  MPRO     23    2    7   51:11  1:21   2:56   11   13 4:57:06  22.6    1:53    5    6 3:04:44  7:04 
    6     09:00:16 Chrapchynski, Steve J   Carksbad     CA USA CAN  6/25  MPRO     10   25  447 1:04:49  1:43   2:16    4    4 4:45:50  23.5    0:52    6    7 3:06:31  7:08 
    7     09:01:51 Cooper, Charlie         Marysville   BC CAN      7/25  MPRO     11   17   52   55:49  1:29   1:58    6    6 4:50:42  23.1    1:26    8    9 3:11:57  7:20 
    8     09:11:36 Byrn, Gordo             Studio City     HKG      8/25  MPRO      9   19   88   57:14  1:31   2:00   12   15 5:00:24  22.4    0:55    7    8 3:11:04  7:18 
    9     09:15:48 Brasch, Steven  H.      Brisbane     QL AUS      9/25  MPRO      7   13   28   53:49  1:25   1:54    9   10 4:55:20  22.8    2:14   10   23 3:22:32  7:44 
   10     09:16:51 Barberie, Jay E         Vancouver    BC CAN      1/342 M30-34  532   10   40   55:19  1:28   2:39    2   16 5:02:11  22.2    1:11    1   12 3:15:33  7:28 
   11     09:18:54 Brazier, Brendan        North Vancou BC CAN     10/25  MPRO      8   21  145   59:27  1:34   2:45   10   11 4:56:26  22.7    3:20    9   15 3:16:58  7:32 
   12     09:20:34 Toker, Jonathan         La Jolla     CA USA CAN  1/135 M25-29  199   12  114   58:20  1:33   2:30    1    8 4:54:04  22.9    1:52    3   28 3:23:50  7:47 
   13     09:21:47 Kezele, Daniel          Munchen      GE GER CRO 11/25  MPRO     27   12   25   53:45  1:25   1:42    7    7 4:53:37  22.9    2:05   13   46 3:30:39  8:03 
   14     09:22:58 Koutsogiannis, Giannis  Tripolis        GRE     12/25  MPRO     21    6   12   52:25  1:23   1:40    8    9 4:54:22  22.8    1:36   15   53 3:32:56  8:08 
   15     09:27:46 Carter, Rumon W         Victoria     BC CAN      2/135 M25-29 2208   50  522 1:05:49  1:44   2:02    3   22 5:04:57  22.0    2:18    2   11 3:12:42  7:22 
   16     09:31:06 Evans, Tom F            Golden       BC CAN      2/342 M30-34  562    2    5   51:02  1:21   2:17    1   14 4:58:36  22.5    1:27   19   75 3:37:46  8:19 
   17     09:32:01 Ramsay, David  M.       Calgary      AB CAN      1/311 M35-39  759    6   43   55:37  1:28   3:13    3   27 5:08:58  21.8    3:03    5   19 3:21:12  7:41 
   18     09:34:04 Vabrousek, Petr         Zlin-Malenov    CZE     13/25  MPRO      2   16   47   55:42  1:28   1:36   16   35 5:11:21  21.6    2:17   11   26 3:23:10  7:46 
   19     09:38:06 Hutchins, Michael  J.   Las Vegas    NV USA      1/277 M40-44 1198   69  519 1:05:48  1:44   5:05    1   17 5:02:54  22.2    2:58    1   20 3:21:23  7:42 
   20     09:41:09 Dawson, Dave            Salmon Arm   BC CAN     14/25  MPRO     12   20  125   58:48  1:33   2:35   15   34 5:11:15  21.6    4:50   12   27 3:23:43  7:47 
   21     09:41:27 O'Keeffe, Tony          Kingston     ON CAN      2/311 M35-39  983   24  149   59:32  1:34   2:36   20   94 5:19:49  21.0    1:44    3   16 3:17:48  7:33 
   22     09:42:41 Schuetz, Herbert        Lyss            SWI      3/311 M35-39  822   74  421 1:04:29  1:42   3:04    1   12 4:56:55  22.6    2:04   20   69 3:36:11  8:16 
   23     09:43:16 Ward, Steve J.          Twisp        WA USA      4/311 M35-39  893    4   33   53:59  1:26   2:55   45  190 5:28:18  20.5    1:22    2   13 3:16:45  7:31 
   24     09:43:44 Cassiday, Patrick       Portland     OR USA      5/311 M35-39  728   25  151   59:35  1:35   2:52    5   36 5:11:30  21.6    2:08   12   39 3:27:41  7:56 
   25     09:44:34 Mealing, Darren B       Delta        BC CAN      3/342 M30-34  326    6   26   53:46  1:25   1:57   18   72 5:17:07  21.2    7:15    5   29 3:24:31  7:49 
   26     09:44:48 Wood, Scott             Austin       TX USA CAN  6/311 M35-39  693   16  110   58:06  1:32   2:22   11   51 5:13:51  21.4    2:27   13   41 3:28:03  7:57 
   27     09:45:27 Hertl, Peter            Skalica      SL SVK      1/27  M18-24  166    1   90   57:23  1:31   1:59    2   33 5:11:04  21.6    1:56    1   55 3:33:07  8:09 
   28     09:47:16 Hohmann, Falk           Koeuigswinte NR GER      3/135 M25-29  189   27  226 1:01:17  1:37   2:58    9   49 5:13:48  21.4    1:12    4   40 3:28:02  7:57 
   29     09:49:06 Maher, Maurice C.       Kamloops     BC CAN      4/135 M25-29  251   18  181 1:00:38  1:36   2:48    5   31 5:10:33  21.6    2:15    5   52 3:32:54  8:08 
   30     09:49:08 Kia, Arash              Portland     OR USA      7/311 M35-39  799   37  214 1:01:10  1:37   2:47    2   25 5:08:48  21.8    3:38   16   50 3:32:47  8:08 
   31     09:49:49 Kaneski, Sean  A.       Eden Prairie MN USA      5/135 M25-29  294   17  173 1:00:27  1:36   2:46    7   37 5:11:59  21.5    1:22    6   58 3:33:18  8:09 
   32     09:52:08 Morrison, Mike R        Champlin     MN USA      6/135 M25-29  214   21  202 1:01:05  1:37   3:28    2   20 5:04:27  22.1    2:39   11   90 3:40:31  8:25 
   33     09:53:14 Bond, David M           Portland     OR USA      8/311 M35-39 1007   70  388 1:04:06  1:42   4:30    9   46 5:13:20  21.4    3:40   11   38 3:27:40  7:56 
   34     09:53:39 Krizek, Kevin J.        Seattle      WA USA      4/342 M30-34  371   22  103   57:50  1:32   2:45   22   80 5:18:24  21.1    1:43   11   54 3:32:58  8:08 
   35     09:53:45 Clark, Sean P           Penticton    BC CAN      5/342 M30-34   62   19   86   57:12  1:31   2:05   39  127 5:23:14  20.8    2:22    9   43 3:28:54  7:59 
   36     09:54:01 Wordell, Doug R.        Spokane      WA USA      9/311 M35-39  811   65  368 1:03:57  1:41   4:21   10   47 5:13:24  21.4    1:54   14   45 3:30:27  8:02 
   37     09:54:17 Blue, Michael  E.       Seattle      WA USA      2/277 M40-44 1161   73  557 1:06:21  1:45   3:13    2   21 5:04:36  22.1    1:34    7   77 3:38:36  8:21 
   38     09:54:48 Barker, Murray J        Medicine Hat AB CAN     10/311 M35-39  930   35  206 1:01:06  1:37   3:03   22  113 5:21:36  20.9    2:27    9   36 3:26:38  7:54 
   39     09:55:15 Rapinz, Paul            Boulder      CO USA      6/342 M30-34  393   43  198 1:01:01  1:37   1:37   58  191 5:28:28  20.5    2:04    4   22 3:22:06  7:43 
   40     09:55:20 Flageole, Marc          Boucherville QC CAN      7/342 M30-34  621  109  428 1:04:33  1:42   2:32   43  137 5:24:46  20.7    1:37    3   21 3:21:53  7:43 
   41     09:55:47 Cashin, Kyle            New York     NY USA      8/342 M30-34  427   45  210 1:01:07  1:37   2:54   13   60 5:15:29  21.3    2:05   15   64 3:34:14  8:11 
   42     09:55:47 Krowina, Martin P       Toronto      ON CAN     11/311 M35-39 1019  196 1048 1:13:32  1:57   4:43    6   38 5:12:01  21.5    2:28    6   24 3:23:05  7:46 
   43     09:56:45 Hussey, Steven          Sacramento   CA USA     12/311 M35-39  732   57  316 1:03:20  1:40   3:33   13   66 5:16:19  21.2    1:44   15   48 3:31:51  8:06 
   44     09:56:50 Kirk, Dale              Winnipeg     MB CAN      9/342 M30-34  461   48  216 1:01:10  1:37   4:07   55  187 5:28:02  20.5    4:52    2   17 3:18:41  7:35 
   45     09:57:27 Wiebe, Thomas           Braunschweig    GER     13/311 M35-39  910   87  470 1:05:03  1:43   3:02   18   81 5:18:26  21.1    3:28   10   37 3:27:30  7:56 
   46     09:57:30 Suzuki, Takehisa        Musashino-Sh    JPN     14/311 M35-39 1000   53  284 1:02:32  1:39   2:23   28  134 5:24:03  20.7    2:36    7   30 3:25:58  7:52 
   47     09:57:38 Mac Lane, Don           Mercer Islan WA USA     15/311 M35-39  931   12   68   56:46  1:30   3:23   65  293 5:35:00  20.1    3:29    4   18 3:19:01  7:36 
   48     09:58:26 Johnston, Tim P         Los Gatos    CA USA     10/342 M30-34  651  133  540 1:06:05  1:45   2:11    7   52 5:13:58  21.4    3:02   12   56 3:33:11  8:09 
   49     09:58:44 Bartels, Michael        Hameln          GER     11/342 M30-34  613   90  355 1:03:50  1:41   2:43   32  105 5:20:48  20.9    3:12    8   42 3:28:13  7:57 
   50     09:59:50 Pushka, Steve           Park City    UT USA     12/342 M30-34  501   35  157   59:41  1:35   2:57   11   58 5:15:13  21.3    2:38   24   84 3:39:22  8:23 
   51     10:00:18 Woertler, Robert        Schoenau        GER     13/342 M30-34  597   47  215 1:01:10  1:37   3:22    9   56 5:15:11  21.3    1:27   23   82 3:39:10  8:22 
   52     10:00:43 Isnor, Richard A        Ottawa       ON CAN     14/342 M30-34  660    9   38   54:53  1:27   2:11   23   82 5:18:29  21.1    3:00   30  100 3:42:12  8:29 
   53     10:00:50 Gray, Nigel             Toronto      ON CAN     15/25  MPRO     15   11   24   53:45  1:25   1:39   20  224 5:29:56  20.4    3:49   14   47 3:31:43  8:05 
   54     10:02:45 Byrne, John J           Wayne        PA USA      3/277 M40-44 1173   84  664 1:07:43  1:47   2:32   15  121 5:22:12  20.9    3:52    2   34 3:26:27  7:53 
   55     10:03:47 Degasperi, Armin  H.    Bregenz         AUT     15/342 M30-34  622   70  289 1:02:49  1:40   2:34   30  100 5:20:16  21.0    1:38   17   71 3:36:32  8:16 
   56     10:04:27 Bakker, GILLIAN         Winfield     BC CAN      1/14  WPRO     35   12  305 1:03:07  1:40   2:09    3  131 5:23:33  20.8    1:37    1   63 3:34:02  8:11 
   57     10:05:10 Thorne, Steven L        State Colleg PA USA     16/311 M35-39 1015   50  268 1:02:06  1:39   2:53   26  125 5:22:31  20.8    2:41   18   65 3:35:01  8:13 
   58     10:05:34 Vecchiato, Andrea       Bolzano      BZ ITA     16/342 M30-34  385   89  354 1:03:50  1:41   1:36   21   79 5:18:01  21.1    1:30   26   91 3:40:39  8:26 
   59     10:05:35 Endres, Alexander J     Forchheim, B BA GER     17/342 M30-34  410  137  561 1:06:27  1:45   2:02    3   18 5:03:33  22.1    1:25   46  175 3:52:09  8:52 
   60     10:06:41 Phelan, Ronan           Dublin       IR IRE     18/342 M30-34  408   61  255 1:01:44  1:38   4:18   45  147 5:25:55  20.6    2:04   10   49 3:32:43  8:08 
   61     10:06:57 Masters, Kvein N        Edmonton     AB CAN      7/135 M25-29  296   78  742 1:08:56  1:49   4:04    6   32 5:10:52  21.6    3:26    9   86 3:39:40  8:24 
   62     10:07:24 Beasley, Scott A.       Monroeville  IN USA      4/277 M40-44 1078   27  177 1:00:32  1:36   2:23   10   88 5:19:07  21.1    1:52   11  112 3:43:32  8:32 
   63     10:07:32 Runer, Klaus            Bolzano      BZ ITA      1/178 M45-49 1370    8  188 1:00:44  1:36   1:46    2   77 5:17:52  21.1    2:34    4  121 3:44:39  8:35 
   64     10:07:35 Jette, Rod  N.          Orlando      FL USA     19/342 M30-34  582   99  379 1:04:01  1:42   2:26   20   76 5:17:48  21.1    1:24   29   98 3:41:57  8:29 
   65     10:08:18 Saito, Kazuya K S       Sendai-Shi,     JPN      8/135 M25-29  268  104 1196 1:15:37  2:00   4:16   46  410 5:41:25  19.7    2:40    1    5 3:04:22  7:03 
   66     10:09:05 Gabersek, Sasa          Seattle      WA USA SLO 20/342 M30-34  516   64  270 1:02:11  1:39   5:09   57  189 5:28:12  20.5    7:26    6   31 3:26:09  7:53 
   67     10:09:42 Borges, Sergio          San Diego    CA USA BRA 17/311 M35-39  901   18  116   58:23  1:33   2:55   27  130 5:23:23  20.8    1:46   25  110 3:43:16  8:32 
   68     10:09:54 Elskamp, Gregor         Greven          GER     21/342 M30-34  386   17   76   56:59  1:30   2:52   38  126 5:22:57  20.8    1:29   38  129 3:45:39  8:37 
   69     10:10:03 Kujala, Wenke           Berlin          GER      2/14  WPRO     22    8  148   59:28  1:34   1:55    1   86 5:19:03  21.1    1:12    7  149 3:48:26  8:44 
   70     10:10:45 Nackaerts, Hans H.H.    Betekom, Bra    BEL     22/342 M30-34  540   57  250 1:01:36  1:38   4:12   49  162 5:26:48  20.6    4:55   13   57 3:33:16  8:09 
   71     10:11:14 Doherty, Lance R        Berkeley     CA USA CAN  2/27  M18-24  167    3  167 1:00:07  1:35   1:58    1   19 5:03:34  22.1    1:24    6  276 4:04:14  9:20 
   72     10:11:55 Monroy, Adolfo          Mexico       DH MEX     23/342 M30-34  426  158  620 1:07:16  1:47   3:47   34  112 5:21:28  20.9    3:46   16   67 3:35:40  8:14 
   73     10:12:11 Berg, Jared M.          Boulder      CO USA     16/25  MPRO     25    7   16   53:07  1:24   2:15   14   24 5:05:45  22.0    2:09   16  323 4:08:57  9:31 
   74     10:12:29 Andrews, Mark           Middleton    WI USA     24/342 M30-34  574  210  929 1:12:15  1:55   3:18   17   68 5:16:31  21.2    2:59   18   74 3:37:27  8:18 
   75     10:12:37 Welker, Jeffrey  N.     Los Angeles  CA USA      5/277 M40-44 1147   32  252 1:01:42  1:38   4:45    5   39 5:12:06  21.5    3:54   18  164 3:50:13  8:48 
   76     10:12:53 Scates, Martin          Chewelah     WA USA     18/311 M35-39  919   38  222 1:01:14  1:37   2:39   39  180 5:27:34  20.5    2:51   21   78 3:38:37  8:21 
   77     10:13:00 Degasperi, Andreas      Horbraz         AUT     25/342 M30-34  647  149  594 1:06:57  1:46   3:16   36  119 5:22:04  20.9    1:57   20   79 3:38:48  8:22 
   78     10:13:20 Tasman, Michael J       Corvallis    OR USA      2/178 M45-49 1335    4  118   58:28  1:33   5:08    1   55 5:15:04  21.3    6:45    8  147 3:47:57  8:43 
   79     10:13:32 Frommer, Steve          Boulder      CO USA     26/342 M30-34  331   23  105   57:53  1:32   3:33   68  232 5:30:37  20.3    2:33   22   81 3:38:58  8:22 
   80     10:13:46 Holton, Pete  A.        Walton On Th SY GBR     27/342 M30-34  383  157  619 1:07:15  1:47   3:17    8   54 5:14:34  21.4    1:50   39  135 3:46:51  8:40 
   81     10:14:13 Souvignier, Tom         Erie         CO USA     19/311 M35-39  706    9   53   55:52  1:29   3:13   30  140 5:25:11  20.7    2:52   32  142 3:47:07  8:41 
   82     10:14:20 McGarry, Craig I        North Vancou BC CAN     28/342 M30-34  359   60  256 1:01:44  1:38   3:04   26   91 5:19:34  21.0    4:42   35  123 3:45:17  8:36 
   83     10:14:52 Deleenheer, Joel        Vernon       BC CAN      9/135 M25-29  274   10   84   57:11  1:31   2:55   28  201 5:29:00  20.4    2:06   13  114 3:43:42  8:33 
   84     10:15:19 Warners, Jeffrey        Victoria     BC CAN     10/135 M25-29  207   56  568 1:06:34  1:46   4:07   20  143 5:25:36  20.6    2:46    7   70 3:36:18  8:16 
   85     10:15:30 Hodgkinson, Bradley     Austin       TX USA     11/135 M25-29  206   23  204 1:01:06  1:37   3:24   30  211 5:29:17  20.4    4:34    8   72 3:37:10  8:18 
   86     10:15:36 Kimber, Jamie           Vancouver    BC CAN     29/342 M30-34  605  117  455 1:04:55  1:43   3:58   33  106 5:20:52  20.9    2:46   33  109 3:43:07  8:31 
   87     10:16:21 Travis, Ben J           Palm Springs CA USA     12/135 M25-29  305    4   15   53:00  1:24   2:26   12   73 5:17:25  21.2    2:30   22  245 4:01:02  9:12 
   88     10:16:35 Kesselring, Patrick     Redwood City CA USA      6/277 M40-44 1092   88  682 1:07:56  1:48   3:34   40  272 5:33:09  20.2    2:24    4   44 3:29:33  8:00 
   89     10:16:44 Boehmer, Michael  G.    Delafield    WI USA      3/27  M18-24  156   17  468 1:05:01  1:43   2:07    8  218 5:29:44  20.4    2:43    2   73 3:37:12  8:18 
   90     10:16:50 Kennedy, Ted C          Lake Placid  NY USA CAN  7/277 M40-44   52  101  750 1:09:11  1:50   5:35   37  251 5:31:48  20.3    3:48    3   35 3:26:30  7:53 
   91     10:17:06 McAra, Craig            Montreal     QC CAN     20/311 M35-39  721   83  458 1:04:56  1:43   4:26   25  120 5:22:12  20.9    3:02   24  104 3:42:33  8:30 
   92     10:17:16 Wolsey, Esther L        Edmonton     AB CAN      1/97  W35-39 2029   56 1405 1:19:21  2:06   2:37    1  221 5:29:53  20.4    2:20    1   25 3:23:07  7:46 
   93     10:18:00 McGowan, Michael        San Francisc CA USA     21/311 M35-39  877   44  253 1:01:43  1:38   3:37    7   40 5:12:21  21.5    3:25   45  204 3:56:56  9:03 
   94     10:18:05 Heiman, Andy            Milwaukie    OR USA     30/342 M30-34  355   85  344 1:03:45  1:41   2:45   37  123 5:22:17  20.9    1:33   41  146 3:47:47  8:42 
   95     10:18:11 Munoz, Martin           Missoula     MT USA     31/342 M30-34  654   53  231 1:01:20  1:37   4:01   90  308 5:35:57  20.0    3:02   14   62 3:33:52  8:10 
   96 CLY 10:18:13 Zurbruegg, Hans-Peter H Baar         ZU SWI     32/342 M30-34  390  223 1023 1:13:16  1:56   3:31   12   59 5:15:26  21.3    1:44   34  120 3:44:18  8:34 
   97     10:18:21 Finch, Greg             Escondido    CA USA     22/311 M35-39  977  126  678 1:07:52  1:48   3:56   46  192 5:28:30  20.5    2:25   19   68 3:35:40  8:14 
   98     10:18:36 Kosek, Jon   (Jake)     Oakland      CA USA     33/342 M30-34  659   14   64   56:44  1:30   3:15  102  346 5:37:57  19.9    1:45   21   80 3:38:56  8:22 
   99     10:18:54 Woo, Steve              Los Altos Hi CA USA     13/135 M25-29  253   69  645 1:07:29  1:47   2:12   25  178 5:27:29  20.5    1:51   10   87 3:39:55  8:24 
  100     10:19:07 Witthoff, Scott W.      San Francisc CA USA     23/311 M35-39  734    8   45   55:39  1:28   2:37   12   63 5:15:50  21.3    3:19   56  252 4:01:42  9:14 
  101     10:19:14 Ulm, Mark               Flagstaff    AZ USA     24/311 M35-39  643    1   23   53:40  1:25   3:53   19   90 5:19:12  21.1    3:43   49  224 3:58:48  9:07 
  102     10:19:36 Sugiyama, Kazuo         Numazu, Shiz    JPN     34/342 M30-34  496   71  293 1:02:54  1:40   2:29  116  393 5:40:34  19.7    7:31    7   32 3:26:10  7:53 
  103     10:19:41 Wanklyn, Jan            West Chester PA USA AUS  3/14  WPRO     31    2   55   56:07  1:29   2:08    8  284 5:34:00  20.1    2:06    4  125 3:45:23  8:37 
  104     10:19:58 Lewis, Jacqueline M.    Ladysmith    BC CAN      4/14  WPRO     42    7  117   58:25  1:33   2:40    9  290 5:34:50  20.1    2:06    2   99 3:42:00  8:29 
  105     10:20:40 Owens, Forrest          Memphis      TN USA     35/342 M30-34  573  175  693 1:08:07  1:48   3:43   15   62 5:15:42  21.3    7:45   36  127 3:45:25  8:37 
  106     10:20:52 Langford, David         Vernon       BC CAN     36/342 M30-34  459   34  154   59:39  1:35   2:37   66  214 5:29:24  20.4    1:56   40  144 3:47:18  8:41 
  107     10:21:48 Howie, Craig R          Greeley      CO USA      4/27  M18-24  173   14  396 1:04:10  1:42   3:33    7  207 5:29:10  20.4    3:05    3   96 3:41:52  8:29 
  108     10:21:59 Toole, Edward S         Siasconset   MA USA      8/277 M40-44 1213   70  532 1:05:58  1:45   3:44   19  146 5:25:53  20.6    2:11   13  119 3:44:15  8:34 
  109     10:22:12 Jacobs, Mark            Birmingham   AL USA      9/277 M40-44 1231    7   80   57:06  1:31   3:09   12   99 5:20:12  21.0    2:17   26  231 3:59:30  9:09 
  110     10:23:44 Kameda, Toshiyuki T K   Kobe-Shi, Hy    JPN     25/311 M35-39  849  153  794 1:10:09  1:51   3:57  140  663 5:54:41  18.9    2:22    1   10 3:12:35  7:22 
  111     10:24:07 Cochrane, Brad          Penticton    BC CAN     26/311 M35-39   67   88  478 1:05:09  1:43   5:10    8   42 5:12:41  21.5    3:29   47  214 3:57:39  9:05 
  112     10:24:29 Hare, Scott             Dieppe       NB CAN     27/311 M35-39  766  234 1331 1:17:51  2:03   2:59   42  184 5:27:49  20.5    2:58   17   51 3:32:53  8:08 
  113     10:24:36 Hansen, Eric            Yakima       WA USA     37/342 M30-34  689  136  560 1:06:26  1:45   2:58    6   50 5:13:50  21.4    2:58   62  222 3:58:26  9:07 
  114     10:24:42 Buss, Ty                Waterloo     NE USA     28/311 M35-39  956  136  744 1:09:01  1:49   5:29   16   75 5:17:47  21.1    5:29   30  137 3:46:59  8:40 
  115     10:24:57 Mercer, Sarah  A.       Golden Valle MN USA      1/145 W30-34 1901   19  332 1:03:30  1:41   3:18    2  217 5:29:43  20.4    2:32    6  131 3:45:55  8:38 
  116     10:25:19 Irie, Taro              Yokohama-Shi    JPN     38/342 M30-34  690  121  472 1:05:04  1:43   2:23   85  288 5:34:47  20.1    3:05   25   88 3:40:01  8:24 
  117     10:25:54 Shorter, Mark           North Vancou BC CAN     10/277 M40-44 1298   41  317 1:03:21  1:41   3:07   24  174 5:27:24  20.5    2:54   17  157 3:49:09  8:45 
  118     10:26:11 Gourlay, Kenneth G      Prince Georg BC CAN     39/342 M30-34  665  200  878 1:11:39  1:54   2:05   14   61 5:15:39  21.3    1:45   52  190 3:55:05  8:59 
  119     10:26:33 Colmant, Michael        Normandy Par WA USA CAN 11/277 M40-44 1297  208 1395 1:19:13  2:06   2:48   14  108 5:20:58  20.9    2:18    8   93 3:41:17  8:27 
  120     10:26:45 Sanchez, Jerry          Seattle      WA USA     14/135 M25-29  267   98 1113 1:14:30  1:58   3:14    8   41 5:12:27  21.5    3:02   17  180 3:53:34  8:55 
  121     10:26:56 Kinnunen, Joel          Vancouver    WA USA     29/311 M35-39  745   99  517 1:05:44  1:44   2:19   15   70 5:16:52  21.2    2:26   53  233 3:59:38  9:09 
  122     10:27:57 Gomme, Heather L        Edmonton     AB CAN      2/145 W30-34 1900   14  243 1:01:31  1:38   2:42    3  287 5:34:35  20.1    5:33    4  113 3:43:38  8:33 
  123     10:28:09 Zamecnik, Vlad          Penticton    BC CAN     12/277 M40-44   84   77  610 1:07:09  1:47   3:01   33  238 5:30:52  20.3    3:52   10  111 3:43:17  8:32 
  124     10:28:31 Render, Clint           Kamloops     BC CAN     30/311 M35-39  846   62  340 1:03:41  1:41   3:55   50  208 5:29:11  20.4    3:11   34  150 3:48:35  8:44 
  125     10:28:40 Boyster, Jack L         Laguna Beach CA USA      1/111 M50-54 1605   33  960 1:12:43  1:55   3:04    1  104 5:20:47  20.9    1:51    1  165 3:50:18  8:48 
  126     10:28:46 Crooks, David R         Calgary      AB CAN     40/342 M30-34  548  186  780 1:09:54  1:51   3:05   80  269 5:32:50  20.2    1:30   28   95 3:41:29  8:28 
  127     10:28:47 Fink-Jensen Johnston, B Los Gatos    CA USA      3/145 W30-34 1905   39  657 1:07:40  1:47   2:26    4  307 5:35:52  20.0    2:38    2   89 3:40:12  8:25 
  128     10:29:30 Christensen, Bryant     Orem         UT USA     13/277 M40-44 1004   28  189 1:00:46  1:36   3:30   45  325 5:36:39  20.0    2:52   14  130 3:45:45  8:37 
  129     10:30:24 Elsner, Craig   J.      Manson       WA USA     41/342 M30-34  489   82  341 1:03:43  1:41   3:09   41  133 5:23:36  20.8    2:45   59  210 3:57:12  9:04 
  130     10:30:35 Holubar, Peter          Calgary      AB CAN      1/45  M55-59 1619   22 1254 1:16:19  2:01   4:20    2  271 5:33:01  20.2    1:27    1   66 3:35:31  8:14 
  131     10:30:39 Blomgren, Wade  S.      San Diego    CA USA     14/277 M40-44 1011   19  113   58:15  1:32   3:21   25  183 5:27:45  20.5    2:08   25  228 3:59:11  9:08 
  132     10:30:44 Lappin, Michael         Boulder      CO USA     42/342 M30-34  543   91  358 1:03:51  1:41   2:41  113  381 5:39:47  19.8    2:09   32  102 3:42:18  8:30 
  133     10:30:53 McMillan, Scott K       Portland     OR USA CAN 15/135 M25-29 2205   15  141   59:23  1:34   3:16   14  101 5:20:29  21.0    1:55   28  288 4:05:52  9:24 
  134     10:31:06 Clark, Jay              White Salmon WA USA     43/342 M30-34  687  140  567 1:06:31  1:46   2:52   64  210 5:29:15  20.4    2:41   43  162 3:49:48  8:47 
  135     10:31:23 Flipo De Spa, Antoine A Mexico City     MEX     15/277 M40-44 1227   98  734 1:08:42  1:49   3:49   27  219 5:29:48  20.4    2:33   15  132 3:46:33  8:39 
  136     10:31:24 Grunenberg, Perry  B.   Lac Le Jeune BC CAN     16/277 M40-44 1196  113  849 1:11:05  1:53   2:53   35  246 5:31:22  20.3    2:11   12  117 3:43:56  8:33 
  137     10:31:36 Holmes, Bruce J.        Milwaukee    WI USA     31/311 M35-39  795  120  642 1:07:28  1:47   2:06   87  398 5:40:49  19.7    1:39   23   85 3:39:36  8:23 
  138     10:31:45 Krizman, Jeanne Anne    Tucson       AZ USA      5/14  WPRO     33    4   74   56:52  1:30   2:57    2  117 5:22:03  20.9    1:39   10  319 4:08:15  9:29 
  139     10:31:45 Veylupek, Chuckie V     Liberty Lake WA USA     17/25  MPRO      3    5   11   51:43  1:22   2:13   17   53 5:14:09  21.4    3:03   18  433 4:20:40  9:57 
  140     10:31:51 Stein, Axel             Munchen         GER     17/277 M40-44 1371   13   95   57:34  1:31   2:38   23  172 5:27:20  20.5    3:06   31  248 4:01:15  9:13 
  141     10:31:59 Hikoi, Hirotaka         Setagaya-Ku,    JPN     32/311 M35-39  737  114  583 1:06:47  1:46   2:24   61  264 5:32:34  20.2    3:21   29  136 3:46:55  8:40 
  142     10:32:26 Whitman, Bill           Sand Diego   CA USA     33/311 M35-39  916  108  544 1:06:10  1:45   3:28   51  215 5:29:34  20.4    3:35   37  160 3:49:41  8:46 
  143     10:32:39 Thompson, Gregory       Amsterdam       NET     34/311 M35-39  691   91  493 1:05:18  1:44   3:34   23  114 5:21:47  20.9    2:32   51  230 3:59:30  9:09 
  144     10:32:59 Guillette, Luc R        Dartmouth    NS CAN     44/342 M30-34  475    7   30   53:53  1:26   3:01   76  259 5:32:16  20.2    4:48   65  227 3:59:02  9:08 
  145     10:33:20 Hammond, Robert         Indianapolis IN USA     18/277 M40-44 1139   97  729 1:08:39  1:49   4:12   62  447 5:43:32  19.6    3:13    5   60 3:33:45  8:10 
  146 CLY 10:33:38 Kuenstner, Clemens E    Mannheim        GER     35/311 M35-39  324   40  238 1:01:28  1:38   3:21   21   95 5:19:54  21.0    3:14   63  286 4:05:42  9:23 
  147     10:33:53 Mc Credie, Ross         Vancouver    BC CAN     45/342 M30-34  683  162  644 1:07:29  1:47   5:24   24   84 5:18:59  21.1    5:22   55  200 3:56:40  9:02 
