Results by/Résultats par Info:sportstats@cyberus.ca Phone: (613)260-0994

                                 2000 ISUZU IRONMAN FLORIDA TRIATHLON
                                     Saturday November 4th, 2000

                                     Panama City, Florida 7:00am


-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN----------
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ----------------------
    1     08:37:58 CLEVELAND, JAMIE        AUSTIN       TX USA CAN  1/31  MPRO      5    4    6   51:02  1:21   2:13    3    3 4:38:47  24.1    2:00    5    5 3:03:57  7:02 
    2     08:46:14 RUKOSUEV, ALEC          APOPKA       FL USA RUS  2/31  MPRO      7    2    4   50:47  1:21   2:20    8    8 4:46:26  23.5    1:31    6    7 3:05:12  7:05 
    3     08:52:05 LITOVTCHENKO, KIRILL    MAARDU          EST      3/31  MPRO     60   18  132   59:42  1:35   3:54    7    7 4:45:41  23.5    2:07    3    3 3:00:43  6:54 
    4     08:55:28 KOTLAND, PETER          DUNCAN       SC USA      4/31  MPRO     15   13   77   57:14  1:31   3:20   18   41 4:59:55  22.4    2:51    1    1 2:52:09  6:35 
    5     08:57:05 VANACKER, BRAM          9000            BEL      1/201 M25-29  306   16   65   56:48  1:30   3:10    1    9 4:46:29  23.5    1:27    1    8 3:09:14  7:14 
    6     09:01:58 FREDERIC, DUBOUX        LAUSANNE        SWI      1/311 M30-34  471   21  111   58:57  1:34   3:14    1   10 4:47:32  23.4    2:13    2   10 3:10:04  7:16 
    7     09:07:48 CUTJAR, KEVIN           PENTICTON    BC CAN      5/31  MPRO      9   16  110   58:57  1:34   2:29   14   23 4:55:05  22.8    1:32    7    9 3:09:46  7:15 
    8     09:07:50 SANTOS, RICARDO         SAO PAULO       BRA      6/31  MPRO     25   27  488 1:07:31  1:47   2:50   13   21 4:54:46  22.8    1:36    4    4 3:01:10  6:55 
    9     09:08:23 KEMPER, PAUL                            GER      7/31  MPRO     26   19  135   59:48  1:35   2:39   20   49 5:03:17  22.2    2:05    2    2 3:00:35  6:54 
   10     09:08:28 ANDERSON, BOBO          LEESVILLE    LA USA      8/31  MPRO     35   28  517 1:08:16  1:48   3:14    5    5 4:41:21  23.9    1:57    9   13 3:13:43  7:24 
   11     09:15:53 HURD, ALLEN             LOGANVILLE   GA USA      2/311 M30-34  545   13   76   57:09  1:31   3:01    9   40 4:59:52  22.4    1:45    4   14 3:14:07  7:25 
   12     09:16:30 LORENZEN, BRENT         ALISO VIEJO  CA USA      2/201 M25-29  252    2    7   51:14  1:21   2:54    2   17 4:51:22  23.1    1:40   10   54 3:29:22  8:00 
   13     09:16:53 KRUEGER, MICHAEL        KIEL            GER      1/282 M35-39 1992   43  261 1:04:06  1:42   2:20    2   14 4:49:51  23.2    1:42    1   22 3:18:56  7:36 
   14     09:17:48 HAMMERL, HUBERT                         AUS      9/31  MPRO     37   11   53   56:31  1:30   2:58   23   67 5:04:26  22.1    1:17    8   11 3:12:37  7:22 
   15     09:18:39 OHOTNICKY, PETER        MILTON       FL USA      3/311 M30-34  404    7   36   55:13  1:28   2:47   15   74 5:05:54  22.0    1:56    3   12 3:12:51  7:22 
   16     09:19:37 BARKHOUSE, BRIAN        CHESTER      NS CAN     10/31  MPRO     38   25  318 1:04:47  1:43   3:14    2    2 4:37:30  24.2    2:36   13   64 3:31:32  8:05 
   17     09:20:48 FRANKE, KIRK C          OAKLAND      CA USA     11/31  MPRO     16   10   33   55:11  1:28   2:11   16   34 4:58:07  22.5    2:09   12   30 3:23:13  7:46 
   18     09:23:13 WILEY, TODD             DOYLESTOWN   PA USA     12/31  MPRO     30   12   62   56:43  1:30   2:41   22   64 5:04:05  22.1    1:21   10   19 3:18:26  7:35 
   19     09:24:52 JACKY, GERBIER          CHAMBRY         FRA      4/311 M30-34  608   37  195 1:02:25  1:39   3:52    6   30 4:57:47  22.6    1:21    9   24 3:19:29  7:37 
   20     09:26:47 ESCHBACH, CHRIS         HATTIESBURG  MS USA     13/31  MPRO     39    7   15   54:08  1:26   2:46   12   18 4:52:36  23.0    2:10   14   82 3:35:08  8:13 
   21     09:27:34 TURQUOIS, TRISTAN       LUSSY           FRA      2/282 M35-39  858  116  604 1:10:47  1:52   3:49    1   12 4:47:37  23.4    2:02    3   32 3:23:20  7:46 
   22     09:28:34 KEHL, ADRIAN            BALGACH      SG SWI      3/282 M35-39  901    6   44   55:25  1:28   3:40    5   33 4:58:03  22.5    3:42    7   45 3:27:46  7:56 
   23     09:28:41 ARVAY, STEFAN           GRAZ            AUS      3/201 M25-29 1994    3    9   51:56  1:22   3:06    8   55 5:03:30  22.1    2:23    6   46 3:27:47  7:56 
   24     09:28:56 KAUL, RENÉ              BELLIKON        SWZ      4/201 M25-29  197    8   37   55:13  1:28   3:37   16  105 5:09:38  21.7    1:46    2   20 3:18:43  7:36 
   25     09:29:57 O'NEIL, BRIAN           TROY         NY USA      1/220 M40-44 1190    6   78   57:17  1:31   3:28    5   65 5:04:06  22.1    1:55    2   31 3:23:14  7:46 
   26     09:31:45 DAWSON, FRASER          GLASGOW         SCO      5/311 M30-34  683   89  425 1:06:40  1:46   4:28   44  159 5:14:01  21.4    2:05    1    6 3:04:34  7:03 
   27     09:31:58 RUSSO, PETER            RUMFORD      RI USA      4/282 M35-39  879    3   30   55:07  1:28   3:32    3   22 4:54:49  22.8    3:02   14   84 3:35:29  8:14 
   28     09:32:26 SACRE, HENRY            SAN DIEGO    CA USA     14/31  MPRO     23   23  190 1:02:14  1:39   5:30   19   43 5:01:36  22.3    3:24   11   25 3:19:44  7:38 
   29     09:32:51 BONNESS, JOE            NAPLES       FL USA      1/138 M45-49 1359    6  159 1:01:01  1:37   3:01    1   13 4:48:59  23.3    2:23    5   97 3:37:28  8:19 
   30     09:33:37 VALLANT, RENE           ST.GERTRAUD     AUS      1/47  M18-24  115    6   90   58:13  1:32   3:00    1   19 4:54:21  22.8    2:00    3   89 3:36:03  8:15 
   31     09:33:49 MARSHALL, TARA-LEE      TAUPO           NZL      1/16  WPRO     49    9  361 1:05:31  1:44   2:47    1   56 5:03:30  22.1    1:32    1   27 3:20:32  7:40 
   32     09:35:13 ST-LOUIS, YVES          SAINTE-FOY   QC CAN      2/47  M18-24  101   22  447 1:06:48  1:46   3:15    2   24 4:55:05  22.8    1:40    1   51 3:28:26  7:58 
   33     09:36:05 DESSUREAULT, CARL       BROSSARD     QU CAN     15/31  MPRO     12   29  564 1:09:42  1:51   3:34    4    4 4:40:05  24.0    1:47   17  119 3:40:59  8:27 
   34     09:37:41 BERG, JARED             BOULDER      CO USA     16/31  MPRO     10   15   96   58:37  1:33   4:40   11   16 4:50:09  23.2    1:07   20  137 3:43:09  8:32 
   35     09:38:24 FISHER, ANDREA          AUSTIN       TX USA      2/16  WPRO     41    1   17   54:14  1:26   2:31    3   87 5:07:58  21.8    1:41    4   70 3:32:01  8:06 
   36     09:38:59 MANN, RICK              BETHALTO     IL USA      6/311 M30-34  596   14   79   57:41  1:32   3:49   13   57 5:03:38  22.1    2:18   15   67 3:31:35  8:05 
   37     09:40:22 DE DONCKER, WIM                         BEL      5/201 M25-29  195   28  146 1:00:41  1:36   2:59   12   66 5:04:19  22.1    1:03   14   61 3:31:21  8:04 
   38     09:41:04 DEGROOT, JEFF           NORTHVILLE   MI USA      6/201 M25-29  345   39  212 1:02:41  1:39   4:04    6   51 5:03:19  22.2    2:38    8   50 3:28:24  7:58 
   39     09:41:12 KVETKAS, BILL           ANNAPOLIS    MD USA      5/282 M35-39 1015    1   14   54:08  1:26   4:06   12   81 5:06:51  21.9    2:12   11   74 3:33:57  8:10 
   40     09:41:40 WANKLYN, JAN            WEST CHESTER PA USA      3/16  WPRO     52    5   83   57:54  1:32   3:05    5  148 5:13:09  21.5    2:06    3   38 3:25:28  7:51 
   41     09:42:34 ZOLLER, BRAD            CINCINNATI   OH USA      3/47  M18-24  104    1   19   54:16  1:26   3:09    3   27 4:56:41  22.7    1:42    7  161 3:46:48  8:40 
   42     09:43:00 HAUSER, JR., WILLIAM    WEST CHESTER PA USA      7/311 M30-34  593  103  481 1:07:26  1:47   5:48   27  117 5:10:20  21.7    4:36    6   16 3:14:52  7:27 
   43     09:43:05 HOTZ, MARCEL            WATT            SWI      8/311 M30-34  592  117  542 1:08:53  1:49   4:26   31  127 5:11:14  21.6    2:07    7   17 3:16:27  7:30 
   44     09:43:53 SAVEGE, JILL            PENTICON     BC CAN      4/16  WPRO     51    4   49   56:06  1:29   2:49   11  216 5:18:57  21.1    2:28    2   34 3:23:36  7:47 
   45     09:44:31 GATZ, DAVID             RIVERHEAD    NY USA      6/282 M35-39 1047   48  279 1:04:15  1:42   4:50   16   94 5:08:52  21.8    1:33    4   37 3:25:03  7:50 
   46     09:45:07 YAMAMOTO, MITSUHIRO     TAMA            JAP      7/282 M35-39 1538   38  220 1:02:45  1:40   3:42   30  172 5:15:33  21.3    2:06    2   28 3:21:03  7:41 
   47     09:45:47 NISSENBAUM, MARCELO     RIO DE JANER RI BRA      7/201 M25-29  227    4   10   52:01  1:23   3:14    7   53 5:03:25  22.1    2:51   23  143 3:44:18  8:34 
   48     09:46:11 WHITLOCK, CHRIS         MIAMI BEACH  FL USA      9/311 M30-34  706  100  472 1:07:20  1:47   3:35   26  115 5:10:11  21.7    1:41   11   33 3:23:26  7:46 
   49     09:46:15 COLTING, KARL JONAS     BORAS           SWE     17/31  MPRO     33    8   21   54:20  1:26   2:48   17   38 4:59:18  22.5    3:25   21  156 3:46:26  8:39 
   50     09:46:28 DETIG, JASCHA           DOSSENHEIM      GER      8/201 M25-29  106   33  167 1:01:15  1:37   3:44   11   62 5:04:00  22.1    1:40   17   86 3:35:52  8:15 
   51     09:46:29 BUSH, MARK              NAPERVILLE   IL USA      8/282 M35-39  793   54  312 1:04:43  1:43   3:53    4   28 4:56:45  22.6    3:16   18  100 3:37:54  8:19 
   52     09:46:40 HAUCK, ANDREAS          OBERURSEL       GER      9/282 M35-39  799   27  164 1:01:05  1:37   3:26   19  103 5:09:33  21.7    2:19    9   56 3:30:18  8:02 
   53     09:46:49 YAGUCHI, EIJI           OTA- KU      TO JAP      9/201 M25-29  297   29  147 1:00:45  1:36   2:37   44  263 5:22:18  20.9    2:18    3   21 3:18:52  7:36 
   54     09:47:45 NEVIACKAS, JUSTIN       WOODS HOLE   MA USA      4/47  M18-24  132   12  200 1:02:31  1:39   3:25    4   39 4:59:24  22.4    1:58    4  114 3:40:28  8:25 
   55     09:47:49 MCLEOD, KENNETH         MACON        GA USA     10/282 M35-39  981   16  108   58:55  1:34   4:26    9   69 5:04:43  22.1    3:34   16   91 3:36:13  8:16 
   56     09:48:01 COTTRILL, GLENN         PANAMA CITY  FL USA     11/282 M35-39   66   40  229 1:02:59  1:40   4:39    7   45 5:02:16  22.2    3:10   13   80 3:35:00  8:13 
   57     09:48:29 LOMBA, CARLOS           SANTURCE     PR USA     18/31  MPRO     20    3    5   50:48  1:21   2:07   25  134 5:11:41  21.6    2:00   19  127 3:41:54  8:29 
   58     09:49:13 HUNLEY, CHARLES         ORLANDO      FL USA     19/31  MPRO     32   22  188 1:02:13  1:39   2:47   21   50 5:03:18  22.2    1:29   16  108 3:39:27  8:23 
   59     09:49:24 BLANCHET, PIERRE        ST-LAMBERT   QC CAN     12/282 M35-39 1018   17  109   58:55  1:34   4:00   11   72 5:05:03  22.0    1:49   20  109 3:39:39  8:23 
   60     09:49:48 SCHMIDT, UWE            FRITZLAR        DEU      2/220 M40-44 1151   46  429 1:06:40  1:46   5:10   24  184 5:16:24  21.2    3:36    1   18 3:18:00  7:34 
   61     09:50:33 ARCOUETTE, CHRISTOPHER  SUFFIELD     CT USA     10/201 M25-29  150   10   48   56:04  1:29   2:57    3   32 4:58:02  22.5    3:41   29  179 3:49:51  8:47 
   62     09:51:07 HENDERSON, GORDON       TORONTO      ON CAN     11/201 M25-29 1995   19   93   58:33  1:33   3:24   20  126 5:11:07  21.6    3:59   15   75 3:34:05  8:11 
   63     09:51:10 LOOS, CAMERON           GAINSVILLE   FL USA     12/201 M25-29  279    5   11   52:21  1:23   2:58   47  275 5:22:57  20.8    1:51   12   58 3:31:05  8:04 
   64     09:51:34 MC SHANE, FRANK         HELENSBURGH     SLO      3/220 M40-44 1153   28  277 1:04:14  1:42   3:41    9   79 5:06:41  21.9    2:20    9   79 3:34:41  8:12 
   65     09:51:41 BORTELL, BRIAN          MIDLOTHIAN   VA USA     13/282 M35-39  930    2   20   54:17  1:26   4:36   57  284 5:23:43  20.8    3:04    5   39 3:26:04  7:52 
   66     09:52:00 RILEY, EVAN             ARLINGTON    VA USA     13/201 M25-29  254   17   81   57:45  1:32   3:19   42  249 5:21:35  20.9    3:09    4   40 3:26:13  7:53 
   67     09:52:19 HARLE, DANIEL           CARLSBAD     CA USA     14/201 M25-29  157    1    1   50:34  1:20   2:45   26  156 5:13:45  21.4    3:05   21  129 3:42:12  8:29 
   68     09:52:29 PATTERSON, WOODY        HOMEWOOD     AL USA     14/282 M35-39  974   12   82   57:52  1:32   2:56   17   95 5:08:55  21.8    2:00   25  117 3:40:48  8:26 
   69     09:52:33 WOELK, MATTHIAS         HILDESHEIM      DEU     10/311 M30-34  687   18   94   58:37  1:33   5:24   32  128 5:11:16  21.6    3:03   16   76 3:34:15  8:11 
   70     09:52:51 DESPRES, DANIEL         AMMON           CAN     11/311 M30-34  664   78  360 1:05:29  1:44   3:06   17   77 5:06:30  21.9    2:19   17   85 3:35:29  8:14 
   71     09:53:00 PRATT, DOUGLAS          CHAPEL HILL  NC USA     15/201 M25-29  200   51  271 1:04:12  1:42   4:13   24  145 5:12:56  21.5    3:06    9   52 3:28:35  7:58 
   72     09:54:01 STEPHENSON, JAMES       MANDEVILLE   LA USA     12/311 M30-34  548   28  141 1:00:21  1:36   4:36   30  124 5:10:57  21.6    2:07   18   88 3:36:01  8:15 
   73     09:54:17 FRASER, SHERI           LONDON       ON CAN      5/16  WPRO     54    8  275 1:04:14  1:42   3:31    2   82 5:07:19  21.9    2:19    6   94 3:36:56  8:17 
   74     09:54:55 KIELE, BERND            LEBUS           GER      4/220 M40-44 1223  112  818 1:14:46  1:59   4:33    8   76 5:06:22  21.9    3:01    4   41 3:26:15  7:53 
   75     09:55:04 RABL, GOTTFRIED         AUSTRIA         AUT      5/220 M40-44 1288   44  410 1:06:31  1:46   4:19    4   63 5:04:05  22.1    3:27   10   92 3:36:45  8:17 
   76     09:55:09 SAMSON, JOEL            SAINTE-FOY   QC CAN     16/201 M25-29  184   15   63   56:44  1:30   3:12   10   61 5:03:57  22.1    1:40   28  177 3:49:39  8:46 
   77     09:55:09 QUANN, J.T.             CARLSBAD     CA USA     20/31  MPRO     11    6   13   54:06  1:26   1:58   15   31 4:57:53  22.6    1:49   22  257 3:59:25  9:09 
   78     09:55:27 ALEXANDRE, MIRANDA LIMA RIO DE JANEI    BRA      5/47  M18-24  127   19  372 1:05:45  1:44   5:09    5  110 5:09:55  21.7    2:37    2   71 3:32:03  8:06 
   79     09:55:35 GEMERCHAK, ROB          TOLEDO       OH USA     15/282 M35-39  948   49  282 1:04:18  1:42   5:06   21  109 5:09:53  21.7    3:34   10   73 3:32:46  8:08 
   80     09:55:39 DIETSCH, VINCE          HOUSTON      TX USA     13/311 M30-34 1990   10   58   56:40  1:30   3:52   19   92 5:08:39  21.8    2:52   27  141 3:43:38  8:33 
   81     09:57:27 BRACCI, STEVEN          NAPLES       FL USA     14/311 M30-34  557   92  435 1:06:44  1:46   3:03   43  155 5:13:38  21.4    2:29   14   65 3:31:34  8:05 
   82     09:57:29 GRACEY, JAMES           HOOVER       AL USA     17/201 M25-29  282   67  390 1:06:10  1:45   7:28    9   59 5:03:54  22.1    2:37   18   96 3:37:21  8:18 
   83     09:57:46 HOLLOWAY, KAREN         RICHMOND     VA USA      1/49  W25-29 1707    1   28   54:36  1:27   3:44    2  251 5:21:39  20.9    1:45    1   90 3:36:04  8:15 
   84     09:57:56 SERVILLA, JIM           EASTON       CT USA      2/138 M45-49 1343   33  508 1:08:08  1:48   4:42    3  123 5:10:47  21.6    2:42    4   68 3:31:39  8:05 
   85     09:58:19 SALAZAR, RANDAL         SAN JOSE        COS     15/311 M30-34  418   62  298 1:04:28  1:42   5:57    4   26 4:56:18  22.7    1:24   37  186 3:50:14  8:48 
   86     09:58:22 BREFFLE, BARRY          MARION       IA USA     16/311 M30-34  398   67  323 1:04:51  1:43   3:53   23  112 5:09:57  21.7    1:31   21  103 3:38:12  8:20 
   87     09:58:23 LIST, DANIEL            MIDLOTHIAN   VA USA     16/282 M35-39  808    4   39   55:15  1:28   4:59   80  367 5:29:30  20.4    2:23    6   42 3:26:19  7:53 
   88     09:59:17 BEASLEY, SCOTT          MONROEVILLE  IN USA     17/282 M35-39 1030   60  354 1:05:24  1:44   3:29   46  238 5:20:44  21.0    1:47    8   48 3:27:54  7:57 
   89     10:00:39 LANGE, ERIK             MIAMI        FL USA     17/311 M30-34  638   16   91   58:25  1:33   4:05  100  450 5:35:44  20.0    3:19    8   23 3:19:08  7:37 
   90     10:01:11 NIEVERGELT, JULIANA     MEDFIELD     MA USA      6/16  WPRO     56    2   38   55:13  1:28   3:20    6  154 5:13:36  21.4    3:08    9  152 3:45:56  8:38 
   91     10:01:41 BRENKE, CHARLES         BROUSSARD,   LA USA     18/311 M30-34  670   42  225 1:02:51  1:40   3:22   10   48 5:02:53  22.2    2:23   36  185 3:50:13  8:48 
   92     10:03:25 NOONAN, JOHN            TROY         NY USA      6/220 M40-44 1189   27  276 1:04:14  1:42   5:26   29  209 5:17:59  21.1    4:20    7   63 3:31:29  8:05 
   93     10:03:45 HINTZE, BILL            ATLANTA      GA USA      7/220 M40-44 1069   38  337 1:05:09  1:43   5:57   25  187 5:16:31  21.2    3:25    8   72 3:32:46  8:08 
   94     10:04:00 BOWMAN, DAVID           BRIDGETON    NJ USA      8/220 M40-44 1139   17  160 1:01:01  1:37   2:56   27  199 5:17:06  21.2    3:02   11  111 3:39:56  8:24 
   95     10:04:11 ROSS, DOUG              WOODSTOCK    GA USA     18/282 M35-39  934   81  439 1:06:46  1:46   3:35   38  204 5:17:34  21.2    1:55   12   77 3:34:22  8:11 
   96     10:04:15 SMITH, ANN              HOUSTON      TX USA      1/72  W30-34 1784   12  249 1:03:42  1:41   3:45    1   86 5:07:50  21.8    1:27    4  165 3:47:32  8:42 
   97     10:04:35 SIEVERT, JAMES          VIRGINIA BEA VA USA     18/201 M25-29  247   42  228 1:02:59  1:40   4:52   33  201 5:17:12  21.2    4:27   16   81 3:35:06  8:13 
   98     10:05:52 WRIGHT, WES             JONESBORO    GA USA      6/47  M18-24   81    4   64   56:45  1:30   2:32    6  147 5:13:05  21.5    1:50    8  195 3:51:42  8:51 
   99     10:06:25 WALLUSCHNIG, THOMAS     GRAZ            AUT     19/311 M30-34  455   88  424 1:06:38  1:46   3:38    3   25 4:55:08  22.8    2:01   55  254 3:59:01  9:08 
  100     10:06:31 ULRICH, THORSTEN                        GER     20/311 M30-34 1991    2    8   51:53  1:22   3:02   22  108 5:09:52  21.7    2:54   53  252 3:58:52  9:07 
  101     10:06:50 REEDER, SHAWN           LONDON       ON CAN     21/31  MPRO     21   21  140 1:00:20  1:36   2:54   27  330 5:26:42  20.6    1:46   15   83 3:35:10  8:13 
  102     10:06:55 TRENT, GREGG            SA N JOSE    CA USA     19/282 M35-39 1115   10   70   56:54  1:30   3:04   15   93 5:08:48  21.8    3:45   44  214 3:54:26  8:57 
  103     10:07:06 SMITH, JOSEPH           DRAPER       UT USA     19/201 M25-29  274   86  540 1:08:49  1:49   5:26   38  241 5:21:02  20.9    3:49    7   49 3:28:02  7:57 
  104     10:07:09 DAVIS, KENT             FLEMINGTON   NJ USA     21/311 M30-34  450  127  601 1:10:43  1:52   4:13   35  132 5:11:24  21.6    4:04   19   93 3:36:47  8:17 
  105     10:07:20 SHIJI, KATSUMI          CANTON       MI USA      9/220 M40-44 1078   82  641 1:11:25  1:53   4:09   41  302 5:24:56  20.7    2:13    3   36 3:24:40  7:49 
  106     10:07:28 WEILAND, DANIEL         VAIL         CO USA     20/201 M25-29  152   99  640 1:11:25  1:53   5:34   32  196 5:16:57  21.2    3:00   11   57 3:30:34  8:03 
  107     10:07:53 JOHNSON, III, HARRY     ANCHORAGE    AK USA      3/138 M45-49 1330   63  857 1:15:35  2:00   4:07   13  239 5:20:54  20.9    3:24    2   35 3:23:55  7:47 
  108     10:07:58 JOHNSTON, SEAN          PETALUMA     CA USA     22/311 M30-34  491   52  259 1:04:06  1:42   5:27   46  180 5:16:09  21.3    3:41   23  107 3:38:38  8:21 
  109     10:08:19 WADE, MATTHEW           MT. PROSPECT IL USA     21/201 M25-29  291   37  198 1:02:29  1:39   3:40    4   42 5:00:34  22.4    3:10   42  250 3:58:27  9:07 
  110     10:08:34 ENGELS, STEFAAN         GENT            BEL     20/282 M35-39 1996  131  695 1:12:27  1:55   4:05   13   83 5:07:28  21.9    1:59   28  132 3:42:37  8:30 
  111     10:08:41 MILLER, YENS            FLENSBURG       DEU     22/201 M25-29  107   40  217 1:02:45  1:40   3:43   22  139 5:12:14  21.5    1:30   27  173 3:48:32  8:44 
  112     10:08:46 JUDEX, STEFAN           PORT JEFFERS NY USA     23/311 M30-34  567   19   97   58:38  1:33   3:47    5   29 4:57:32  22.6    3:00   73  335 4:05:50  9:23 
  113     10:09:15 WOOD, RACHEAL           DEERFIELD BE FL USA      1/59  W35-39 1871    3  245 1:03:36  1:41   3:20    1  195 5:16:55  21.2    2:05    3  138 3:43:20  8:32 
  114     10:09:23 SCATCHARD, BARB         PENTICTON    BC CAN      7/16  WPRO     43   13  627 1:11:12  1:53   2:33    8  179 5:16:03  21.3    1:29    7  101 3:38:06  8:20 
  115     10:09:26 HARTMAN, PATRICK        DAYTON       OH USA     24/311 M30-34  619    9   54   56:32  1:30   3:12   29  122 5:10:46  21.6    2:36   44  231 3:56:22  9:02 
  116     10:09:55 PETERS, KAY             ETOBICOKE    ON CAN     21/282 M35-39  765   69  386 1:06:00  1:45   4:15   34  185 5:16:24  21.2    2:34   24  116 3:40:44  8:26 
  117     10:10:33 WEST, ANDREW            FT MYERS     FL USA     25/311 M30-34  535  145  699 1:12:30  1:55   5:33   34  131 5:11:21  21.6    2:53   22  104 3:38:17  8:20 
  118     10:10:33 BOX, LYNDON             BIRMINGHAM   AL USA     23/201 M25-29  198   53  289 1:04:23  1:42   4:24   34  203 5:17:33  21.2    2:30   20  126 3:41:44  8:28 
  119     10:10:40 WICKL, HORST            BUERMOOS     AU AUS     26/311 M30-34  439    8   41   55:19  1:28   3:55   21  106 5:09:39  21.7    2:52   54  253 3:58:56  9:08 
  120     10:10:46 OWENS, FORREST          MEMPHIS      TN USA     27/311 M30-34  549   86  413 1:06:34  1:46   3:57   20   99 5:09:11  21.7    3:02   32  167 3:48:04  8:43 
  121     10:11:11 SCULLIN, BRYAN          ANNAPOLIS    MD USA      7/47  M18-24   80    7   98   58:39  1:33   3:35   14  280 5:23:28  20.8    1:57    6  140 3:43:32  8:32 
  122     10:11:11 NORDRUM, TRAVIS         BLOOMINGTON  MN USA     24/201 M25-29  156  133  925 1:16:57  2:02   3:28   30  191 5:16:44  21.2    2:44   13   60 3:31:20  8:04 
  123     10:11:25 KEANE, KEVIN            SACRAMENTO   CA USA      4/138 M45-49 1450    7  166 1:01:12  1:37   4:42    5  140 5:12:17  21.5    4:55    9  172 3:48:21  8:43 
  124     10:11:52 ST.ONGE, PAUL           TEMPE        AZ USA     25/201 M25-29  151    9   45   55:29  1:28   3:31   28  183 5:16:23  21.2    4:22   33  202 3:52:10  8:52 
  125     10:11:58 NIXON, RICHARD          COCONUT CREE FL USA     22/282 M35-39  839   66  377 1:05:50  1:44   3:27   18   97 5:08:56  21.8    1:52   42  200 3:51:55  8:52 
  126     10:12:06 MARQUARD, ERIC          CHATHAM      NJ USA     23/282 M35-39  909    5   42   55:23  1:28   4:25   65  310 5:25:17  20.7    4:24   29  133 3:42:38  8:30 
  127     10:12:33 SHAW, LARA              TAMPA        FL USA      2/49  W25-29 1710   12  315 1:04:45  1:43   4:30    1  181 5:16:14  21.3    2:45    4  144 3:44:21  8:34 
  128     10:13:10 MATTICKS, LEROY         PARKER       CO USA     24/282 M35-39  825   90  484 1:07:28  1:47   3:54   59  287 5:23:58  20.7    1:55   15   87 3:35:56  8:15 
  129     10:13:11 TAYLOR, SCOTT           WINNIPEG     MB CAN     10/220 M40-44 1130   14  155 1:00:55  1:37   3:10    2   47 5:02:47  22.2    2:43   37  308 4:03:38  9:18 
  130     10:13:36 BUB, MICHAEL            ST. LOUIS    MO USA     25/282 M35-39 1001   11   71   56:54  1:30   4:29   26  151 5:13:20  21.4    3:28   45  221 3:55:28  9:00 
  131     10:13:40 BRENNAN, TIMOTHY        MEMPHIS      TN USA     26/282 M35-39  929   65  375 1:05:48  1:44   3:50   10   70 5:04:54  22.0    2:50   48  230 3:56:19  9:02 
  132     10:14:07 MARKHAM, STEVEN         ROCHESTER    NY USA     28/311 M30-34  721  216  996 1:18:18  2:04   3:18   41  146 5:13:04  21.5    1:56   20   98 3:37:32  8:19 
  133     10:14:17 BERAN, THOMAS           KUCHL           AUS     26/201 M25-29  284   11   52   56:18  1:29   3:41   14   91 5:08:37  21.8    3:01   46  301 4:02:42  9:16 
  134     10:14:38 GAGNON, MARIE-CLAUDE    MONTREAL     QC CAN      1/18  W18-24 1656    4  460 1:06:57  1:46   5:33    1  243 5:21:21  20.9    2:39    1  102 3:38:11  8:20 
  135     10:15:38 MOLONEY, SEAN           BRADENTON    FL USA     11/220 M40-44 1255    8  113   59:07  1:34   2:41   13  102 5:09:27  21.7    1:54   35  298 4:02:30  9:16 
  136     10:16:12 OKAMOTO, TSUYOSHI       KAGAMIMARA   GI JAP     29/311 M30-34 1644   31  175 1:01:42  1:38   4:47  133  592 5:44:42  19.5    2:41   10   29 3:22:21  7:44 
  137     10:16:19 HUNZIKER, ERWIN         BERN            SWZ     30/311 M30-34  667   74  350 1:05:19  1:44   5:03    2   20 4:54:30  22.8    2:43   80  370 4:08:45  9:30 
  138     10:16:22 SMITH, SHAWN            HOUSTON      TX USA     27/282 M35-39  776   91  489 1:07:31  1:47   4:11   63  293 5:24:16  20.7    1:59   19  106 3:38:27  8:21 
  139     10:16:30 BROWN, JON              TIJERAS      NM USA      5/138 M45-49 1430   12  240 1:03:19  1:40   4:10    2   85 5:07:41  21.8    3:32   12  245 3:57:50  9:05 
  140     10:16:37 POTTER, CAM             OTTAWA       ON CAN     31/311 M30-34   36   33  182 1:02:02  1:38   3:31   72  316 5:25:44  20.6    3:03   25  131 3:42:20  8:30 
  141     10:16:44 COSTANTINO, LARRY       EAST MORICHE NY USA     12/220 M40-44 1298   47  430 1:06:42  1:46   3:57   32  217 5:18:59  21.1    2:37   15  146 3:44:30  8:35 
  142     10:17:28 SEINKNER, CHRIS         COCOA BEACH  FL USA     32/311 M30-34  527   44  235 1:03:10  1:40   4:25   64  277 5:23:18  20.8    3:45   26  134 3:42:51  8:31 
