Position Bib No# Name Category Gendeer Nation TOTAL Swim Bike Run Club                 
1 1 RIESEN STEFAN   X M SUI  8h43m15    57m52  4h59m13  2h42m27                   
2 20 VYTRISAL FRANK  X M GER  8h46m26    53m04  5h00m35  2h48m11 SF TRIA RASSDORF  
3 24 FAURE HERVE     X M FRA  8h53m08    49m53  5h12m42  2h46m41 TRIATHL'AIX       
4 2 NEVEU CYRILLE   X M FRA  8h54m44    46m44  5h16m37  2h46m41                   
5 16 MACDONALD CHRIS X M NZL  8h59m40    57m45  5h05m38  2h52m06 CANTERBURY        
6 40 ACHLEITNER PHILI X M SUI  8h59m51    46m43  5h21m51  2h47m40 TRI TEAM ZUGERLAND
7 12 VERVOORT ALAIN  X M BEL  9h02m38    53m20  5h15m48  2h50m08 GO LIKE HELL      
8 11 HEIM MATTHIAS   X M GER  9h05m17    54m46  5h15m13  2h51m14                   
9 528 ADRIAENS STEPHAN X M BEL  9h06m27    56m30  5h16m13  2h47m55 G.L.H.            
10 18 PSCHEBIZIN MARC X M GER  9h11m14    57m32  5h18m27  2h52m12 SSV TRIER         
11 8 BOUR ANDRE      X M GER  9h12m58    56m50  5h17m20  2h54m51 1 FCK             
12 626 LEGER JONATHAN  C M BEL  9h16m18    59m30  5h13m51  2h58m06 LUCKYIRON TEAM    
13 54 URBAN LAURENT   D M FRA  9h18m51    53m32  5h23m29  2h53m20 TM GREOUX LES BAINS
14 492 RATAJCZAK SAM   C M BEL  9h21m27    53m19  5h23m35  3h00m36 ATRIAC            
15 830 BOILEAU EMMANUEL B M FRA  9h25m06    57m47  5h24m48  2h56m31 EPINAL TRI        
16 181 HEINE TIMO      B M GER  9h26m34    54m45  5h15m14  3h12m21 TRI-FLOW BAD ENDBAC
17 519 SCHWARZ ROLF    C M GER  9h27m27    55m54  5h24m41  3h02m20 SG EMPFINGEN      
18 19 RAHM ALFRED     X M GER  9h28m39  1h00m40  5h27m36  2h55m23 CIS AMBERG        
19 481 OBERHOLZER CLEME C M SUI  9h28m45    59m34  5h22m21  3h01m18 TRIATHLON CLUB HERG
20 851 PETR TOMAS      X M CZE  9h29m40    49m52  5h20m35  3h15m05 SK OMT PARAMBICE  
21 634 BALLHAUS JORN   C M GER  9h30m04    55m02  5h31m52  2h59m09 SV 05 W RZBURG    
22 505 GALLET DIDIER   C M FRA  9h31m10    55m02  5h30m25  3h01m23 DIJON TRIATHLON   
23 7 NIEDERAU DIRK   X M GER  9h32m18    52m59  5h15m48  3h19m45 SSF BONN TRIATHLON
24 617 GRUENIG KASPAR  C M SUI  9h33m45  1h06m01  5h29m59  2h50m17 MAHU SPORT        
25 495 LANDENBERGER ART C M GER  9h36m12    55m01  5h36m22  2h59m32 SC DELPHIN INGOLSTA
26 646 MONNET ERIC     D M FRA  9h36m44    57m38  5h31m52  3h01m30 TRIATHLON GROUP VAL
27 329 GREAUD FRANCOIS B M FRA  9h38m11    49m56  5h37m21  3h02m20 ALE TRI           
28 815 PETOTOT NICOLAS D M FRA  9h40m28    57m33  5h20m09  3h16m34 VERSAILLES TRI    
29 816 KERHERVE HUGO   A M FRA  9h41m43    53m22  5h31m34  3h10m15 VERSAILLES TRI    
30 546 JESCHKE TILMANN B M GER  9h41m47    52m56  5h33m16  3h11m48 STARTNET TEAM DSW D
31 251 MOSER CHRISTOPH D M SUI  9h42m06    57m26  5h23m32  3h17m02 TRI TEAM BERN     
32 513 FIORE BRUNO     D M FRA  9h42m39    56m48  5h34m57  3h04m29 A.S. MONACO TRIATHL
33 660 SAMETINGER MICHA D M GER  9h43m59    58m22  5h15m29  3h22m17 MRRC MüNCHEN      
34 855 BOKMEIER PETER  X M GER  9h44m42  1h02m12  5h29m24  3h07m06 SC OBERSTAUFEN    
35 282 KINDLER ANDREAS D M SUI  9h45m34  1h06m15  5h40m28  2h54m40 TRI TEAM BERN     
36 323 BIEGEL MARKUS   B M GER  9h46m38    53m05  5h40m47  3h08m55 TRI TONIC TEAM ST W
37 758 GUGLIELMI THIERR E M FRA  9h46m59  1h07m00  5h27m42  3h05m54 TRIALP 06         
38 469 LEROY THIERRY   D M FRA  9h47m07  1h02m28  5h36m24  3h02m39 MONTELIMAR TRIATHLO
39 13 GARTNER TOBIAS  X M GER  9h47m52  1h04m48  5h15m09  3h23m31 DJK-SG ST.INGBERT 
40 218 MAGNEE FABIAN   C M BEL  9h48m33    56m07  5h28m29  3h20m35 CHAMIZO PERFORMANCE
41 408 SIMAR JEAN-MICHE D M BEL  9h49m19  1h01m19  5h32m18  3h09m23 TTF               
42 832 MILLARD ERIC    D M FRA  9h49m25    58m25  5h45m11  2h58m40 BEAUNE MONNOT TRI 
43 554 RIDEZ OLIVIER   C M FRA  9h51m57    59m46  5h37m15  3h09m24 TRIATH'LONS       
44 437 SCHEPERS CHRIS  D M BEL  9h52m06    55m34  5h17m35  3h32m52 AATT              
45 574 REID SAVIN      F M ENG  9h53m11  1h04m33  5h40m07  3h00m46 PRIMERA           
46 405 MALO JEAN       F M BEL  9h54m43  1h02m53  5h38m17  3h03m54 TTF               
47 41 PIZZONI ARDEMANI X M ITA  9h55m05    53m33  5h25m37  3h29m16 JHONNY TRI        
48 207 RACADOT BENOIT  C M FRA  9h55m29  1h03m19  5h24m01  3h22m50 DIJON TRI         
49 480 ZENGAFFINEN ALAI E M SUI  9h56m02    59m33  5h32m21  3h16m09 TRIATHLON CLUB HERG
50 14 SCHWOB TOM      X M SUI  9h56m31    59m36  5h25m44  3h24m06 EQUIPE SCHMUTZ MIZU
51 225 FISHER JOHN     C M ENG  9h56m42  1h09m25  5h28m54  3h12m33                   
52 83 STEPNIAK ROBERT D M POL  9h56m52    55m57  5h52m06  3h03m34 AZS AKADEMIA BYDGOS
53 693 CHAUVET YANNICK D M GER  9h57m37    56m28  5h35m59  3h17m36 TV ECHTERDINGEN   
54 551 LE MEUR PATRICK E M FRA  9h58m22  1h03m06  5h43m23  3h06m32 CHENOVE TRIATHLON 
55 85 MIGNOT THIERRY  C M FRA  9h58m51  1h08m30  5h29m34  3h15m45 AQUACYCLOPEDUS    
56 476 NACKAERTS HANS  D M BEL  9h59m11  1h01m29  5h46m57  3h01m57 AATT              
57 856 VIDONNE XAVIER  C M FRA  9h59m50  1h03m05  5h35m27  3h08m41 METZ TRI          
58 416 BERLAND EMMANUEL C M FRA 10h00m05    59m25  5h46m46  3h04m23 FONTENAY TRI      
59 138 GIRARDET DAVID  B M SUI 10h00m09    58m30  5h48m59  3h05m27 TRILOGIE SPORT    
60 665 LATGER DAMIEN   B M FRA 10h01m26    56m43  5h42m38  3h16m26 TRIATHL'AIX       
61 809 GRANDJEAN STEPHA C M SUI 10h01m39  1h04m20  5h43m57  3h02m32 GENEVE            
62 672 CLEMENT FRANCOIS B M BEL 10h02m24    57m02  5h51m06  3h07m58 CTM55             
63 706 LEBRUN VALERIAN A M FRA 10h03m41  1h03m21  5h27m58  3h25m57 LA ROCHELLE TRIATHL
64 75 FERREIRA LAURENT D M FRA 10h03m47  1h08m54  5h39m16  3h10m15 ASM SAINT ETIENNE T
65 151 VANHEYSTE GERBEN B M BEL 10h03m58    57m30  5h41m59  3h15m20 3CT               
66 26 DELEMER SOPHIE  X F FRA 10h04m30    54m37  5h54m32  3h10m57                   
67 699 RUSCH YANNICK   D M FRA 10h04m56    52m48  5h36m40  3h29m13 RIXHEIM           
68 702 BRENGARTNER FRAN C M GER 10h05m49  1h06m55  5h36m00  3h16m55 TV PFAFFENWEILER  
69 771 DEISENBECK JOSEF D M GER 10h06m10  1h06m11  5h49m31  3h02m18 TRISPORT ERDING   
70 320 BICHLET DANIEL  B M GER 10h06m16    53m19  5h40m31  3h26m42 TRI TEAM FREIBURG 
71 593 PFEIFER MARKUS  D M GER 10h06m48    58m33  5h47m51  3h15m00 TC CHAOS VIERNHEIM
72 721 COLIN FABRICE   D M FRA 10h07m04  1h00m08  5h33m58  3h23m58 TEC TRI EPINAL CLUB
73 733 GARCIA-ESTEVEZ J C M FRA 10h07m17  1h20m23  5h29m34  3h03m00 CLUB DES NAGEURS DE
74 25 MACDONALD MARILY X F CAN 10h07m32  1h05m24  5h43m14  3h13m59                   
75 378 SMITH JASON     C M SCO 10h07m42    55m48  5h51m49  3h14m59 ESCAPE ROUTES CYCLE
76 463 GARRANDES FREDER B M FRA 10h09m24    56m44  5h48m20  3h19m49 OLYMPIQUE NICE NATA
77 746 ARNDT MAIK      B M GER 10h10m10  1h02m51  5h50m22  3h10m39 VFL KAUFERING TRIAT
78 833 HAMIDA FARID    D M FRA 10h10m23    57m48  5h54m41  3h10m49 TULLE TRI         
79 57 AUVARO NOEL     C M FRA 10h10m42    59m12  5h52m38  3h11m58                   
80 485 MEUSER CHRISTIAN F M BEL 10h11m40  1h15m02  5h45m01  3h03m40 WTT               
81 759 BERTOCCHI BRUNO C M FRA 10h12m50  1h01m27  5h54m21  3h10m10 STADE LAURENTIN TRI
82 32 HARSANYI ZSUZSAN X F HUN 10h13m05    59m34  6h04m50  3h03m00 PROATHLON VASEMBERE
83 393 PINGHINI ETTORE C M ITA 10h14m02  1h02m03  5h36m13  3h29m43 POLISPORTIVA CENTES
84 318 SWANNET KURT    D M BEL 10h14m40  1h02m42  5h43m07  3h20m25 GETC              
85 862 SCHIFFERLE MIKE C M SUI 10h14m51  1h00m25  5h33m52  3h34m22                   
86 740 SCHALL THIERRY  B M FRA 10h15m13  1h06m02  5h46m17  3h16m30 NAVECO BETSCHDORF 
87 366 GALBOURDIN FABRI C M FRA 10h15m13    55m13  5h50m47  3h22m18 NAVECO BETSCHDORF 
88 514 WATRIN DENIS    D M FRA 10h15m41    59m32  5h36m03  3h32m22 A.S. MONACO TRIATHL
89 231 SOMERS DIRK     E M BEL 10h15m47    57m38  5h24m28  3h42m33 GETC              
90 415 WILLEMSEN ROBERT B M NED 10h16m17  1h11m06  5h31m19  3h24m59                   
91 402 DIPPONG MATTHIAS A M GER 10h16m29    59m19  5h43m42  3h28m31 DJK SINGEN        
92 611 GOCHARD MANUEL  D M BEL 10h16m49    53m36  5h42m32  3h36m14 ATCC              
93 557 ZRNIC DALIBOR   B M SUI 10h16m59  1h03m48  5h42m50  3h21m44 TRIATHLON CLUB BADE
94 336 MARLIER JEROME  D M FRA 10h17m04  1h17m25  5h31m17  3h18m53 ENDURANCE 72      
95 703 GAUDARD SEBASTIE C M FRA 10h17m22    52m44  6h00m04  3h17m11 JURA VO3MAX       
96 560 ZEMANEK JOHANN  F M AUT 10h17m36  1h04m00  5h44m24  3h23m24 SKI-CLUB LAUF     
97 745 NEUMANN FREDERIK B M GER 10h17m37    56m13  5h31m47  3h43m33 DSW DARMSTADT     
98 277 SHEPHEARD NICH  D M ENG 10h17m44  1h14m02  5h40m06  3h12m35                   
99 472 BENECH DAVID    C M FRA 10h17m58  1h02m58  5h41m06  3h27m25 TROYES TRIATHLON  
100 442 BEAUD CHRISTOPHE D M FRA 10h18m33  1h07m07  5h42m41  3h22m50 TRITONS MELDOIS   
101 585 KRUSE MICHAEL   D M GER 10h19m23  1h03m37  5h57m23  3h11m50 TRI SPORT SCHWERIN
102 523 FICKERS DANY    D M BEL 10h19m32  1h19m42  5h38m18  3h11m12 SCB TRI           
103 359 VERLUYTEN GUDY  D M BEL 10h20m20  1h05m08  5h38m48  3h25m51 GETC              
104 438 WOLLSCHLAEGER KA B F GER 10h20m41    49m57  6h18m57  3h07m47 USV HALLE         
105 31 GRUBER ALMUTH   X F GER 10h21m29  1h00m48  5h46m31  3h29m29 SOPREMA TEAM MTG MA
106 332 LEBON STEPHANE  C M FRA 10h21m45  1h02m04  5h39m20  3h32m59 TOS TRI           
107 776 BOULESTEIX FLORE A M FRA 10h24m03  1h04m35  5h44m26  3h22m32 ES NANTERRE TRIATHL
108 28 SCATCHARD BARB  X F CAN 10h25m16    59m19  6h01m54  3h17m40 TEAM IMPACT CANADA
109 444 ROUSSEL THIERRY C M FRA 10h25m17  1h16m41  5h32m55  3h27m26                   
110 842 KLINGLER NICOLE A F LIE 10h25m57  1h02m46  6h03m44  3h15m14 TRIACLUB VADUZ    
111 823 GABRIEL JEAN-CLA E M FRA 10h26m14  1h03m39  5h51m32  3h21m24 NATATION-TRIATHLON-
112 203 KENNERKNECHT ROB D M GER 10h27m20  1h01m04  5h31m11  3h49m18 TV IMMENSTADT     
113 396 SEVERYNS JAN    D M BEL 10h27m43  1h10m23  5h58m45  3h06m42 GETC              
114 487 NAIN SEBASTIEN  C M FRA 10h27m45  1h09m00  5h44m42  3h27m32 T.M. GREOUX MANOSQU
115 678 HERZOG SEBASTIAN B M GER 10h28m31  1h02m34  5h50m27  3h28m51 TRI TEAM FREIBURG 
116 38 DEPROST REJANE  X F FRA 10h28m57  1h03m54  5h56m39  3h19m47 TRIATH'LONS       
117 719 LUDWIG VINCENT  D M FRA 10h31m34    59m21  5h52m41  3h31m46 ASPTT NANCY       
118 594 LEHMANN OLIVER  C M SUI 10h31m35    57m49  5h57m34  3h29m43 BERGAMONT YOUNG BIK
119 688 MARSO JEAN-CLAUD E M LUX 10h32m31  1h09m16  5h42m45  3h31m15 CSL LUXEMBOURG    
120 299 TEMMERMAN HERVE D M FRA 10h33m48    57m06  5h58m48  3h29m26 CHTI'TRIATHLILLE  
121 814 GRANDJANNY DAMIE B M FRA 10h34m21  1h04m52  5h46m26  3h34m36 VERSAILLES TRI    
122 237 MATHESON DAVID  C M CAN 10h34m24    59m15  6h06m04  3h24m34 TEAM IMPACT MULTISP
123 200 KATHAN ROBERT   B M AUT 10h34m42  1h01m30  6h00m23  3h24m32 SAECO-POWER-TEAM-KO
124 763 HAMMERER JULIEN B M FRA 10h35m31  1h08m29  5h37m38  3h41m55 BEAUNE MONNOT TRIAT
125 710 SALVI LAURENT   D M FRA 10h35m47  1h04m25  6h01m00  3h22m48 TRI CLUB BEAUCAIRE
126 773 HAPPACH EKKEHARD F M GER 10h36m10    57m43  5h55m00  3h36m04 VFL KAUFERING TRIAT
127 742 MAHOT DENIS     E M FRA 10h36m34  1h01m42  6h03m06  3h22m48 SENS TRIATHLON    
128 296 WOERTLER ROBERT D M GER 10h36m40  1h03m46  5h37m24  3h49m05 MTV KRONBERG      
129 596 RATAJCZAK ALEX  C M FRA 10h36m57  1h12m00  5h57m16  3h18m57 BEAUCAIRE-TARASCON
130 595 MICHEL LOIC     A M FRA 10h37m01  1h07m55  6h04m32  3h16m56 SCOTTISH TRIATHLON
131 817 GAMBINI RENZO   D M ITA 10h37m05  1h05m54  5h58m26  3h21m41 TRIATHLON NOVARA  
132 243 ACHLEITNER GREGO C M SUI 10h37m08    58m09  5h45m06  3h48m03 TRI TEAM ZUGERLAND
133 183 HELLING CHRISTOP B M GER 10h37m51  1h04m46  5h47m10  3h39m47                   
134 35 HILLE CLAUDIA   X F GER 10h38m36  1h04m48  6h06m01  3h22m07 TSG KLEINOSTHEIM  
135 204 BOUMANS MARC    C M NED 10h38m56  1h02m39  5h39m54  3h50m25                   
136 93 JAMPY OLIVIER   B M FRA 10h38m59    59m43  5h52m08  3h37m34 GUC TRIATHLON     
137 450 GRIMARD STEPHANE C M FRA 10h39m12    59m42  5h57m41  3h33m31 AUTUN TRIATHLON   
138 701 GUERBOIS LAURENT D M FRA 10h39m14  1h15m10  5h55m07  3h19m30 TRIATH'CLUB D'ANDRE
139 258 DELMAS STEPHANE C M FRA 10h41m42    53m16  5h57m01  3h45m11 METZ TRI          
140 725 DUMAY YVES      E M FRA 10h42m12    57m27  5h46m25  3h51m38 GERARDMER TRI     
141 403 TOURNOUR FRANCK E M FRA 10h43m25  1h04m01  5h57m10  3h33m21 CHAMBERY TRI      
142 291 GENY JEAN-LUC   D M FRA 10h43m27  1h00m46  5h54m45  3h38m56 SELESTAT TRI      
143 804 ANDING STEPHANE C M FRA 10h43m31  1h00m51  6h17m30  3h12m09 RIXHEIM TRI 132   
144 744 LUCKE PATRICK   C M GER 10h43m42    54m38  5h51m11  3h52m26 TV SANGERSHAUSEN  
145 674 COZZA PATRICK   E M FRA 10h43m51  1h07m44  5h58m36  3h32m56 SALON TRIATHLON   
146 607 DEDOUCHE CHRISTO B M FRA 10h44m15  1h05m28  6h21m37  3h12m36 BEZONS TRIATHLON  
147 286 DECEMBRY QUENTIN A M BEL 10h44m21  1h01m45  5h53m34  3h37m37 NSTT              
148 493 DAVOINE MEDERIC A M FRA 10h44m49  1h04m13  6h03m38  3h29m06 US CRETEIL  TRIATHL
149 61 MIES MARKUS     D M GER 10h45m16  1h10m57  5h54m39  3h34m08 ASV DUISBURG      
150 64 CALLIES GABRIEL A M FRA 10h47m03  1h11m03  5h52m14  3h37m29 CNP               
151 755 GASC OLIVIER    D M FRA 10h47m03  1h02m59  5h54m26  3h42m36 CHALON TRI        
152 729 BRUYERE REMY    C M FRA 10h47m22  1h00m53  5h54m14  3h40m44 FONTANIL TRI      
153 757 GAGNEPAIN THIERR F M FRA 10h47m57  1h03m57  5h51m51  3h41m37 TRIALP 06         
154 236 ABRAHAMS BEN    A M ENG 10h48m00  1h05m28  5h52m37  3h42m01 TEAM VELO ECOSSE  
155 724 SEGUINAUD PASCAL D M FRA 10h48m59  1h18m55  5h52m45  3h27m33 ES NANTERRE       
156 266 KONIG MATTHIAS  B M GER 10h49m28  1h02m05  5h55m45  3h46m23 TSV 1860 M NCHEN TR
157 73 SALAT CLAUDE    E M FRA 10h49m47  1h15m15  5h57m09  3h28m16 CA PERIGUEUX TRIATH
158 78 BERRUS CHRISTOPH F M FRA 10h49m53  1h07m10  5h49m47  3h41m40 CROCO D'AIRAIN TRIA
159 311 LAIDLOW RICHARD C M ENG 10h50m06    49m36  6h01m07  3h51m45 TRI CATALAN       
160 582 SERVAIS ERICK   D M FRA 10h50m41  1h06m52  5h56m04  3h39m58 TRI LION BELFORT  
161 252 HOLTON PETE     C M ENG 10h51m58  1h07m01  5h33m16  4h07m11 HOGWEED TROTTERS  
162 254 MOME GREGORY    C M FRA 10h53m07  1h01m58  6h06m38  3h36m36 CNP PARIS         
163 235 LICHTFOUSE ERIC E M FRA 10h53m20  1h00m30  6h09m21  3h37m57 DIJON TRI         
164 791 VILLAUME CYRILLE B M FRA 10h53m22  1h14m05  6h04m31  3h24m12 T.N.L.            
165 731 YON PHILIPPE    D M FRA 10h54m01  1h03m02  6h10m30  3h32m17 TRI VALLEE DE JOUX
166 334 CROSNIER LIONEL D M FRA 10h54m02  1h05m00  5h55m14  3h43m56 CLERMONT TRI      
167 853 CHENET LUDOVIC  C M FRA 10h54m11  1h04m51  6h03m21  3h35m47 TRI LE PUY        
168 691 HILTENBRAND MATT B M FRA 10h54m23  1h08m50  6h02m42  3h35m42 RIXHEIM TRI 132   
169 234 MARTEL LAURENT  D M FRA 10h54m43  1h02m36  6h07m25  3h35m28 ASPTT STRASBOURG  
170 722 VANDERVALLE FABR C M FRA 10h55m57  1h01m56  6h02m26  3h43m30 ES NANTERRE       
171 784 BARBIER ERIC    D M FRA 10h56m03  1h03m13  6h01m33  3h43m12 ASPTT TRIATHLON   
172 330 BRESSOUD JEROME D M FRA 10h56m45  1h06m59  6h07m26  3h32m55 T.C. DINARD       
173 683 BONFANTI AMEDEO D M ITA 10h57m20  1h22m30  5h48m03  3h31m08 TRIATHLONLECCO    
174 229 GREENWOOD DAMIEN B M USA 10h57m33  1h00m50  6h09m25  3h37m10                   
175 667 LEVILLAIN CYRIL C M FRA 10h58m01    57m21  5h41m43  4h12m19 GRENOBLE UC TRI   
176 58 NEYRAND PAUL    F M FRA 10h58m33  1h21m57  5h48m45  3h36m53 TRIATHLON VILLEFRAN
177 224 MENDOZA JORGE JU B M SPA 10h58m35  1h11m35  6h20m09  3h18m35 CT BARCINO        
178 169 SALIH MUSTAFA   D M ENG 10h58m46  1h02m31  6h20m16  3h28m27 SHIRES TRIERS     
179 270 ANCELIN DOMINIQU D M FRA 10h59m46  1h04m39  5h57m53  3h45m03 TRI CLUB DE DOUAI 
180 279 VAN DER WILDE RA B M NED 10h59m56    56m15  6h13m40  3h42m06 TRI VEREINIGING RIJ
181 794 MATHIEU LAURENT D M FRA 11h00m23    55m26  6h02m49  3h55m51 ASPTT MULHOUSE    
182 517 SPERINDE MASSIMO F M ITA 11h00m38  1h06m03  6h10m22  3h36m50 CUS PARMA         
183 732 KONIG CHRISTIAN C M GER 11h01m02  1h07m53  5h57m50  3h48m12 TSG KLEINOSTHEIM  
184 631 CARLIER OLIVIER B M BEL 11h01m17  1h06m27  5h57m30  3h46m01 AVENIR TRIATHLON CL
185 401 LECUIVRE MICHAEL B M FRA 11h02m15  1h01m36  5h39m07  4h15m16 ASAV TRI          
186 568 KOTH GUIDO      D M GER 11h02m33  1h04m03  6h06m11  3h42m48 MTG MANNHEIM      
187 30 STACEY MIRANDA  X F NZL 11h02m36    59m01  6h13m47  3h45m13 AUCKLAND CITY TRIAT
188 397 BARRAS SERGE    D M FRA 11h03m09  1h18m47  5h49m46  3h45m32 TRI DE GENEVE     
189 575 COSTES DIDIER   E M FRA 11h03m50  1h08m02  6h01m44  3h43m04 AUCH TRIATHLON    
190 640 PERARD PASCAL   E M FRA 11h04m32    59m53  6h12m52  3h39m43 CHAMPAGNE TRIATHLON
191 390 GUITARD BENOIT  C M FRA 11h04m38    57m48  6h04m03  3h53m53 ASM BOUYGUES      
192 164 GERDES ANDRE    C M GER 11h05m48  1h21m19  5h45m05  3h53m52 FE 27 SPANDAU TRI 
193 468 PEREZ VEGA JORGE C M SPA 11h06m09  1h01m49  6h22m13  3h34m50 CLUB TRIATLON TRITA
194 369 WEST KEVIN      D M ENG 11h06m23  1h13m22  5h51m28  3h50m03 ABU DHABI TRI CLUB
195 120 GOLDMANN STEPHEN C M USA 11h06m26  1h06m38  6h08m10  3h44m30                   
196 340 NOLAN RACHEL    B F ENG 11h06m28  1h01m06  6h15m39  3h43m18                   
197 275 KINGS ROBIN     C M GER 11h06m28  1h08m27  5h59m25  3h40m10 PULHEIMER SC      
198 562 ROCHER GEORGES  H M FRA 11h06m33  1h12m47  6h04m10  3h39m37 CLERMONT TRIATHLON
199 465 MACADRE STEPHANE C M FRA 11h06m45  1h00m16  6h11m36  3h46m37 U.S. IVRY TRIATHLON
200 441 SAMANS WERNER   G M GER 11h06m50  1h14m40  5h59m10  3h43m20 TUS BREITSCHEID   
201 456 PETIT GEOFFROY  C M FRA 11h06m50    56m58  6h09m22  3h47m56 AUTUN TRIATHLON   
202 768 CASTAGNETTI CHRI D M FRA 11h07m19  1h04m06  6h08m00  3h46m37 OUEST RUN TRIATHLON
203 713 VANDEMOORTELE NI A M FRA 11h07m51  1h01m05  6h07m48  3h48m33 NSTT              
204 489 CALMELS ALAIN   D M FRA 11h07m59    59m17  5h59m58  3h59m24 US CRETEIL TRIATHLO
205 570 BRUCY XAVIER    C M FRA 11h08m02  1h05m50  6h40m13  3h13m57 J3 SPORTS MILLY SEC
206 857 LAURENT CHRISTOP D M FRA 11h08m26  1h01m24  6h09m08  3h49m43                   
207 426 BERNARD DIDIER  D M FRA 11h08m39  1h08m24  6h20m23  3h28m42 BESANCON TRI      
208 278 DIRKER OLAF     D M GER 11h09m11  1h01m35  5h30m33  4h30m27 TVE-GREVEN        
209 289 HUBER ROMAN     D M GER 11h09m18  1h00m24  5h50m18  4h10m34                   
210 813 MORCRETTE DIDIER F M FRA 11h09m31  1h07m41  6h05m18  3h47m40 AQUA SPORTS       
211 735 MICHAUD SYLVIAN C M FRA 11h09m45  1h18m49  6h03m36  3h39m12 TRIATH'LONS       
212 650 MANCIOT LIONEL  D M FRA 11h09m57    57m32  5h54m27  4h09m38 TRIATHLON TOUL    
213 609 WATELET JEROME  D M FRA 11h10m16  1h10m59  6h02m23  3h44m57 N.M.T. 54         
214 406 BONTEMS DANY    G M BEL 11h10m32    59m29  6h22m26  3h38m08 TTF               
215 527 PAYET CYRIL     C M FRA 11h10m49  1h01m38  6h15m38  3h39m41 TOULOUSE TRIATHLON
216 302 PATTYN ALEXANDRE D M FRA 11h10m56  1h06m13  6h05m16  3h45m53 TRI-CKB           
217 644 LORRAIN RAPHAEL E M FRA 11h11m00  1h09m23  6h03m11  3h48m03 TRIATHLON GROUP VAL
218 708 FERRE RENE      E M FRA 11h11m01  1h17m37  5h48m42  3h52m08 ASM ST ETIENNE    
219 508 GOUTARD SERGE   E M FRA 11h11m06  1h14m10  5h56m53  3h51m24 US CARMAUX TRIATHLO
220 458 LARATTA FRANCOIS D M FRA 11h12m21  1h15m36  6h24m07  3h17m54 AUTUN TRIATHLON   
221 779 GOOSSE MICHAEL  B M BEL 11h12m30  1h09m02  6h16m50  3h35m51 STH               
222 622 BRUDENNE LAURENT E M FRA 11h12m59  1h00m22  6h11m32  3h53m35 TRI SPIRIT VALDAHON
223 520 BOUVY FREDERIC  E M FRA 11h13m03  1h29m23  6h11m34  3h14m42 C.T.A.            
224 659 BRUNNER MATTHIAS D M SUI 11h13m15  1h20m14  6h10m40  3h25m05                   
225 223 SEEWALD NORBERT A M GER 11h14m28  1h04m01  5h56m44  4h03m48 TSV 1860 MüNCHEN TR
226 680 GORNET FRANCIS  D M FRA 11h14m36  1h13m13  6h19m14  3h31m25 TRIATHLON REMIREMON
227 509 DILLIES DAVID   C M FRA 11h15m23  1h16m43  6h22m09  3h22m22 CHTI'TRIATLILL (LIL
228 62 SULIGOJ GORAZD  C M SLO 11h16m06  1h08m56  6h00m09  3h58m45 GRIATLON KLUB CELJE
229 824 RUESCH CHRISTOPH E M SUI 11h16m27  1h00m17  5h53m14  4h16m03 TRI TEAM BUCHER BIK
230 423 BOWN MICHAEL    F M USA 11h16m32  1h04m05  6h23m12  3h38m22 TRI-CLUB GENEVE   
231 479 DELAIT OLIVIER  D M BEL 11h16m45  1h02m43  6h05m26  3h59m06 STH               
232 586 SMITH EDWARD    E M ENG 11h16m45  1h12m12  6h04m22  3h47m05 NORTHAWTS TRI     
233 789 DIDIER WILLIAM  D M BEL 11h16m53    56m08  6h11m30  3h59m35 ATCC              
234 643 CORDUAN PASCAL  E M FRA 11h17m03  1h10m49  6h05m24  3h50m05 T.A.C. COLMAR     
235 717 DUGRAVOT PHILIPP D M FRA 11h17m14  1h13m29  6h13m27  3h34m49 VITTEL TRIATHLON  
236 358 FLOURY STEPHANE C M FRA 11h18m06  1h18m36  6h11m17  3h31m02 USMT              
237 451 CLERE DAVID     B M FRA 11h19m04  1h14m49  6h20m44  3h29m37 AUTUN TRIATHLON   
238 681 BERETTA PIERRE  F M FRA 11h19m25  1h11m37  6h15m37  3h42m36 TRIATHLON REMIREMON
239 865 ROBIDEZ BERTRAND D M FRA 11h19m35  1h01m27  6h32m46  3h38m25                   
240 531 BERGER PIERRE   G M FRA 11h19m40  1h21m22  6h22m25  3h25m38 U.A. SOCIETE GENERA
241 780 LUANG-APHAY LAUR C M FRA 11h19m56    55m53  6h11m10  4h03m28 US IVRY TRIATHLON 
242 605 MOUROT LUDOVIC  C M FRA 11h20m04  1h18m12  6h11m55  3h38m13 ST QUENTIN EN YVELI
243 263 ROUX HERVE      C M FRA 11h20m11  1h24m15  6h01m22  3h41m59 ANGERS TRI        
244 765 LE BAIL ALAIN   F M FRA 11h21m01  1h21m34  6h10m08  3h37m03 CHINON TRIATHLON  
245 689 KREBS FRANZISKA A F SUI 11h21m09  1h04m20  6h06m20  4h04m47 TRI TEAM STEFFISBUR
246 185 HEGGEN PIETER   D M NED 11h21m22  1h06m43  6h25m12  3h38m39 TVS' 90           
247 445 LENRUME OLIVIER E M FRA 11h21m43  1h07m42  5h58m45  4h06m04 T-C-N             
248 9 VAN DER LEEUW PH X M AFS 11h22m57    59m06  6h03m06  4h06m33                   
