IRONMAN France - Nice Triathlon 19.06.2005              
Rank StNo FAMILY NAME NAT NAME CAT RANK/CAT SWIM BIKE RUN FINAL CLUB
1 6 FAURE FRA Hervé MPROM 1 00:50:27 04:57:51 03:00:48 08:49:06 Triathl'Aix
2 19 ZAMORA ESP Marcel MPROM 2 00:50:23 04:57:55 03:02:32 08:50:50 CN Barcelone
3 4 REBOUL FRA Gilles MPROM 3 00:50:24 04:57:25 03:06:12 08:54:01 Dijon Triathlon
4 3 ROVERA FRA René MPROM 4 00:53:56 05:00:39 03:13:06 09:07:41 Triathl'Aix
5 5 MARTINEZ-RUBIO ESP Felix-Javier MPROM 5 00:56:01 05:01:04 03:16:36 09:13:41 Triathlon Camargo
6 1 DE-BOOM USA Tim MPROM 6 00:50:30 04:57:46 03:37:25 09:25:41 Tri Dubai
7 588 BITEAUD FRA Fabrice M35M 1 00:55:10 05:15:32 03:16:22 09:27:04 Olympic Nice Natation
8 9 GIRASOLE ITA Federico MPROM 7 00:56:01 05:19:06 03:15:44 09:30:51 GS Pasta Granarolo
9 594 RIDEZ FRA Eric M35M 2 00:59:07 05:14:34 03:23:47 09:37:28 Olympic Nice Natation
10 913 KLINGLER AUT Andreas M40M 1 01:08:44 05:15:36 03:13:57 09:38:17 Raika TTCI
11 1391 TABARANT FRA Yves M55M 1 01:01:43 05:22:56 03:15:58 09:40:37 lourdes triathlon
12 114 VAN-DEN-BERGH NLD Bram M25M 1 01:03:12 05:15:05 03:24:53 09:43:10 RappeRijders
13 269 LANDIER FRA Benjamin M30M 1 01:00:15 05:24:39 03:22:42 09:47:36 La Ciotat Triathlon
14 495 POLLET BEL Marc M35M 3 01:02:14 05:16:04 03:29:28 09:47:46 coast triathlon team
15 446 FONTAINE FRA Olivier M35M 4 00:49:53 05:36:39 03:26:41 09:53:13 Antibes Triathlon
16 499 DOUDOUCH FRA Hassan M35M 5 01:02:16 05:23:52 03:28:39 09:54:47 Corsica Triathlon CLub
17 427 FISHER GBR John M30M 2 01:06:10 05:21:18 03:27:38 09:55:06  
18 550 DESMET BEL Lieven M35M 6 01:01:50 05:36:42 03:17:58 09:56:30 KTDC
19 576 LEROY FRA Thierry M35M 7 01:03:59 05:33:10 03:19:31 09:56:40 Montelimar Triathlon
20 983 VIGNES FRA Emmanuel M40M 2 01:01:46 05:24:36 03:30:36 09:56:58 triathlon du pays grassois
21 331 BERTOCCHI FRA Bruno M30M 3 00:59:09 05:28:04 03:31:18 09:58:31 Stade Laurentin Triathlon
22 849 CIARROCCHI ITA Mauro M40M 3 00:57:16 05:39:31 03:22:03 09:58:50 Friesian Team
23 633 MEISSNER DEU Alexander M35M 8 00:54:12 05:24:02 03:40:52 09:59:06 SG Empfingen
24 489 LAMY FRA Norbert M35M 9 00:50:25 05:28:05 03:41:26 09:59:56 Club Triathlon de Lievin
25 1221 REID GBR Gavin M45M 1 01:08:25 05:18:10 03:33:47 10:00:22 PRIMERA BOURNEMOUTH
26 163 MCCARTNEY GBR Andrew M25M 2 01:09:10 05:40:02 03:14:03 10:03:15  
27 337 TRONI ITA Marco M30M 4 01:05:29 05:34:36 03:24:27 10:04:32 T.D.Rimini
28 416 WEISSNER DEU Marc M30M 5 00:58:06 05:36:14 03:30:14 10:04:34 Verein TSV Grünwald
29 311 PHILIZOT FRA Olivier M30M 6 00:51:16 05:21:49 03:52:14 10:05:19 Racing Club de France
30 728 PETOTOT FRA Nicolas M35M 10 00:55:56 05:11:46 03:57:48 10:05:30 Versailles Triathlon
31 403 LAGIER FRA Laurent M30M 7 00:53:54 05:32:26 03:39:16 10:05:36 Tulle Triathlon
32 971 GUGLIELMI FRA Thierry M40M 4 01:04:23 05:23:07 03:38:18 10:05:48 Trialp 06
33 8 BROWN GBR Dave MPROM 8 01:08:49 05:11:43 03:45:52 10:06:24 Team Milton Keynes
34 242 CIPOLLINI ITA Nazzareno M30M 8 01:01:31 05:31:08 03:34:04 10:06:43 Flipper Ascoli Triathlon
35 900 MOLARD FRA Dominique M40M 5 01:04:07 05:22:14 03:40:50 10:07:11 Oullins Triathlon
36 712 LINDNER AUT Johann M35M 11 01:02:43 05:23:44 03:41:18 10:07:45 TV Fuerstenfeld
37 336 MARCHISIO FRA Pierre M30M 9 00:56:01 05:31:25 03:40:43 10:08:09 T greoux les bains
38 40 LYOEN FRA Olivier M18M 1 00:53:50 05:25:05 03:49:33 10:08:28 3CT
39 625 ROBERT FRA Dominique M35M 12 01:05:52 05:34:36 03:29:31 10:09:59 Sardines Triathlon
40 79 STEINMANN DEU Hendrik M25M 3 01:07:13 05:18:47 03:46:04 10:12:04 DAV Ravensburg
41 34 KRAMER NLD Mariska FPROW 1 01:04:12 05:55:01 03:13:16 10:12:29 SV Friesland
42 137 CLAVERY FRA Erik M25M 4 01:10:15 05:21:46 03:40:36 10:12:37 Triath'Club Royannais
43 198 HAS ISR Yochay M30M 10 00:56:45 05:34:08 03:43:06 10:13:59 Ayalot Tel Aviv
44 1248 VENNEVAULT FRA Alex M45M 2 01:01:29 05:40:19 03:33:11 10:14:59 Toulon Triathlon
45 1287 KORNELSEN CAN Peter M45M 3 00:59:02 05:29:23 03:47:12 10:15:37  
46 909 GIREN FRA Luc M40M 6 01:03:09 05:28:22 03:47:58 10:19:29 poissy triathlon
47 1241 BOAND CHE Philippe M45M 4 01:01:23 05:27:44 03:50:58 10:20:05 TEAM MAZZA
48 415 SESBOUE FRA Gwenael M30M 11 00:56:49 05:27:13 03:57:30 10:21:32 vallee de montmorency triathlon
49 454 FERREIRA FRA Laurent M35M 13 01:09:30 05:31:26 03:40:36 10:21:32 ASM St Etienne Triathlon 42
50 314 MALCHIODI ITA Paolo M30M 12 00:58:35 05:28:17 03:54:56 10:21:48 Rho Triathlon
51 695 CAVERZASIO CHE Michele M35M 14 01:09:20 05:14:40 03:58:37 10:22:37 TRIATHLON TEAM LUGANO
52 16 PAOLI ITA Stefano MPROM 9 00:53:45 05:24:48 04:05:08 10:23:41 LC Bozen Triathlon
53 991 BERGGREN SWE Roger M40M 7 01:06:38 05:38:02 03:39:24 10:24:04 Triathlon Vast
54 505 DUBOUX CHE Frédéric M35M 15 01:04:43 05:28:19 03:51:16 10:24:18 Cycles Dotti François sports
55 388 HENRY FRA Yannick M30M 13 01:13:23 05:36:50 03:36:01 10:26:14 Triathlon Macon Club
56 709 FISCHER DEU Peter M35M 16 01:03:13 05:37:49 03:45:38 10:26:40 TSV 1861 Hof
57 582 CROFT AUS Nick M35M 17 00:48:12 05:27:00 04:11:45 10:26:57 noosa triathlon club
58 1270 ALESSANDRI ITA Francesco M45M 5 00:56:07 05:34:38 03:56:22 10:27:07 Triathlon Club Pistoia
59 417 MOUSTROU FRA Stéphane M30M 14 01:03:07 05:33:46 03:50:33 10:27:26 Villepinte Triathlon 93
60 124 STEWART USA Greg M25M 5 00:56:05 05:34:50 03:58:25 10:29:20 Team Mossman
61 83 ZAMMOUT FRA Christophe M25M 6 01:19:09 06:12:56 02:58:42 10:30:47 ESVL Tri
62 1244 COSTANTINI ITA Maurizio M45M 6 01:09:56 05:34:27 03:46:41 10:31:04 Top master Team
63 642 GIUNCHI ITA Ivan M35M 18 01:02:38 05:22:24 04:07:17 10:32:19 surfing shop sport promotion
64 366 PALAZZETTI FRA Stéphane M30M 15 01:04:05 05:37:07 03:51:12 10:32:24 Trialp 06
65 858 FORNASARI ITA Massimo M40M 8 01:02:12 05:39:51 03:51:19 10:33:22 GS Pasta Granarolo
66 398 PARADINAS ESP Eusebio M30M 16 01:10:42 05:27:57 03:55:35 10:34:14 TRIATLON GUADALAJARA
67 33 HOUSEAUX FRA Catherine FPROW 2 01:04:17 05:49:45 03:41:29 10:35:31 TM Gréoux les Bains
68 1291 WIJK-VAN NLD Aart M45M 7 01:01:58 05:29:14 04:04:56 10:36:08  
69 120 ROLLER DEU Christian M25M 7 01:04:23 05:35:49 03:56:36 10:36:48 SSV Ulm
70 591 ODENT FRA Herve M35M 19 01:04:02 05:52:43 03:40:18 10:37:03 Olympic Nice Natation
71 1020 PERATHONER ITA Astrid F30W 1 00:58:38 05:30:23 04:08:24 10:37:25 LC Bozen Triathlon
72 145 MASSON FRA Gaétan M25M 8 01:02:18 05:42:30 03:53:14 10:38:02 Triathlon Villefranche sur Saône
73 825 SKELTON GBR Mark M40M 9 01:09:18 05:42:41 03:47:07 10:39:06 Derby Triathlon Club
74 1278 Von-Wyk NLD Chris M45M 8 01:06:37 05:46:02 03:46:56 10:39:35 TV Dordrecht
75 309 BESLIN FRA Pierre M30M 17 01:04:00 05:29:07 04:06:34 10:39:41 Racing club de france
76 31 CHORETIER FRA Aline FPROW 3 01:12:00 05:39:10 03:48:31 10:39:41 AMSE Tri 42
77 104 BOURY FRA François M25M 9 01:00:46 05:47:46 03:51:16 10:39:48 Nice Triathlon Club
78 806 BAUDESSON FRA Frédéric M40M 10 01:09:30 05:34:44 03:56:12 10:40:26 Charleville Triathlon Ardenne
79 1430 Boulanger AUS Jean-Luc M40M 11 01:02:24 05:48:18 03:49:54 10:40:36 Tri Vic
80 232 JIMENEZ FRA Emmanuel M30M 18 00:58:29 05:35:19 04:06:55 10:40:43 Eiffage Aqua Club
81 737 CHICK AUS David M35M 20 01:00:19 05:31:48 04:08:49 10:40:56 Spike Triathlon
82 470 BOUVIER FRA Arnaud M35M 21 01:01:53 05:32:57 04:06:10 10:41:00 CAD Triathlon
83 132 ZRNIC CHE Dalibor M25M 10 01:04:52 05:48:15 03:48:45 10:41:52 tri club baden
84 130 Gazzera FRA Thomas M25M 11 01:02:28 05:34:50 04:05:13 10:42:31 Toulon Triathlon
85 508 KAEMPF DEU Volker M35M 22 01:14:22 05:34:52 03:53:46 10:43:00 DJK Marienstatt
86 1253 BENOIST FRA Marc M45M 9 01:06:18 05:31:53 04:05:07 10:43:18 Tri Grassois
87 736 CARISCH CHE Eugen M35M 23 01:08:19 05:22:33 04:14:06 10:44:58  
88 623 COCUSSE FRA Dominique M35M 24 00:58:39 05:25:57 04:20:25 10:45:01 SAINT RAPHAEL TRIATHLON
89 1432 Jouffret FRA Christophe M40M 12 00:57:37 05:37:45 04:09:43 10:45:05 T.C. Nevers
90 770 LORENZI MON Pierre M40M 13 01:11:39 05:39:55 03:53:38 10:45:12 AS MONACO TRIATHLON
91 72 GARCIA-GARCIA ESP Jordi M25M 12 01:04:29 06:02:07 03:38:52 10:45:28 CE PICORNELL
92 723 GONNET FRA Frederic M35M 25 01:17:20 06:01:37 03:27:02 10:45:59 USOB Triathlon Bezons
93 541 BARONE FRA Jean-Marie M35M 26 01:04:07 05:49:29 03:52:27 10:46:03 Hyères Triathlon
94 141 LATGER FRA Damien M25M 13 00:58:42 05:46:10 04:01:13 10:46:05 Triathlon de Lourdes
95 800 SERVEL FRA Daniel M40M 14 01:11:17 05:49:04 03:46:15 10:46:36 CAO St Cyr Triathlon
96 207 ROSE GBR Nick M30M 19 01:02:18 05:44:28 04:00:03 10:46:49 Chester City Triathlon Club
97 1437 Elskamp GER Gregor M30M 20 00:56:09 05:27:59 04:23:27 10:47:35 ASV Köln Triathlon
98 710 BENZ DEU Peter M35M 27 01:07:40 05:59:07 03:40:59 10:47:46 TSV Calw
99 612 FUMEAUX CHE Pascal M35M 28 01:05:26 05:41:38 04:00:52 10:47:56 Police cantonale Valais
100 1031 BLATTMANN CHE Beatrix F30W 2 01:01:27 05:43:47 04:03:01 10:48:15  
101 445 THIBAULT FRA Ludovic M35M 29 01:09:14 05:46:03 03:53:03 10:48:20 Angers Triathlon
102 1184 PONS FRA Jean-Roger M45M 10 00:55:58 05:30:26 04:22:57 10:49:21 Eiffage Aqua Club
103 173 FERRETTI ITA Giovanni M30M 21 01:02:04 05:29:25 04:19:28 10:50:57 AA Amici Vigili del Fuoco Modena
104 105 PATURANCE FRA Richard M25M 14 00:59:07 05:46:19 04:05:43 10:51:09 Olympic Nice Natation
105 153 NUZERAY FRA Jérôme M25M 15 01:03:14 05:55:41 03:52:53 10:51:48 US Vendôme Triathlon
106 171 BOSCH DEU Ulf M30M 22 01:09:41 06:08:50 03:33:41 10:52:12 3athlon.org e.V.
107 276 DUPON BEL Frederik M30M 23 01:01:06 05:30:23 04:21:06 10:52:35 LTTL
108 38 FAURE FRA Laurence FPROW 4 00:59:16 05:57:08 03:57:03 10:53:27 AL Echirolles Triathlon
109 822 MOSCHETTA ITA Louis M40M 15 01:11:07 05:56:17 03:46:09 10:53:33 Cus Udine
110 1217 TAMAGNO FRA Denis M45M 11 01:06:16 05:25:14 04:22:17 10:53:47 Olympic Nice Natation
111 346 MULLER CHE Markus M30M 24 01:05:04 05:50:20 03:58:27 10:53:51 thomus veloshop
112 391 RESTELLI ITA Paolo M30M 25       10:54:30 triathlon rho
113 42 MICHEL FRA Loic M18M 2 01:04:30 05:40:30 04:09:37 10:54:37 Bourg en bresse triathlon
114 62 ESPITALIER FRA Sebastien M25M 16 00:59:43 05:50:49 04:04:46 10:55:18 Albi triathlon
115 249 ZANNONI ITA Stefano M30M 26 01:06:28 05:40:30 04:09:28 10:56:26 GALILEO TRIATHLON
116 1262 Arnaudo ITA Alessandro M40M 16       10:56:28 Cuneotriathlon
117 1426 Di-Giorgio ITA Andrea M35M 30 01:07:50 05:55:41 03:53:06 10:56:37 Surfing Shop Sport Promotion
118 345 WANIE CAN Lee M30M 27 00:48:11 05:56:51 04:12:15 10:57:17 The Olympic Club
119 177 AUVARO FRA Sylvain M30M 28 01:12:55 06:01:40 03:42:42 10:57:17 Antibes Triathlon
120 131 GASSER FRA Olivier M25M 17 00:56:06 05:39:27 04:21:51 10:57:24 tri club allschwil
121 382 JOUREAU FRA François M30M 29 01:01:45 05:57:21 03:58:24 10:57:30 Triathlon Club Nivernais
122 1182 LICHTFOUSE FRA Eric M45M 12 01:00:50 05:49:19 04:07:30 10:57:39 Dijon Triathlon
123 689 BONFANTI ITA Amedeo M35M 31 01:23:54 05:48:19 03:45:34 10:57:47 Triathlon Lecco
124 35 PIETRENKO FRA Hélène FPROW 5 01:02:20 06:02:43 03:52:47 10:57:50 ASM St Etienne Triathlon 42
125 509 ANNEN CHE Thierry M35M 32 01:03:34 05:49:37 04:04:52 10:58:03 dotti tri team
126 255 GUERRI ITA Marco M30M 30 01:03:18 05:56:25 03:58:29 10:58:12 GS Pasta Granarolo
127 335 STENNING GBR Mark M30M 31 00:50:24 05:42:16 04:25:37 10:58:17 Swindon Triathlon Club
128 777 FERRE FRA Rene M40M 17 01:10:28 05:30:05 04:17:46 10:58:19 ASM St Etienne Triathlon 42
129 290 BARBATI FRA Nicolas M30M 32 00:59:48 05:42:02 04:16:36 10:58:26 OLYMPIC NICE NATATION
130 1350 GAGNEPAIN FRA Thierry M50M 1 01:03:07 05:43:53 04:12:25 10:59:25 Trialp 06
131 885 LESAGE FRA Xavier M40M 18 01:06:40 05:55:23 03:58:24 11:00:27 Lille Triathlon
132 234 NAHMANI ISR Harel M30M 33 01:06:28 05:45:28 04:08:34 11:00:30 Endure
133 903 WAINWRIGHT USA Bill M40M 19 01:02:22 05:39:41 04:18:33 11:00:36 Palm Springs Triathlon Club
134 1023 DAUBEN DEU Conny F30W 3 01:11:13 05:56:50 03:52:35 11:00:38 Tri team TSG Sprockhövel
135 333 O,NEILL INT Brian M30M 34 01:31:56 08:00:12 01:28:54 11:01:02 strathclyde fire brigade
136 224 MOUTON FRA Thierry M30M 35 01:01:55 05:48:02 04:11:43 11:01:40 CSN TRIATHLON
137 350 LECOMTE FRA Christophe M30M 36 01:10:11 05:50:17 04:01:18 11:01:46 5e RG/TM Gréoux les Bains
138 373 NAIN FRA Sebastien M30M 37 01:11:19 05:40:12 04:11:18 11:02:49 Triathl'Aix
139 1273 LOPEZ-VILAPLANA ESP Juan M45M 13 00:57:35 06:05:32 04:00:12 11:03:19 Triatlon Valencia
140 30 INGRAHAM USA Wendy FPROW 6 00:56:03 06:04:29 04:02:57 11:03:29 TYR
141 1304 GRIFFON FRA Joël M50M 2 01:17:16 06:12:07 03:34:06 11:03:29 CAO St Cyr Triathlon
142 371 MENTREL FRA Raphaël M30M 38 01:19:21 06:01:43 03:43:13 11:04:17 Triath'Club Royannais
143 879 KNEUBUHLER FRA Gilles M40M 20 01:15:11 05:56:27 03:54:09 11:05:47 Les Alligators de Seynod Triathlon
144 202 VANALESTA ITA Emiliano M30M 39 01:08:02 05:52:04 04:05:51 11:05:57 Black Spruts Trianthlon Club
145 321 DURAND FRA Patrice M30M 40 01:03:54 05:47:53 04:14:25 11:06:12 SAM Triathlon
146 595 SCHUSTER FRA Hugues M35M 33 01:06:23 05:48:36 04:11:21 11:06:20 Olympic Nice Natation
147 196 RAVIV ISR Avishay M30M 41 01:05:41 06:04:35 03:56:12 11:06:28 ayalot
148 53 KONRAD DEU Markus M18M 3 00:54:47 05:46:17 04:25:39 11:06:43 SSF Bonn/Team Biestmilch.com
149 600 PIONNI ITA Andrea M35M 34 01:02:27 05:56:59 04:07:17 11:06:43 Ondaverde Triathlon
150 1348 DUDOUET FRA Jean-Claude M50M 3 01:13:54 06:01:59 03:51:30 11:07:23 TRI SALEVE
151 1129 GIBBS GBR Hugh M40M 21 01:04:15 05:58:16 04:04:53 11:07:24  
152 921 DELHAYE FRA Thierry M40M 22 01:14:45 06:05:14 03:47:36 11:07:35 Rouen Triathlon
153 1153 OSMONT FRA Herve M45M 14 01:04:33 05:42:23 04:21:10 11:08:06 AS MONACO TRIATHLON
154 592 PLESSIS FRA Hugues M35M 35 01:11:09 06:09:31 03:47:31 11:08:11 Olympic Nice Natation
155 170 WURTELE CAN Trevor M25M 18 01:03:53 05:22:56 04:41:27 11:08:16  
156 270 AUGUSTE FRA Emmanuel M30M 42 01:10:40 05:56:52 04:00:55 11:08:27 La Rochelle Triathlon
157 561 PICUT FRA Arnaud M35M 36 01:07:54 05:57:03 04:03:49 11:08:46 Les Alligators de Seynod Triathlon
158 460 GUIDI ITA Maurizio M35M 37 01:14:51 06:05:52 03:48:25 11:09:08 Balena BK2
159 503 BARBIER FRA Eric M35M 38 01:04:30 05:35:15 04:29:38 11:09:23 CRV LYON VAISE
160 580 CHAPPUS FRA Alain M35M 39 01:08:37 05:52:51 04:08:07 11:09:35 Triathlon du Pays Grasse 13
161 381 BENAT FRA Xavier M30M 43 00:56:13 05:32:50 04:41:11 11:10:14 Triathlon Club Nivernais
162 467 GARDEUX FRA Jean-Michel M35M 40 01:02:47 06:15:05 03:52:33 11:10:25 Boissy Triathlon
163 999 COBAN DEU Artur M40M 23 01:07:58 05:59:20 04:03:14 11:10:32 Tri Club Wuppertal
164 1179 BERRUS FRA Chris M45M 15 01:11:23 05:46:12 04:13:01 11:10:36 Croco d'Airin
165 88 VALDEZ-VERA MEX Julio-Cesar M25M 19 00:58:41 05:48:58 04:23:06 11:10:45 Fuji Real Canoe
166 557 RESSEGUIER FRA Didier M35M 41 01:06:30 06:02:18 04:02:00 11:10:48 Laval Triathlon Club
167 455 CASIEZ FRA Frédéric M35M 42 01:07:46 05:59:03 04:04:11 11:11:00 Athletic Club Marcquois
168 247 PARDOCCHI ITA Alessandro M30M 44 01:12:34 06:06:58 03:51:50 11:11:22 Freestyle Triathlon
169 182 LORRAIN FRA Alain M30M 45 01:10:01 06:00:13 04:01:19 11:11:33 AS Mantaise Triathlon
170 225 LEISHMAN AUS Ben M30M 46 00:57:37 05:52:21 04:22:06 11:12:04 Derby Triathlon Club
171 1206 MARTIN FRA Jean-Louis M45M 16 01:08:27 05:36:57 04:26:45 11:12:09 Metz Triathlon
172 429 LECOCQ FRA Cédric M30M 47 01:12:18 05:36:15 04:23:38 11:12:11  
173 139 MAGNIN FRA Yann M25M 20 01:13:17 06:01:32 03:57:45 11:12:34 Triathlon Club Carcassonnais
174 412 MACADRE FRA Stéphane M30M 48 01:01:37 05:49:08 04:21:57 11:12:42 US Ivry Triathlon
175 930 BARCLAY GBR Charles M40M 24 01:09:47 06:09:48 03:53:25 11:13:00 Serpentine RC Triathlon
176 69 MENDOZA ESP Jorge-Juan M25M 21 01:13:19 06:17:29 03:42:31 11:13:19 C.T.Barcino
177 626 RAU DEU Oliver M35M 43       11:13:30 SC53 Landshut
178 156 LACHENAL FRA Louis-Xavier M25M 22 01:13:25 05:53:30 04:06:35 11:13:30 Versailles Triathlon
179 1102 RUESCH CHE Christoph M40M 25 01:01:03 05:29:42 04:43:10 11:13:55 Triteam Bucher Bikesport
180 637 GOUBE FRA Anthony M35M 44 01:10:55 06:09:06 03:54:00 11:14:01 Stade Français
181 1425 PEYSSON FRA Franck M25M 23 01:11:50 06:16:06 03:46:15 11:14:11 Triathl'Aix
182 1344 ALLER FRA Philippe M50M 4 01:02:51 05:47:47 04:24:06 11:14:44 Toulon Triathlon
183 1110 GOUTARD FRA Serge M40M 26 01:02:10 05:49:35 04:23:32 11:15:17 us carmaux TRIATHLON
184 399 ROSSMANEK DEU Marc M30M 49 00:53:58 05:48:24 04:33:01 11:15:23 Tri Express Neuenrade
185 713 BAL NLD Erik M35M 45 01:19:22 05:56:29 03:59:50 11:15:41 TVS'90
186 52 BROGLIO FRA Benjalin M18M 4 01:13:25 05:56:56 04:05:30 11:15:51 SAINT RAPHAEL TRIATHLON
187 1326 TAYLOR SCO Ewen M50M 5 01:14:04 06:07:41 03:54:58 11:16:43 Orkney Triathlon Club
188 490 CABALLERO FRA Bruno M35M 46 00:59:05 06:00:45 04:17:42 11:17:32 CLUB YERROIS DE TRIATHLON 91
189 1284 SHARRATT GBR James M45M 17 01:08:13 06:07:00 04:02:22 11:17:35 Total Fitness Bath
190 1298 FISHMAN ISR Zvika M50M 6 01:17:47 06:24:36 03:35:15 11:17:38 Ayalot
191 431 MALACHANNE FRA Vincent M30M 50 01:00:05 06:13:52 04:03:46 11:17:43  
192 674 DU-PLESSIS ZAF Anton M35M 47 01:08:02 05:33:38 04:36:05 11:17:45 Tri active
193 1011 LOHRI CHE Catherine F25W 1 00:59:12 05:50:33 04:28:16 11:18:01 Tri Team Steffisburg
194 278 VIDAL-GIL ESP Moises M30M 51 01:03:36 06:12:41 04:01:51 11:18:08 Mediterraneo Ironman
195 529 MAY GBR Gavin M35M 48 01:15:54 06:20:35 03:41:43 11:18:12 FVS TRI
196 958 PROMONET FRA Bruno M40M 27 01:24:39 05:44:13 04:10:47 11:19:39 TMC MACON
197 636 COURTIAL FRA Philippe M35M 49 01:00:03 06:10:34 04:09:13 11:19:50 Stade Français
198 1213 JOBIC FRA Youn M45M 18 01:11:52 06:30:16 03:37:59 11:20:07 Olympic Nice Natation
199 316 GIACOMETTI ITA Roberto M30M 52 00:59:52 05:45:51 04:34:34 11:20:17 Riviera Triathlon 1992
200 356 CANDELLE FRA Gregory M30M 53 01:06:22 05:49:05 04:24:53 11:20:20 TRI CD
201 138 PELLEGRINI ITA Jimmy M25M 24 01:19:48 05:45:48 04:14:49 11:20:25 Triathlon alto adige
202 1064 HUTTON GBR Ruth F40W 1 01:02:31 06:02:49 04:15:26 11:20:46 SLH Tri Club
203 535 DEGLI-ESPOSTI ITA Alberto M35M 50 01:04:50 05:51:18 04:24:42 11:20:50 GS Pasta Granarolo
204 295 DARNAUD FRA Jean-Marc M30M 54 01:03:51 05:48:09 04:29:31 11:21:31 Olympic Nice Natation
205 107 DECEA FRA Cedrick M25M 25 01:02:20 06:02:32 04:16:53 11:21:45 Palaiseau Triathlon
206 956 ALIANO USA Steve M40M 28 01:10:42 06:11:39 03:59:31 11:21:52 The Olympic Club
207 643 LODOVICHETTI ITA Fabrizio M35M 51 01:04:29 06:10:02 04:07:29 11:22:00 Surfing Shop Sport Promotion
208 796 SALAT FRA Claude M40M 29 01:11:29 06:00:33 04:10:09 11:22:11 C.A. Perigueux Triathlon
209 185 THETIO FRA Eric M30M 55 01:12:57 06:14:14 03:55:31 11:22:42 AS MURET TRIATHLON
210 186 LECUIVRE FRA Michael M30M 56 01:03:51 05:38:52 04:40:17 11:23:00 ASAV Triathlon
211 917 MONTECUCCO ITA Ezio M40M 30 01:08:37 06:24:20 03:50:15 11:23:12 Riviera Triathlon 1992
212 517 RUBERT-ALEMAN ESP Ximo M35M 52 01:03:30 06:30:24 03:49:22 11:23:16 Elche Triatlon Club
213 715 REDL AUT Andreas M35M 53 00:58:14 05:42:20 04:42:45 11:23:19 URC Spk Renner Langenlois
214 962 COLE GBR Steve M40M 31 01:11:15 05:53:56 04:18:10 11:23:21 TOTAL FITNESS BATH
215 714 BERTHE FRA Stéphane M35M 54 01:17:40 06:11:07 03:54:39 11:23:26 UA Tarbes Triathlon
216 950 NAVARRO FRA Pascal M40M 32 01:07:13 06:14:34 04:01:57 11:23:44 TDR Aventures Bordeaux
217 1249 MARGIRIER FRA Alain M45M 19 01:00:46 05:50:32 04:32:43 11:24:01 Tri 07 Privas
218 562 DUHAMEL FRA Frederic M35M 55 00:58:43 06:05:07 04:20:21 11:24:11 Les copains d'abord
219 96 KORTABARRIA ESP Aritz M25M 26 01:03:57 05:55:44 04:25:04 11:24:45 K tri
220 753 ROWAN USA Carey M35M 56 01:01:23 05:39:35 04:44:10 11:25:08  
221 891 SMITH GBR Edward M40M 33 01:08:43 06:03:58 04:12:42 11:25:23 Northampton Tri Club
222 682 PARIZE FRA Laurent M35M 57 01:16:31 05:46:38 04:22:28 11:25:37 Triathlon Club Avionnais
223 1394 MEERSMAN FRA Roger M55M 2 01:18:41 06:10:39 03:56:18 11:25:38 Olympic Nice Natation
224 855 HUDSON GBR Mark M40M 34 01:09:40 06:21:54 03:54:15 11:25:49 Gateshead Harriers
225 213 QUINTANA ESP Alvaro M30M 57 01:04:40 06:19:51 04:01:20 11:25:51 Club Triathlon Triac
226 313 TOGNACCI ITA Andrea M30M 58 01:10:59 05:51:23 04:23:44 11:26:06 rari nantes marostica
227 888 PALIX FRA Jean-Marc M40M 35 01:06:24 06:08:34 04:11:14 11:26:12 Montelimar Triathlon
228 66 GESLOT FRA Yannick M25M 27 01:02:46 05:50:00 04:34:05 11:26:51 AS Tri Catalan
229 1316 EHINGER FRA Pierre M50M 7 01:10:34 06:00:12 04:16:06 11:26:52 Les Alligators de Seynod Triathlon
230 158 GUILLAUME FRA Christophe M25M 28 01:08:22 05:19:31 04:59:19 11:27:12 ZLTC
231 228 ELLIOTT GBR Stephen M30M 59 01:11:10 05:56:06 04:20:25 11:27:41 East Grinstead
232 1138 PROCTOR GBR Simon M40M 36 01:00:03 06:14:30 04:13:08 11:27:41 TRI 7
233 121 ROSSI FRA Michael M25M 29 01:07:48 06:14:23 04:05:33 11:27:44 Stade Laurentin Triathlon
234 151 DAVOINE FRA Mederic M25M 30 01:01:47 05:48:53 04:37:04 11:27:44 US Creteil Trathlon
235 268 BISHOP GBR Tristram M30M 60 01:06:24 06:03:01 04:18:21 11:27:46 Kingfisher Triathletes
236 55 KUESTERMANN DEU Benedikt M18M 5 01:06:18 05:39:12 04:42:32 11:28:02 TF Freudenbach
237 1168 MYLONAS FRA Pascal M45M 20 01:18:34 06:07:45 04:01:59 11:28:18 Castres Sports Nautiques
238 640 BLASCO FRA Serge M35M 58 01:02:36 05:57:51 04:28:03 11:28:30 SU Agen Triathlon
239 959 LINNEMANN DEU Andreas M40M 37 01:03:15 05:46:18 04:39:24 11:28:57 TNB Malterdingen
240 253 TONI ESP Llorens-Juan M30M 61 01:02:43 06:09:04 04:17:29 11:29:16 Grup Esportiu Es Vedra
241 1315 DALLA-BARBA FRA Patrick M50M 8 01:09:32 06:02:34 04:17:20 11:29:26 ISTRES SPORTS TRIATHLON
242 265 MATTIACCI ITA Pier-Paolo M30M 62 01:03:26 06:10:12 04:16:07 11:29:45 Ironbiella
