1996 IRONMAN TRIATHLON WORLD CHAMPIONSHIP

Swim-2.4 Miles * Bike-112 Miles * Run-26.2 Miles
Official Overall Results

     Name                 Age   St/Country   Swim     Bike      Run     Total



   1 Luc Van Lierde        27   Belgium      :51:36  4:30:44  2:41:48  08:04:08

   2 Thomas Hellriegel     25   Germany      :54:22  4:24:50  2:46:55  08:06:07

   3 Greg Welch            31   Australia    :51:23  4:35:43  2:51:51  08:18:57

   4 Peter Reid            27   Canada       :54:22  4:30:33  2:59:42  08:24:37

   5 Dave Scott            42   Colorado     :53:16  4:49:55  2:45:20  08:28:31

   6 Alexander Taubert     27   Germany      :55:31  4:42:52  2:52:22  08:30:45

   7 Peter Kropko          33   Hungary      :54:14  4:48:12  2:52:29  08:34:55

   8 Jean Moureau          33   Belgium      :55:40  4:41:55  2:57:54  08:35:29

   9 Jan Van Der Marel     28   Netherlands  :59:48  4:37:54  2:58:14  08:35:56

  10 Matthias Klumpp       28   Germany      :56:57  4:47:12  2:51:59  08:36:08

  11 Jurgen Zack           31   Germany      :54:20  4:30:58  3:11:25  08:36:43

  12 Michael McCormack     36   Massachuset  :54:19  4:34:35  3:09:30  08:38:24

  13 Cameron Widoff        27   Colorado     :51:30  4:40:29  3:07:41  08:39:40

  14 Rene Rovera           28   France       :59:54  4:46:21  2:53:39  08:39:54

  15 Ken Glah              32   Pennsylvani  :51:28  4:37:20  3:13:48  08:42:36

  16 Pierre-Alain Frossard 30   Switzerland  :57:26  4:45:28  3:00:01  08:42:55

  17 Juergen Hauber        28   Germany      :59:46  4:49:34  2:55:48  08:45:08

  18 Lothar Leder          25   Germany      :53:29  4:51:21  3:01:05  08:45:55

  19 Markus Dippold        28   Germany      :55:37  4:50:32  3:00:29  08:46:38

  20 Alexandre Ribeiro     31   Brazil       :57:27  4:54:20  2:58:19  08:50:06

  21 Timothy DeBoom        25   Iowa         :51:24  4:44:43  3:18:24  08:54:31

  22 Julian Jenkinson      29   Great Brita 1:00:31  4:49:24  3:04:58  08:54:53

  23 Christophe Buquet     33   France      1:01:05  4:55:12  3:00:09  08:56:26

  24 Yuji Fujiwara         33   Japan       1:00:38  4:57:13  2:58:55  08:56:46

  25 Pierre Lavoie         32   Canada       :57:36  4:53:57  3:05:20  08:56:53

  26 Rik Van Trigt         34   Netherlands  :57:31  4:56:12  3:03:23  08:57:06

  27 Igor Kogoj            37   Slovenia     :55:34  5:00:34  3:02:12  08:58:20

  28 Hideya Miyazuka       32   Japan        :57:34  4:52:50  3:09:32  08:59:56

  29 Troy Jacobson         27   Maryland     :59:53  4:50:22  3:10:45  09:01:00

  30 Bogdan Mykhalus       31   Ukraine      :53:17  5:05:02  3:03:06  09:01:25

  31 Pierre Stoeth         24   Germany      :55:16  4:51:18  3:17:10  09:03:44

  32 Taro Shirato          29   Japan        :53:12  5:04:42  3:06:13  09:04:07

  33 Scott Tinley          40   California   :55:39  4:48:42  3:20:05  09:04:26

  34 Brent Imonen          27   Hawaii       :51:20  4:54:59  3:18:39  09:04:58

  35 Mike Davidson         33   Florida      :50:21  4:50:14  3:24:41  09:05:16

  36 Uwe Wamper            29   Germany     1:00:38  4:57:49  3:07:24  09:05:51

  37 Wolfgang Dittrich     34   Germany      :48:45  4:39:09  3:38:07  09:06:01

  38 Holger Spiegel        24   Germany      :59:44  5:01:12  3:05:09  09:06:05

  39 James Bonney          24   Texas        :50:44  4:42:33  3:33:02  09:06:19

  40 Paula Newby-Fraser    34 F California   :55:30  5:01:34  3:09:45  09:06:49

  41 Gregory Taylor        42   Idaho        :59:59  4:56:20  3:10:49  09:07:08

  42 Shingo Tani           29   Japan        :59:13  5:04:31  3:03:25  09:07:09

  43 Mike Swan             25   California   :55:35  5:01:39  3:09:57  09:07:11

  44 Thomas Braun          29   Germany     1:00:35  4:49:30  3:17:27  09:07:32

  45 Guardagni Massimo     27   Italy        :58:29  4:59:18  3:09:47  09:07:34

  46 Gustavo Garzon        30   Brazil       :51:36  5:11:04  3:05:40  09:08:20

  47 Eric Kappes           25   Germany      :58:57  4:52:28  3:18:32  09:09:57

  48 Natascha Badmann      29 F Germany     1:00:41  4:53:47  3:16:51  09:11:19

  49 Mitsuhiro Yamamoto    33   Japan       1:03:39  5:00:24  3:07:57  09:12:00

  50 Grant Webster         26   Australia    :55:33  5:09:59  3:07:50  09:13:22

  51 Sven Riedesel         32   Germany      :54:01  5:09:59  3:09:41  09:13:41

  52 Grzegorz Zgliczynski  30   Poland       :55:27  4:53:57  3:24:54  09:14:18

  53 Alexander Lang        28   Germany     1:00:18  5:01:33  3:12:40  09:14:31

  54 Mike Gutmann          36   Switzerland 1:01:26  4:57:25  3:15:59  09:14:50

  55 Rowil Ponta           28   Germany     1:00:53  5:00:17  3:14:20  09:15:30

  56 Ken Uren              41   Australia   1:05:22  5:02:35  3:07:48  09:15:45

  57 Jan Kees Elsbach      36   Georgia      :59:57  4:56:38  3:19:23  09:15:58

  58 Marcus Wild           27   Germany      :55:23  5:01:59  3:18:53  09:16:15

  59 Rolf Lautenbacher     30   Germany      :59:01  4:55:21  3:22:22  09:16:44

  60 Heinz Bamert          35   Switzerland  :55:34  5:03:53  3:17:32  09:16:59

  61 Andre LaGerche        23   Australia    :56:12  4:55:05  3:26:11  09:17:28

  62 Jamey Yon             30   North Carol  :59:00  4:55:35  3:23:03  09:17:38

  63 Ingo Herzog           24   Germany     1:00:40  5:00:27  3:16:53  09:18:00

  64 Justin Granger        25   Australia    :56:50  5:10:30  3:10:42  09:18:02

  65 Kalli Nottrodt        44   Germany      :55:55  5:02:02  3:20:14  09:18:11

  66 Kaoru Matsuda         26   Japan       1:03:01  5:00:09  3:15:03  09:18:13

  67 Duncan Thomas         47   California   :58:57  5:01:37  3:17:49  09:18:23

  68 Peter Kotland         24   South Carol  :59:38  5:05:42  3:13:32  09:18:52

  69 Karen Smyers          35 F Massachuset  :54:11  5:02:33  3:22:29  09:19:13

  70 Karl Haussmann        27   Texas        :55:45  5:14:16  3:09:27  09:19:28

  71 Simon Malo            20   Canada       :57:31  4:50:25  3:32:27  09:20:23

  72 Ralf Gergs            26   Germany     1:00:47  4:48:39  3:31:13  09:20:39

  73 Michael Hagen         34   North Carol 1:00:53  5:05:42  3:14:20  09:20:55

  74 Rodger Johlitz        28   Germany     1:03:22  5:08:06  3:10:01  09:21:29

  75 Wendy Ingraham        32 F California   :51:30  5:06:44  3:23:58  09:22:12

  76 Jim Musick            28   California   :59:14  4:57:23  3:26:45  09:23:22

  77 Mac Martin            41   Pennsylvani  :59:49  4:43:18  3:41:05  09:24:12

  78 Yoshinori Tamura      27   Japan        :55:38  5:12:40  3:16:25  09:24:43

  79 Terry Labinski        32   Wisconsin   1:00:20  5:11:34  3:12:58  09:24:52

  80 Lance Muzslay         25   Arizona      :53:16  5:01:22  3:31:00  09:25:38

  81 Todd DeBoom           29   Colorado     :54:17  5:06:57  3:24:27  09:25:41

  82 Hiroshi Ono           27   Japan       1:01:37  5:10:50  3:13:22  09:25:49

  83 Tim Christmann        23   Germany      :57:22  4:58:56  3:29:53  09:26:11

  84 Joe Umphenour         27   Washington   :50:39  5:01:15  3:34:22  09:26:16

  85 Kari Gerkman          33   Finland      :59:58  5:10:52  3:15:32  09:26:22

  86 Ute Mueckel           29 F Germany      :51:27  5:16:57  3:18:18  09:26:42

  87 Rodolphe Von Berg     40   Belgium     1:07:56  5:00:54  3:18:08  09:26:58

  88 David Battison        30   Canada      1:02:36  5:04:59  3:19:40  09:27:15

  89 Brett Newton          26   Australia    :58:38  4:58:22  3:30:34  09:27:34

  90 Stephen Hemy          34   Australia    :56:59  5:12:33  3:18:21  09:27:53

  91 Anssi Lehtinen        28   Finland     1:06:11  5:03:13  3:18:39  09:28:03

  92 Shoichi Yao           32   Japan        :56:50  5:11:04  3:20:20  09:28:14

  93 Frankie Horlacher     28   Germany      :59:16  5:04:45  3:24:14  09:28:15

  94 Fernanda Keller       33 F Brazil      1:02:08  5:09:16  3:16:58  09:28:22

  95 Silvio Mannino        30   Italy        :58:52  4:57:34  3:32:05  09:28:31

  96 Takahiro Hamano       28   Japan       1:00:51  5:08:50  3:18:56  09:28:37

  97 Peter Valentyik       27   Colorado     :53:25  5:00:50  3:34:43  09:28:58

  98 James Nicholson       35   Australia   1:00:47  5:08:34  3:19:44  09:29:05

  99 Kevin Moats           41   Georgia     1:02:52  5:07:29  3:19:01  09:29:22

 100 Chad Hawker           22   California  1:00:37  5:02:36  3:26:32  09:29:45

 101 Frederic Duboux       27   Switzerland 1:03:24  5:02:43  3:23:53  09:30:00

 102 Frank Vytrisal        29   Germany      :53:33  4:59:02  3:37:40  09:30:15

 103 Sascha Kruecke        24   Germany     1:01:18  4:57:57  3:31:06  09:30:21

 104 Stefan Schweizer      27   Switzerland 1:02:15  5:19:43  3:08:26  09:30:24

 105 Tony Schiller         38   Minnesota    :58:56  5:04:33  3:27:03  09:30:32

 106 Adam Radford          29   Australia    :55:28  5:07:02  3:28:06  09:30:36

 107 Heather Fuhr          28 F Canada      1:01:12  5:16:02  3:14:20  09:31:34

 108 Sergio Sa             28   Brazil       :58:54  5:11:58  3:20:49  09:31:41

 109 Wolfgang Muller       30   Germany     1:06:19  4:58:25  3:27:08  09:31:52

 110 Sam Sakai             27   Japan       1:06:54  5:13:17  3:11:43  09:31:54

 111 Charles Ropes III     32   New York    1:04:52  5:19:54  3:07:11  09:31:57

 112 Joseph Bonness        41   Florida     1:00:27  4:56:24  3:35:51  09:32:42

 113 Raul Boca Torres      32   Brazil       :56:55  5:04:29  3:31:21  09:32:45

 114 Matthias Raeke        23   Germany      :56:46  5:03:20  3:32:43  09:32:49

 115 Stefan Flachowsky     26   Germany      :59:51  4:53:09  3:40:38  09:33:38

 116 Dan Dethier           34   Luxembourg  1:01:23  4:50:49  3:42:01  09:34:13

 117 James Curwen          29   North Carol  :57:09  5:15:56  3:22:26  09:35:31

 118 Toshi Nakayama        33   Japan        :55:29  5:38:48  3:01:26  09:35:43

 119 Jens Richter          34   Germany      :59:07  5:05:07  3:31:52  09:36:06

 120 Rich Heilman          31   Minnesota   1:00:39  5:05:26  3:30:05  09:36:10

 121 Stefan Made           29   Germany     1:06:37  5:06:13  3:24:13  09:37:03

 122 Stephan Groesser      34   Germany      :58:59  5:13:17  3:25:06  09:37:22

 123 Kevin Joyce           26   California   :51:49  5:06:07  3:39:30  09:37:26

 124 Roger Azcon           35   France      1:03:04  5:08:28  3:26:07  09:37:39

 125 Eric Hodska           29   Connecticut  :57:43  5:04:45  3:35:21  09:37:49

 126 Jason Shortis         26   Australia    :56:59  4:48:03  3:53:16  09:38:18

 127 Joe Londeree          28   California   :55:36  5:00:49  3:41:57  09:38:22

 128 Magnus Jonsson        30   Sweden       :59:20  5:07:11  3:31:54  09:38:25

 129 Kevin Cutjar          30   Australia   1:01:43  5:08:53  3:27:56  09:38:32

 130 Rob Cote              30   Canada       :58:42  5:14:25  3:25:34  09:38:41

 131 Charly Bottero        40   Australia    :59:18  5:00:00  3:39:40  09:38:58

 132 Aaron Baker           23   New Zealand  :55:51  5:04:49  3:38:20  09:39:00

 133 Bruno Roethlisberger  29   Switzerland  :56:55  5:07:51  3:34:22  09:39:08

 134 Peter Schulteis       30   Germany     1:01:06  5:04:20  3:33:51  09:39:17

 135 Jerome Prigent        30   France      1:01:17  5:03:39  3:34:28  09:39:24

 136 Jay Marschall         34   Georgia     1:02:41  5:17:21  3:19:33  09:39:35

 137 Atsushi Matsushita    23   Japan       1:09:53  5:02:17  3:27:35  09:39:45

 138 Harald Feierabend     29   Germany     1:04:47  5:20:37  3:14:27  09:39:51

 139 Hermann Weseli        36   Austria     1:10:06  5:08:30  3:21:32  09:40:08

 140 Gottfried Rabl        40   Austria     1:03:24  5:06:50  3:30:10  09:40:24

 141 Karl Dauphinais       26   Alabama      :54:17  5:13:20  3:32:48  09:40:25

 142 Michael Smedley       23   Michigan     :55:40  5:09:12  3:35:44  09:40:36

 143 Paul Seagrove         27   Japan       1:00:13  5:16:58  3:23:36  09:40:47

 144 Kevin Coyner          38   Connecticut 1:11:19  5:14:53  3:14:42  09:40:54

 145 Marcel Glaser         24   Germany     1:08:38  5:10:00  3:22:19  09:40:57

 146 Fumihiko Goto         37   Japan       1:06:24  5:18:07  3:16:34  09:41:05

 147 Eric Ridez            31   France      1:02:58  5:15:32  3:22:39  09:41:09

 148 Thorsten Schollenberg 26   Germany     1:13:18  5:06:40  3:21:14  09:41:12

 149 Andreas Benstein      26   Germany     1:03:39  5:17:03  3:20:35  09:41:17

 150 Daniel Nolan          38   Florida      :57:29  5:00:19  3:43:41  09:41:29

 151 Marco Damiani         30   Italy       1:03:28  5:04:55  3:33:22  09:41:45

 152 Martin Siebert        29   Germany      :54:13  5:11:15  3:36:43  09:42:11

 153 Jaro Snopek           36   Czech Repub  :58:26  5:12:48  3:31:13  09:42:27

 154 Bernd Eichhorn        21   Germany      :59:07  5:13:52  3:29:35  09:42:34

 155 Victor Perini         28   Tennessee    :50:38  5:05:13  3:46:50  09:42:41

 156 Matthias Riepert      33   Germany     1:02:13  5:19:30  3:21:04  09:42:47

 157 Hiroki Takahashi      32   Japan       1:07:40  5:19:09  3:16:07  09:42:56

 158 Yves Tabarant         47   France      1:09:51  5:21:20  3:11:56  09:43:07

 159 Gunter Kunze          32   Germany     1:04:25  5:16:07  3:22:51  09:43:23

 160 Kenjiro Iijima        37   Japan       1:02:17  5:23:09  3:17:59  09:43:25

 161 Hans Peter Ries       31   Germany     1:00:52  5:16:21  3:26:20  09:43:33

 162 Jason Sandquist       27   Canada      1:02:12  5:08:15  3:33:58  09:44:25

 163 Markus Wiedemann      22   Germany      :58:44  5:14:58  3:31:35  09:45:17

 164 Ron Dorneker          35   Illinois    1:00:34  5:17:14  3:27:33  09:45:21

 165 David Weider          32   Minnesota    :56:20  5:20:16  3:29:14  09:45:50

 166 Tommy Nielsen         23   Denmark      :54:21  5:18:42  3:32:58  09:46:01

 167 Axel Reusch           29   Germany     1:04:48  5:12:41  3:28:36  09:46:05

 168 Akira Hashizume       35   Japan       1:08:15  5:18:32  3:19:20  09:46:07

 169 David Longmuir        22   Australia    :58:37  5:16:45  3:30:52  09:46:14

 170 Sebastian Longree     21   Germany      :58:33  5:11:18  3:36:40  09:46:31

 171 Paul Anderson         29   New Zealand  :51:34  5:17:05  3:38:24  09:47:03

 172 Mark James            29   Arizona      :53:17  5:09:02  3:44:48  09:47:07

 173 Mark Bentley          37   Washington   :59:13  5:24:55  3:23:05  09:47:13

 174 Brett MacDonell       31   California  1:00:49  5:03:05  3:43:28  09:47:22

 175 Kurt Mueller          38   Switzerland 1:02:39  5:09:33  3:35:13  09:47:25

 176 Mark Rossetto         30   Australia    :58:39  5:12:51  3:36:20  09:47:50

 177 Todd Gerlach          28   Texas        :53:29  5:01:04  3:53:19  09:47:52

 178 Johnny Davis          42   Colorado     :56:58  5:12:03  3:39:07  09:48:08

 179 Lori Bowden           29 F Canada      1:08:04  5:28:00  3:12:10  09:48:14

 180 Daniel Labarca        32   Chile       1:06:30  5:15:05  3:26:47  09:48:22

 181 Markus Bauer          26   Germany     1:06:20  5:05:44  3:36:34  09:48:38

 182 Richard Albrow        27   Great Brita 1:03:26  5:12:54  3:32:20  09:48:40

 183 Sean Ford             35   California   :59:57  5:13:18  3:35:30  09:48:45

 184 James Stephenson      28   Florida     1:00:13  5:14:33  3:34:03  09:48:49

 185 Steve Ferrario        31   California  1:02:45  4:57:22  3:48:45  09:48:52

 186 Sean Boyd             31   California  1:03:37  5:08:36  3:36:41  09:48:54

 187 Tatsuya Nagata        29   Japan        :58:51  5:27:20  3:22:48  09:48:59

 188 Ryan Huckabay         27   California   :55:45  4:53:17  4:00:29  09:49:31

 189 Aaron Milward         21   Australia    :54:23  5:21:17  3:34:06  09:49:46

 190 Dierk Schaefke        31   Germany     1:07:51  5:09:09  3:32:51  09:49:51

 191 Miguel Janssen        25   Belgium      :57:30  4:58:39  3:53:59  09:50:08

 192 Krista Whelan         31 F Oregon      1:03:47  5:10:23  3:36:24  09:50:34

 193 Josef Spohn           41   Switzerland 1:03:50  5:07:45  3:39:15  09:50:50

 194 Marco Sahm            23   Germany     1:11:08  5:22:16  3:17:48  09:51:12

 195 Juliana Nievergelt    36 F Massachuset  :54:09  5:19:54  3:37:12  09:51:15

 196 Jochen Baumann        30   Germany     1:07:53  5:13:30  3:30:00  09:51:23

 197 Gary Sato             40   Hawaii      1:04:51  5:17:54  3:28:53  09:51:38

 198 Patrick Mermillod     32   France      1:02:26  5:22:56  3:26:24  09:51:46

 199 Lee DiPietro          38 F Maryland    1:00:50  5:35:03  3:15:54  09:51:47

 200 Charles Vanek         31   Illinois     :56:59  5:21:22  3:33:28  09:51:49

 201 Helge Babel           38   Switzerland 1:05:54  5:06:34  3:39:33  09:52:01

 202 Luiz Carlos Ribeiro   45   Brazil      1:10:48  5:30:07  3:11:19  09:52:14

 203 Greg Spindler         35   Florida     1:02:29  5:11:48  3:38:08  09:52:25

 204 Franklin Chavarria    37   Costa Rica   :54:25  5:12:40  3:45:35  09:52:40

 205 Jurgen Klindworth     37   Germany     1:06:59  5:19:15  3:26:30  09:52:44

 206 Patrick Claverie      26   France      1:07:39  5:32:48  3:12:18  09:52:45

 207 Jurgen Siebenborn     39   Germany     1:09:57  5:17:11  3:25:39  09:52:47

 208 Ted Thome             25   Hawaii      1:03:38  5:09:46  3:39:27  09:52:51

 209 Stephen Cogan         32   Australia   1:08:52  5:27:24  3:17:05  09:53:21

 210 Steve Stowers         31   California  1:02:54  5:24:11  3:26:42  09:53:47

 211 Carlo Ley             36   Luxembourg  1:10:24  5:14:30  3:29:09  09:54:03

 212 Murray Barker         33   Canada      1:04:57  5:16:12  3:32:58  09:54:07

 213 Dieter Holz           46   Germany     1:08:57  5:24:32  3:20:59  09:54:28

 214 Katie Webb            33 F Florida      :55:44  5:23:05  3:35:42  09:54:31

 215 Stefan Dietrich       30   Germany     1:02:21  5:02:55  3:49:22  09:54:38

 216 Melissa Bruigom       25 F Canada       :59:36  5:16:41  3:38:24  09:54:41

 217 Jim Larrieu           37   Nevada      1:05:56  5:19:57  3:28:55  09:54:48

 218 Daniel Simon          25   Germany      :52:44  4:55:47  4:06:44  09:55:15

 219 Holly Nybo            33 F California   :56:11  5:29:39  3:29:33  09:55:23

 220 Michel Bogli          27   Brazil       :54:06  5:08:52  3:52:30  09:55:28

 221 Bill Dandie           29   Australia   1:06:17  5:20:51  3:28:22  09:55:30

 222 John Jericiau         34   California   :58:48  5:21:46  3:34:57  09:55:31

 223 Stefan Vogt           24   Germany     1:06:33  5:20:57  3:28:06  09:55:36

 224 Didier Marysael       33   France      1:03:39  5:22:39  3:29:29  09:55:47

 225 Ralph Rechsteiner     29   Switzerland 1:03:34  5:16:56  3:35:18  09:55:48

 226 Stacey Burke          28   Canada       :59:57  5:05:53  3:50:00  09:55:50

 227 Michal Pilousek       29   Czech Repub 1:05:30  5:11:46  3:38:44  09:56:00

 228 Andy Zaugg            26   Switzerland 1:02:46  5:21:44  3:31:36  09:56:06

 229 John Brockenbrough    38   Pennsylvani  :57:14  5:23:08  3:35:52  09:56:14

 230 Jeff Weatherly        33   Virginia    1:03:17  5:10:22  3:42:38  09:56:17

 231 Harald Eggebrecht     25   Germany     1:10:09  5:22:07  3:24:08  09:56:24

 232 Hans-Ulrich Locher    36   Switzerland 1:06:51  5:18:07  3:31:47  09:56:45

 233 Evan Kerr             32   California   :55:23  5:26:42  3:34:42  09:56:47

 234 Luciano Lima          24   Brazil       :55:42  5:16:43  3:44:33  09:56:58

 235 Guido Reisch          43   Germany     1:07:41  5:16:03  3:33:15  09:56:59

 236 Graeme Schache        30   Australia   1:02:44  5:23:03  3:31:14  09:57:01

 237 Claus-Henni Schulke   30   Germany      :59:04  5:02:57  3:55:15  09:57:16

 238 Cord Busche           27   Germany     1:17:45  5:32:25  3:07:08  09:57:18

 239 Ryozo Endo            23   Japan       1:00:07  5:16:42  3:40:34  09:57:23

 240 Roman Collossi        28   Argentina   1:01:12  5:18:38  3:37:41  09:57:31

 241 Luc Boschung          26   Switzerland 1:07:02  5:02:20  3:48:16  09:57:38

 242 Michael Buonaugurio   41   Texas       1:03:19  5:09:42  3:44:57  09:57:58

 243 Markus Schnitzius     30   Germany     1:06:34  5:23:03  3:28:27  09:58:04

 244 Steven Adams          31   Ohio         :53:13  5:20:00  3:45:47  09:59:00

 245 Marco Wieser          26   Switzerland 1:05:42  5:15:14  3:38:25  09:59:21

 246 Toshihiko Kono        32   Japan       1:06:30  5:21:46  3:31:12  09:59:28

 247 Chris Tang            25   Hawaii      1:00:32  5:18:07  3:40:53  09:59:32

 248 Jorg Giesen           33   Germany     1:11:31  5:19:46  3:28:26  09:59:43

 249 Hitoshi Ueda          34   Japan       1:02:11  5:22:21  3:35:26  09:59:58

 250 Gino Minnebo          36   Belgium     1:00:50  4:59:09  4:00:00  09:59:59

 251 Joe Walsmith          25   California  1:01:43  5:17:15  3:41:16  10:00:14

 252 Glenn Russell         37   Australia   1:01:01  5:27:12  3:32:40  10:00:53

 253 Debbie Hornsby        32 F Hawaii       :59:12  5:31:43  3:30:19  10:01:14

 254 Josh Merrow           29   Massachuset  :58:42  5:24:43  3:37:52  10:01:17

 255 Helmut Schroers       37   Germany     1:12:48  5:31:35  3:17:00  10:01:23

 256 Fumiya Hirata         27   Japan       1:07:04  5:30:41  3:23:44  10:01:29

 257 Tony Dragan           31   Colorado     :58:44  5:21:31  3:41:20  10:01:35

 258 Bernd Schroll         22   Germany     1:05:30  5:19:05  3:37:06  10:01:41

 259 Grant Brown           31   Australia    :56:53  5:21:26  3:43:24  10:01:43

 260 Sean Payton           27   Ohio         :56:10  5:30:05  3:35:32  10:01:47

 261 Carlos Dinelly        27   Brazil      1:03:03  5:41:17  3:17:37  10:01:57

 262 Sandy Burt            34   Australia   1:01:55  5:24:47  3:35:25  10:02:07

 263 Jean-Marc Dunand      29   Switzerland 1:01:49  5:26:29  3:33:51  10:02:09

 264 Yukihito Kobayashi    28   Japan       1:17:05  5:34:17  3:10:49  10:02:11

 265 Donna Kay-Ness        33 F Connecticut 1:03:39  5:16:26  3:42:19  10:02:24

 266 Masahiro Kubono       36   Japan       1:08:47  5:30:15  3:23:28  10:02:30

 267 Conrad Steffens       36   Washington   :56:47  4:48:34  4:17:11  10:02:32

 268 Robert Hepler Jr      34   Nevada       :57:18  5:18:02  3:47:24  10:02:44

 269 Kara Hughes           33 F Illinois    1:06:08  5:21:57  3:34:49  10:02:54

 270 Patrick Brenner       28   Switzerland 1:16:19  5:22:20  3:24:18  10:02:57

 271 Eric Millard          30   France      1:08:00  5:20:44  3:34:16  10:03:00

 272 Michael Sokitch       31   California  1:00:49  5:23:01  3:39:17  10:03:07

 273 Will Hersbach         43   Australia   1:07:46  5:33:54  3:21:30  10:03:10

 274 Dominic Arthur        27   Arizona      :51:42  5:29:38  3:41:55  10:03:15

 275 Klaus Drescher        40   Germany      :57:05  5:18:49  3:47:30  10:03:24

 276 Thomas Herrmann       26   Germany     1:03:51  5:17:46  3:41:56  10:03:33

 277 Bernhard Huber        35   Germany     1:13:42  5:13:15  3:36:51  10:03:48

 278 Manuel Sanchez        31   Canada      1:03:31  5:06:22  3:54:01  10:03:54

 279 Russell Cutting       39   California  1:08:02  5:19:00  3:37:14  10:04:16

 280 Andriy Begen          27   Ukraine      :55:34  5:07:29  4:01:15  10:04:18

 281 Matthias Steudter     30   Germany     1:00:17  5:10:43  3:53:21  10:04:21

 282 Michael Hocke         36   Germany     1:04:17  5:19:36  3:40:33  10:04:26

 283 Juan Mutti            29   Argentina   1:00:34  5:24:16  3:40:00  10:04:50

 284 Frank Wechsel         22   Germany      :58:01  5:29:08  3:37:47  10:04:56

 285 Eric Johnson          32   Australia   1:06:27  5:26:26  3:32:13  10:05:06

 286 Andrew Rohm           34   Massachuset  :54:23  5:27:22  3:43:34  10:05:19

 287 Jeremiah Fitzgibbon   40   New Hampshi  :58:59  5:28:09  3:38:24  10:05:32

 288 Harald Kessler        29   Germany     1:04:11  5:15:59  3:45:33  10:05:43

 289 Jean-Marc Coendet     32   Switzerland 1:11:06  5:08:47  3:46:16  10:06:09

 290 Bettina Ernst         27 F Switzerland 1:13:49  5:19:01  3:33:38  10:06:28

 291 Giorgio Viana         38   Italy       1:12:29  5:21:55  3:32:52  10:07:16

 292 Ryan Warren           22   Indiana      :55:19  5:01:58  4:10:01  10:07:18

 293 Thomas Haase          31   Germany     1:05:40  5:20:25  3:41:32  10:07:37

 294 Frank Walter          29   Germany     1:18:48  5:29:09  3:19:42  10:07:39

 295 Pekka Hyttinen        43   Finland     1:13:54  5:19:50  3:34:01  10:07:45

 296 Rouven Oeckl          24   Germany      :59:13  5:02:44  4:05:53  10:07:50

 297 Charles Smith         28   Illinois    1:10:03  5:12:13  3:45:44  10:08:00

 298 Erik Prussel          26   California   :59:41  5:20:01  3:48:25  10:08:07

 299 Katja Mayer           28 F Germany     1:04:36  5:18:41  3:45:23  10:08:40

 300 Gregg Trent           35   California  1:00:15  5:17:26  3:51:01  10:08:42

 301 Christoph Orthen      29   Germany     1:09:56  5:33:28  3:25:19  10:08:43

 302 Takashi Ishihara      25   Japan       1:01:11  5:38:12  3:29:31  10:08:54

 303 Juan Arrasate         45   Chile       1:08:21  5:32:40  3:27:56  10:08:57

 304 Robert Bury           36   Pennsylvani 1:12:46  5:28:07  3:28:10  10:09:03

 305 Alexander Fruhwirth   27   Austria     1:01:30  5:36:01  3:31:34  10:09:05

 306 Fran Higgins          28 F Australia    :58:58  5:26:37  3:43:37  10:09:12

 307 Keith Negri           37   Missouri     :57:36  5:25:10  3:46:28  10:09:14

 308 Hans-Joachim Leible   30   Germany     1:07:04  5:20:05  3:42:10  10:09:19

 309 Gerhard Brader        32   Germany     1:09:59  5:22:28  3:37:04  10:09:31

 310 Tim Lang              35   Canada       :58:32  5:10:12  4:00:52  10:09:36

 311 Katja Schumacher      28 F Germany     1:01:31  5:25:15  3:43:04  10:09:50

 312 Thomas Jackson        27   Illinois    1:05:29  5:03:56  4:00:37  10:10:02

 313 Karl Kappenman        35   Michigan    1:00:45  5:27:11  3:43:12  10:11:08

 314 Oliver Gallob         29   Austria     1:00:09  5:11:33  3:59:29  10:11:11

 315 Ludwig Sattler        44   Germany     1:01:35  5:19:32  3:50:12  10:11:19

 316 Thomas Klement        30   Germany     1:05:58  5:32:27  3:33:00  10:11:25

 317 Osamu Michimukai      34   Japan       1:03:33  5:40:13  3:27:56  10:11:42

 318 Roland Lohr           31   Germany     1:04:46  5:31:35  3:35:38  10:11:59

 319 Timothy Heiman        30   Colorado     :59:01  5:24:00  3:49:10  10:12:11

 320 Matthias Knill        32   Switzerland 1:04:49  5:11:08  3:56:26  10:12:23

 321 Cameron Knox          22   Australia   1:08:19  5:12:01  3:52:07  10:12:27

 322 Ron Schmidt           30   Germany     1:00:27  5:29:14  3:42:49  10:12:30

 323 Rostislav Havelka     41   Czech Repub 1:14:44  5:24:29  3:33:26  10:12:39

 324 Darrell Day           29   Indiana      :57:32  5:10:58  4:04:42  10:13:12

 325 John Rafter           37   Australia   1:00:45  5:27:05  3:45:24  10:13:14

 326 Hansjorg Fassler      50   Switzerland 1:22:25  5:23:29  3:27:42  10:13:36

 327 Jan Struycken         34   Netherlands 1:10:57  5:09:22  3:53:34  10:13:53

 328 Tim Morris            24   Virginia    1:08:04  5:29:05  3:36:47  10:13:56

 329 Masahiko Takahashi    31   Colorado     :59:15  4:58:46  4:16:06  10:14:07

 330 Michael Schuler       37   Germany     1:06:57  4:55:42  4:11:51  10:14:30

