FORD IRONMAN WORLD CHAMPIONSHIP 

                            Saturday October 8th, 2011 
                            Kailua-Kona, HI, 7:00am     

-------FINAL------ -------------------------------- ------------ -- --- --- ---------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                            Category               --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN----------         
    Pos     Time   Name                             City         St Cty Rep Plc/Total Cat      #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile 
--------  -------- -------------------------------- ------------ -- --- --- ---------------- ----  ----------------------  -----  -----------------------  -----  ----------------------         
    1     08:03:56 Alexander, Craig                 Boulder      CO USA AUS    1/50   MPRO      1  14   16   51:56  1:22   1:56    2    2 4:24:05 25.4    1:58    2    6 2:44:03  6:16 
    2     08:09:11 Jacobs, Pete                     sydney       NS AUS AUS    2/50   MPRO     11   2    3   51:38  1:22   1:57   14   16 4:31:01 24.8    2:07    1    4 2:42:29  6:13 
    3     08:11:07 Raelert, Andreas                 Rostock      MV GER GER    3/50   MPRO     10  19   22   51:58  1:23   2:04   10   10 4:26:52 25.2    2:27    4    8 2:47:48  6:25 
    4     08:12:58 Bockel, Dirk                     Bereldange   LU LUX LUX    4/50   MPRO     33   5    6   51:44  1:22   2:01    3    5 4:24:17 25.4    1:55    6   12 2:53:04  6:37 
    5     08:20:12 Bracht, Timo                     Eberbach     BA GER GER    5/50   MPRO      9  31   43   53:37  1:25   1:43   21   22 4:35:07 24.4    2:22    3    7 2:47:26  6:24 
    6     08:21:07 Aigroz, Mike                     Chateau d oe VD SWI SUI    6/50   MPRO     44  28   32   52:31  1:23   1:42   13   14 4:30:43 24.8    2:06    7   14 2:54:08  6:39 
    7     08:22:15 Tissink, Raynard                 Port Elizabe EC RSA RSA    7/50   MPRO      2  26   29   52:08  1:23   1:52   11   11 4:28:38 25.0    3:02   11   19 2:56:37  6:45 
    8     08:23:19 Boecherer, Andi                  Freiburg     YE GER GER    8/50   MPRO     31   9   10   51:49  1:22   1:54    7    7 4:25:46 25.3    2:09   17   37 3:01:44  6:57 
    9     08:25:42 McKenzie, Luke                   Bend         OR USA AUS    9/50   MPRO     19   7    8   51:47  1:22   1:46    5    4 4:24:16 25.4    2:01   22   60 3:05:54  7:06 
   10     08:27:18 Al-Sultan, Faris                 Al-Ain       AB ARE GER   10/50   MPRO      5  13   15   51:55  1:22   1:55   12   12 4:29:31 24.9    2:19   18   36 3:01:41  6:57 
   11     08:29:02 Lowe, Tom                        Ludlow       SH GBR GBR   11/50   MPRO     26  44  154   58:55  1:34   2:09    9    9 4:26:28 25.2    2:37   14   26 2:58:55  6:50 
   12     08:31:20 Fontana, Daniel                  settimo mila IT ITA ITA   12/50   MPRO     43  12   14   51:54  1:22   2:04   15   15 4:30:57 24.8    2:22   20   49 3:04:04  7:02 
   13     08:35:18 Albert, Marko                    Tallinn      HA EST EST   13/50   MPRO     49   4    5   51:43  1:22   1:58   22   25 4:36:43 24.3    2:01   19   42 3:02:56  6:59 
   14     08:35:53 Henning, Rasmus                  Tuineje      IS ESP DEN   14/50   MPRO     27   8    9   51:48  1:22   1:51   16   18 4:31:11 24.8    2:16   26   86 3:08:49  7:13 
   15     08:37:00 Viennot, Cyril                   BEAUVAIS     PI FRA FRA   15/50   MPRO     40  40   75   55:58  1:29   2:02   34   54 4:44:50 23.6    2:15    5    9 2:51:56  6:34 
   16     08:38:11 Ogden, Courtney                  Perth        WA AUS AUS   16/50   MPRO     50  41   95   57:14  1:31   1:59   29   35 4:40:35 24.0    2:57    9   16 2:55:29  6:42 
   17     08:38:36 Potts, Andy                      Colorado Spr CO USA USA   17/50   MPRO     29   1    1   49:44  1:19   1:43   24   28 4:37:33 24.2    2:18   23   70 3:07:20  7:09 
   18     08:39:38 Goehner, Michael                 Kirchentelli GE GER GER   18/50   MPRO     36  42   98   57:17  1:31   2:00   23   26 4:36:55 24.3    2:23   16   33 3:01:04  6:55 
   19     08:39:52 Major, Jozsef                    Gyor         HU HUN HUN   19/50   MPRO     12  49  652 1:06:57  1:46   2:07   19   20 4:31:40 24.7    2:45   10   18 2:56:24  6:44 
   20     08:40:40 Gambles, Joe                     BOULDER      CO AUS AUS   20/50   MPRO     38  20   23   51:59  1:23   1:54   17   17 4:31:07 24.8    2:45   29  139 3:12:56  7:22 
   21     08:42:39 Lovato, Michael                  Boulder      CO USA USA   21/50   MPRO     35  33   49   53:46  1:25   1:45   36   66 4:47:08 23.4    3:42   12   17 2:56:20  6:44 
   22     08:43:03 Twelsiek, Maik                   Tucson       AZ USA GER   22/50   MPRO     18  22   25   52:01  1:23   1:58    8    8 4:26:28 25.2    2:24   32  255 3:20:14  7:39 
   23     08:43:51 Russell, Matthew                 Austin       TX USA USA   23/50   MPRO     39  48  629 1:06:47  1:46   2:03   25   29 4:37:42 24.2    2:39    8   15 2:54:41  6:41 
   24     08:48:40 Mikelson, Ian                    Torrance     CA USA USA   24/50   MPRO     47  34   50   53:47  1:25   1:54   35   57 4:45:45 23.5    2:58   21   52 3:04:18  7:03 
   25     08:48:44 Raphael, Jan                     hannover     NI GER GER   25/50   MPRO      7  35   51   53:50  1:25   1:50   31   39 4:42:31 23.8    2:26   24   82 3:08:10  7:11 
   26     08:48:44 Diederen, Bas                    Susteren     YE NED NED    1/165  M30-34 1616   8   60   54:42  1:27   2:00   13   90 4:51:07 23.1    2:23    2   25 2:58:34  6:49 
   27     08:49:01 Schifferle, Mike                 Ballwil      SU SWI SUI   26/50   MPRO     37  50  668 1:07:05  1:46   2:03   26   27 4:37:31 24.2    3:15   15   27 2:59:09  6:51 
   28     08:50:00 Reed, Matty                      Boulder      CO USA USA   27/50   MPRO     48   3    4   51:41  1:22   2:26   32   45 4:43:42 23.7    2:14   27  104 3:09:59  7:16 
   29     08:50:09 Gyde, Sam                        Destelbergen O- BEL BEL    1/233  M35-39 1337 139  809 1:09:47  1:51   2:45    3   31 4:38:27 24.1    2:23    1   20 2:56:48  6:45 
   30     08:53:26 Zamboni, Andrea                  Agarone      TI SWI SUI    1/266  M40-44 1025  67  466 1:04:29  1:42   3:38    1   23 4:35:17 24.4    2:13    6   81 3:07:51  7:11 
   31     08:54:55 Chesney, Curt                    Boulder      CO USA USA    2/266  M40-44  951  20  178   59:19  1:34   2:19    3   67 4:47:10 23.4    2:23    3   47 3:03:46  7:01 
   32     08:55:08 Wellington, Chrissie             Feltwell     NO GBR GBR    1/32   WPRO    102  17  257 1:01:03  1:37   2:05    4  161 4:56:53 22.6    2:27    2   11 2:52:41  6:36 
   33     08:57:57 Carfrae, Mirinda                 Boulder      CO USA AUS    2/32   WPRO    101   9   99   57:17  1:31   1:54   13  329 5:04:17 22.1    2:22    1   10 2:52:09  6:35 
   34     08:58:13 Zeebroek, Axel                   Sanree       LU BEL BEL   28/50   MPRO     24  21   24   52:00  1:23   2:03   38  122 4:53:36 22.9    3:00   25   75 3:07:36  7:10 
   35     08:58:31 Shearon, Jonathan                Columbia     MO USA USA    2/165  M30-34 1610  34  167   59:09  1:34   2:59   11   70 4:47:38 23.4    3:07    9   58 3:05:38  7:06 
   36     08:58:50 Fink, Mario                      Stanz im Mür ST AUT AUT    3/165  M30-34 1608  18   97   57:16  1:31   2:57    5   53 4:44:50 23.6    2:29   21  115 3:11:20  7:19 
   37     08:58:59 Inkinen, Sami                    Piedmont     CA USA FIN    2/233  M35-39 1379  53  338 1:02:18  1:39   2:27    4   36 4:40:43 23.9    2:07   17  116 3:11:26  7:19 
   38     08:59:16 Thorne, Joe                      Austin       TX USA USA    1/94   M25-29 1797  49  475 1:04:36  1:42   2:36   39  354 5:05:22 22.0    3:16    1    5 2:43:29  6:15 
   39     09:00:15 Angst, Wolfgang                  Schoemberg   BA GER GER    3/266  M40-44  977  46  344 1:02:21  1:39   3:46    8   82 4:50:11 23.2    3:39    2   30 3:00:20  6:53 
   40     09:01:34 Harr, Eric                       Fairfax      CA USA USA    4/266  M40-44  980  15  159   59:01  1:34   3:21    4   64 4:46:57 23.4    2:40    8  100 3:09:37  7:15 
   41     09:01:40 Wienbreier, Daniel               Wolfsburg    NI GER GER    4/165  M30-34 1586  49  235 1:00:49  1:37   3:10    9   65 4:46:58 23.4    2:58   12   80 3:07:47  7:11 
   42     09:01:43 Griffiths, Rob                   Henley-on-Th OX GBR GBR    5/165  M30-34 1564  66  360 1:02:32  1:39   2:58    7   59 4:46:24 23.5    2:33   10   69 3:07:17  7:09 
   43     09:02:03 Gardner, Andy                    Kingwood     TX USA USA    6/165  M30-34 1625   4   37   53:13  1:25   2:34   21  129 4:54:18 22.8    2:35   17   97 3:09:25  7:14 
   44     09:02:56 Imrie, Andrew                    Toronto      ON CAN CAN    7/165  M30-34 1509  22  106   57:23  1:31   2:05   31  157 4:56:43 22.6    3:05    6   46 3:03:43  7:01 
   45     09:03:11 Hemet, Nicolas                   SAINT-ETIENN NO FRA FRA    8/165  M30-34 1536  38  177   59:18  1:34   2:44    8   61 4:46:44 23.4    2:20   23  125 3:12:06  7:20 
   46     09:03:26 Johnson, Steve                   Boulder      CO USA USA    3/233  M35-39 1386  67  376 1:02:40  1:39   2:42   23  119 4:53:12 22.9    2:32    5   39 3:02:21  6:58 
   47     09:03:29 Cave, Leanda                     Tucson       AZ USA GBR    3/32   WPRO    107   4   53   53:54  1:26   2:04    5  199 4:58:41 22.5    2:16    6   65 3:06:36  7:08 
   48     09:04:48 Israel, Todd                     Sydney       NS AUS AUS    4/233  M35-39 1377   7   79   56:18  1:29   2:39   14   75 4:49:19 23.2    2:41   27  152 3:13:53  7:24 
   49     09:04:56 Sloan, Chuck                     Tulsa        OK USA USA    9/165  M30-34 1499  50  252 1:01:00  1:37   2:54   46  240 5:00:35 22.4    3:01    1   21 2:57:28  6:47 
   50     09:05:05 Niederau, Dirk                   Koenigswinte NR GER GER    5/266  M40-44 1052   8  116   57:30  1:31   2:40    2   55 4:45:19 23.6    2:51   19  191 3:16:45  7:31 
   51     09:05:10 Haak, Steffen                    Karlsruhe    BW GER GER    2/94   M25-29 1755  24  219 1:00:28  1:36   4:18   22  212 4:59:12 22.5    2:53    2   23 2:58:21  6:49 
   52     09:05:27 Duelsen, Marc                    Bietigheim-B GE GER GER    3/94   M25-29 1818  15  192   59:50  1:35   2:04    8  107 4:52:21 23.0    2:38    8   83 3:08:36  7:12 
   53     09:06:05 Lavery, Michael                  MADISON      WI USA USA    4/94   M25-29 1812  38  368 1:02:36  1:39   3:16    3   72 4:48:08 23.3    3:27   11   84 3:08:40  7:13 
   54     09:06:29 Bourguet, Benoit                 WAVRE        BR BEL BEL   10/165  M30-34 1563  23  108   57:24  1:31   2:27   30  145 4:55:53 22.7    3:13   13   74 3:07:33  7:10 
   55     09:06:39 Pullens, Carlo                   Oss          NO NED NED    5/233  M35-39 1243  61  356 1:02:29  1:39   3:39   15   80 4:50:01 23.2    3:01   11   73 3:07:30  7:10 
   56     09:06:42 Houzelle, Fabrice                MONTLUCON    FR FRA FRA    6/233  M35-39 1318 106  566 1:06:18  1:45   2:49   26  121 4:53:25 22.9    3:00    4   34 3:01:12  6:55 
   57     09:06:44 Gärtner, Tobias                  Saarbrücken  SA GER GER    7/233  M35-39 1398  56  343 1:02:19  1:39   2:47   27   94 4:51:31 23.1    5:32   10   53 3:04:36  7:03 
   58     09:06:54 Ferreira Da Silva Neto, Antonio  Mogi das Cru SA BRA BRA   11/165  M30-34 1576  16   93   57:09  1:31   2:41   16  116 4:52:56 22.9    2:38   22  119 3:11:31  7:19 
   59     09:06:57 Joyce, Rachel                    London       GR GBR GBR    4/32   WPRO    112   5   54   53:56  1:26   2:00    6  202 4:58:57 22.5    2:11    7  103 3:09:55  7:15 
   60     09:07:08 Thomas, Christopher              Easton       CT USA USA    8/233  M35-39 1182  28  213 1:00:17  1:36   2:30   20  100 4:51:52 23.0    2:54   13  101 3:09:37  7:15 
   61     09:07:32 Steffen, Caroline                Spiez        BE SWI SUI    5/32   WPRO    103   8   96   57:15  1:31   1:54    3   84 4:50:26 23.1    2:41   13  162 3:15:17  7:28 
   62     09:07:41 Attamimi, Assad                  Singapore    SI SIN AUS    9/233  M35-39 1369  44  291 1:01:26  1:37   2:12   58  258 5:01:20 22.3    2:19    3   31 3:00:26  6:54 
   63     09:09:21 Lueddecke, Kai                   Brühl        BW GER GER    5/94   M25-29 1754  19  203 1:00:08  1:35   6:32    1   30 4:38:13 24.2    2:18   31  292 3:22:12  7:44 
   64     09:09:30 Favre-Felix, Damien              marsannay la YE FRA FRA   10/233  M35-39 1226 102  530 1:05:22  1:44   4:02    1   13 4:30:13 24.9    2:34   82  375 3:27:21  7:55 
   65     09:09:34 Brunold, Thomas                  Fitchburg    WI USA USA    6/266  M40-44  926 103  680 1:07:11  1:47   5:46    5   62 4:46:47 23.4    3:20    5   64 3:06:32  7:08 
   66     09:09:42 Burton, Matt                     Swan View    WA AUS AUS    1/38   M18-24 1899  10  227 1:00:41  1:36   2:09    1   88 4:50:52 23.1    2:45    3  143 3:13:16  7:23 
   67     09:09:51 Coppock, Xavier                  Hamlyn Heigh VI AUS AUS   12/165  M30-34 1560  82  437 1:04:09  1:42   3:24    4   44 4:43:40 23.7    3:14   39  167 3:15:27  7:28 
   68     09:10:22 Hola, Tim                        Highlands Ra CO USA USA   11/233  M35-39 1314   4   56   54:27  1:26   2:24   44  178 4:57:43 22.6    3:34   24  126 3:12:15  7:21 
   69     09:10:26 Lieto, Chris                     Danville     CA USA USA   29/50   MPRO     25  23   26   52:04  1:23   2:03    1    1 4:18:32 26.0    2:50   35  917 3:55:00  8:59 
   70     09:10:37 Dunstan, Brett                   Geelong      VI AUS AUS    7/266  M40-44  942  92  620 1:06:42  1:46   2:44   23  170 4:57:14 22.6    3:41    1   29 3:00:17  6:53 
   71     09:11:29 Dewilde, Michel                  Eeklo        BE BEL BEL   13/165  M30-34 1581  76  412 1:03:30  1:41   2:37   41  200 4:58:51 22.5    3:21    5   43 3:03:12  7:00 
   72     09:11:33 Close, Greg                      Brooklyn     NY USA USA    6/94   M25-29 1779  54  525 1:05:20  1:44   3:01   10  126 4:54:04 22.9    2:27    5   66 3:06:43  7:08 
   73     09:11:45 Schroeder, Andreas               Calw         BA GER GER   14/165  M30-34 1549  53  286 1:01:20  1:37   3:08   12   63 4:46:48 23.4    4:39   49  174 3:15:52  7:29 
   74     09:11:47 Schnur, Sean                     Houston      TX USA USA   15/165  M30-34 1588 119  934 1:11:27  1:53   2:47   20  118 4:53:07 22.9    3:13    3   35 3:01:16  6:56 
   75     09:11:50 Pfaehler, Mathias                Dossenheim   GE GER GER   12/233  M35-39 1256 191 1168 1:15:08  1:59   3:18   19   87 4:50:49 23.1    3:26    2   28 2:59:10  6:51 
   76     09:11:53 Cotter, Ben                      Victoria     BC CAN CAN   16/165  M30-34 1570  36  172   59:13  1:34   2:22   14   97 4:51:38 23.0    2:32   40  180 3:16:09  7:30 
   77     09:11:56 Richard, Jean-Baptiste           Paris        FR FRA FRA   17/165  M30-34 1502  62  328 1:02:10  1:39   2:30   15  101 4:51:54 23.0    2:46   29  134 3:12:37  7:22 
   78     09:12:16 Harrison, Luke                   Lennox Head  NS AUS AUS   18/165  M30-34 1518   6   39   53:29  1:25   3:05   51  248 5:01:09 22.3    3:03   24  120 3:11:32  7:19 
   79     09:12:29 Baxter, Sam                      London       GR GBR GBR    7/94   M25-29 1775  63  621 1:06:43  1:46   3:26    6   91 4:51:09 23.1    2:25    9   87 3:08:50  7:13 
   80     09:12:43 Andersen, Bent                   Herning      DE DEN DEN    1/202  M45-49  635   6  135   58:16  1:32   2:48    7  176 4:57:36 22.6    4:45    3   96 3:09:20  7:14 
   81     09:12:52 Stalder, Sébastien               ARINTHOD     FR FRA FRA   13/233  M35-39 1383  41  282 1:01:19  1:37   2:40   16   85 4:50:36 23.1    2:50   33  169 3:15:29  7:28 
   82     09:13:01 Scheall, Brian                   Bradenton    FL USA USA    8/94   M25-29 1778  43  435 1:04:07  1:42   2:54   28  290 5:02:37 22.2    2:42    3   32 3:00:44  6:54 
   83     09:13:05 Eichheimer, Stefan               Lorsch       HE GER GER    9/94   M25-29 1762  22  211 1:00:15  1:36   2:50    9   99 4:51:46 23.0    3:53   20  159 3:14:23  7:26 
   84     09:13:38 Invernizzi, Bruno                Quartino     TI SWI SUI    8/266  M40-44 1036  14  158   58:58  1:34   2:48   53  338 5:04:38 22.1    2:19    4   57 3:04:57  7:04 
   85     09:13:42 Vabrousek, Petr                  Zlin         CZ CZE CZE   30/50   MPRO     16  45  246 1:00:56  1:37   2:46   37   81 4:50:07 23.2    3:00   31  196 3:16:55  7:31 
   86     09:13:43 Bosl, Michael                    Syosset      NY USA USA   19/165  M30-34 1598 103  672 1:07:07  1:46   3:19   17   98 4:51:40 23.0    3:58   16   76 3:07:40  7:10 
   87     09:13:56 Molloy, Matt                     London       LO IRL IRL    9/266  M40-44  947   2   68   55:40  1:28   3:27   13  109 4:52:28 23.0    3:10   33  239 3:19:12  7:37 
   88     09:14:07 Beardall, Timothy                Melbourne    VI AUS AUS   10/94   M25-29 1826  28  240 1:00:53  1:37   2:54    2   34 4:40:34 24.0    2:03   39  383 3:27:46  7:56 
   89     09:14:26 Veenstra, Jacob                  Groningen    GR NED NED   20/165  M30-34 1636  71  385 1:02:45  1:40   2:59   10   69 4:47:37 23.4    2:53   51  218 3:18:13  7:34 
   90     09:14:35 Vekemans, Glenn                  Schoten      AN BEL BEL   21/165  M30-34 1653 108  718 1:07:57  1:48   2:35    3   47 4:44:04 23.7    2:06   47  210 3:17:55  7:34 
   91     09:15:00 Thuerig, Karin                   Retschwil    LU SWI SUI    6/32   WPRO    105  29  983 1:12:19  1:55   2:13    1   51 4:44:20 23.6    2:38    9  147 3:13:31  7:24 
   92     09:15:08 Potrebitsch, Georg               Gladbeck     NR GER GER   31/50   MPRO     46  30   42   53:36  1:25   2:02   39  332 5:04:23 22.1    3:09   28  123 3:11:59  7:20 
   93     09:15:17 Tajsich, Sonja                   Sinzing         GER GER    7/32   WPRO    113  25  651 1:06:57  1:46   1:58    8  201 4:58:55 22.5    2:42    5   56 3:04:47  7:04 
   94     09:15:32 Cascio, Jamie                    Züchwil      SO SWI SUI   14/233  M35-39 1251  75  405 1:03:19  1:40   3:03   29  127 4:54:05 22.9    3:05   21  124 3:12:02  7:20 
   95     09:16:01 Schuster, Patrick                ARLINGTON    TX USA USA   15/233  M35-39 1200 138  803 1:09:44  1:51   2:58    6   43 4:43:39 23.7    2:50   36  195 3:16:51  7:31 
   96     09:16:08 Carter, Brett                    palm beach   QL AUS AUS   22/165  M30-34 1638   3   36   53:05  1:24   1:45   40  221 4:59:32 22.4    2:35   54  240 3:19:13  7:37 
   97     09:16:22 Sluckis, Rinalds                 Marupe       -  LVA LVA   23/165  M30-34 1642  93  557 1:06:05  1:45   2:31    2   40 4:42:55 23.8    2:30   64  296 3:22:23  7:44 
   98     09:16:44 Csoke, Balazs                    volketswil   ZU SWI HUN   32/50   MPRO     30  18   20   51:57  1:23   2:06   27   32 4:39:48 24.0    2:35   34  633 3:40:20  8:25 
   99     09:16:47 Mannweiler, Daniel               Bonn         NR GER GER   24/165  M30-34 1589  84  451 1:04:19  1:42   2:11   32  171 4:57:21 22.6    2:42   19  107 3:10:15  7:16 
  100     09:17:17 Holderbaum, Chad                 Irwin        PA USA USA   25/165  M30-34 1607  47  231 1:00:46  1:36   2:21   25  137 4:55:01 22.8    2:36   43  186 3:16:35  7:31 
  101     09:17:20 Bohach, Adam                     Clinton      IA USA USA   11/94   M25-29 1968  35  335 1:02:16  1:39   2:40   29  284 5:02:21 22.2    3:39    6   63 3:06:25  7:07 
  102     09:17:31 Lewis, Matty                     Niddrie      VI AUS AUS   10/266  M40-44 1091 162  945 1:11:48  1:54   2:12    6   68 4:47:32 23.4    3:25   14  133 3:12:36  7:22 
  103     09:17:48 Creasy, Rob                      Dunedin      OT NZL NZL   26/165  M30-34 1630  27  124   57:50  1:32   3:19   38  210 4:59:08 22.5    2:47   35  161 3:14:46  7:26 
  104     09:17:55 Topan, Luiz                      belo horizon MG BRA BRA    2/202  M45-49  773   1   44   53:38  1:25   2:08    5  209 4:59:08 22.5    2:33   11  260 3:20:31  7:40 
  105     09:17:56 Wurtele, Heather                 Kelowna      BC CAN CAN    8/32   WPRO    116  11  142   58:43  1:33   2:14    7  211 4:59:10 22.5    2:22   12  168 3:15:29  7:28 
  106     09:18:09 Roye, Lionel                     Saint Astier FR FRA FRA   27/165  M30-34 1550  44  224 1:00:38  1:36   1:49   43  243 5:00:42 22.3    2:16   27  135 3:12:46  7:22 
  107     09:18:11 Snow, Caitlin                    Brockton     MA USA USA    9/32   WPRO    123  14  145   58:47  1:33   2:14   20  698 5:20:57 20.9    2:24    3   13 2:53:51  6:39 
  108     09:18:15 Baldwin, Nick                    Victoria     MA SEY SEY    2/38   M18-24 1905   9  208 1:00:14  1:36   2:25    3  132 4:54:31 22.8    2:35    7  221 3:18:32  7:35 
  109     09:18:23 Christenson, B.J.                North Salt L UT USA USA   28/165  M30-34 1544  19  100   57:18  1:31   2:01   96  531 5:13:28 21.4    3:14    4   40 3:02:24  6:58 
  110     09:18:26 Marques, Sergio                  Queijas      LI POR POR   33/50   MPRO     32  47  494 1:04:50  1:43   2:07   41  472 5:10:46 21.6    2:23   13   24 2:58:22  6:49 
  111     09:18:34 Ureta, Pablo                     Môtier       FR SWI ARG   29/165  M30-34 1591  30  137   58:20  1:33   2:05   62  231 5:00:01 22.4    7:22   37  110 3:10:48  7:17 
  112     09:18:36 Cochrane, Simon                  Auckland     AU NZL NZL   12/94   M25-29 1809  48  464 1:04:29  1:42   2:16   23  229 4:59:53 22.4    2:48   10   93 3:09:12  7:14 
  113     09:18:51 Alvarez Gomez, Ivan              madrid       SP ESP ESP   30/165  M30-34 1515  68  363 1:02:34  1:39   2:57   70  383 5:06:20 21.9    2:54    7   50 3:04:08  7:02 
  114     09:18:53 Ashton, Nathan                   Grovedale    VI AUS AUS   16/233  M35-39 1389 145  826 1:09:57  1:51   3:43    5   42 4:43:07 23.7    2:37   44  244 3:19:31  7:37 
  115     09:19:08 Sahm, Marco                      Muenchen     BA GER GER   17/233  M35-39 1258  84  458 1:04:26  1:42   2:03   57  227 4:59:48 22.4    3:45   15   92 3:09:08  7:14 
  116     09:19:25 Mueller, Bjoern                  Oberursel    HE GER GER   31/165  M30-34 1551  79  420 1:03:48  1:41   3:12   18  120 4:53:14 22.9    2:36   45  188 3:16:37  7:31 
  117     09:19:39 Cornman, Jeremy                  Leetsdale    PA USA USA   32/165  M30-34 1577  35  171   59:12  1:34   2:54   63  333 5:04:25 22.1    3:02   20  105 3:10:07  7:16 
  118     09:19:43 Wheeler, Patrick                 Worcester    MA USA USA   13/94   M25-29 1813  31  271 1:01:13  1:37   4:11   44  368 5:05:49 22.0    4:23    4   51 3:04:09  7:02 
  119     09:19:52 Berasategui, Virginia            Bilbao       BI ESP ESP   10/32   WPRO    117  13  144   58:44  1:33   2:25   12  308 5:03:31 22.1    2:23    8  136 3:12:50  7:22 
  120     09:19:52 Sander, Elias                    Seelze       NI GER GER    3/38   M18-24 1911   6  186   59:36  1:35   2:51    2   95 4:51:33 23.0    2:58   10  306 3:22:57  7:45 
  121     09:19:57 Hilton, Rob                      Oceanside    CA USA USA   18/233  M35-39 1253 157  876 1:10:39  1:52   3:40   30  117 4:52:59 22.9    5:01   14   77 3:07:40  7:10 
  122     09:20:04 Muller, Urs                      Wettswil     ZH SWI SUI   14/94   M25-29 1786  20  204 1:00:08  1:35   2:52   14  151 4:56:08 22.7    2:23   25  224 3:18:35  7:35 
  123     09:20:11 Trimmel, Andreas                 krumbach     NO AUT AUT   33/165  M30-34 1602  98  608 1:06:39  1:46   3:20   36  213 4:59:12 22.5    2:19   14   85 3:08:44  7:13 
  124     09:20:23 Dias, Sergio                     Odivelas     -  POR POR   34/165  M30-34 1528 102  656 1:07:00  1:46   2:41   29  128 4:54:14 22.8    4:44   32  122 3:11:46  7:20 
  125     09:20:49 Buckingham, Kyle                 London       GB GBR RSA   15/94   M25-29 1793  23  215 1:00:18  1:36   2:11   15  150 4:56:03 22.7    3:36   28  226 3:18:42  7:36 
  126     09:21:20 Vanhee, Pieter                   Izegem       BE BEL BEL   16/94   M25-29 1802  10  148   58:51  1:33   2:02   11  123 4:53:48 22.9    2:53   35  323 3:23:48  7:47 
  127     09:21:24 Bell, Ben                        Wollongong   NS AUS AUS   19/233  M35-39 1331  60  355 1:02:28  1:39   2:29  114  473 5:10:46 21.6    2:55    6   41 3:02:48  6:59 
  128     09:21:50 Carretero, Julian                Cuenca       CU ESP ESP   35/165  M30-34 1525  65  348 1:02:23  1:39   3:00   81  438 5:09:00 21.7    2:48    8   54 3:04:40  7:03 
  129     09:22:07 Morrison, Catriona               Broxburn     WE GBR GBR   11/32   WPRO    114  16  255 1:01:02  1:37   2:18   11  267 5:01:45 22.3    3:47   11  144 3:13:18  7:23 
  130     09:22:16 McDevitt, Ed                     Boulder      CO USA USA   20/233  M35-39 1295  68  381 1:02:43  1:40   2:31   24  111 4:52:30 23.0    3:24   56  275 3:21:11  7:41 
  131     09:22:39 Jacobson, Troy                   Oro Valley   AZ USA USA   11/266  M40-44  946  96  632 1:06:49  1:46   3:41   32  216 4:59:24 22.4    3:18   10   98 3:09:28  7:14 
  132     09:22:51 Cordovez, Pedro                  Panama       PA PAN PAN   21/233  M35-39 1370  37  276 1:01:16  1:37   2:13   42  182 4:57:47 22.6    2:49   39  228 3:18:48  7:36 
  133     09:22:53 Agirresarobe, Aimar              Tolosa       GI ESP ESP   36/165  M30-34 1641  58  301 1:01:45  1:38   2:45   26  138 4:55:07 22.8    2:43   58  263 3:20:36  7:40 
  134     09:23:18 Chapman, Leigh                   Penrith      NS AUS AUS   37/165  M30-34 1606  14   86   56:23  1:30   1:55   82  442 5:09:15 21.7    2:56   30  137 3:12:51  7:22 
  135     09:23:38 Geoghegan, Mark                  HONOLULU     HI USA AUS    3/202  M45-49  628  73  768 1:09:26  1:50   3:33   19  336 5:04:33 22.1    3:49    1   38 3:02:19  6:58 
  136     09:23:46 Santos, Fabiano                  Brasilia     DI BRA BRA   38/165  M30-34 1506  26  114   57:29  1:31   2:53   66  346 5:05:00 22.0    3:08   38  163 3:15:20  7:28 
  137     09:24:16 Viola, Ritch                     San Francisc CA USA USA   22/233  M35-39 1202   9   88   56:29  1:30   2:11   76  316 5:03:49 22.1    2:55   41  233 3:18:54  7:36 
  138     09:24:16 Atkinson, Jim                    San Jose     CA USA USA   12/266  M40-44 1007  24  243 1:00:54  1:37   3:29   26  207 4:59:05 22.5    2:16   28  223 3:18:34  7:35 
  139     09:24:18 Bovee, Grant                     Englewood    CO USA USA   17/94   M25-29 1787  55  546 1:05:41  1:44   3:09    4   79 4:49:34 23.2    2:44   32  311 3:23:12  7:46 
  140     09:24:24 Dhulst, Michael                  Taipei       TA TWN BEL   39/165  M30-34 1603  74  393 1:02:56  1:40   3:30   50  247 5:01:06 22.3    2:59   34  153 3:13:55  7:25 
  141     09:24:33 Zavala, Hector                   Guadalajara  JA MEX MEX   23/233  M35-39 1322  38  277 1:01:16  1:37   2:50   39  172 4:57:28 22.6    2:48   47  253 3:20:13  7:39 
  142     09:24:35 Schabort, Jeddie                 cedartown    GA USA USA    1/4    MHCycl  149   1  200 1:00:05  1:35   2:39    1 1463 6:13:52 18.0    4:53    1    1 2:03:09  4:42 
