2001 IRONMAN ASIA RESULTS

Name Origin Overall PlaceOverall PlaceOverallCat Swim PlaceSwim PlaceSwimCat Cycle PlaceCycle PlaceCycleCat Run PlaceRun PlaceRunCat CatShort Problem
Yoshinori Tamura Japan 8:41:19.3 1 1 0:58:55.9 15 8 4:51:37.9 6 5 2:50:45.5 1 1 M-Pro  
Bryan Rhodes New Zealand 8:48:02.6 2 2 0:52:37.5 2 2 4:44:58.1 1 1 3:10:27.0 14 6 M-Pro  
Scott Ballance New Zealand 8:51:43.2 3 3 0:56:33.3 6 5 4:51:06.7 4 4 3:04:03.2 9 4 M-Pro  
Takuya Shibata Japan 8:54:46.2 4 1 0:58:54.2 14 3 4:51:35.6 5 1 3:04:16.4 10 2 M25-29  
Lance Muzslay United States of America 8:54:52.6 5 4 0:54:49.9 3 3 4:58:46.2 9 7 3:01:16.5 4 3 M-Pro  
Grant Webster Australia 8:55:17.6 6 5 0:58:21.7 9 6 4:49:17.7 2 2 3:07:38.2 11 5 M-Pro  
Glen Gore South Africa 8:59:12.3 7 6 0:52:28.2 1 1 5:06:03.6 16 10 3:00:40.5 2 2 M-Pro  
Shinichi Ide Japan 9:09:02.6 8 1 1:03:58.2 41 8 5:01:59.5 10 1 3:03:04.9 8 2 M35-39  
Torsten Scharf Germany 9:14:41.6 9 1 1:02:35.4 35 6 5:11:23.4 23 5 3:00:42.8 3 1 M30-34  
Fumiya Hirata Japan 9:15:20.3 10 2 1:04:49.3 48 10 5:07:30.5 17 3 3:03:00.5 7 2 M30-34  
Atsushi Matsushita Japan 9:19:58.3 11 2 1:07:10.0 67 11 5:04:21.4 12 2 3:08:26.9 13 4 M25-29  
Koji Ohashi Japan 9:21:59.4 12 3 1:01:24.8 22 2 5:05:56.3 15 2 3:14:38.3 17 4 M30-34  
Matt Koorey Australia 9:22:23.3 13 7 0:58:32.0 10 7 5:05:26.1 13 9 3:18:25.2 22 8 M-Pro  
Naoya Yasuda Japan 9:22:33.5 14 3 1:05:02.1 52 8 5:09:09.3 21 4 3:08:22.1 12 3 M25-29  
Changjae Yeo Korea 9:26:13.9 15 8 1:08:05.7 71 12 4:58:41.9 8 6 3:19:26.3 23 9 M-Pro  
Craig Costantino Canada 9:26:33.5 16 9 1:20:37.1 256 13 4:51:00.8 3 3 3:14:55.6 19 7 M-Pro  
Takeo Hosoya Japan 9:34:59.0 17 4 0:56:46.9 7 1 5:09:49.0 22 4 3:28:23.1 35 10 M30-34  
Belinda Granger Australia 9:37:20.7 18 1 0:58:40.0 12 2 5:08:28.5 19 1 3:30:12.2 42 3 F-Pro  
Toshihiro Sugaya Japan 9:39:07.1 19 5 1:04:39.3 45 9 5:17:30.8 31 8 3:16:57.0 20 6 M30-34  
Min Suk Yang Korea 9:42:14.3 20 6 1:11:07.3 101 23 4:51:39.9 7 1 3:39:27.1 84 23 M30-34  
Raeleigh Tennant Australia 9:42:37.4 21 2 0:55:01.4 4 1 5:12:03.4 24 2 3:35:32.6 66 5 F-Pro  
Kazuhito Abe Japan 9:43:05.2 22 4 1:11:40.9 110 17 5:28:33.7 71 11 3:02:50.6 6 1 M25-29  
Keigo Inosaka Japan 9:44:22.3 23 7 1:05:11.0 54 13 5:17:22.9 30 7 3:21:48.4 25 7 M30-34  
Ji Yurl Lee Korea 9:46:03.8 24 10 1:02:26.0 33 11 5:22:36.8 39 12 3:21:01.0 24 10 M-Pro  
Paul Johnson Australia 9:46:37.7 25 8 1:03:43.7 40 8 5:18:23.6 32 9 3:24:30.4 29 8 M30-34  
Tsubasa Morita Japan 9:49:07.2 26 11 1:01:21.2 20 10 5:02:18.8 11 8 3:45:27.2 100 11 M-Pro  
Ulf Bosch Germany 9:49:24.1 27 5 1:08:33.3 78 13 5:05:30.2 14 3 3:35:20.6 64 10 M25-29  
Kenichi Mitani Japan 9:50:32.1 28 6 1:06:29.3 63 9 5:20:38.6 35 6 3:23:24.2 26 5 M25-29  
Yasuji Nakanishi Japan 9:50:59.0 29 9 1:08:58.5 86 20 5:27:18.3 63 17 3:14:42.2 18 5 M30-34  
Karyn Ballance New Zealand 9:51:51.0 30 3 1:08:17.6 75 6 5:16:00.4 28 3 3:27:33.0 31 2 F-Pro  
Makoto Ueki Japan 9:52:33.2 31 7 0:58:38.3 11 2 5:27:44.7 65 10 3:26:10.2 30 6 M25-29  
Yoshiaki Aoki Japan 9:52:52.0 32 2 1:08:36.0 79 16 5:14:10.5 26 3 3:30:05.5 41 6 M35-39  
Hendrik Roos Germany 9:53:14.8 33 3 1:01:23.9 21 2 5:08:24.2 18 2 3:43:26.7 94 21 M35-39  
Eric Urbansky Germany 9:55:10.9 34 10 1:02:23.5 32 5 5:15:40.2 27 6 3:37:07.2 72 20 M30-34  
Masanori Tsuchiyama Japan 9:56:06.6 35 4 1:13:43.1 133 28 5:24:43.7 51 11 3:17:39.8 21 3 M35-39  
Yoann Hotellier French Polynesia 10:00:36.5 36 1 1:10:52.9 95 2 5:17:21.4 29 1 3:32:22.2 53 2 M18-24  
Tomohiro Sato Japan 10:01:13.7 37 2 1:04:50.6 49 1 5:24:14.1 46 2 3:32:09.0 52 1 M18-24  
Yoshiyuki Arai Japan 10:02:10.9 38 5 0:58:40.2 13 1 5:31:00.8 76 20 3:32:29.9 54 9 M35-39  
Toru Murayama Japan 10:02:40.4 39 6 1:10:55.9 97 20 5:20:16.7 34 4 3:31:27.8 48 8 M35-39  
Takeo Nakamichi Japan 10:03:03.6 40 7 1:15:12.6 165 37 5:24:25.6 48 9 3:23:25.4 27 4 M35-39  
Kunimasa Kuwahara Japan 10:04:06.5 41 8 1:05:18.6 55 11 5:24:58.7 53 12 3:33:49.2 61 13 M35-39  
M Brendon Grail Australia 10:04:38.1 42 11 1:02:37.9 37 7 5:24:08.1 45 13 3:37:52.1 76 22 M30-34  
Will Carrol Australia 10:04:59.9 43 12 0:55:05.7 5 4 5:08:48.7 20 11 4:01:05.5 165 12 M-Pro  
Kazuya Morikawa Japan 10:05:09.5 44 9 1:06:12.3 59 12 5:25:26.9 54 13 3:33:30.3 59 11 M35-39  
Armin Mehl-Dietrich Germany 10:05:17.8 45 10 1:02:33.6 34 5 5:24:35.4 50 10 3:38:08.8 78 18 M35-39  
Fumiyuki Sanada Japan 10:05:29.8 46 12 1:18:43.8 224 55 5:18:34.5 33 10 3:28:11.5 34 9 M30-34  
Yukio Kondo Japan 10:05:51.2 47 11 1:07:20.1 69 15 5:28:17.7 70 18 3:30:13.4 43 7 M35-39  
Yoshitaka Maeda Japan 10:06:22.1 48 8 1:12:48.5 114 19 5:24:56.8 52 9 3:28:36.8 36 8 M25-29  
Yoko Hori Japan 10:07:56.9 49 4 1:08:07.1 72 5 5:28:16.7 69 4 3:31:33.1 49 4 F-Pro  
Naohiko Yamanoue Japan 10:08:59.6 50 13 1:05:07.2 53 12 5:33:19.4 88 22 3:30:33.0 46 14 M30-34  
Sang Geun Jang Korea 10:10:08.3 51 14 1:23:36.7 307 73 5:34:28.0 90 23 3:12:03.6 16 3 M30-34  
Ryota Murae Japan 10:10:16.7 52 9 1:07:09.8 66 10 5:24:30.2 49 8 3:38:36.7 81 15 M25-29  
Toshiyuki Shibuya Japan 10:10:18.6 53 1 1:16:49.7 181 18 5:23:55.4 43 2 3:29:33.5 38 1 M40-44  
Takashi Yamaguchi Japan 10:10:20.7 54 12 1:14:29.2 146 33 5:26:05.7 57 15 3:29:45.8 39 5 M35-39  
Tomomi Miura Japan 10:10:38.4 55 15 1:11:35.3 107 24 5:28:35.2 72 19 3:30:27.9 45 13 M30-34  
Fumitoshi Osada Japan 10:11:09.9 56 13 1:11:59.0 111 25 5:26:21.7 61 16 3:32:49.2 55 10 M35-39  
Kenji Oshima Japan 10:11:27.6 57 16 1:04:54.3 50 11 5:34:37.0 92 25 3:31:56.3 51 16 M30-34  
Kenichi Chiba Japan 10:12:17.2 58 14 1:14:23.1 143 32 5:23:03.9 41 6 3:34:50.2 63 14 M35-39  
Nobuhiko Murata Japan 10:13:31.0 59 17 1:06:15.6 61 15 5:22:48.1 40 11 3:44:27.3 97 27 M30-34  
Mitsuru Tsukano Japan 10:13:54.6 60 10 1:19:32.5 237 33 5:21:07.7 37 7 3:33:14.4 57 9 M25-29  
Ho Jun Lim Korea 10:14:19.1 61 18 1:14:30.5 148 39 5:24:03.3 44 12 3:35:45.3 68 18 M30-34  
Makoto Shindo Japan 10:15:10.0 62 15 1:22:40.7 294 69 5:49:57.6 154 37 3:02:31.7 5 1 M35-39  
Jean.Luc Boulanger Australia 10:15:20.3 63 2 1:04:38.5 44 4 5:26:06.8 58 3 3:44:35.0 98 8 M40-44  
Tomohiro Fujine Japan 10:15:39.6 64 19 1:14:09.5 141 37 5:28:13.6 68 18 3:33:16.5 58 17 M30-34  
Katsuhiko Nagayama Japan 10:15:48.7 65 20 1:06:55.5 64 16 5:25:27.8 55 14 3:43:25.4 93 24 M30-34  
Takaaki Endo Japan 10:17:39.9 66 3 0:59:11.3 17 1 5:31:28.4 81 7 3:47:00.2 105 10 M40-44  
Takanori Atsu Japan 10:17:59.7 67 11 1:11:15.5 102 15 5:31:13.4 78 12 3:35:30.8 65 11 M25-29  
Takashi Onozuka Japan 10:18:05.6 68 1 1:18:09.0 204 11 5:49:17.5 148 8 3:10:39.1 15 1 M45-49  
Yasuhiko Kawano Japan 10:20:26.5 69 21 1:10:31.3 90 21 5:26:24.8 62 16 3:43:30.4 95 25 M30-34  
Annie Martin Australia 10:21:39.9 70 5 1:11:17.6 104 8 5:46:52.1 137 8 3:23:30.2 28 1 F-Pro  
Ikuo Nagashima Japan 10:21:41.8 71 2 1:08:39.7 80 3 5:31:48.0 82 3 3:41:14.1 87 2 M45-49  
Tomoshige Ikeda Japan 10:22:17.3 72 4 1:14:47.9 154 16 5:33:09.5 87 9 3:34:19.9 62 4 M40-44  
Noriko Yamakura Japan 10:23:26.4 73 6 1:01:33.1 25 3 5:44:14.6 123 7 3:37:38.7 75 6 F-Pro  
Masanobu Kurenaga Japan 10:24:15.2 74 12 1:12:07.2 112 18 5:34:00.8 89 15 3:38:07.2 77 12 M25-29  
Yuichi Amano Japan 10:24:45.0 75 16 1:05:01.0 51 10 5:36:24.2 97 22 3:43:19.8 92 20 M35-39  
Daisuke Yokoyama Japan 10:26:21.5 76 13 1:15:51.3 171 23 5:31:56.7 83 14 3:38:33.5 80 14 M25-29  
Seiji Aono Japan 10:26:38.5 77 5 1:07:26.1 70 6 5:28:51.9 73 5 3:50:20.5 118 14 M40-44  
Nam Hyong Kim Korea 10:27:18.1 78 14 1:15:19.4 166 22 5:13:42.3 25 5 3:58:16.4 149 19 M25-29  
Tadashi Mohri Japan 10:28:01.3 79 6 1:10:20.8 88 8 5:47:42.5 141 18 3:29:58.0 40 2 M40-44  
Kunihiro Umetsu Japan 10:28:38.9 80 22 1:22:22.0 291 69 5:37:21.0 101 29 3:28:55.9 37 11 M30-34  
Dean Sprague United States of America 10:29:28.3 81 17 1:06:13.9 60 13 5:24:22.7 47 8 3:58:51.7 154 34 M35-39  
Kelly Rees United States of America 10:29:48.0 82 7 1:09:13.2 87 7 5:37:26.1 102 6 3:43:08.7 91 7 F-Pro  
Kazuo Niwa Japan 10:30:26.8 83 7 1:17:44.1 197 21 5:39:48.6 109 10 3:32:54.1 56 3 M40-44  
Toshiharu Oikawa Japan 10:31:06.6 84 23 1:14:54.6 157 41 5:45:49.1 133 35 3:30:22.9 44 12 M30-34  
Akihiko Takahashi Japan 10:33:10.7 85 15 1:11:37.0 108 16 5:39:58.8 111 17 3:41:34.9 88 17 M25-29  
Nobuyuki Tanaka Japan 10:34:31.1 86 3 1:04:16.2 42 1 5:28:07.6 67 1 4:02:07.3 171 9 M45-49  
L Benjamin Rush United States of America 10:35:08.3 87 18 1:22:59.4 300 70 5:36:32.8 99 24 3:35:36.1 67 15 M35-39  
Kwang Soo Lee Korea 10:35:16.2 88 24 1:08:10.1 74 18 5:32:19.5 84 20 3:54:46.6 135 37 M30-34  
Yusuke Narimatsu Japan 10:35:28.1 89 16 1:14:53.0 155 20 5:42:17.2 117 18 3:38:17.9 79 13 M25-29  
Izuru Maeda Japan 10:35:42.2 90 25 1:18:59.3 228 57 5:26:15.2 59 15 3:50:27.7 119 33 M30-34  
Hitoshi Suefuku Japan 10:36:07.7 91 19 1:15:20.2 167 38 5:45:01.0 130 33 3:35:46.5 69 16 M35-39  
Jun Matsuura Japan 10:36:56.9 92 26 1:08:09.3 73 17 5:34:28.7 91 24 3:54:18.9 130 35 M30-34  
Akio Yamauchi Japan 10:39:04.4 93 20 1:27:24.3 381 89 5:38:01.6 105 26 3:33:38.5 60 12 M35-39  
Kazuteru Niwa Japan 10:39:08.4 94 8 1:12:57.5 115 11 5:27:31.5 64 4 3:58:39.4 151 19 M40-44  
Shinichi Takano Japan 10:40:02.4 95 27 1:01:28.4 23 3 5:53:01.7 167 44 3:45:32.3 101 29 M30-34  
Gui Nam Ju Korea 10:40:33.1 96 21 1:11:16.4 103 23 5:51:45.3 161 38 3:37:31.4 74 17 M35-39  
Koji Suzuki Japan 10:41:03.1 97 4 1:14:40.8 152 7 5:44:15.2 124 5 3:42:07.1 90 3 M45-49  
Hiroshi Inose Japan 10:41:14.1 98 9 1:13:39.7 129 12 5:51:22.0 158 20 3:36:12.4 71 5 M40-44  
Toshio Furuhata Japan 10:41:30.1 99 22 1:08:51.4 84 17 5:37:57.7 104 25 3:54:41.0 132 28 M35-39  
Miki Takahashi Japan 10:41:44.1 100 1 1:11:38.3 109 3 5:43:17.2 120 1 3:46:48.6 104 1 F25-29  
Seiichiro Ushiroda Japan 10:41:52.2 101 28 1:17:11.7 185 49 5:47:15.0 140 37 3:37:25.5 73 21 M30-34  
Masahiko Murao Japan 10:42:33.8 102 29 1:10:38.9 93 22 5:32:51.4 85 21 3:59:03.5 155 42 M30-34  
Takazumi Matsushita Japan 10:44:10.2 103 17 1:16:01.2 174 25 6:00:26.5 204 25 3:27:42.5 32 7 M25-29  
Tetsuya Watanabe Japan 10:45:00.6 104 30 1:13:40.6 131 33 5:46:53.2 139 36 3:44:26.8 96 26 M30-34  
Hideaki Takeda Japan 10:45:11.3 105 31 1:13:25.4 124 30 5:35:55.6 95 27 3:55:50.3 139 38 M30-34  
Yuka Fukushima Japan 10:45:35.7 106 1 1:17:17.0 186 5 5:48:46.4 145 1 3:39:32.3 86 1 F30-34  
Mark "shark" Smoothy Australia 10:46:55.5 107 23 1:02:12.8 30 4 5:25:51.8 56 14 4:18:50.9 244 59 M35-39  
Toshihisa Tomita Japan 10:47:18.9 108 10 1:20:46.1 257 29 5:44:41.5 128 16 3:41:51.3 89 7 M40-44  
Kazuko Fuchida Japan 10:47:43.9 109 1 1:22:24.4 292 6 5:57:20.6 189 1 3:27:58.9 33 1 F35-39  
Satoshi Imoto Japan 10:47:50.5 110 24 1:11:28.3 105 24 5:43:32.8 122 32 3:52:49.4 125 25 M35-39  
Hiroyuki Ishikawa Japan 10:48:39.5 111 32 1:08:46.2 81 19 5:49:43.3 150 40 3:50:10.0 116 32 M30-34  
Kwang Soo Gil Korea 10:49:38.6 112 25 1:21:07.6 264 62 5:49:53.1 153 36 3:38:37.9 83 19 M35-39  
Enilio Lomi Italy 10:49:45.4 113 26 1:19:36.3 239 55 5:39:56.2 110 29 3:50:12.9 117 23 M35-39  
Rodney Deaton United States of America 10:50:06.2 114 11 1:17:32.9 194 20 5:45:21.7 131 17 3:47:11.6 106 11 M40-44  
Akira Yanazaki Japan 10:50:33.7 115 27 1:17:23.3 190 42 5:40:23.1 112 30 3:52:47.3 124 24 M35-39  
E Luis Alvarez Mexico 10:50:41.6 116 28 1:10:53.0 96 19 5:27:56.0 66 17 4:11:52.6 221 52 M35-39  
Takanori Nakagawa Japan 10:50:52.8 117 33 1:13:24.9 123 29 6:06:12.9 230 57 3:31:15.0 47 15 M30-34  
Daisuke Imamura Japan 10:51:34.9 118 34 1:13:10.0 119 27 5:53:47.1 174 46 3:44:37.8 99 28 M30-34  
Nobuyuki Tanaka Japan 10:51:56.1 119 18 1:16:38.5 178 27 5:56:40.3 184 23 3:38:37.3 82 16 M25-29  
Naoko Hirano Japan 10:52:11.6 120 2 1:17:20.4 188 3 6:03:13.3 217 4 3:31:37.9 50 2 F35-39  
Jung Hwi Lee Korea 10:53:20.6 121 19 1:04:44.6 46 7 5:31:15.4 79 13 4:17:20.6 238 24 M25-29  
Mitsuaki Kawai Japan 10:53:25.7 122 35 1:05:58.9 57 14 5:48:52.6 147 39 3:58:34.2 150 40 M30-34  
Haruhiko Okada Japan 10:54:04.0 123 5 1:08:48.9 82 4 5:31:23.8 80 2 4:13:51.3 226 15 M45-49  
Tony Kowalczyk United States of America 10:54:19.9 124 29 1:02:36.5 36 6 5:30:46.1 75 19 4:20:57.3 252 61 M35-39  
Duk Bong Lee Korea 10:54:33.3 125 12 1:18:29.1 217 24 5:41:23.6 114 12 3:54:40.6 131 16 M40-44  
Bung Chun Jung Korea 10:55:07.7 126 36 1:13:02.9 116 26 5:35:09.3 93 26 4:06:55.5 192 49 M30-34  
Hideyuki Furuyama Japan 10:55:11.2 127 30 1:10:33.0 91 18 5:36:31.8 98 23 4:08:06.4 195 43 M35-39  
C Alan Clegg Hong Kong 10:55:21.1 128 31 1:14:56.4 158 35 5:31:04.1 77 21 4:09:20.6 206 47 M35-39  
Hideko Suzuki Japan 10:56:20.0 129 3 1:10:42.9 94 1 5:58:16.0 194 2 3:47:21.1 108 3 F35-39  
Satoshi Miyauchi Japan 10:56:33.8 130 13 1:22:47.3 296 36 5:54:17.6 178 25 3:39:28.9 85 6 M40-44  
Tetsu Uchida Japan 10:56:53.3 131 14 1:26:44.0 370 50 5:44:34.9 127 15 3:45:34.4 102 9 M40-44  
Hiroshi Hanazawa Japan 10:57:16.9 132 6 1:18:29.3 218 13 5:41:50.6 116 4 3:56:57.0 144 7 M45-49  
Satoshi Jujo Japan 10:57:40.7 133 32 1:11:02.8 100 22 5:48:27.0 142 34 3:58:10.9 148 32 M35-39  
Laurent Rouaud France 10:57:44.9 134 33 1:07:00.3 65 14 5:39:17.8 107 27 4:11:26.8 215 50 M35-39  
Chiharu Chiba Japan 10:57:56.4 135 2 1:01:38.3 26 1 6:08:27.8 234 3 3:47:50.3 109 2 F25-29  
Yuki Kani Japan 10:58:53.2 136 2 1:14:53.7 156 4 5:56:04.1 181 3 3:47:55.4 110 2 F30-34  
Hideki Aihara Japan 10:59:50.7 137 15 1:18:25.5 215 23 5:53:22.1 170 22 3:48:03.1 111 12 M40-44  
Daisuke Nagata Japan 11:01:09.5 138 37 1:14:25.7 144 38 5:54:56.6 179 47 3:51:47.2 121 34 M30-34  
Jae Ho Ahn Korea 11:03:08.5 139 16 1:21:24.0 268 33 5:40:46.2 113 11 4:00:58.3 164 21 M40-44  
Kazumoto Nakai Japan 11:03:44.8 140 1 1:16:52.8 182 4 5:57:54.7 191 5 3:48:57.3 112 1 M50-54  
Tadasu Nishii Japan 11:04:14.0 141 7 1:08:32.3 77 2 5:58:11.2 193 12 3:57:30.5 146 8 M45-49  
Kazunori Ide Japan 11:04:39.1 142 17 1:30:45.7 437 62 5:33:08.9 86 8 4:00:44.5 162 20 M40-44  
Jin Man Ahn Korea 11:04:43.2 143 34 1:19:44.0 242 57 5:42:33.0 119 31 4:02:26.2 174 40 M35-39  
G Anthony Pauly United States of America 11:05:30.5 144 38 1:15:03.1 162 43 5:35:58.9 96 28 4:14:28.5 228 54 M30-34  
Jacquie Lewis Canada 11:05:47.5 145 8 1:06:09.1 58 4 5:35:18.4 94 5 4:24:20.0 268 8 F-Pro  
Hiroshi Azuma Japan 11:06:00.8 146 18 1:14:30.0 147 14 5:53:58.0 176 24 3:57:32.8 147 18 M40-44  
Hyun Kee Kwak Korea 11:06:36.3 147 39 1:15:21.3 168 44 5:49:50.5 152 41 4:01:24.5 166 43 M30-34  
Ho San Baek Korea 11:06:51.2 148 35 1:18:18.7 210 50 5:52:32.1 165 39 3:56:00.4 140 30 M35-39  
Katsu Nakamura Japan 11:07:21.5 149 36 1:01:29.5 24 3 6:07:00.5 232 55 3:58:51.5 153 33 M35-39  
Jiro Kusayama Japan 11:08:17.8 150 40 1:21:32.0 273 65 5:57:43.4 190 48 3:49:02.4 114 31 M30-34  
Sachi Kojima Japan 11:08:40.1 151 3 1:15:01.1 160 5 5:52:04.6 162 2 4:01:34.4 169 3 F25-29  
Kazuo Uchida Japan 11:10:22.9 152 20 1:10:36.8 92 14 5:37:09.4 100 16 4:22:36.7 260 25 M25-29  
Steve Hazlett United States of America 11:10:36.4 153 37 1:02:42.4 38 7 5:23:39.8 42 7 4:44:14.2 337 77 M35-39  
A David Knight Australia 11:12:16.6 154 38 1:04:48.4 47 9 5:20:44.6 36 5 4:46:43.6 344 81 M35-39  
Brigitte Beil Germany 11:13:32.9 155 1 1:13:40.3 130 1 5:55:26.4 180 1 4:04:26.2 178 1 F40-44  
Katsuo Kawamura Japan 11:13:41.0 156 39 1:16:37.8 177 41 6:01:23.8 212 48 3:55:39.4 137 29 M35-39  
Kineo Takano Japan 11:14:06.3 157 2 1:21:44.0 277 9 5:59:58.2 200 6 3:52:24.1 123 2 M50-54  
Kyohei Kaniwa Japan 11:14:18.3 158 3 1:18:06.2 202 5 5:56:12.7 183 3 3:59:59.4 158 3 M50-54  
Marshall Burchard United States of America 11:14:30.3 159 19 1:11:30.8 106 10 5:44:15.8 125 14 4:18:43.7 243 32 M40-44  
Hwa Kyun Lee Korea 11:15:48.1 160 40 1:18:50.5 226 53 5:56:55.8 185 43 4:00:01.8 159 37 M35-39  
Hwa Hyung Yu Korea 11:15:50.9 161 20 1:22:02.9 284 35 5:42:17.9 118 13 4:11:30.1 216 28 M40-44  
Ken Yoneno Japan 11:16:28.1 162 41 1:20:03.2 248 59 6:00:02.1 201 50 3:56:22.8 142 39 M30-34  
Satoshi Nakamura Japan 11:16:59.2 163 3 1:21:29.0 271 5 5:48:44.2 144 4 4:06:46.0 191 4 M18-24  
Keigo Suzuki Japan 11:17:32.7 164 42 1:15:01.3 161 42 6:16:07.0 265 66 3:46:24.4 103 30 M30-34  
Yoshihiro Shimono Japan 11:17:42.8 165 8 1:19:57.6 245 14 5:53:02.3 168 10 4:04:42.9 181 10 M45-49  
Jung Hyun Cho Korea 11:18:37.8 166 41 1:17:50.2 198 43 6:00:48.8 207 47 3:59:58.8 157 36 M35-39  
Yasushi Sakai Japan 11:19:15.6 167 42 1:23:09.0 302 71 6:02:30.2 216 50 3:53:36.4 129 27 M35-39  
David Roberts Australia 11:19:25.6 168 43 1:16:06.0 175 45 5:41:29.7 115 31 4:21:49.9 257 59 M30-34  
Norio Nakamichi Japan 11:20:11.0 169 9 1:14:27.5 145 6 5:59:34.8 198 13 4:06:08.7 187 11 M45-49  
Doo Ho Choi Korea 11:20:45.8 170 43 1:14:42.0 153 34 5:48:31.2 143 35 4:17:32.6 239 58 M35-39  
Toshio Hirakawa Japan 11:20:53.8 171 21 1:18:11.1 205 29 6:06:23.5 231 30 3:56:19.2 141 18 M25-29  
Shu Ide Japan 11:21:13.7 172 44 1:11:01.8 99 21 6:22:57.8 299 70 3:47:14.1 107 22 M35-39  
Luca Vecchi Italy 11:21:27.6 173 21 1:08:49.9 83 7 5:29:21.5 74 6 4:43:16.2 333 46 M40-44  
Yoshiki Nishiyama Japan 11:21:33.4 174 45 1:19:37.6 240 56 5:53:13.8 169 40 4:08:42.0 199 45 M35-39  
Masahiko Furuta Japan 11:21:42.2 175 10 1:38:02.7 521 56       9:43:39.5 604 69 M45-49  
Naohiko Takeshita Japan 11:21:51.2 176 44 1:22:41.9 295 70 5:37:50.3 103 30 4:21:19.0 254 58 M30-34  
Seiji Arai Japan 11:22:06.9 177 46 1:18:00.8 200 45 6:04:31.0 223 52 3:59:35.1 156 35 M35-39  
Madoka Amano Japan 11:23:47.5 178 3 1:04:31.6 43 1 6:17:45.9 279 4 4:01:30.0 168 3 F30-34  
Hisao Nagano Japan 11:24:04.4 179 1 1:21:01.0 261 2 5:51:23.8 159 1 4:11:39.6 219 4 M55-59  
Jt Clough United States of America 11:24:09.0 180 4 1:22:12.6 286 5 5:59:02.7 196 3 4:02:53.7 175 7 F35-39  
Sung Chel Kim Korea 11:25:03.5 181 22 1:21:19.8 267 35 6:00:02.8 202 24 4:03:40.9 177 20 M25-29  
Norio Yamamura Japan 11:25:18.0 182 11 1:18:22.4 213 12 5:46:52.9 138 7 4:20:02.7 248 19 M45-49  
Shoichi Fujisawa Japan 11:25:56.7 183 22 1:23:45.8 311 39 6:12:23.1 249 32 3:49:47.8 115 13 M40-44  
Koichi Kageyama Japan 11:26:38.1 184 23 1:13:57.5 140 13 6:05:56.8 229 28 4:06:43.8 190 24 M40-44  
Choong Yong Oh Korea 11:27:02.4 185 45 1:17:38.0 195 52 5:59:13.5 197 49 4:10:10.9 210 51 M30-34  
Chang Hwa Lee Korea 11:27:25.9 186 47 1:32:42.3 460 108 5:53:54.5 175 42 4:00:49.1 163 39 M35-39  
Maki Takahashi Japan 11:27:31.6 187 5 1:17:17.6 187 2 6:16:45.4 271 5 3:53:28.6 128 4 F35-39  
Shinji Hamasaki Japan 11:28:05.1 188 48 1:13:47.9 135 30 5:53:24.2 171 41 4:20:53.0 251 60 M35-39  
Makoto Maruyama Japan 11:28:36.6 189 23 0:58:18.0 8 1 6:00:46.7 206 26 4:29:31.9 288 28 M25-29  
Jung Sik Park Korea 11:28:54.0 190 46 1:16:56.9 183 48 5:52:59.9 166 43 4:18:57.2 245 56 M30-34  
Yuji Kakehi Japan 11:29:04.4 191 47 1:25:29.7 353 80 6:01:18.0 211 52 4:02:16.7 172 45 M30-34  
Atsushi Tsuchiya Japan 11:29:21.8 192 48 1:17:28.9 192 51 6:01:38.4 213 53 4:10:14.5 211 52 M30-34  
Yoshiteru Inoue Japan 11:30:30.4 193 2 1:30:10.9 424 6 5:58:54.7 195 2 4:01:24.8 167 2 M55-59  
Kohei Watanabe Japan 11:30:58.0 194 4 1:10:59.5 98 2 6:10:26.7 243 8 4:09:31.8 207 6 M50-54  
Key Young An Korea 11:32:20.2 195 49 1:29:00.4 395 85 6:27:07.5 314 76 3:36:12.3 70 19 M30-34  
Tomohiko Hayakawa Japan 11:32:42.3 196 50 1:13:29.3 126 31 6:03:40.2 221 55 4:15:32.8 230 55 M30-34  
Akemi Endo Japan 11:33:08.1 197 4 1:29:21.9 398 8 5:52:14.6 164 2 4:11:31.6 217 5 F30-34  
Hiroyuki Koda Japan 11:33:20.0 198 51 1:31:31.2 450 97 5:53:25.3 172 45 4:08:23.5 198 50 M30-34  
Mizuki Watanabe Japan 11:33:24.2 199 49 1:24:42.8 340 78 5:57:20.3 188 44 4:11:21.1 214 49 M35-39  
Kenji Doya Japan 11:34:06.8 200 50 1:18:41.1 223 52 6:05:44.2 228 54 4:09:41.5 208 48 M35-39  
Hiroki Zaizen Japan 11:34:28.9 201 4 1:13:41.1 132 3 6:23:47.6 303 5 3:57:00.2 145 3 M18-24  
Masahiro Ogasawara Japan 11:36:26.9 202 24 1:00:59.2 19 5 6:03:30.1 220 28 4:31:57.6 299 30 M25-29  
Toshiharu Fukuda Japan 11:36:34.6 203 12 1:27:04.8 375 29 6:14:20.7 255 19 3:55:09.1 136 6 M45-49  
