2003 Ironman Korea Final Results

                           
  Name Bib Nation Cat TotalRace SwimFinish SwimCP1 SwimCP2 SwimRace BikeFinish BikeRace Finish RunRace
1 Jan  STANGMULLER 2 CZE X 9:09:42 7:53:15 7:26:05 7:52:33 52:54 12:48:37 4:55:23 16:10:03 3:21:26
2 Matt  WHITE 10 AUS X 9:15:46 7:55:57 7:27:25 7:55:13 55:36 13:07:13 5:11:16 16:16:07 3:08:55
3 Byung Hoon  PARK 7 서울 X 9:16:51 8:05:41 7:32:14 8:04:53 1:05:20 13:11:40 5:06:00 16:17:12 3:05:32
4 Yoshinori  TAMURA 1 JPN X 9:26:17 7:58:41 7:28:43 7:57:37 58:20 13:19:12 5:20:31 16:26:38 3:07:26
5 Justin  GRANGER 3 AUS X 9:27:07 7:55:47 7:26:28 7:54:50 55:26 13:14:29 5:18:43 16:27:28 3:12:59
6 Carlo  FRAGIACOMO 104 Italy D 9:33:52 8:02:15 7:30:35 8:01:28 1:01:54 13:25:13 5:22:58 16:34:13 3:09:01
7 Gary  MANDY 168 HKG X 9:54:25 7:56:27 7:26:40 7:55:39 56:06 13:22:20 5:25:53 16:54:46 3:32:27
8 Chang Jae  YEO 230 서울 C 9:57:52 8:04:55 7:30:53 8:04:07 1:04:34 13:17:39 5:12:45 16:58:13 3:40:34
9 Hiroki   HIKIDA 108 JPN C 9:58:46 7:46:26 7:22:52 7:45:43 46:05 13:07:10 5:20:44 16:59:07 3:51:58
10 Belinda  GRANGER 12 AUS Y 9:59:05 7:56:22 7:27:28 7:55:26 56:01 13:22:48 5:26:27 16:59:26 3:36:38
11 Sang Geun  JANG 4 부산 X 9:59:33 8:07:30 7:32:31 8:06:43 1:07:09 13:50:03 5:42:33 16:59:54 3:09:52
12 Kenta  SUZUKI 30 JPN A 9:59:48 7:53:10 7:26:09 7:52:26 52:49 13:28:45 5:35:35 17:00:09 3:31:24
13 Yukio  KONDO 527 JPN E 10:02:29 8:02:23 7:30:47 8:01:33 1:02:02 13:37:59 5:35:36 17:02:50 3:24:52
14 Colin  WARD 9 CAN X 10:04:50 8:04:37 7:30:03 8:03:36 1:04:16 13:31:49 5:27:13 17:05:11 3:33:22
15 Ji Yurl  LEE 5 서울 X 10:06:54 8:02:07 7:30:27 8:01:27 1:01:46 13:35:29 5:33:23 17:07:15 3:31:46
16 Takayuki  HAMADA 268 JPN D 10:11:27 8:07:44 7:32:39 8:06:46 1:07:23 13:55:06 5:47:23 17:11:48 3:16:43
17 Ryuichi  KAWASHIMA 302 JPN D 10:12:38 8:07:20 7:33:01 8:06:26 1:06:59 13:52:09 5:44:49 17:12:59 3:20:50
18 Takazumi  MATSUSHITA 170 JPN C 10:13:16 8:09:46 7:34:03 8:08:56 1:09:25 13:53:09 5:43:24 17:13:37 3:20:28
19 Fumiyuki  SANADA 206 JPN C 10:18:28 8:10:51 7:35:13 8:10:04 1:10:30 13:56:46 5:45:55 17:18:49 3:22:04
20 Takashi  ANOO 89 JPN C 10:18:49 8:12:56 7:35:14 8:12:00 1:12:35 13:48:58 5:36:03 17:19:10 3:30:13
21 Jun  MATSUURA 171 JPN C 10:19:28 8:08:58 7:33:19 8:08:12 1:08:37 13:46:56 5:37:58 17:19:49 3:32:54
22 Hiro  HIKOI 277 JPN D 10:20:05 8:11:24 7:34:44 8:10:26 1:11:03 13:54:24 5:43:00 17:20:26 3:26:03
23 Atsushi  YANAGI 229 JPN C 10:20:47 8:10:20 7:34:18 8:09:09 1:09:59 13:40:22 5:30:02 17:21:08 3:40:47
24 Tsvbasa  MORITA 68 JPN B 10:21:18 7:59:13 7:28:42 7:58:26 58:52 13:32:20 5:33:07 17:21:39 3:49:19
25 Jun Kyu  PARK 75 전남 B 10:22:34 8:11:43 7:34:50 8:10:25 1:11:22 13:43:53 5:32:11 17:22:55 3:39:02
26 Tatsuya  NAGATA 373 JPN D 10:23:44 8:01:44 7:29:44 8:00:44 1:01:23 13:46:25 5:44:41 17:24:05 3:37:41
27 Bryan  HOARE 110 GBR C 10:25:08 7:59:16 7:28:43 7:57:52 58:55 13:23:59 5:24:43 17:25:29 4:01:31
28 Toshiyuki  KAMEDA 298 JPN D 10:26:02 8:11:39 7:34:26 8:10:26 1:11:18 14:13:40 6:02:01 17:26:23 3:12:44
29 Katsuaki  SAKAMOTO 205 JPN C 10:28:28 8:09:09 7:33:20 8:08:20 1:08:48 13:59:11 5:50:02 17:28:49 3:29:38
30 Nozomu  KOSEKI 337 JPN D 10:28:46 8:14:37 7:36:30 8:13:45 1:14:16 13:48:55 5:34:18 17:29:07 3:40:12
31 Jason  DAVIS 103 AUS C 10:28:54 8:13:26 7:34:47 8:12:05 1:13:05 13:54:32 5:41:06 17:29:15 3:34:44
32 Dennis  VANDERMEER 610 NED E 10:33:31 8:29:55 7:40:20 8:23:47 1:29:34 13:59:09 5:29:14 17:33:52 3:34:44
33 Steven  HAZLETT 275 USA D 10:34:59 7:58:40 7:28:26 7:57:26 58:19 13:34:28 5:35:48 17:35:20 4:00:52
34 Tadasuke  SATO 27 JPN A 10:35:37 8:12:14 7:35:13 8:11:26 1:11:53 14:04:24 5:52:10 17:35:58 3:31:34
35 Tomohiro  SAITO 78 JPN B 10:36:25 8:03:22 7:30:53 8:02:32 1:03:01 13:54:24 5:51:02 17:36:46 3:42:22
36 Toshio  HIRAKAWA 109 JPN C 10:37:04 8:17:37 7:37:49 8:16:42 1:17:16 13:55:08 5:37:32 17:37:25 3:42:17
37 Seung Il  YUN 237 경기 C 10:37:34 8:13:11 7:36:27 8:12:11 1:12:50 13:55:06 5:41:56 17:37:55 3:42:49
38 Susan  PETER 16 AUS Y 10:38:00 8:10:46 7:34:28 8:09:49 1:10:25 13:47:13 5:36:28 17:38:21 3:51:08
39 Kazunao  NUMATA 179 JPN C 10:39:40 7:58:36 7:28:44 7:57:39 58:15 13:55:42 5:57:06 17:40:01 3:44:20
40 Koichi  OGAWA 378 JPN D 10:40:33 8:10:00 7:34:21 8:09:12 1:09:39 14:15:11 6:05:11 17:40:54 3:25:44
41 Hiromasa  TANAKA 220 JPN C 10:41:59 8:07:19 7:33:07 8:06:29 1:06:58 13:47:53 5:40:35 17:42:20 3:54:27
42 Il Hyung  LEE 60 경기 B 10:42:27 8:10:51 7:34:06 8:10:11 1:10:30 14:02:22 5:51:32 17:42:48 3:40:26
43 Yuji  ONO 569 JPN E 10:43:26 8:08:39 7:33:18 8:07:52 1:08:18 13:54:31 5:45:53 17:43:47 3:49:16
44 Takehisa  SUZUKI 604 JPN E 10:44:02 8:06:09 7:31:53 8:05:14 1:05:48 14:04:50 5:58:42 17:44:23 3:39:33
45 Motonori  TATSUNI 222 JPN C 10:44:34 8:14:45 7:35:49 8:13:34 1:14:24 14:08:22 5:53:38 17:44:55 3:36:33
46 Masayuki  ONISHI 385 JPN D 10:45:15 8:10:41 7:34:40 8:09:46 1:10:20 13:49:21 5:38:41 17:45:36 3:56:15
47 Young Yong  MOON 561 전북 E 10:46:11 8:09:09 7:33:17 8:08:19 1:08:48 13:50:15 5:41:06 17:46:32 3:56:18
48 Hitoshi  SATO 398 JPN D 10:46:24 8:12:46 7:35:27 8:11:52 1:12:25 13:54:19 5:41:34 17:46:45 3:52:27
49 Chung Geun  LEE 61 경기 B 10:46:30 8:12:56 7:36:30 8:12:03 1:12:35 13:54:27 5:41:32 17:46:51 3:52:25
50 Yasuko  MIYAZAKI 14 JPN Y 10:46:41 8:05:37 7:32:02 8:04:44 1:05:16 14:09:06 6:03:29 17:47:02 3:37:57
51 Verity  EDWARD 11 AUS Y 10:47:44 8:01:02 7:29:29 8:00:07 1:00:41 14:04:32 6:03:30 17:48:05 3:43:34
52 Young Sik  PI 199 경기 C 10:48:25 8:18:41 7:37:51 8:17:34 1:18:20 13:52:52 5:34:12 17:48:46 3:55:54
53 Masato  SHIMIZU 594 JPN E 10:48:43 8:13:23 7:35:25 8:12:09 1:13:02 14:08:17 5:54:54 17:49:04 3:40:48
54 Thorsten  FRITZ 454 GER E 10:49:45 8:13:33 7:35:15 8:12:13 1:13:12 13:47:40 5:34:08 17:50:06 4:02:26
55 Yasuyuki  KONISHI 336 JPN D 10:50:49 8:14:58 7:36:26 8:13:44 1:14:37 14:12:16 5:57:18 17:51:10 3:38:55
56 Hiroshi  MABUCHI 365 JPN D 10:50:57 8:10:27 7:33:49 8:09:27 1:10:06 13:58:48 5:48:21 17:51:18 3:52:30
57 Yujiro  OBA 180 JPN C 10:51:54 8:10:58 7:35:11 8:10:06 1:10:37 14:03:16 5:52:18 17:52:15 3:48:59
58 Seong  HWANG 279 강원 D 10:53:18 8:21:30 7:39:30 8:20:16 1:21:09 14:07:52 5:46:22 17:53:39 3:45:48
59 yoshihisa  SHIMADA 593 JPN E 10:53:44 8:07:33 7:33:03 8:06:25 1:07:12 14:29:01 6:21:28 17:54:05 3:25:04
60 Man Hee  LEE 346 경남 D 10:53:46 8:03:06 7:30:33 8:02:14 1:02:45 13:58:30 5:55:24 17:54:07 3:55:37
61 ㅇDong Hwan  KIM 878 서울 F 10:55:36 8:22:18 7:40:11 8:20:32 1:21:57 13:41:28 5:19:10 17:55:57 4:14:29
62 Kenichi  KONO 20 JPN A 10:56:23 8:15:15 7:37:21 8:14:30 1:14:54 14:04:19 5:49:04 17:56:44 3:52:26
63 Yasuhiro  NAKAYAMA 23 JPN A 10:57:19 7:59:17 7:28:40 7:58:26 58:56 14:04:59 6:05:42 17:57:40 3:52:41
64 Isao  MAGARA 699 JPN F 10:58:00 8:13:01 7:35:42 8:11:45 1:12:40 14:26:53 6:13:53 17:58:21 3:31:28
65 Tomoji  MARU 701 JPN F 10:58:20 8:08:00 7:32:38 8:07:01 1:07:39 14:17:57 6:09:58 17:58:41 3:40:45
66 Petr  HORACEK 466 CZE E 10:58:42 8:13:44 7:35:25 8:12:19 1:13:23 13:58:36 5:44:53 17:59:03 4:00:28
67 Kwang Soo  LEE 160 전남 C 10:59:03 8:08:57 7:33:02 8:08:08 1:08:36 14:11:06 6:02:09 17:59:24 3:48:19
68 Tuichi   AMANO 238 JPN D 10:59:22 8:05:52 7:31:56 8:04:50 1:05:31 14:03:37 5:57:46 17:59:43 3:56:06
69 Shinichi  TAKANO 218 JPN C 10:59:56 8:00:11 7:29:24 7:59:19 59:50 14:14:26 6:14:16 18:00:17 3:45:51
70 Steve  FROMMER 105 USA C 11:01:08 8:04:03 7:31:02 8:03:07 1:03:42 14:09:18 6:05:16 18:01:29 3:52:12
71 Hirofumi  TOTSUKA 411 JPN D 11:01:30 8:16:48 7:34:49 8:10:29 1:16:27 14:09:22 5:52:34 18:01:51 3:52:30
72 Takatoshi  MORI 702 JPN F 11:02:49 8:09:42 7:33:57 8:08:37 1:09:21 13:57:56 5:48:15 18:03:10 4:05:14
73 Yoshifumi  TAKASAKI 219 JPN C 11:03:17 8:11:41 7:35:05 8:10:22 1:11:20 14:14:41 6:03:01 18:03:38 3:48:58
74 Jung Hyun  CHO 433 경남 E 11:05:09 8:15:14 7:36:32 8:14:08 1:14:53 13:57:23 5:42:09 18:05:30 4:08:08
75 Takahisa  MITSUMORI 795 JPN H 11:06:48 8:08:52 7:33:38 8:07:58 1:08:31 14:23:09 6:14:18 18:07:09 3:44:01
76 Toshiyuki  NOZAWA 565 JPN E 11:07:09 8:13:02 7:35:43 8:11:57 1:12:41 14:23:42 6:10:40 18:07:30 3:43:48
77 Tatsuya  TSUKAGOSHI 608 JPN E 11:07:59 8:10:11 7:34:28 8:08:54 1:09:50 14:19:04 6:08:54 18:08:20 3:49:16
78 Myoung Ho  KANG 301 울산 D 11:09:14 8:22:39 7:39:49 8:21:30 1:22:18 14:34:26 6:11:48 18:09:35 3:35:09
79 Chun Jae  KIL 494 서울 E 11:11:29 8:14:48 7:36:56 8:13:54 1:14:27 13:55:24 5:40:37 18:11:50 4:16:26
80 Jung Hwi  LEE 155 서울 C 11:11:51 8:02:13 7:30:25 8:01:25 1:01:52 13:54:12 5:52:00 18:12:12 4:18:00
81 Gyu Gwan  CHO 434 부산 E 11:12:53 8:18:40 7:39:24 8:17:47 1:18:19 14:34:59 6:16:20 18:13:14 3:38:15
82 Bruce  PYE 200 HKG C 11:13:06 8:06:53 7:32:50 8:05:56 1:06:32 14:10:09 6:03:17 18:13:27 4:03:18
83 Kazuteru  NIWA 707 JPN F 11:13:14 8:05:49 7:32:13 8:04:56 1:05:28 14:11:53 6:06:05 18:13:35 4:01:43
84 Kenetsu  ABE 426 JPN E 11:13:31 8:17:19 7:37:33 8:15:59 1:16:58 14:12:18 5:54:59 18:13:52 4:01:34
85 Takashi  ONOZKA 771 JPN G 11:15:55 8:16:35 7:37:24 8:15:27 1:16:14 14:40:34 6:24:00 18:16:16 3:35:43
86 Rivaldo  MARTINO 559 BRA E 11:16:55 7:59:35 7:26:59 7:58:19 59:14 13:41:50 5:42:15 18:17:16 4:35:26
87 Laureht  ROUAUD 587 USA E 11:17:15 8:05:41 7:32:10 8:04:40 1:05:20 14:12:22 6:06:41 18:17:36 4:05:14
88 Masami  ONISHI 713 JPN F 11:17:40 8:18:15 7:38:43 8:17:16 1:17:54 14:34:44 6:16:30 18:18:01 3:43:17
89 Hiroshi  INOSE 653 JPN F 11:19:13 8:15:08 7:37:12 8:14:21 1:14:47 14:32:06 6:16:59 18:19:34 3:47:28
90 Gyeong yong  PARK 387 경남 D 11:19:27 8:16:24 7:37:28 8:15:09 1:16:03 14:23:05 6:06:41 18:19:48 3:56:44
91 Tomohiro  FUJINE 266 JPN D 11:19:50 8:13:03 7:35:39 8:11:59 1:12:42 14:25:08 6:12:05 18:20:11 3:55:04
92 Noriko  YAMAKURA 15 JPN Y 11:19:58 8:03:34 7:30:41 8:02:40 1:03:13 14:36:40 6:33:06 18:20:19 3:43:39
93 Hwa Kyun  LEE 549 서울 E 11:20:29 8:14:31 7:35:44 8:12:55 1:14:10 14:30:22 6:15:51 18:20:50 3:50:29
94 Jae Ho  AHN 427 경기 E 11:23:06 8:15:14 7:36:51 8:14:03 1:14:53 14:10:57 5:55:44 18:23:27 4:12:30
95 Johnny  MARINO 558 USA E 11:24:07 8:19:40 7:37:55 8:18:08 1:19:19 14:11:48 5:52:08 18:24:28 4:12:40
96 Munenori  MIMURA 66 JPN B 11:24:14 8:05:34 7:31:53 8:04:42 1:05:13 14:05:16 5:59:43 18:24:35 4:19:19
97 Bruno  LEBEDA 147 FRA C 11:24:23 8:23:26 7:40:45 8:21:41 1:23:05 13:56:53 5:33:28 18:24:44 4:27:51
98 Yu Hun  PARK 6 경기 X 11:25:50 8:03:20 7:31:50 8:02:41 1:02:59 14:07:19 6:03:59 18:26:11 4:18:53
99 Jung Soo  LIM 555 인천 E 11:26:47 8:14:41 7:36:43 8:13:42 1:14:20 14:18:13 6:03:33 18:27:08 4:08:56
100 Hee Mu  SA 77 대전 B 11:26:47 8:22:22 7:39:41 8:20:48 1:22:01 14:41:06 6:18:44 18:27:08 3:46:03
101 Kazuo  SHIBA 724 JPN F 11:27:22 8:07:22 7:32:29 8:06:16 1:07:01 14:13:32 6:06:10 18:27:43 4:14:11
102 Key Yong  AN 87 경기 C 11:27:41 8:26:49 7:42:20 8:25:48 1:26:28 14:16:43 5:49:55 18:28:02 4:11:19
103 Sinclair  YEH 84 USA B 11:28:07 8:13:54 7:35:28 8:12:39 1:13:33 14:11:02 5:57:08 18:28:28 4:17:26
104 Minoru  KOMACHI 526 JPN E 11:28:21 8:17:36 7:38:08 8:16:10 1:17:15 14:15:57 5:58:21 18:28:42 4:12:46
105 Tamio  MOTOYOSHI 703 JPN F 11:28:37 8:16:19 7:37:53 8:15:08 1:15:58 14:39:52 6:23:33 18:28:58 3:49:07
106 Nadelle  GREGG 13 AUS Y 11:28:46 8:13:31 7:35:31 8:12:20 1:13:10 14:34:50 6:21:19 18:29:07 3:54:18
107 Jeong Gyo  SEO 208 울산 C 11:31:36 8:27:39 7:42:59 8:26:25 1:27:18 14:40:14 6:12:36 18:31:57 3:51:43
108 Young Rae  JUNG 294 서울 D 11:32:37 8:22:29 7:39:17 8:20:38 1:22:08 14:28:52 6:06:23 18:32:58 4:04:07
109 Soken  OJIRO 711 JPN F 11:34:04 8:20:01 7:39:00 8:18:51 1:19:40 14:44:36 6:24:36 18:34:25 3:49:49
110 Youn Hyuk  YANG 418 제주 D 11:34:33 8:26:07 7:39:27 8:24:26 1:25:46 14:30:09 6:04:03 18:34:54 4:04:45
111 Hyeon Jong  YOU 623 대전 E 11:35:10 8:27:49 7:41:49 8:26:47 1:27:28 14:25:56 5:58:08 18:35:31 4:09:35
112 Hisashi  TOKUDA 607 JPN E 11:35:19 8:13:56 7:35:44 8:12:40 1:13:35 14:18:09 6:04:13 18:35:40 4:17:31
113 Young Nam  LEE 158 인천 C 11:36:31 8:24:41 7:41:54 8:23:46 1:24:20 14:15:32 5:50:51 18:36:52 4:21:21
114 Woon Youl  RYU 76 인천 B 11:36:55 8:18:50 7:37:45 8:17:43 1:18:29 14:13:40 5:54:51 18:37:16 4:23:36
115 Ikuo  NAGASHIMA 704 JPN F 11:37:14 8:06:16 7:32:07 8:05:19 1:05:55 14:36:29 6:30:13 18:37:35 4:01:07
116 Chun Bae  PARK 187 경남 C 11:38:14 8:16:10 7:37:00 8:15:01 1:15:49 14:26:25 6:10:15 18:38:35 4:12:11
117 Benjamin  FERGUSON 37 USA B 11:38:28 8:15:29 7:37:04 8:14:29 1:15:08 14:12:46 5:57:17 18:38:49 4:26:04
118 Hirokazu  WATANABE 226 JPN C 11:38:46 8:13:01 7:35:39 8:11:49 1:12:40 14:27:17 6:14:17 18:39:07 4:11:50
119 Hashimoto  NORIYUKI 375 JPN D 11:39:26 8:02:51 7:30:50 8:01:51 1:02:30 14:04:37 6:01:46 18:39:47 4:35:10
120 hideki  KOBAYASHI 525 JPN E 11:39:57 8:15:04 7:36:59 8:14:03 1:14:43 14:35:18 6:20:14 18:40:18 4:05:01
121 Antti  MATTILA 367 FIN D 11:40:11 8:09:57 7:33:55 8:08:41 1:09:36 14:28:19 6:18:23 18:40:32 4:12:14
122 Hajime  KONO 528 JPN E 11:40:20 8:13:08 7:35:47 8:12:10 1:12:47 14:35:29 6:22:21 18:40:41 4:05:13
123 Gi Hwan  WON 228 제주 C 11:40:56 8:18:43 7:38:29 8:17:32 1:18:22 14:41:05 6:22:23 18:41:17 4:00:12
124 Koji  SUZUKI 730 JPN F 11:41:30 8:16:53 7:37:03 8:15:36 1:16:32 14:40:55 6:24:02 18:41:51 4:00:57
125 Yong Hoon  SEO 79 서울 B 11:42:30 8:22:56 7:40:12 8:21:45 1:22:35 14:33:50 6:10:54 18:42:51 4:09:01
126 Noriko  KATAOKA 827 JPN N 11:43:23 8:20:17 7:38:40 8:18:31 1:19:56 14:44:00 6:23:44 18:43:44 3:59:45
127 Jung Ho  KIM 331 전남 D 11:45:06 8:22:40 7:38:55 8:20:45 1:22:19 14:44:35 6:21:55 18:45:27 4:00:52
128 Toshihiko  MIYAMOTO 173 JPN C 11:45:40 8:15:21 7:36:27 8:14:09 1:15:00 14:13:16 5:57:55 18:46:01 4:32:46
129 Trevcr  LENNARD 362 USA D 11:46:26 8:12:05 7:34:32 8:11:02 1:11:44 14:10:17 5:58:12 18:46:47 4:36:31
130 Jeong Moon  SONG 403 강원 D 11:46:51 8:19:30 7:38:57 8:18:34 1:19:09 14:33:37 6:14:08 18:47:12 4:13:36
131 Jin Pyo  KIM 505 경남 E 11:47:24 8:18:05 7:38:12 8:17:07 1:17:44 14:41:09 6:23:05 18:47:45 4:06:37
132 Mariko  NAKAMURA 833 JPN N 11:47:29 8:06:01 7:32:20 8:04:58 1:05:40 14:38:32 6:32:32 18:47:50 4:09:19
133 Takaki  MITSUNO 172 JPN C 11:47:52 8:26:36 7:41:39 8:24:55 1:26:15 14:25:41 5:59:05 18:48:13 4:22:32
134 Ryota  MURAE 69 JPN B 11:48:11 8:04:56 7:32:15 8:04:12 1:04:35 14:15:37 6:10:42 18:48:32 4:32:55
135 Hwa Hwung  YU 624 서울 E 11:48:13 8:22:24 7:40:50 8:20:53 1:22:03 14:20:52 5:58:28 18:48:34 4:27:42
136 Jang Hwan  OH 566 경기 E 11:49:19 8:25:46 7:41:21 8:23:42 1:25:25 14:38:37 6:12:51 18:49:40 4:11:04
137 Seung Jin  LEE 342 강원 D 11:51:03 8:18:24 7:37:32 8:17:28 1:18:03 14:35:40 6:17:16 18:51:24 4:15:44
138 In Taeg  O 708 대구 F 11:52:03 8:19:00 7:38:44 8:18:00 1:18:39 14:54:10 6:35:10 18:52:24 3:58:15
139 Jae Ik  CHUN 259 경남 D 11:52:24 8:21:03 7:38:47 8:19:59 1:20:42 14:34:57 6:13:54 18:52:45 4:17:48
140 Hitoshi  NAKA 563 JPN E 11:52:41 8:24:40 7:41:43 8:23:40 1:24:19 14:52:57 6:28:18 18:53:02 4:00:05
141 Woo Young  LEE 161 전북 C 11:53:08 8:26:14 7:42:30 8:24:38 1:25:53 14:28:56 6:02:42 18:53:29 4:24:33
142 Izuru  MAEDA 167 JPN C 11:53:54 8:15:57 7:37:07 8:14:52 1:15:36 14:29:19 6:13:22 18:54:15 4:24:56
143 Sang Kil  KIM 136 서울 C 11:54:15 8:21:40 7:41:27 8:20:42 1:21:19 14:23:06 6:01:27 18:54:36 4:31:30
144 Jae Yun  JUNG 122 경북 C 11:54:37 8:24:55 7:40:32 8:23:06 1:24:34 14:37:36 6:12:42 18:54:58 4:17:22
145 Suk  LEE 150 부산 C 11:54:39 8:22:47 7:39:37 8:21:16 1:22:26 14:35:04 6:12:17 18:55:00 4:19:56
146 Daisuke  TAOKA 221 JPN C 11:55:33 8:09:55 7:33:50 8:08:41 1:09:34 14:54:13 6:44:19 18:55:54 4:01:41
147 Nam Soo  KIM 55 서울 B 11:56:30 8:23:18 7:42:11 8:22:17 1:22:57 13:59:08 5:35:50 18:56:51 4:57:44
148 Kaoru  OKAMURA 383 JPN D 11:57:26 8:12:58 7:35:22 8:11:25 1:12:37 14:40:04 6:27:07 18:57:47 4:17:44
149 Jai Woo  JUNG 483 경기 E 11:58:00 8:19:50 7:38:48 8:18:18 1:19:29 14:45:20 6:25:30 18:58:21 4:13:01
150 Shigetaka  IZUMI 786 JPN H 11:58:13 8:21:03 7:38:37 8:19:22 1:20:42 14:45:08 6:24:06 18:58:34 4:13:26
151 Toshimitsu  SUTO 603 JPN E 11:58:32 8:12:47 7:35:08 8:11:27 1:12:26 14:35:20 6:22:34 18:58:53 4:23:33
152 Kang Sub  SONG 404 경기 D 11:59:09 8:16:59 7:36:32 8:15:07 1:16:38 14:32:43 6:15:44 18:59:30 4:26:48
153 Kunihiro  OYA 184 JPN C 11:59:21 8:18:02 7:38:17 8:17:04 1:17:41 14:39:49 6:21:47 18:59:42 4:19:53
154 Il Hwan  OH 181 울산 C 11:59:34 8:21:14 7:38:46 8:20:12 1:20:53 14:24:33 6:03:19 18:59:55 4:35:22
155 Jong In  PARK 192 서울 C 11:59:44 8:20:33 7:38:31 8:18:55 1:20:12 14:18:24 5:57:52 19:00:05 4:41:41
156 Hideharu  OKAWURA 384 JPN D 12:00:13 8:09:40 7:33:41 8:08:21 1:09:19 14:24:27 6:14:47 19:00:34 4:36:07
157 Chang Soo  LEE 544 부산 E 12:00:18 8:15:23 7:37:21 8:14:10 1:15:02 14:25:34 6:10:11 19:00:39 4:35:06
158 Hyo Gil  YANG 611 대전 E 12:02:52 8:19:12 7:38:39 8:17:47 1:18:51 14:12:13 5:53:02 19:03:13 4:51:00
159 Gab Ho  MIN 368 제주 D 12:03:00 8:20:46 7:39:57 8:19:16 1:20:25 14:41:47 6:21:01 19:03:21 4:21:35
160 Christopher  CHOA 437 USA E 12:03:02 8:23:42 7:40:00 8:21:43 1:23:21 14:13:28 5:49:46 19:03:23 4:49:55
161 Tomoharu  SUZUKI 729 JPN F 12:03:45 8:20:26 7:38:10 8:19:08 1:20:05 14:37:34 6:17:09 19:04:06 4:26:32
162 Tadashi  AIMOTO 627 JPN F 12:04:24 8:13:31 7:35:13 8:12:12 1:13:10 14:49:30 6:35:59 19:04:45 4:15:16
163 Hideko  SUZUKI 862 JPN P 12:05:48 8:08:53 7:32:57 8:07:47 1:08:32 14:46:29 6:37:37 19:06:09 4:19:40
164 Kyeong Sub  KWAK 339 대구 D 12:06:24 8:26:12 7:41:32 8:24:54 1:25:51 14:47:01 6:20:50 19:06:45 4:19:44
165 Cheol Su  KIM 129 경기 C 12:07:02 8:15:37 7:37:22 8:14:41 1:15:16 14:40:01 6:24:25 19:07:23 4:27:22
166 Glen  MORRIS 372 AUS D 12:07:02 8:25:52 7:40:51 8:24:32 1:25:31 14:34:03 6:08:11 19:07:23 4:33:21
167 Doo Ho  CHOI 443 서울 E 12:07:19 8:17:35 7:37:54 8:16:37 1:17:14 14:28:56 6:11:22 19:07:40 4:38:44
168 Yoko  SHIBA 860 JPN P 12:08:24 8:28:06 7:42:50 8:26:34 1:27:45 15:13:09 6:45:03 19:08:45 3:55:36
169 Kazuhito  DOI 262 JPN D 12:09:30 8:20:41 7:38:10 8:19:03 1:20:20 14:45:56 6:25:15 19:09:51 4:23:56
170 Hiroshi  NAGATA 374 JPN D 12:10:32 8:29:05 7:42:49 8:28:03 1:28:44 14:44:12 6:15:07 19:10:53 4:26:41
171 Masato  KUROKAWA 761 JPN G 12:11:10 8:22:46 7:40:36 8:21:39 1:22:25 14:42:50 6:20:05 19:11:31 4:28:41
172 Masashi  TSUCHIDA 223 JPN C 12:13:00 8:15:03 7:36:32 8:14:02 1:14:42 14:22:15 6:07:13 19:13:21 4:51:06
173 Shuzo  FUTAMURA 784 JPN H 12:13:20 8:28:34 7:41:04 8:27:17 1:28:13 14:55:22 6:26:49 19:13:41 4:18:19
174 Hideyuki  TAKANO 777 JPN G 12:14:10 8:09:53 7:35:27 8:08:49 1:09:32 14:31:06 6:21:14 19:14:31 4:43:25
175 Jung Sook  KIM 828 서울 N 12:14:34 8:18:49 7:37:49 8:17:51 1:18:28 14:34:53 6:16:05 19:14:55 4:40:02
176 Moriyuki  MORI 766 JPN G 12:15:36 8:29:29 7:43:00 8:27:58 1:29:08 14:57:58 6:28:29 19:15:57 4:18:00
177 Jeong Kyoo  JOO 750 경북 G 12:16:13 8:33:39 7:45:50 8:31:41 1:33:18 15:17:22 6:43:43 19:16:34 3:59:12
178 Dong Yoon  LEE 680 경기 F 12:16:13 8:31:07 7:44:11 8:29:33 1:30:46 14:49:18 6:18:12 19:16:34 4:27:16
179 Sang Young  LEE 354 서울 D 12:17:22 8:15:19 7:36:26 8:14:14 1:14:58 14:30:31 6:15:13 19:17:43 4:47:12
180 Kazumoto  NAKAI 767 JPN G 12:18:04 8:22:04 7:40:09 8:20:53 1:21:43 15:07:20 6:45:16 19:18:25 4:11:05
181 Sang Haeng  LEE 539 대구 E 12:18:51 8:25:38 7:42:13 8:24:20 1:25:17 15:03:38 6:38:01 19:19:12 4:15:35
182 Heong Chul  KIM 330 인천 D 12:18:59 8:23:17 7:41:14 8:21:50 1:22:56 14:45:23 6:22:07 19:19:20 4:33:57
183 Shigehiro  SUZUKI 605 JPN E 12:20:31 8:19:52 7:38:15 8:18:36 1:19:31 14:40:17 6:20:26 19:20:52 4:40:36
184 Dong Hun  LEE 149 경북 C 12:20:41 8:15:55 7:36:28 8:14:35 1:15:34 14:46:44 6:30:50 19:21:02 4:34:18
185 Tatsuro  YASUKAMA 736 JPN F 12:20:59 8:21:27 7:38:27 8:19:34 1:21:06 14:50:11 6:28:44 19:21:20 4:31:10
186 Jang Mok  CHA 94 울산 C 12:22:12 8:30:17 7:43:24 8:29:15 1:29:56 14:57:15 6:26:58 19:22:33 4:25:19
