2005 IRONMAN KOREA TRIATHLON JEJU | ||||||||||||||||||
Final Overall Results | ||||||||||||||||||
PlaceAll | Race | Name | Bib | Nation | PlaceCat | Cat_Org | IQ | SCat | SOvr | Swim | TR1 | BCat | BOvr | Bike | TR2 | RCat | ROvr | Run |
1 | 8:37:38 | Vernay Patrick | 1 | NCD | 1 | M Pro | Yes | 4 | 4 | 0:48:11 | 0:03:09 | 1 | 1 | 4:50:27 | 0:00:55 | 1 | 1 | 2:59:01 |
2 | 9:04:47 | Park Byung-Hoon | 13 | KOR | 2 | M Pro | No | 10 | 19 | 0:55:20 | 0:02:55 | 2 | 2 | 4:59:06 | 0:01:00 | 2 | 2 | 3:10:22 |
2 | 9:04:47 | Hammerl Hubert | 5 | AUT | 3 | M Pro | No | 2 | 2 | 0:48:06 | 0:03:04 | 4 | 4 | 5:05:52 | 0:01:27 | 3 | 3 | 3:10:49 |
4 | 9:16:53 | Leger Jonathan | 11 | BEL | 4 | M Pro | Yes | 9 | 18 | 0:54:40 | 0:04:00 | 5 | 5 | 5:05:58 | 0:01:57 | 5 | 5 | 3:16:17 |
5 | 9:22:03 | Green Scott | 4 | AUS | 5 | M Pro | No | 7 | 11 | 0:53:23 | 0:03:32 | 6 | 6 | 5:06:03 | 0:01:11 | 7 | 15 | 3:22:37 |
6 | 9:29:09 | Iida Tadashi | 8 | JPN | 6 | M Pro | Yes | 6 | 10 | 0:53:22 | 0:03:30 | 8 | 12 | 5:22:42 | 0:01:21 | 4 | 4 | 3:13:06 |
7 | 9:34:58 | Colting Jonas | 2 | SWE | 7 | M Pro | Yes | 3 | 3 | 0:48:08 | 0:03:10 | 3 | 3 | 5:02:28 | 0:01:31 | 10 | 60 | 3:44:24 |
8 | 9:38:43 | Schwarze Stephan | 417 | GER | 1 | M 35-39 | No | 2 | 29 | 0:57:02 | 0:04:25 | 1 | 13 | 5:23:54 | 0:01:29 | 3 | 10 | 3:17:49 |
9 | 9:43:07 | Miller Philip Barry | 152 | AUS | 1 | M 30-34 | Yes | 31 | 132 | 1:04:28 | 0:04:19 | 1 | 8 | 5:13:48 | 0:02:40 | 7 | 18 | 3:24:52 |
10 | 9:44:34 | Mathisen Arthur R. | 151 | USA | 2 | M 30-34 | No | 7 | 26 | 0:56:06 | 0:05:23 | 2 | 14 | 5:24:50 | 0:01:28 | 6 | 17 | 3:23:40 |
11 | 9:46:01 | Ikegata Shigenobu | 9 | JPN | 8 | M Pro | Yes | 5 | 6 | 0:50:48 | 0:03:13 | 7 | 7 | 5:08:41 | 0:01:17 | 11 | 70 | 3:46:33 |
12 | 9:46:15 | Han Seok-Joo | 6 | KOR | 9 | M Pro | Yes | 11 | 33 | 0:57:25 | 0:04:20 | 10 | 22 | 5:32:18 | 0:02:53 | 6 | 7 | 3:16:33 |
13 | 9:50:01 | Jander Pierre, Matthias | 22 | GER | 1 | M 18-24 | Yes | 2 | 9 | 0:53:17 | 0:03:13 | 1 | 9 | 5:17:02 | 0:00:56 | 3 | 47 | 3:39:42 |
14 | 9:54:15 | Sugimoto Takami | 188 | JPN | 3 | M 30-34 | Yes | 19 | 75 | 1:01:37 | 0:04:24 | 5 | 24 | 5:32:40 | 0:01:12 | 4 | 13 | 3:19:59 |
15 | 9:57:52 | Oka Hiroki | 159 | JPN | 4 | M 30-34 | Yes | 6 | 23 | 0:56:02 | 0:04:28 | 11 | 45 | 5:42:09 | 0:01:11 | 2 | 11 | 3:19:42 |
16 | 9:58:12 | Nishida Shoji | 391 | JPN | 2 | M 35-39 | Yes | 72 | 317 | 1:12:34 | 0:07:16 | 2 | 18 | 5:28:20 | 0:01:33 | 2 | 9 | 3:17:20 |
17 | 9:58:22 | Hikoi Hirotaka | 251 | JPN | 3 | M 35-39 | Yes | 9 | 59 | 1:00:50 | 0:04:43 | 8 | 41 | 5:41:09 | 0:01:01 | 1 | 6 | 3:16:25 |
18 | 9:58:30 | Clarke Christopher J | 79 | UK | 5 | M 30-34 | Yes | 11 | 38 | 0:57:52 | 0:04:42 | 3 | 16 | 5:27:21 | 0:01:05 | 13 | 33 | 3:33:18 |
19 | 9:58:41 | Tamura Yoshinori | 15 | JPN | 10 | M Pro | No | 8 | 14 | 0:53:27 | 0:04:47 | 11 | 33 | 5:38:02 | 0:01:36 | 8 | 21 | 3:27:13 |
20 | 9:58:52 | SchiOberg Kjell | 66 | GER | 1 | M 25-29 | Yes | 11 | 104 | 1:02:36 | 0:04:18 | 1 | 15 | 5:25:52 | 0:01:00 | 1 | 24 | 3:30:25 |
21 | 10:04:58 | Fuller Brian Daniel | 21 | AUS | 2 | M 18-24 | Yes | 3 | 43 | 0:59:00 | 0:03:51 | 2 | 20 | 5:30:28 | 0:02:00 | 1 | 37 | 3:35:31 |
22 | 10:05:51 | Yanagi Atsushi | 199 | JPN | 6 | M 30-34 | Yes | 39 | 165 | 1:05:59 | 0:06:29 | 6 | 27 | 5:34:14 | 0:02:16 | 8 | 19 | 3:25:39 |
23 | 10:06:50 | Mergler John | 836 | AUS | 1 | M 45-49 | Yes | 7 | 113 | 1:03:25 | 0:05:17 | 1 | 10 | 5:20:35 | 0:01:54 | 3 | 52 | 3:42:50 |
24 | 10:07:04 | Imaizumi Naomi | 17 | JPN | 1 | W Pro | No | 3 | 28 | 0:56:15 | 0:03:11 | 1 | 34 | 5:38:42 | 0:00:58 | 1 | 31 | 3:32:09 |
25 | 10:07:45 | Moon Young-Yong | 842 | KOR | 2 | M 45-49 | Yes | 6 | 98 | 1:02:18 | 0:04:14 | 2 | 25 | 5:32:43 | 0:01:45 | 1 | 32 | 3:32:45 |
26 | 10:07:59 | Yoshimura Naoto | 717 | JPN | 1 | M 40-44 | Yes | 16 | 124 | 1:04:09 | 0:05:10 | 2 | 21 | 5:32:01 | 0:01:35 | 2 | 30 | 3:31:50 |
27 | 10:10:55 | Park Jun-Kyu | 61 | KOR | 2 | M 25-29 | Yes | 9 | 97 | 1:02:18 | 0:04:30 | 3 | 29 | 5:35:12 | 0:01:49 | 2 | 34 | 3:33:26 |
28 | 10:11:09 | Koseki Nozomu | 335 | JPN | 4 | M 35-39 | Yes | 17 | 92 | 1:02:12 | 0:05:52 | 3 | 26 | 5:33:21 | 0:01:05 | 7 | 38 | 3:35:38 |
29 | 10:11:51 | Sanada Fumiyuki | 174 | JPN | 7 | M 30-34 | Yes | 17 | 72 | 1:01:26 | 0:05:01 | 8 | 35 | 5:38:56 | 0:02:15 | 12 | 29 | 3:31:30 |
30 | 10:11:56 | Oh ILHWAN | 12 | KOR | 11 | M Pro | Yes | 13 | 89 | 1:02:10 | 0:03:38 | 9 | 17 | 5:28:03 | 0:01:25 | 9 | 49 | 3:41:44 |
31 | 10:12:22 | Marubashi Takakazu | 149 | JPN | 8 | M 30-34 | Yes | 14 | 58 | 1:00:48 | 0:04:39 | 22 | 73 | 5:51:50 | 0:01:11 | 3 | 12 | 3:19:45 |
32 | 10:13:54 | Yamazaki Ken | 198 | JPN | 9 | M 30-34 | Yes | 33 | 139 | 1:04:45 | 0:04:53 | 10 | 44 | 5:41:48 | 0:02:15 | 10 | 22 | 3:27:22 |
33 | 10:16:54 | Kim Dong hwan | 567 | KOR | 2 | M 40-44 | Yes | 88 | 454 | 1:17:01 | 0:06:47 | 1 | 11 | 5:20:57 | 0:01:16 | 7 | 46 | 3:38:58 |
34 | 10:17:10 | Yonekura Koichi | 203 | JPN | 10 | M 30-34 | Yes | 13 | 56 | 1:00:42 | 0:03:34 | 19 | 63 | 5:48:36 | 0:01:18 | 11 | 23 | 3:27:52 |
35 | 10:17:48 | Shiono Emi | 19 | JPN | 2 | W Pro | Yes | 4 | 141 | 1:04:47 | 0:03:47 | 2 | 37 | 5:39:15 | 0:01:31 | 2 | 35 | 3:33:47 |
36 | 10:18:11 | Numata Kazunao | 157 | JPN | 11 | M 30-34 | Yes | 3 | 16 | 0:54:03 | 0:05:15 | 26 | 81 | 5:57:36 | 0:02:17 | 9 | 20 | 3:26:33 |
37 | 10:21:20 | Fujiwara Kouichi | 739 | JPN | 3 | M 45-49 | No | 25 | 240 | 1:10:05 | 0:06:05 | 3 | 28 | 5:35:07 | 0:01:36 | 2 | 39 | 3:36:08 |
38 | 10:21:53 | Song Kang-Sub | 431 | KOR | 5 | M 35-39 | Yes | 21 | 107 | 1:02:39 | 0:06:17 | 12 | 60 | 5:47:58 | 0:01:06 | 5 | 27 | 3:31:17 |
39 | 10:23:22 | Matsuura Jun | 379 | JPN | 6 | M 35-39 | Yes | 19 | 102 | 1:02:27 | 0:04:36 | 5 | 32 | 5:37:13 | 0:01:33 | 8 | 57 | 3:43:43 |
40 | 10:25:14 | Yumoto Hironori | 70 | JPN | 3 | M 25-29 | Yes | 2 | 25 | 0:56:04 | 0:05:50 | 8 | 74 | 5:52:26 | 0:00:25 | 3 | 41 | 3:36:45 |
41 | 10:27:19 | Hirohisa Masuda | 252 | JPN | 7 | M 35-39 | Yes | 23 | 140 | 1:04:45 | 0:06:43 | 15 | 71 | 5:51:24 | 0:01:33 | 4 | 26 | 3:31:10 |
42 | 10:30:18 | Kim Gook-Hwa | 48 | KOR | 4 | M 25-29 | Yes | 15 | 214 | 1:09:19 | 0:04:39 | 2 | 19 | 5:30:00 | 0:01:17 | 6 | 78 | 3:51:00 |
43 | 10:30:33 | Hamada Takayuki | 247 | JPN | 8 | M 35-39 | Yes | 13 | 70 | 1:01:13 | 0:06:17 | 18 | 85 | 5:58:01 | 0:01:05 | 6 | 28 | 3:31:20 |
44 | 10:31:15 | Tsuchiyama Masanori | 699 | JPN | 3 | M 40-44 | Yes | 17 | 137 | 1:04:43 | 0:08:29 | 8 | 72 | 5:51:42 | 0:01:25 | 3 | 36 | 3:34:51 |
45 | 10:31:41 | Sa Hee-Moo | 172 | KOR | 12 | M 30-34 | Yes | 72 | 418 | 1:15:50 | 0:05:24 | 28 | 92 | 5:59:15 | 0:02:52 | 1 | 8 | 3:16:37 |
46 | 10:32:41 | Kazuo Uchida | 47 | JPN | 5 | M 25-29 | Yes | 6 | 78 | 1:01:54 | 0:06:19 | 6 | 58 | 5:46:58 | 0:01:54 | 4 | 58 | 3:43:50 |
47 | 10:36:55 | Kim Jae-Hwa | 591 | KOR | 4 | M 40-44 | Yes | 7 | 62 | 1:00:53 | 0:06:53 | 11 | 83 | 5:57:50 | 0:02:45 | 6 | 45 | 3:38:13 |
48 | 10:37:37 | Tanno Norihito | 698 | JPN | 5 | M 40-44 | Yes | 12 | 118 | 1:03:53 | 0:06:15 | 17 | 104 | 6:02:48 | 0:02:50 | 1 | 25 | 3:30:57 |
49 | 10:37:52 | Iribe Koichi | 39 | JPN | 6 | M 25-29 | Yes | 5 | 68 | 1:01:07 | 0:07:19 | 7 | 70 | 5:50:39 | 0:02:20 | 5 | 68 | 3:46:07 |
50 | 10:38:08 | Oba Yujiro | 158 | JPN | 13 | M 30-34 | Yes | 32 | 136 | 1:04:38 | 0:07:03 | 21 | 69 | 5:50:07 | 0:01:16 | 15 | 55 | 3:43:24 |
51 | 10:38:25 | Komatsuzaki Makoto | 334 | JPN | 9 | M 35-39 | Yes | 8 | 57 | 1:00:48 | 0:04:28 | 4 | 30 | 5:35:17 | 0:01:36 | 27 | 116 | 4:02:21 |
52 | 10:38:30 | Fukumoto Yoshimi | 511 | JPN | 6 | M 40-44 | Yes | 34 | 222 | 1:09:39 | 0:05:43 | 7 | 66 | 5:49:04 | 0:01:31 | 8 | 48 | 3:39:48 |
53 | 10:38:33 | Ohashi Gaku | 396 | JPN | 10 | M 35-39 | Yes | 6 | 48 | 0:59:35 | 0:05:25 | 9 | 43 | 5:41:47 | 0:01:19 | 19 | 98 | 3:57:12 |
54 | 10:39:17 | Albers Georg | 468 | GER | 7 | M 40-44 | Yes | 37 | 232 | 1:09:56 | 0:04:58 | 5 | 47 | 5:42:47 | 0:03:53 | 14 | 71 | 3:46:35 |
55 | 10:39:32 | Ishii Hatsuo | 264 | JPN | 11 | M 35-39 | Yes | 38 | 193 | 1:08:09 | 0:05:11 | 11 | 52 | 5:45:10 | 0:01:34 | 12 | 69 | 3:46:15 |
56 | 10:39:49 | Sato Tadasuke | 31 | JPN | 3 | M 18-24 | Yes | 7 | 108 | 1:02:41 | 0:05:49 | 4 | 91 | 5:59:11 | 0:01:40 | 2 | 44 | 3:37:58 |
57 | 10:41:16 | Abe Kenetsu | 464 | JPN | 8 | M 40-44 | Yes | 38 | 233 | 1:09:57 | 0:05:35 | 6 | 64 | 5:48:48 | 0:02:19 | 9 | 51 | 3:42:32 |
58 | 10:43:38 | Nagata Tatsuya | 388 | JPN | 12 | M 35-39 | Yes | 5 | 45 | 0:59:08 | 0:05:39 | 20 | 90 | 5:59:10 | 0:01:39 | 11 | 65 | 3:45:21 |
59 | 10:43:56 | Matsumoto Kana | 1023 | JPN | 1 | W 30-34 | Yes | 1 | 42 | 0:58:58 | 0:03:36 | 4 | 210 | 6:24:16 | 0:01:05 | 1 | 14 | 3:20:42 |
60 | 10:45:43 | Flanagan Thomas | 509 | USA | 9 | M 40-44 | Yes | 5 | 49 | 0:59:39 | 0:05:56 | 18 | 106 | 6:02:59 | 0:03:22 | 10 | 53 | 3:43:06 |
61 | 10:47:33 | Tamura Minoru | 437 | JPN | 13 | M 35-39 | Yes | 1 | 27 | 0:56:11 | 0:04:36 | 31 | 125 | 6:06:33 | 0:02:14 | 10 | 63 | 3:44:50 |
62 | 10:48:37 | Marangon Lisa | 18 | AUS | 3 | W Pro | Yes | 1 | 8 | 0:53:17 | 0:04:08 | 3 | 55 | 5:45:55 | 0:01:22 | 4 | 143 | 4:09:26 |
63 | 10:49:12 | Smith Ryan Craig | 184 | CAN | 14 | M 30-34 | Yes | 8 | 30 | 0:57:11 | 0:05:54 | 15 | 51 | 5:44:04 | 0:03:57 | 21 | 138 | 4:07:57 |
64 | 10:49:14 | Yu Kwang-sun | 208 | KOR | 15 | M 30-34 | Yes | 56 | 313 | 1:12:28 | 0:05:22 | 25 | 77 | 5:54:32 | 0:01:39 | 14 | 50 | 3:42:15 |
65 | 10:49:16 | Jeong Dae-Hoi | 909 | KOR | 1 | M 50-54 | Yes | 28 | 433 | 1:16:28 | 0:07:27 | 1 | 62 | 5:48:31 | 0:02:06 | 2 | 59 | 3:44:18 |
66 | 10:49:25 | Suzuki Masahiro | 693 | JPN | 10 | M 40-44 | Yes | 2 | 32 | 0:57:18 | 0:05:42 | 10 | 82 | 5:57:44 | 0:02:02 | 21 | 90 | 3:54:23 |
67 | 10:50:47 | Osada Fumitoshi | 660 | JPN | 11 | M 40-44 | Yes | 21 | 149 | 1:04:55 | 0:06:04 | 12 | 89 | 5:58:47 | 0:01:49 | 15 | 73 | 3:47:06 |
68 | 10:51:42 | Sugino Yotaro | 690 | JPN | 12 | M 40-44 | Yes | 6 | 53 | 1:00:38 | 0:05:08 | 13 | 94 | 5:59:57 | 0:02:02 | 17 | 79 | 3:51:08 |
69 | 10:52:37 | Nakano Minoru | 653 | JPN | 13 | M 40-44 | Yes | 9 | 80 | 1:01:57 | 0:05:16 | 19 | 113 | 6:04:34 | 0:02:01 | 13 | 67 | 3:46:07 |
70 | 10:53:42 | Suzuki Kenta | 33 | JPN | 4 | M 18-24 | Yes | 1 | 5 | 0:50:22 | 0:03:33 | 5 | 116 | 6:05:03 | 0:01:49 | 5 | 105 | 3:58:18 |
71 | 10:53:51 | Hong Soon-Young | 254 | KOR | 14 | M 35-39 | Yes | 78 | 363 | 1:14:06 | 0:05:38 | 7 | 39 | 5:40:50 | 0:01:38 | 24 | 108 | 3:58:56 |
72 | 10:54:44 | Mera Yukihisa | 57 | JPN | 7 | M 25-29 | Yes | 1 | 7 | 0:53:00 | 0:04:06 | 4 | 53 | 5:45:17 | 0:02:16 | 9 | 167 | 4:16:28 |
73 | 10:54:50 | Sawa Kenzaburo | 32 | JPN | 5 | M 18-24 | Yes | 8 | 117 | 1:03:46 | 0:05:41 | 6 | 124 | 6:06:30 | 0:01:13 | 4 | 61 | 3:44:35 |
74 | 10:55:42 | Miyamoto Toshihiko | 382 | JPN | 15 | M 35-39 | Yes | 50 | 227 | 1:09:53 | 0:07:19 | 14 | 67 | 5:49:43 | 0:01:16 | 17 | 95 | 3:56:08 |
75 | 10:57:04 | Oda Masahiko | 655 | JPN | 14 | M 40-44 | Yes | 24 | 162 | 1:05:48 | 0:06:07 | 25 | 130 | 6:07:38 | 0:01:21 | 12 | 56 | 3:43:39 |
76 | 10:57:55 | Yamakura Noriko | 20 | JPN | 4 | W Pro | Yes | 2 | 22 | 0:56:01 | 0:03:48 | 4 | 171 | 6:16:57 | 0:00:50 | 3 | 64 | 3:44:58 |
77 | 10:59:49 | Pi Young-Shik | 169 | KOR | 16 | M 30-34 | Yes | 50 | 251 | 1:10:25 | 0:03:27 | 9 | 36 | 5:38:56 | 0:02:52 | 22 | 147 | 4:10:28 |
78 | 11:00:03 | Kim Yong-Goo | 586 | KOR | 15 | M 40-44 | Yes | 8 | 77 | 1:01:51 | 0:06:14 | 32 | 162 | 6:15:02 | 0:01:15 | 11 | 54 | 3:43:11 |
79 | 11:00:09 | Kimoto Susumu | 128 | JPN | 17 | M 30-34 | Yes | 38 | 164 | 1:05:56 | 0:09:21 | 52 | 257 | 6:31:23 | 0:05:03 | 5 | 16 | 3:22:51 |
80 | 11:00:47 | Gil Kwang-Soo | 512 | KOR | 16 | M 40-44 | Yes | 39 | 234 | 1:09:58 | 0:06:30 | 30 | 156 | 6:14:21 | 0:01:31 | 4 | 40 | 3:36:29 |
81 | 11:01:23 | Tachibana Keisuke | 191 | JPN | 18 | M 30-34 | Yes | 20 | 79 | 1:01:55 | 0:06:10 | 33 | 127 | 6:07:16 | 0:01:46 | 17 | 83 | 3:52:13 |
82 | 11:02:21 | Kamamuta Kazuhiko | 548 | JPN | 17 | M 40-44 | Yes | 59 | 310 | 1:12:24 | 0:05:00 | 29 | 150 | 6:12:58 | 0:01:22 | 5 | 42 | 3:37:00 |
83 | 11:02:25 | Martin Annie M | 1036 | AUS | 1 | W 35-39 | Yes | 1 | 100 | 1:02:20 | 0:05:08 | 2 | 141 | 6:09:59 | 0:01:14 | 1 | 76 | 3:50:08 |
84 | 11:03:43 | Yoneno Ken | 454 | JPN | 16 | M 35-39 | Yes | 14 | 73 | 1:01:27 | 0:04:36 | 36 | 145 | 6:11:17 | 0:00:58 | 13 | 77 | 3:50:59 |
85 | 11:03:58 | Park Gyeong-Yong | 398 | KOR | 17 | M 35-39 | Yes | 53 | 241 | 1:10:09 | 0:04:55 | 16 | 79 | 5:56:23 | 0:01:46 | 20 | 101 | 3:57:27 |
86 | 11:05:31 | Jang Choong-Il | 536 | KOR | 18 | M 40-44 | Yes | 89 | 455 | 1:17:02 | 0:07:43 | 9 | 78 | 5:55:11 | 0:02:13 | 20 | 86 | 3:53:19 |
87 | 11:06:18 | Suzuki Keigo | 435 | JPN | 18 | M 35-39 | Yes | 44 | 202 | 1:08:52 | 0:06:03 | 26 | 111 | 6:04:16 | 0:01:40 | 15 | 85 | 3:53:12 |
88 | 11:06:36 | Koshinaka Yoshihiro | 801 | JPN | 4 | M 45-49 | Yes | 9 | 129 | 1:04:23 | 0:06:37 | 5 | 103 | 6:02:48 | 0:01:53 | 9 | 110 | 3:59:26 |
89 | 11:06:46 | Takahata Katsuyuki | 436 | JPN | 19 | M 35-39 | Yes | 29 | 166 | 1:06:04 | 0:06:39 | 25 | 110 | 6:04:15 | 0:02:11 | 18 | 96 | 3:56:28 |
90 | 11:08:03 | Kobayashi Susumu | 333 | JPN | 20 | M 35-39 | Yes | 10 | 60 | 1:00:50 | 0:04:40 | 35 | 138 | 6:09:31 | 0:02:03 | 22 | 103 | 3:57:42 |
91 | 11:08:58 | Lee Seung-Jin | 352 | KOR | 21 | M 35-39 | Yes | 47 | 215 | 1:09:19 | 0:07:47 | 30 | 123 | 6:06:15 | 0:02:02 | 16 | 88 | 3:53:25 |
92 | 11:09:31 | Takeda Hideaki | 192 | JPN | 19 | M 30-34 | Yes | 36 | 152 | 1:05:01 | 0:04:33 | 7 | 31 | 5:36:09 | 0:01:59 | 34 | 216 | 4:28:22 |
93 | 11:11:31 | Kim Sung-Ho | 580 | KOR | 19 | M 40-44 | Yes | 19 | 144 | 1:04:48 | 0:06:28 | 4 | 42 | 5:41:47 | 0:02:40 | 47 | 206 | 4:24:58 |
94 | 11:12:10 | Morris Jodie | 1037 | AUS | 2 | W 35-39 | Yes | 3 | 155 | 1:05:25 | 0:05:36 | 1 | 109 | 6:03:45 | 0:01:39 | 3 | 120 | 4:03:00 |
95 | 11:13:03 | Kobayashi Megumi | 1019 | JPN | 2 | W 30-34 | Yes | 2 | 66 | 1:00:59 | 0:05:05 | 1 | 100 | 6:02:17 | 0:01:23 | 4 | 144 | 4:09:48 |
96 | 11:13:32 | Mergler Richard | 644 | UK | 20 | M 40-44 | Yes | 35 | 224 | 1:09:48 | 0:04:57 | 3 | 40 | 5:40:51 | 0:01:21 | 44 | 197 | 4:22:54 |
97 | 11:14:59 | Tanaka Ai | 1012 | JPN | 1 | W 25-29 | Yes | 1 | 24 | 0:56:03 | 0:06:30 | 2 | 191 | 6:20:41 | 0:01:31 | 2 | 104 | 3:58:15 |
98 | 11:15:52 | Park Im soo | 853 | KOR | 5 | M 45-49 | No | 24 | 237 | 1:09:59 | 0:06:59 | 7 | 134 | 6:08:38 | 0:01:35 | 6 | 99 | 3:57:16 |
99 | 11:16:19 | Ishibashi Yusuke | 40 | JPN | 8 | M 25-29 | Yes | 3 | 39 | 0:58:34 | 0:05:27 | 12 | 194 | 6:21:48 | 0:03:43 | 7 | 94 | 3:55:58 |
100 | 11:17:02 | Suzuki Mikihisa | 695 | JPN | 21 | M 40-44 | Yes | 22 | 151 | 1:04:59 | 0:06:44 | 27 | 136 | 6:08:46 | 0:01:11 | 26 | 121 | 4:03:19 |
101 | 11:18:05 | Suzuki Koji | 874 | JPN | 6 | M 45-49 | Yes | 22 | 229 | 1:09:54 | 0:07:34 | 12 | 161 | 6:14:50 | 0:01:29 | 5 | 87 | 3:53:22 |
102 | 11:18:09 | Onozuka Takashi | 948 | JPN | 2 | M 50-54 | Yes | 10 | 204 | 1:08:57 | 0:05:45 | 12 | 256 | 6:31:22 | 0:02:10 | 1 | 43 | 3:37:50 |
103 | 11:19:13 | Hutchings Andrew Rodney | 92 | NZL | 20 | M 30-34 | Yes | 2 | 15 | 0:53:42 | 0:07:32 | 17 | 56 | 5:46:22 | 0:04:15 | 45 | 264 | 4:39:09 |
104 | 11:19:13 | Adams Bernard John | 72 | NZL | 21 | M 30-34 | Yes | 1 | 13 | 0:53:25 | 0:14:13 | 16 | 54 | 5:45:20 | 0:03:25 | 46 | 270 | 4:40:28 |
105 | 11:19:22 | Cha Jang Mok | 221 | KOR | 22 | M 35-39 | Yes | 117 | 502 | 1:18:18 | 0:05:15 | 22 | 102 | 6:02:34 | 0:01:28 | 23 | 106 | 3:58:31 |
106 | 11:19:58 | Moon Young-il | 153 | KOR | 22 | M 30-34 | Yes | 71 | 403 | 1:15:21 | 0:11:02 | 34 | 131 | 6:07:46 | 0:02:06 | 18 | 97 | 3:56:53 |
107 | 11:20:26 | Choi Hee-Soo | 235 | KOR | 23 | M 35-39 | Yes | 127 | 550 | 1:19:54 | 0:08:51 | 23 | 105 | 6:02:57 | 0:01:31 | 21 | 102 | 3:57:36 |
108 | 11:20:39 | Kim Sang-Kill | 307 | KOR | 24 | M 35-39 | Yes | 100 | 447 | 1:16:50 | 0:06:40 | 37 | 148 | 6:12:18 | 0:01:48 | 14 | 81 | 3:51:32 |
109 | 11:21:16 | park dongpill | 168 | KOR | 23 | M 30-34 | Yes | 29 | 128 | 1:04:22 | 0:06:07 | 23 | 75 | 5:53:59 | 0:02:54 | 30 | 198 | 4:22:56 |
110 | 11:22:13 | Cheon Jae-Ik | 224 | KOR | 25 | M 35-39 | Yes | 58 | 257 | 1:10:37 | 0:07:38 | 21 | 101 | 6:02:26 | 0:01:28 | 33 | 141 | 4:09:10 |
111 | 11:22:57 | Joo Won Kyu | 283 | KOR | 26 | M 35-39 | Yes | 77 | 357 | 1:13:45 | 0:06:14 | 29 | 121 | 6:05:33 | 0:02:21 | 30 | 124 | 4:03:41 |
112 | 11:23:37 | Takasawa Yoshiko | 1059 | JPN | 1 | W 40-44 | Yes | 3 | 396 | 1:15:11 | 0:05:51 | 1 | 198 | 6:22:55 | 0:01:21 | 1 | 66 | 3:45:31 |
113 | 11:24:09 | Okuyama Okushi | 397 | JPN | 27 | M 35-39 | Yes | 3 | 31 | 0:57:16 | 0:05:10 | 52 | 204 | 6:23:33 | 0:04:08 | 29 | 123 | 4:03:21 |
114 | 11:24:33 | Tokuda Hisashi | 877 | JPN | 7 | M 45-49 | Yes | 3 | 63 | 1:00:56 | 0:05:28 | 9 | 147 | 6:12:00 | 0:04:37 | 13 | 155 | 4:11:37 |
115 | 11:25:01 | Kobayashi Hideki | 611 | JPN | 22 | M 40-44 | Yes | 31 | 219 | 1:09:32 | 0:07:44 | 42 | 207 | 6:24:02 | 0:01:12 | 18 | 80 | 3:51:28 |
116 | 11:25:04 | Gerdes Andre | 242 | GER | 28 | M 35-39 | Yes | 55 | 250 | 1:10:25 | 0:05:24 | 6 | 38 | 5:40:10 | 0:01:49 | 51 | 243 | 4:34:30 |
117 | 11:25:47 | Hamasaki Moriaki | 248 | JPN | 29 | M 35-39 | Yes | 4 | 37 | 0:57:48 | 0:04:54 | 32 | 133 | 6:08:20 | 0:01:14 | 38 | 181 | 4:19:40 |
118 | 11:26:10 | Tsukagoshi Tatsuya | 879 | JPN | 8 | M 45-49 | Yes | 10 | 131 | 1:04:27 | 0:07:08 | 16 | 200 | 6:23:13 | 0:02:54 | 7 | 107 | 3:58:32 |
119 | 11:26:19 | Baek Ho-San | 475 | KOR | 23 | M 40-44 | Yes | 42 | 243 | 1:10:10 | 0:04:04 | 47 | 235 | 6:28:18 | 0:01:01 | 16 | 74 | 3:47:52 |
120 | 11:26:33 | Lee Sang-Young | 348 | KOR | 30 | M 35-39 | Yes | 27 | 158 | 1:05:35 | 0:05:31 | 19 | 87 | 5:58:15 | 0:01:53 | 42 | 193 | 4:22:45 |
121 | 11:26:41 | Jung Eui-Hyung | 101 | KOR | 24 | M 30-34 | Yes | 41 | 177 | 1:06:38 | 0:05:29 | 31 | 112 | 6:04:32 | 0:02:13 | 25 | 163 | 4:15:31 |
122 | 11:27:21 | Ikuta Tokifumi | 95 | JPN | 25 | M 30-34 | Yes | 5 | 21 | 0:55:56 | 0:06:19 | 61 | 315 | 6:42:03 | 0:03:01 | 16 | 75 | 3:49:23 |
123 | 11:27:44 | Shiba Kazuo | 959 | JPN | 3 | M 50-54 | Yes | 2 | 87 | 1:02:07 | 0:07:25 | 4 | 153 | 6:14:18 | 0:04:57 | 6 | 152 | 4:11:20 |
124 | 11:30:35 | Ishimori Naoko | 1016 | JPN | 3 | W 30-34 | Yes | 5 | 213 | 1:09:17 | 0:05:00 | 3 | 175 | 6:17:31 | 0:02:42 | 3 | 125 | 4:03:48 |
125 | 11:30:45 | Motoyoshi TAMIO | 941 | JPN | 4 | M 50-54 | Yes | 11 | 244 | 1:10:12 | 0:07:00 | 10 | 218 | 6:25:51 | 0:03:14 | 3 | 91 | 3:54:43 |
126 | 11:31:08 | Lim Tak-Gyu | 642 | KOR | 24 | M 40-44 | No | 83 | 444 | 1:16:46 | 0:10:25 | 36 | 182 | 6:18:57 | 0:03:03 | 22 | 92 | 3:55:26 |
127 | 11:31:16 | Ishikuro Noriaki | 265 | JPN | 31 | M 35-39 | Yes | 83 | 383 | 1:14:40 | 0:05:34 | 45 | 172 | 6:16:58 | 0:03:32 | 25 | 112 | 3:59:39 |
