2001 ISUZU IRONMAN USA LAKE PLACID TRIATHLON
  
                                 Sunday July 29th, 2001
                              Lake Placid, New York 7:00am
  
  -------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                     Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN----------
      Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile
  --------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ----------------------
      1     08:33:11 Larsen, Steve           Davis        CA USA      1/34  MPRO      9   27  132   57:09  1:31   4:06    1    1 4:33:23  24.6    1:42    3    3 2:56:53  6:46 
      2     08:41:53 Bolton, Ryan B.         Boulder      CO USA      2/34  MPRO      3    7    9   47:49  1:16   2:59    3    3 4:58:56  22.5    2:18    1    1 2:49:52  6:30 
      3     08:55:07 Widoff, Cameron         Boulder      CO USA      3/34  MPRO      1    8   11   50:59  1:21   2:47    7    7 5:04:09  22.1    1:22    2    2 2:55:51  6:43 
      4     08:56:50 Domnik, Norbert         Maria Saal   Ka AUT      4/34  MPRO   2074    5    7   47:43  1:16   2:47    5    5 5:01:36  22.3    1:21    8    9 3:03:25  7:00 
      5     09:05:49 Miyazuka, Hideya        Kuroiso-Shi     JPN      5/34  MPRO     22   23   75   55:19  1:28   3:45    6    6 5:03:32  22.1    1:33    7    8 3:01:42  6:57 
      6     09:07:30 LAVOIE, PIERRE          LABAIE       QC CAN      6/34  MPRO      7   19   48   54:19  1:26   3:26    8    9 5:05:58  22.0    2:10    6    7 3:01:39  6:56 
      7     09:10:40 Neill, Mike B.          Kingston     ON CAN      7/34  MPRO     24   14   27   52:03  1:23   3:41   16   27 5:15:40  21.3    1:47    4    4 2:57:31  6:47 
      8     09:16:41 Bean, Eric D.           Mountain Vie CA USA      8/34  MPRO      5   15   33   52:55  1:24   2:57    9   10 5:06:07  22.0    2:22   12   18 3:12:22  7:21 
      9     09:16:51 Malo, Simon             Joliette     QC CAN      9/34  MPRO     28   18   44   53:46  1:25   3:08   11   12 5:06:51  21.9    1:36   11   17 3:11:32  7:19 
     10     09:18:33 Wiley, Todd P.          Doylestown   PA USA     10/34  MPRO     30    9   13   51:06  1:21   3:01   14   15 5:08:18  21.8    2:02   13   20 3:14:07  7:25 
     11     09:22:37 Kotland, Peter          Travelers Re SC USA     11/34  MPRO      4   22   70   54:50  1:27   4:39   21   55 5:22:46  20.8    1:48    5    5 2:58:37  6:50 
     12     09:23:13 Bonney, James           Austin       Tx USA     12/34  MPRO   2080    2    2   47:17  1:15   3:03    4    4 5:00:03  22.4    1:30   19   76 3:31:23  8:05 
     13     09:24:56 Cutjar, Kevin           Penticton    BC CAN     13/34  MPRO     16   28  138   57:13  1:31   3:00   15   25 5:14:14  21.4    1:16   10   12 3:09:16  7:14 
     14     09:26:38 Lovato, Michael P.      Austin       TX USA     14/34  MPRO     21   12   23   51:55  1:22   2:47   12   13 5:07:21  21.9    1:31   15   48 3:23:07  7:46 
     15     09:30:22 Manzan, Alexandre       Brasilia     BR USA     15/34  MPRO     11   11   16   51:08  1:21   3:12   23   83 5:26:56  20.6    1:59    9   11 3:07:09  7:09 
     16     09:30:27 Urban, Gabriel          Wayne        PA USA      1/37  M18-24  159    5   88   55:47  1:29   3:30    1   18 5:11:09  21.6    2:05    1   30 3:17:59  7:34 
     17     09:31:11 Fuhr, Heather S.        San Diego    CA USA      1/11  WPRO     32    8   87   55:46  1:29   3:41    3  106 5:28:55  20.4    1:22    1    6 3:01:28  6:56 
     18     09:33:12 Zieger, Joanna S.       Baltimore    MD USA      2/11  WPRO     33    1    5   47:22  1:15   3:32    6  127 5:30:27  20.3    1:39    2   15 3:10:14  7:16 
     19     09:36:46 Fink, Donald            Short Hills  NJ USA      1/282 M40-44 1322   10  180   58:21  1:33   6:13    3   44 5:21:08  20.9    1:44    1   13 3:09:21  7:14 
     20     09:37:15 Reeves, Bill            Durham       NH USA      1/318 M30-34  673    1    4   47:19  1:15   4:27    7   40 5:20:14  21.0    2:53    6   41 3:22:23  7:44 
     21     09:38:20 Bonness, Joe D.         Naples       FL USA      1/135 M45-49 1407    6  133   57:10  1:31   3:44    1   16 5:09:11  21.7    2:18    2   51 3:25:58  7:52 
     22     09:39:59 Schloegel, Bob          Overland Par KS USA      1/299 M35-39  916   38  216   59:02  1:34   4:43    9   62 5:24:28  20.7    2:05    2   14 3:09:43  7:15 
     23     09:41:37 Traylor, Peter          Chelsea      AL USA      2/37  M18-24  147   10  225   59:08  1:34   3:31    3   26 5:14:32  21.4    1:30    2   46 3:22:58  7:45 
     24     09:43:25 Gingras, Kevin M.       Columbus     OH USA CAN  2/318 M30-34  667  111  490 1:04:47  1:43   4:57    2   19 5:11:21  21.6    1:53    4   38 3:20:28  7:40 
     25     09:43:40 Hunt, Jeffrey           Boston       MA USA      2/299 M35-39  884   20  140   57:13  1:31   4:43    7   42 5:20:31  21.0    2:37    7   32 3:18:37  7:35 
     26     09:44:49 Keane, Travis           Burlington   VT USA     16/34  MPRO     20   13   24   51:55  1:22   3:14   17   29 5:16:26  21.2    3:58   17   65 3:29:17  8:00 
     27     09:46:05 Yoshimura, Naoto        Yorktown     VA USA      3/299 M35-39  874  104  556 1:05:41  1:44   5:34   11   77 5:26:11  20.6    1:49    1   10 3:06:52  7:08 
     28     09:47:10 Starets, Timothy        Winston-Sale NC USA      3/318 M30-34  438   25  111   56:57  1:30   4:13   17   72 5:25:45  20.6    2:13    3   31 3:18:03  7:34 
     29     09:47:16 Cooper, Vaughn          Ann Arbor    MI USA      1/192 M25-29  266    1   17   51:08  1:21   3:35    5   52 5:22:31  20.8    1:36    2   62 3:28:28  7:58 
     30     09:47:45 Harkness, Jim           Steamboat Sp CO USA      4/318 M30-34  714   67  306 1:01:17  1:37   4:51   21   89 5:27:22  20.5    1:44    2   19 3:12:32  7:21 
     31     09:47:57 Morris, Tim             Richmond     VA USA     17/34  MPRO     23   29  145   57:16  1:31   4:05   20   41 5:20:18  21.0    3:38   14   44 3:22:42  7:45 
     32     09:48:12 Parker, Larry           Amityville   NY USA      4/299 M35-39  876  123  652 1:07:43  1:47   4:16    6   38 5:19:34  21.0    1:15    5   24 3:15:26  7:28 
     33     09:48:21 Swanlund, Mark          BOWIE        MD USA      5/299 M35-39  914    8   69   54:47  1:27   4:09   30  164 5:33:16  20.2    1:54    3   21 3:14:17  7:25 
     34     09:48:35 Speck, Mark             BradleY Beac NJ USA      5/318 M30-34  445   32  136   57:12  1:31   5:06    6   32 5:17:29  21.2    1:17   10   58 3:27:33  7:56 
     35     09:51:17 Lovejoy, John           Mineola      NY USA      6/299 M35-39  985   46  256 1:00:19  1:36   5:37    8   48 5:21:57  20.9    2:55    9   40 3:20:30  7:40 
     36     09:51:28 Ference, Dave           Salt Lake    UT USA      6/318 M30-34  711    4   35   52:56  1:24   4:16   20   88 5:27:12  20.5    3:04    8   50 3:24:02  7:48 
     37     09:51:38 Baillet, Olivie         New York     NY USA      7/318 M30-34  412   18   94   55:56  1:29   4:56   10   49 5:22:08  20.9    2:03    9   55 3:26:37  7:54 
     38     09:51:56 Drake, Laura            Atlanta      GA USA      3/11  WPRO     37   10  336 1:01:52  1:38   4:07    2   86 5:27:09  20.5    1:43    3   29 3:17:06  7:32 
     39     09:52:25 Haldeman, Benjamin J.   State Colleg PA USA      3/37  M18-24  132   13  276 1:00:49  1:37   4:00    2   20 5:13:06  21.5    2:04    3   81 3:32:28  8:07 
     40     09:52:31 Clark, Doug             Morristown   NJ USA      8/318 M30-34  551   26  114   56:59  1:30   3:17    1    8 5:05:23  22.0    1:18   40  175 3:45:36  8:37 
     41     09:52:42 Nerrow, David           Acton        MA USA      9/318 M30-34  651   99  430 1:03:46  1:41   4:40    3   23 5:13:21  21.4    2:45   12   61 3:28:12  7:57 
     42     09:53:34 Carey, Mark             Overland Par KS USA     18/34  MPRO     15   17   39   53:01  1:24   3:07   27  149 5:32:13  20.2    1:57   16   49 3:23:17  7:46 
     43     09:54:38 Carillo, Anthony        Great Neck   NY USA      7/299 M35-39  905   82  431 1:03:47  1:41   5:53    4   30 5:16:27  21.2    2:07   12   53 3:26:27  7:53 
     44     09:55:13 Duprex, Scott           Bayonne      NJ USA     19/34  MPRO     17   21   61   54:37  1:27   4:14   18   35 5:18:26  21.1    1:54   20  102 3:36:05  8:15 
     45     09:56:31 Etheridge, Allen        Oak Ridge    TN USA      8/299 M35-39  776  112  613 1:07:15  1:47   4:25    3   28 5:16:21  21.2    2:01   13   54 3:26:30  7:53 
     46     09:56:44 Blais, Eric             Val-Belair   QC CAN     20/34  MPRO    213   20   55   54:27  1:26   3:13   22   81 5:26:53  20.6    2:42   18   66 3:29:30  8:00 
     47     09:58:05 Sullivan, Gregory       Paoli        PA USA      2/192 M25-29  356    8   65   54:41  1:27   3:10    8   68 5:24:59  20.7    1:55    7   84 3:33:22  8:09 
     48     09:58:39 Kim, Ulandt             East Falmout MA USA     10/318 M30-34  600   40  164   58:08  1:32   5:46    8   46 5:21:40  20.9    1:58   15   72 3:31:10  8:04 
     49     09:59:37 Cascio, David           Sterling     VA USA      9/299 M35-39 1010    6   60   54:35  1:27   4:50   15   98 5:28:18  20.5    3:22   16   63 3:28:33  7:58 
     50     09:59:40 Brokaw, Richard         Bel Air      MD USA      2/282 M40-44 1158   40  403 1:03:19  1:40   6:02   11   95 5:27:45  20.5    3:51    3   33 3:18:45  7:36 
     51     09:59:46 Malik, Vinu             Cambridge    MA USA     11/318 M30-34  660   55  253 1:00:12  1:36   4:57   34  142 5:31:43  20.3    2:26    5   39 3:20:30  7:40 
     52     10:00:40 Tierney, Ted            Amityville   NY USA     12/318 M30-34  378   39  162   58:05  1:32   4:19   15   63 5:24:30  20.7    1:22   16   80 3:32:26  8:07 
     53     10:01:59 Fisher, Andrea          Hillsboro    NJ USA      4/11  WPRO     34    2   12   51:02  1:21   3:27    7  128 5:30:30  20.3    1:33    4   99 3:35:28  8:14 
     54     10:04:40 Scott, Douglas          Vancouver    BC CAN      3/282 M40-44 1151   90  685 1:08:36  1:49   4:00    4   54 5:22:39  20.8    2:09    6   57 3:27:18  7:55 
     55     10:05:40 Jones, Ryan             Taylor       PA USA      4/37  M18-24  138   11  231   59:12  1:34   4:30    4   33 5:17:37  21.2    2:04    7  151 3:42:19  8:30 
     56     10:05:55 Colligan, Matthew B.    East Lansing MI USA     13/318 M30-34  455   20  100   56:13  1:29   4:44    9   47 5:21:56  20.9    1:50   33  139 3:41:14  8:27 
     57     10:06:21 Cashin, Kyle            New York     NY USA     14/318 M30-34  479   59  274 1:00:47  1:36   4:46   11   56 5:22:46  20.8    1:52   21  103 3:36:11  8:16 
     58     10:07:08 Wagner, Scott           Oceanside    CA USA     15/318 M30-34  557    2   22   51:53  1:22   5:43   33  141 5:31:36  20.3    2:37   19   96 3:35:21  8:14 
     59     10:07:11 Coelho, Marco           Sacramento   CA USA      3/192 M25-29  250   57  377 1:02:58  1:40   4:43   10   73 5:25:49  20.6    2:20    5   74 3:31:22  8:05 
     60     10:07:44 Hardy, Eric E.          Val-Belair   QC CAN      4/192 M25-29  314   45  284 1:00:55  1:37   3:52   18  125 5:30:11  20.4    2:31    3   70 3:30:16  8:02 
     61     10:08:09 Feliciano, R.J.         NEW YORK     NY USA     16/318 M30-34  431   16   77   55:36  1:28   5:04   41  159 5:33:02  20.2    1:09   18   83 3:33:20  8:09 
     62     10:08:25 Guinta, Keith           Fairfield    CT USA     10/299 M35-39  963   63  348 1:02:28  1:39   6:47   18  114 5:29:17  20.4    3:36   11   52 3:26:20  7:53 
     63     10:08:40 Brennan, Timothy        Memphis      TN USA     11/299 M35-39  842   73  395 1:03:13  1:40   4:57    1   21 5:13:06  21.5    2:31   38  169 3:44:54  8:36 
     64     10:09:08 Maule, Lauren           Arlington    TX USA      5/11  WPRO     38    6   62   54:39  1:27   4:07    4  110 5:29:04  20.4    2:00    5  129 3:39:19  8:23 
     65     10:09:14 West, Patrick           Boston       MA USA     12/299 M35-39  733   40  230   59:11  1:34   6:06   23  139 5:31:35  20.3    3:10   17   64 3:29:13  8:00 
     66     10:09:19 Beversdorf, Mark        Wausau       WI USA      5/192 M25-29  320   76  553 1:05:40  1:44   4:46    3   45 5:21:23  20.9    2:04    8   98 3:35:28  8:14 
     67     10:09:20 Betik, Andrew           Waterloo     ON CAN      6/192 M25-29  211   74  532 1:05:30  1:44   4:38    9   69 5:25:05  20.7    2:19    6   79 3:31:49  8:06 
     68     10:10:22 Forster, Scott          Avon         OH USA     17/318 M30-34  382   53  247 1:00:00  1:35   4:19   45  175 5:34:11  20.1    2:01   13   67 3:29:52  8:01 
     69     10:10:46 Zwack, Joseph           Honolulu     HI USA      4/282 M40-44 1177  145 1005 1:13:00  1:56   6:10    1   17 5:11:08  21.6    2:18   12  123 3:38:11  8:20 
     70     10:10:52 Schmottlach, Kraig      Kalamazoo    MI USA     18/318 M30-34  678   65  301 1:01:13  1:37   7:17   50  190 5:35:22  20.0    4:01    7   47 3:23:02  7:45 
     71     10:11:04 Connelly, Rob           San Luis Obi CA USA      7/192 M25-29  178   52  318 1:01:27  1:38   4:42    7   66 5:24:43  20.7    2:22   11  120 3:37:51  8:19 
     72 CLY 10:11:20 Zaikoff, Helen          Knowlton     QC CAN      1/107 W30-34 1822   32  683 1:08:35  1:49   4:59    4  239 5:39:00  19.8    2:07    1   26 3:16:41  7:31 
     73     10:11:47 Gilbert, James          WELLESLEY    MA USA      5/282 M40-44 1334   93  701 1:08:59  1:49   7:53   25  218 5:37:35  19.9    2:31    2   22 3:14:52  7:27 
     74     10:11:49 Hager, Richard          Steamboat Sp CO USA     13/299 M35-39  790   45  251 1:00:09  1:35   6:06   37  197 5:35:58  20.0    2:00   15   59 3:27:39  7:56 
     75     10:11:54 Aitkenhead, David       Morristown   NJ USA     14/299 M35-39  846  131  697 1:08:54  1:49   5:45   52  266 5:39:54  19.8    2:15    4   23 3:15:08  7:27 
     76     10:11:57 Samson, Joel J.         Sainte-Foy   QC CAN      8/192 M25-29  253   12   95   55:57  1:29   3:33    2   43 5:21:06  20.9    1:46   25  212 3:49:36  8:46 
     77     10:11:58 Potter, Cam K.          Ottawa       ON CAN     19/318 M30-34  486   80  362 1:02:45  1:40   4:01   19   85 5:27:09  20.5    1:46   22  104 3:36:19  8:16 
     78     10:12:04 Yon, Jamey              Charlotte    NC USA     21/34  MPRO      2   16   37   52:59  1:24   3:01   10   11 5:06:36  21.9    1:54   23  401 4:07:35  9:27 
     79     10:12:21 Lescinsky, Hal          Galena       OH USA     15/299 M35-39  966   67  372 1:02:54  1:40   7:07   28  157 5:32:52  20.2    2:33   14   56 3:26:57  7:54 
     80     10:13:30 Cabou, Jean-Jacques     Milwaukee    WI USA      5/37  M18-24  153   20  581 1:06:11  1:45   4:21    5   50 5:22:14  20.9    2:39    5  122 3:38:07  8:20 
     81     10:13:37 Stewart, Greg           Eldred       PA USA      6/282 M40-44 1296   34  360 1:02:41  1:39   5:47   41  304 5:42:10  19.6    3:51    4   35 3:19:10  7:37 
     82     10:14:14 Marcou, Paul R.         Milwaukee    WI USA     20/318 M30-34  614  119  525 1:05:27  1:44   5:17   14   60 5:23:37  20.8    2:47   26  112 3:37:07  8:18 
     83     10:14:34 Lentz, Terry            Templeton    CA USA      7/282 M40-44 1328   83  643 1:07:35  1:47   4:35    6   70 5:25:12  20.7    1:55   11   95 3:35:19  8:14 
     84     10:14:40 Shinners, Thomas        Alexandria   VA USA      2/135 M45-49 1493   39  695 1:08:52  1:49   5:54    4   71 5:25:26  20.7    3:00    4   77 3:31:29  8:05 
     85     10:14:40 Raymond, Rod            lake placid  NY USA     16/299 M35-39  990   12   89   55:48  1:29   3:49    2   22 5:13:10  21.5    1:56   69  320 3:59:58  9:10 
     86     10:14:41 Builder, Andrew         Scottsdale   AZ USA     21/318 M30-34  632   69  312 1:01:23  1:37   4:38   30  111 5:29:04  20.4    1:47   28  119 3:37:50  8:19 
     87     10:14:43 Cowan, Charlie          Lake Placid  NY USA      3/135 M45-49   76    5  124   57:05  1:31   4:42   12  207 5:36:49  20.0    4:40    5   78 3:31:29  8:05 
     88     10:15:24 Ueda, Hitoshi           RAMSEY       NJ USA     17/299 M35-39 1027   61  333 1:01:49  1:38   5:41   21  134 5:30:52  20.3    2:45   22   92 3:34:18  8:11 
     89     10:15:30 Bush, Douglas           Ellicottvill NY USA     18/299 M35-39  750  171  976 1:12:42  1:55   4:56   29  161 5:33:12  20.2    2:06   10   42 3:22:37  7:44 
     90     10:15:35 Farrell, Amy            Ogdensburg   NY USA      1/8   W18-24 2073    2  283 1:00:55  1:37   3:39    1  252 5:39:16  19.8    1:18    1   71 3:30:28  8:02 
     91     10:16:01 Carroll, Max            CAHRLOTTESVI VA USA      9/192 M25-29  315   62  429 1:03:45  1:41   4:17    4   51 5:22:28  20.8    1:30   19  163 3:44:04  8:34 
     92     10:16:14 Langan, Scott           Ridgefield   NJ USA     22/318 M30-34  629   48  226   59:09  1:34   6:39   31  115 5:29:20  20.4    4:45   23  105 3:36:22  8:16 
     93     10:16:21 Gibbons, Paul           Atlanta      GA USA     23/318 M30-34  379   34  144   57:16  1:31   5:00   75  301 5:42:05  19.6    1:48   14   68 3:30:14  8:02 
     94     10:16:29 Choma, Glen             Beaconsfield QC CAN     19/299 M35-39  808    9   78   55:37  1:28   6:00   75  376 5:46:47  19.4    7:42    8   37 3:20:24  7:39 
     95     10:16:44 Fernan, William         Ridgway      PA USA     10/192 M25-29  305   78  565 1:05:47  1:44   9:07    1   39 5:20:03  21.0    5:10   10  107 3:36:40  8:17 
     96     10:16:54 Cardoso, Jr, Cid L.     Cary         NC USA     24/318 M30-34   57   38  157   57:36  1:31   4:14   27  102 5:28:37  20.5    3:39   36  153 3:42:49  8:31 
     97     10:17:14 Carrier, Matt           Ste-Anne-DA- QC CAN     11/192 M25-29  182   23  178   58:19  1:33   3:44    6   61 5:23:38  20.8    1:59   24  211 3:49:36  8:46 
     98     10:17:28 Sherwood, Alex          New Paltz    NY USA     12/192 M25-29  200   42  275 1:00:48  1:36   4:50   32  208 5:37:04  19.9    3:35    4   73 3:31:13  8:04 
     99 CLY 10:17:37 Dwight, Donald          KINGSTON     NH USA     20/299 M35-39  983   26  169   58:13  1:32   5:57   27  155 5:32:38  20.2    3:54   23  108 3:36:55  8:17 
    100     10:18:29 Spina JR., Robert       N.Massapequa NY USA     21/299 M35-39  910   59  328 1:01:42  1:38   4:28   13   90 5:27:22  20.5    2:42   34  150 3:42:16  8:29 
    101     10:19:06 Stevens, Danny          Dunnellon    FL USA      4/135 M45-49 1470   20  391 1:03:09  1:40   4:38    7  133 5:30:52  20.3    2:22    7  121 3:38:07  8:20 
    102     10:19:07 Schertz, Tim            Naperville   IL USA      8/282 M40-44 1118   67  571 1:05:54  1:45   7:11   29  249 5:39:12  19.8    4:09    5   45 3:22:43  7:45 
    103     10:19:46 Rapach, Teofil          Hackettstown NJ USA      6/37  M18-24  150   21  601 1:06:36  1:46   4:55    7   80 5:26:51  20.6    1:41    6  132 3:39:45  8:24 
    104     10:20:03 Nilsen, Roy             Menomonee Fa WI USA     22/299 M35-39  769   54  313 1:01:24  1:37   5:55   14   97 5:28:06  20.5    2:58   31  143 3:41:42  8:28 
    105     10:20:10 Martin, Andrew          Mississauga  ON CAN     25/318 M30-34  618  167  785 1:10:08  1:51   6:20   25  100 5:28:27  20.5    2:17   17   82 3:32:59  8:08 
    106     10:20:11 Robbins, Sean           Dallas       PA USA     26/318 M30-34  451   71  324 1:01:36  1:38   4:24   18   76 5:26:10  20.6    2:15   41  176 3:45:48  8:38 
    107     10:20:12 Gamber, Bill            Steamboat Sp CO USA     23/299 M35-39  929   66  367 1:02:49  1:40   5:26   36  194 5:35:40  20.0    2:25   21   91 3:33:52  8:10 
    108     10:20:58 Bernard, Julien E.      State Colleg PA USA FRA 13/192 M25-29  259   39  266 1:00:41  1:36   4:22   63  424 5:49:56  19.2    3:22    1   43 3:22:39  7:45 
    109     10:21:03 Angle, Justin           Philadelphia PA USA     14/192 M25-29  204   28  200   58:50  1:33   5:43   13   96 5:27:46  20.5    2:50   21  177 3:45:56  8:38 
    110     10:22:59 Cyr-Mutty, Paul         Conway       MA USA     24/299 M35-39  956   49  270 1:00:44  1:36   5:03   19  116 5:29:21  20.4    2:19   40  174 3:45:34  8:37 
    111     10:23:12 Chavez, Steven          San Ramon    CA USA      9/282 M40-44 1365   11  202   58:52  1:33   4:29   20  186 5:35:12  20.0    3:06   14  141 3:41:35  8:28 
    112     10:23:21 Jackson, Mike           HIGHLAND FAL NY USA     27/318 M30-34  595   96  425 1:03:42  1:41   6:34   46  176 5:34:23  20.1    1:42   25  111 3:37:02  8:17 
    113     10:23:29 Schneider, Michael      Santa Fe     NM USA     25/299 M35-39  782  120  644 1:07:36  1:47   5:45   16  104 5:28:44  20.4    2:09   28  128 3:39:17  8:23 
    114     10:23:37 Jordan, John            Springfield  VA USA     28/318 M30-34  429   81  364 1:02:47  1:40   4:35   42  163 5:33:14  20.2    1:47   34  140 3:41:16  8:27 
    115     10:25:15 Taborek, Brian V.       Toronto      ON CAN     26/299 M35-39  864   10   79   55:38  1:28   5:06   10   64 5:24:31  20.7    3:56   64  274 3:56:05  9:01 
    116     10:25:20 Black, Kirsten          ARLINGTON    VA USA      1/85  W25-29 1680   26  479 1:04:31  1:42   4:56    3  259 5:39:43  19.8    2:24    2   90 3:33:49  8:10 
    117     10:25:27 Dmitruk, Barry          Ottawa       ON CAN     10/282 M40-44 1126   50  482 1:04:36  1:42   4:34   14  129 5:30:31  20.3    4:05   15  144 3:41:43  8:28 
    118     10:25:29 Adamcryck, Michael      Peterborough ON CAN     29/318 M30-34  562   95  424 1:03:41  1:41   4:22   99  387 5:47:34  19.3    1:50   11   60 3:28:04  7:57 
    119     10:25:36 Gow, Ron                Peterborough ON CAN     11/282 M40-44 1131   17  235   59:17  1:34   4:16   18  172 5:34:01  20.1    1:55   19  181 3:46:09  8:38 
    120     10:25:58 Myatt, Marketa          London       ON CAN      2/85  W25-29 1751   20  257 1:00:20  1:36   4:45    5  300 5:42:02  19.6    2:28    3  106 3:36:26  8:16 
    121     10:26:01 Hartman, Patrick        Dayton       OH USA     30/318 M30-34  669   11   64   54:40  1:27   4:17   85  333 5:44:00  19.5    2:24   32  134 3:40:42  8:26 
    122     10:26:19 Taylor, Gregory         Mankato      MN USA      5/135 M45-49 1479    4  105   56:53  1:30   6:21   11  200 5:36:24  20.0    3:34    9  154 3:43:09  8:31 
    123     10:26:49 Leroy, David            Los Gatos    CA USA     27/299 M35-39  976   76  402 1:03:18  1:40   6:05   66  334 5:44:01  19.5    3:11   18   69 3:30:15  8:02 
    124     10:27:19 Miller, Paul            Watertown    MA USA     31/318 M30-34  505  244 1187 1:16:08  2:01   7:21   96  373 5:46:33  19.4    5:53    1   16 3:11:26  7:19 
    125     10:27:34 Putman, Kevin           Rainbow Lake NY USA     15/192 M25-29  359  102  736 1:09:29  1:50   6:56   12   91 5:27:27  20.5    2:32   13  137 3:41:11  8:27 
    126     10:27:36 Campo, Daniel           Catonsville  MD USA     12/282 M40-44 1340   61  542 1:05:34  1:44   5:30    5   57 5:22:49  20.8    2:52   25  227 3:50:52  8:49 
    127     10:28:14 Parker, Michael         Skaneateles  NY USA     13/282 M40-44 1369   23  285 1:00:56  1:37   4:52    8   84 5:27:08  20.5    2:25   29  242 3:52:55  8:54 
    128     10:29:20 Lyman Jr., Albert       Uncasville   CT USA     14/282 M40-44 1206  125  892 1:11:28  1:53   6:07   19  179 5:34:29  20.1    3:40    8   87 3:33:37  8:10 
    129     10:29:42 Fitzsimmons, Nicholas   Falls Church VA USA     22/34  MPRO   2079   32  238   59:21  1:34   3:42   26  137 5:31:19  20.3    3:52   21  231 3:51:29  8:51 
    130     10:29:52 Ozsvath, Robert         Dix Hills    NY USA     28/299 M35-39  746  158  879 1:11:23  1:53   5:30   17  108 5:29:02  20.4    2:46   30  138 3:41:13  8:27 
    131     10:30:33 Egbert, Robert          Honolulu     HI USA     32/318 M30-34  467  129  584 1:06:13  1:45   5:00   51  192 5:35:28  20.0    2:04   35  146 3:41:50  8:29 
    132     10:30:41 Dunnery, Christine      Sleepy Hollo NY USA      2/107 W30-34 1855   12  359 1:02:40  1:39   4:41    1  138 5:31:33  20.3    3:46    6  199 3:48:03  8:43 
    133     10:31:20 Dupree, Tim             Fleetwood    NC USA     15/282 M40-44 1231   55  507 1:05:14  1:43   4:49   47  344 5:44:27  19.5    2:15   10   93 3:34:37  8:12 
    134     10:31:32 Tolomiczenko, Paul S.   Mississauga  ON CAN     29/299 M35-39  770   97  518 1:05:23  1:44   5:57   26  152 5:32:29  20.2    3:56   35  161 3:43:50  8:33 
    135     10:31:41 Parent, Missy           Nepean       ON CAN      3/85  W25-29 1752   18  244   59:38  1:35   4:47    1  124 5:30:04  20.4    4:37   10  238 3:52:36  8:53 
    136     10:32:32 Bennatan, Andre         Chicago      IL USA     16/282 M40-44 1219   27  308 1:01:19  1:37   5:03   26  219 5:37:35  19.9    4:24   17  165 3:44:13  8:34 
    137     10:32:41 Halperin, Andrew        Niwot        CO USA     33/318 M30-34  697   44  175   58:17  1:33   4:53   49  187 5:35:14  20.0    2:39   51  232 3:51:40  8:51 
    138     10:33:14 Di Guiseppe, Louis      St. Louis    MO USA     30/299 M35-39  928    2   32   52:55  1:24   4:13   38  210 5:37:13  19.9    2:34   65  277 3:56:22  9:02 
    139     10:33:57 Vaughan, Ben            Norfolk      VA USA     34/318 M30-34  555   75  343 1:02:15  1:39   5:22   90  349 5:44:44  19.5    2:18   30  130 3:39:20  8:23 
    140     10:34:40 Kramer, Shane           Lake Placid  NY USA      7/37  M18-24   91   27  955 1:12:28  1:55   4:50    8  109 5:29:04  20.4    1:28    8  189 3:46:51  8:40 
    141     10:34:55 Trager, Stuart          Villanova    PA USA     31/299 M35-39 1063   77  409 1:03:26  1:41   4:45   77  378 5:46:51  19.4    2:22   26  115 3:37:33  8:19 
    142     10:35:07 Lombilla, Roberto       Jonesboro    GA USA     16/192 M25-29  348   26  187   58:28  1:33   4:10   26  174 5:34:05  20.1    3:18   30  263 3:55:08  8:59 
    143     10:35:14 Lukan, Scott            Lake Placid  NY USA     17/192 M25-29   88  109  788 1:10:09  1:51   6:48   19  126 5:30:13  20.4    3:08   20  170 3:44:58  8:36 
    144     10:35:27 Storts, Loran           Urbandale    IA USA     32/299 M35-39  866  116  634 1:07:29  1:47   6:40   56  276 5:40:44  19.7    3:35   24  110 3:37:01  8:17 
    145     10:35:31 Hatherly, Jackie        Lake Placid  NY USA      1/76  W35-39   68    2   45   53:48  1:25   4:34    1  241 5:39:01  19.8    6:23    5  233 3:51:48  8:51 
    146     10:35:45 Stovickova, Magdalena   U. Saddle Ri NJ USA      4/85  W25-29 1695    3   28   52:47  1:24   4:41    6  381 5:47:10  19.4    5:03    5  180 3:46:07  8:38 
    147     10:36:05 Bensinger, Steven       Philadelphia PA USA     35/318 M30-34  706   73  335 1:01:51  1:38   6:33   12   58 5:23:20  20.8    3:43   75  327 4:00:39  9:12 
    148     10:36:10 Fulk, Martin            Denver       CO USA     17/282 M40-44 1092  218 1395 1:20:29  2:08   6:39   13  122 5:30:02  20.4    5:25    9   88 3:33:37  8:10 
    149     10:36:18 Major, Eric             Bouchette    QC CAN     36/318 M30-34  386   85  375 1:02:57  1:40   4:28   52  195 5:35:47  20.0    2:05   49  228 3:51:04  8:50 
