HSBC IRONMAN USA LAKE PLACID TRIATHLON

                               Sunday July 28th, 2002
                            Lake Placid, New York 7:00am

-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN---------- ------
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile Hawaii
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ---------------------- ------
    1     08:39:19 Bolton, Ryan B.         Boulder      CO USA      1/23  MPRO     23    6    7   47:39  1:16   3:00    1    1 4:57:15  22.6    2:14    1    2 2:49:14  6:28 X 
    2     08:53:50 Litovtsenko, Kirill     Maardu          EST      2/23  MPRO     39   12   29   52:20  1:23   3:25    2    2 4:57:21  22.6    1:48    3    4 2:58:58  6:50   
    3     09:01:46 Tani, Shingo            Toyohashi       JPN      3/23  MPRO     29   11   21   51:55  1:22   3:09    5    7 5:03:56  22.1    1:31    4    5 3:01:17  6:56 X 
    4     09:11:30 Sturla, Eduardo         Boulder      CO USA ARG  4/23  MPRO     42   10   11   51:06  1:21   2:51    9   11 5:08:41  21.8    1:19    6   10 3:07:33  7:10   
    5     09:14:42 Yon, Jamey K.           Charlotte    NC USA      5/23  MPRO     27   14   56   54:37  1:27   3:31    8   10 5:08:33  21.8    1:57    5    8 3:06:06  7:07   
    6     09:16:56 Harju, Dave L.          Hull         QC CAN      6/23  MPRO     24   15   57   54:37  1:27   3:18    4    6 5:03:38  22.1    2:25    8   14 3:13:00  7:22 X 
    7     09:18:15 Hauber, Juergen J.H.    Stimpfach       GER      7/23  MPRO     25   21  141   58:00  1:32   3:11   15   23 5:17:12  21.2    1:40    2    3 2:58:14  6:49   
    8     09:27:25 Kotland, Peter          Spartanbueg  SC USA      8/23  MPRO     22   19  109   56:39  1:30   5:07   13   18 5:15:19  21.3    2:32    7   11 3:07:51  7:11   
    9     09:31:39 Scott, Brian            Goleta       CA USA      1/143 M25-29  270   28  173   58:47  1:33   4:32    5   31 5:18:33  21.1    2:45    1    9 3:07:04  7:09 X 
   10     09:33:01 Traylor, Peter          Chelsea      AL USA      2/143 M25-29  169   17  110   56:39  1:30   3:44    2   22 5:16:57  21.2    2:00    3   16 3:13:43  7:24   
   11     09:33:32 Murphy, Jamie           Tompanga Can CA USA      9/23  MPRO     41   17   95   56:29  1:30   4:26   10   12 5:10:06  21.7    1:51    9   23 3:20:43  7:40 X 
   12     09:36:45 Bonness, Joe            Naples       FL USA      1/143 M45-49 1453    7  155   58:20  1:33   4:27    1    4 5:00:31  22.4    2:35    1   45 3:30:54  8:03   
   13     09:39:30 Joyce, Kevin R.         Los Altos    CA USA     10/23  MPRO     36    3    4   47:33  1:16   3:40   11   13 5:12:44  21.5    3:18   11   49 3:32:17  8:07 X 
   14     09:42:21 Aitkenhead, David       Morristown   NJ USA      1/313 M35-39  887   93  484 1:05:13  1:43   4:49    9   62 5:23:52  20.8    3:00    2    7 3:05:29  7:05 X 
   15     09:43:12 Fuhr, Heather           San Diego    CA USA      1/11  WPRO      1    4   67   55:22  1:28   3:33    1   92 5:28:25  20.5    2:32    1   15 3:13:21  7:23   
   16     09:45:04 Framke, Kirk            Denver       CO USA     11/23  MPRO     34    8    9   50:21  1:20   3:26   18   88 5:28:10  20.5    2:20   10   24 3:20:50  7:40 X 
   17     09:45:56 Yoshimura, Naoto        Moriya       Ib JPN      2/313 M35-39 2094   75  399 1:03:53  1:41   6:06    5   33 5:18:40  21.1    1:54    3   18 3:15:25  7:28 X 
   18     09:46:07 Cooper, Vaughn S.       Ann Arbor    MI USA      3/143 M25-29  295    3   19   51:35  1:22   3:48    6   34 5:19:03  21.1    1:52    9   43 3:29:50  8:01 X 
   19     09:46:54 Toker, Jonathan         Mount Royal  QC CAN     12/23  MPRO     31   16   68   55:22  1:28   3:55    7    9 5:08:30  21.8    1:56   12   66 3:37:13  8:18   
   20     09:47:46 Schuster, Patrick       Arlington    TX USA      1/323 M30-34  347   66  302 1:02:24  1:39   4:15    6   40 5:19:48  21.0    2:42    3   20 3:18:38  7:35 X 
   21     09:48:22 Angle, Justin           Philadelphia PA USA      4/143 M25-29  245   20  134   57:38  1:31   4:35    3   26 5:17:32  21.2    1:40    7   37 3:26:59  7:54 X 
   22     09:48:31 Tustin, Sven            Placerville  CA USA      1/18  M18-24  157    2   45   53:55  1:26   5:18    1   41 5:20:26  21.0    2:25    1   35 3:26:30  7:53   
   23     09:50:56 Cashin, Kyle            New York     NY USA      2/323 M30-34  516   55  252 1:01:03  1:37   4:56    7   42 5:20:58  20.9    2:12    5   25 3:21:49  7:43   
   24     09:56:20 Desmond, Matt           Santa Fe     NM USA      3/323 M30-34  385   83  361 1:03:36  1:41   4:49    8   44 5:21:13  20.9    3:04    7   28 3:23:40  7:47   
   25     09:56:51 Sperazza, Chuck         Marlborough  MA USA      1/278 M40-44 1347   38  280 1:01:27  1:38   5:28    4   32 5:18:37  21.1    3:25    3   40 3:27:55  7:57 X 
   26     09:56:54 Tiesney, Ted            Amityville   NY USA      4/323 M30-34  402   20  111   56:41  1:30   4:47   36  122 5:30:40  20.3    1:34    6   27 3:23:14  7:46 X 
   27     09:56:59 Miller, Paul            Watertown    MA USA      5/323 M30-34  538  175  779 1:10:33  1:52   6:10   16   70 5:25:49  20.6    3:40    1   12 3:10:50  7:17   
   28     09:57:35 Lawn, Joanna N.         Auckland        NZL      2/11  WPRO      3    6   97   56:30  1:30   4:18    3  140 5:33:06  20.2    1:36    2   26 3:22:08  7:43   
   29     09:59:04 Fitzsimmons, Nick       Ausable Fork NY USA     13/23  MPRO     37   20  130   57:32  1:31   4:14   14   19 5:15:21  21.3    2:49   13   83 3:39:10  8:22 X 
   30     10:00:29 Shebest, Bob            Storrs       CT USA      5/143 M25-29  289  112 1031 1:14:24  1:58   4:51   16   87 5:28:03  20.5    1:49    2   13 3:11:24  7:19 X 
   31     10:00:41 Pady, Richard           Orangeville  ON CAN     14/23  MPRO     26    9   10   50:23  1:20   3:07   17   43 5:21:01  20.9    1:33   14  118 3:44:39  8:35 X 
   32     10:00:59 Carillo, Anthony        Great Neck   NY USA      3/313 M35-39  953   82  429 1:04:21  1:42   5:51    2   15 5:13:35  21.4    3:23    7   55 3:33:51  8:10 X 
   33     10:01:37 Kennedy, Ryan           Rockford     MI USA      6/143 M25-29  247   61  461 1:05:02  1:43   4:47   30  148 5:34:24  20.1    2:26    4   17 3:15:01  7:27 X 
   34     10:03:36 McElroy, Robert         San Diego    CA USA      6/323 M30-34  529   33  151   58:15  1:32   5:06   21   89 5:28:16  20.5    2:29   12   42 3:29:31  8:00 X 
   35     10:03:53 Labarca, Daniel R.      Ashburn      VA USA CHI  4/313 M35-39  929   81  425 1:04:11  1:42   7:15    8   56 5:23:13  20.8    3:54    4   32 3:25:22  7:51   
   36     10:04:05 Hyde, Matthew           Northfield   MA USA      7/143 M25-29  186   33  214   59:45  1:35   6:13   17   95 5:28:34  20.5    3:25    6   33 3:26:10  7:53   
   37     10:04:29 Sarci, Haluk            Cresskill    NJ USA      2/278 M40-44 1147   74  527 1:05:46  1:44   6:03    5   49 5:22:36  20.8    3:21    2   36 3:26:45  7:54   
   38     10:05:05 Colligan, Matthew       Traverse Cit MI USA      7/323 M30-34  497   22  117   57:14  1:31   4:19   11   51 5:22:40  20.8    1:47   19   82 3:39:07  8:22   
   39     10:05:38 Bush, Mark              Naperville   IL USA      5/313 M35-39  824   41  235 1:00:28  1:36   4:52    6   35 5:19:11  21.1    3:01   12   76 3:38:07  8:20 X 
   40     10:06:41 Patterson, Woody        Birmingham   AL USA      6/313 M35-39 1068   30  190   59:17  1:34   4:47   17  107 5:29:45  20.4    2:41    5   44 3:30:14  8:02 X 
   41     10:06:52 Quinn, Eunan P.         Quincy       MA USA IRE  8/323 M30-34  454  149  638 1:07:49  1:48   7:24    5   39 5:19:31  21.0    3:52   11   41 3:28:19  7:58 X 
   42     10:07:00 Isabelle, Rob           Ridgewood    NJ USA      3/278 M40-44 1102   85  588 1:06:51  1:46   7:45   14  101 5:29:18  20.4    3:28    1   21 3:19:39  7:38 X 
   43     10:07:25 Congdon, Kenyon S.      Apopka       FL USA      9/323 M30-34  547   43  198   59:24  1:34   4:26   13   58 5:23:31  20.8    2:14   17   75 3:37:50  8:19 X 
   44     10:07:48 Cowan, Charles G.       Lake Placid  NY USA      1/92  M50-54  102    1   89   56:25  1:30   5:02    4  195 5:38:17  19.9    2:56    1   31 3:25:09  7:50 X 
   45     10:09:31 Pierobon, Paul          Vancouver    BC CAN     10/323 M30-34  536   32  149   58:13  1:32   3:57    4   37 5:19:26  21.0    2:57   28  122 3:44:59  8:36 X 
   46     10:09:58 Martinez, Roberto       Tuxtla          MEX     11/323 M30-34  393  107  441 1:04:38  1:43   5:17   12   55 5:23:00  20.8    1:56   15   58 3:35:09  8:13 X 
   47     10:10:26 Halpern-Reiss, Russell  Waterbury Ct VT USA      4/278 M40-44 1190   25  195   59:21  1:34   5:21    6   53 5:22:51  20.8    2:17   10   90 3:40:37  8:26 X 
   48     10:11:13 Westby, Chick           Fort Atkinso WI USA      5/278 M40-44 1151   41  293 1:01:53  1:38   5:14    9   65 5:24:47  20.7    2:53    7   62 3:36:28  8:16 X 
   49     10:11:37 Hatherly, Jackie        Lake Placid  NY USA CAN  1/83  W35-39  124    1   22   51:59  1:23   4:09    1   59 5:23:34  20.8    2:46    5  145 3:49:11  8:45   
   50     10:12:35 Holloway, Karen         Richmond     VA USA      3/11  WPRO      9    1   25   52:14  1:23   3:45    4  176 5:37:00  19.9    1:28    5   77 3:38:11  8:20   
   51     10:12:45 Campeau, Raymond        Mahwah       NJ USA      6/278 M40-44 1085   46  326 1:02:42  1:39   6:09    1   24 5:17:14  21.2    3:58   14  104 3:42:44  8:31 X 
   52     10:13:11 Schulhofer, David       Santa Fe     NM USA      7/313 M35-39  906   62  330 1:02:44  1:40   6:31    3   20 5:15:37  21.3    2:47   19  125 3:45:34  8:37 X 
   53     10:13:19 Robinson, Glenn         Ottawa       ON CAN     12/323 M30-34  601   47  208   59:40  1:35   4:48   10   50 5:22:39  20.8    2:00   25  114 3:44:14  8:34   
   54     10:13:29 Farrell, Amy            LAKE PLACID  NY USA      4/11  WPRO      2    9  286 1:01:40  1:38   3:38    2  102 5:29:20  20.4    1:24    3   70 3:37:29  8:19   
   55     10:13:58 Krause, Kevin           Shoreham     NY USA     13/323 M30-34  463  198  911 1:12:36  1:55   6:28   41  151 5:35:15  20.0    2:32    2   19 3:17:08  7:32   
   56     10:15:14 Darrah, Clark           Gladstone    NJ USA     14/323 M30-34  658  124  511 1:05:30  1:44   5:32   35  119 5:30:26  20.3    2:30   13   47 3:31:17  8:04 X 
   57     10:15:30 Small, Eric             Socorro      NM USA     15/323 M30-34  464   70  316 1:02:35  1:39   5:42   31  113 5:30:10  20.4    3:00   14   56 3:34:05  8:11   
   58     10:16:19 Bishop, Greg            Calgary      AB CAN      8/143 M25-29  303   46  334 1:02:51  1:40   5:16   26  130 5:31:37  20.3    3:45   11   52 3:32:53  8:08   
   59     10:17:04 Davis, Michael          Needham      MA USA      2/143 M45-49 1436   34  567 1:06:20  1:45   5:24    4  120 5:30:32  20.3    2:42    2   48 3:32:07  8:06 X 
   60     10:17:12 Conklin, Jonathan S.    Owings Mills MD USA      9/143 M25-29  322   35  218   59:48  1:35   4:25   47  251 5:41:46  19.7    3:26    8   39 3:27:50  7:56   
   61     10:17:24 Sanders, Art            Middlefield  MA USA     16/323 M30-34  435   62  270 1:01:20  1:37   5:00    2   29 5:18:07  21.1    2:21   40  153 3:50:39  8:49   
   62     10:18:16 Kapitulik, Eric         Annapolis    MD USA     10/143 M25-29  296   77  573 1:06:26  1:45   5:32   19  104 5:29:30  20.4    3:07   12   53 3:33:43  8:10   
   63     10:19:08 Smith, Rob              Cape Elizabe ME USA      7/278 M40-44 1339    5   51   54:19  1:26   4:12   25  166 5:36:12  20.0    2:27   11   95 3:42:01  8:29 X 
   64     10:19:43 Leun, Mike              Chamblee     GA USA      8/313 M35-39  797   64  336 1:02:53  1:40   6:18    7   48 5:22:13  20.9    2:53   18  124 3:45:28  8:37 X 
   65     10:20:10 Hesel, Todd             Timonium     MD USA      2/18  M18-24  165    8  394 1:03:51  1:41   4:10    3   77 5:26:54  20.6    3:13    3   97 3:42:03  8:29 X 
   66     10:20:27 Brennan, Mike           San Francisc CA USA      9/313 M35-39  769   72  384 1:03:46  1:41   5:31   13   84 5:27:47  20.5    2:36   15   92 3:40:48  8:26 X 
   67     10:20:41 Byrne, John             Wayne        PA USA      8/278 M40-44 1261   36  272 1:01:22  1:37   4:23   13   83 5:27:38  20.5    5:13   12   98 3:42:08  8:29   
   68     10:20:47 Latourette, Dave        Fayetteville AR USA     10/313 M35-39  731   29  187   59:14  1:34   4:46   23  161 5:35:55  20.0    2:18   13   78 3:38:36  8:21 X 
   69     10:21:08 Robbins, Sean           Dallas       PA USA     17/323 M30-34  492   56  255 1:01:06  1:37   4:20    9   46 5:21:42  20.9    2:07   44  164 3:51:56  8:52   
   70     10:21:50 McKeever, Steve         London          GBR     18/323 M30-34  506   42  191   59:18  1:34   3:45   34  117 5:30:23  20.3    2:49   29  126 3:45:37  8:37 X 
   71     10:21:54 Wick, Matt              Fort Worth   TX USA     11/143 M25-29  200   25  168   58:44  1:33   4:21   10   67 5:25:13  20.7    2:24   25  156 3:51:14  8:50   
   72     10:22:04 Southerling, Andrew     Philadelphia PA USA     19/323 M30-34  684   72  322 1:02:38  1:39   5:17   78  286 5:44:53  19.5    2:09   10   38 3:27:08  7:55 X 
   73     10:22:15 Barry, Chris            El Dorado Hi CA USA     20/323 M30-34  416   57  256 1:01:07  1:37   7:57   18   76 5:26:32  20.6    4:18   23  102 3:42:24  8:30 X 
   74     10:23:18 Di Guiseppe, Louis      Brentwood    MO USA     11/313 M35-39  862   10   49   54:12  1:26   5:19   21  144 5:33:45  20.1    2:28   23  135 3:47:36  8:42   
   75     10:23:28 Rawlyk, Ryan            Calgary      AB CAN     21/323 M30-34  354  117  485 1:05:13  1:43   4:29   20   81 5:27:20  20.5    1:57   26  117 3:44:31  8:35 X 
   76     10:23:36 Schrading, Eric         Galloway     NJ USA     12/313 M35-39  811   67  356 1:03:28  1:41   4:31   24  163 5:36:07  20.0    2:35    9   64 3:36:56  8:17 X 
   77     10:24:00 Hamilton, James         San Diego    CA USA     13/313 M35-39  766   48  276 1:01:23  1:37   4:40   31  201 5:38:59  19.8    2:39    8   61 3:36:22  8:16 X 
   78     10:24:04 Thorne, Steven L.       State Colleg PA USA      9/278 M40-44 1106   91  624 1:07:32  1:47   5:59   15  111 5:30:03  20.4    3:13    8   68 3:37:20  8:18   
   79     10:24:11 Hassel, Diana           Davis        CA USA      1/108 W30-34 1870   20  433 1:04:28  1:42   4:20    1  123 5:30:49  20.3    3:27    2   93 3:41:09  8:27   
   80     10:24:22 Speck, Mark             Honolulu     HI USA     22/323 M30-34  483   23  119   57:17  1:31   4:04   27   99 5:28:45  20.4    1:30   45  170 3:52:48  8:54 X 
   81     10:24:37 Cascio, David           Sterling     VA USA     14/313 M35-39 1042   13   74   55:43  1:28   5:00   12   82 5:27:20  20.5    3:25   29  178 3:53:10  8:54   
   82     10:25:11 Chavez, Steven          San Ramon    CA USA      3/143 M45-49 1413    9  181   59:04  1:34   4:14    9  199 5:38:44  19.8    3:09    3   88 3:40:02  8:24   
   83     10:25:27 Toole, Edward           Siasconset   MA USA     10/278 M40-44 1320   59  415 1:04:01  1:42   6:36   11   78 5:27:10  20.5    2:54   15  120 3:44:48  8:35 X 
   84     10:25:35 Galietta, Marc          Doylestown   PA USA     12/143 M25-29  306   24  164   58:41  1:33   4:25   31  157 5:35:39  20.0    2:21   18  116 3:44:31  8:35 X 
   85     10:26:10 Vaughan, Ben            Norfolk      VA USA     23/323 M30-34  598   87  370 1:03:41  1:41   5:03   44  159 5:35:44  20.0    4:27   16   67 3:37:16  8:18 X 
   86     10:26:19 Claibourne, Brook R.    Oakley       CA USA     15/313 M35-39  761    3   16   51:29  1:22   5:28   15   96 5:28:39  20.4    5:42   32  191 3:55:02  8:59 X 
   87     10:26:28 Clark, Eric             Ottawa       ON CAN     24/323 M30-34  521   34  159   58:33  1:33   6:08  111  403 5:54:21  19.0    3:38    8   29 3:23:49  7:47   
   88     10:26:58 Adamcryck, Michael      Peterborough ON CAN     25/323 M30-34  608   74  325 1:02:41  1:39   5:56   47  171 5:36:48  20.0    2:11   20   85 3:39:24  8:23   
   89     10:27:06 Petitt, Steve           Atlantic Bea FL USA     11/278 M40-44 1130   22  179   58:57  1:34   4:19    8   61 5:23:44  20.8    2:35   29  207 3:57:33  9:04   
   90     10:27:48 Harkness, Jim           Steamboat Sp CO USA     16/313 M35-39  775   44  254 1:01:05  1:37   5:05   52  294 5:45:35  19.4    3:17    6   51 3:32:47  8:08 X 
   91     10:27:54 Jones, Ryan             Paoli        PA USA      3/18  M18-24  164    3  162   58:39  1:33   3:43    2   57 5:23:22  20.8    2:17    4  217 3:59:54  9:10   
   92     10:28:07 Despres, Daniel         Ammon        NB CAN     17/313 M35-39  715   77  405 1:03:55  1:41   4:21   18  129 5:31:25  20.3    2:30   20  128 3:45:57  8:38 X 
   93     10:28:21 Caldwell, Amy H.        Windham      VT USA      5/11  WPRO      8    5   72   55:35  1:28   3:48    7  269 5:43:22  19.6    2:21    6  108 3:43:17  8:32   
   94     10:28:33 Gracey, James           Mill Valley  CA USA     13/143 M25-29  341   38  231 1:00:24  1:36   6:40   22  112 5:30:06  20.4    2:50   24  142 3:48:36  8:44 X 
   95     10:28:36 Boschen, Kyle           Denver       CO USA     26/323 M30-34  649  114  477 1:05:10  1:43   4:19   19   80 5:27:18  20.5    3:37   31  140 3:48:14  8:43   
   96     10:28:40 Galarraga, Armando      Boulder      CO USA     14/143 M25-29  340   14   80   56:14  1:29   3:52   45  241 5:41:20  19.7    1:54   19  123 3:45:22  8:37   
   97     10:29:20 Wetzel, Gregory         New York     NY USA     27/323 M30-34  440  169  734 1:09:47  1:51   8:19   77  282 5:44:41  19.5    6:35    4   22 3:20:01  7:39   
   98     10:29:28 Brennan, Timothy        Memphis      TN USA     18/313 M35-39  962   22  124   57:27  1:31   4:36   14   91 5:28:18  20.5    3:06   34  194 3:56:03  9:01   
   99     10:29:38 Vecchi, Raimondo        Reggio Emili    ITA      2/92  M50-54 1554   17  491 1:05:16  1:44   6:12    3  154 5:35:28  20.0    2:44    2   87 3:40:00  8:24 X 
  100     10:29:54 Gangemi, Steve          Pittsboro    NC USA     15/143 M25-29  281   47  339 1:02:56  1:40   5:22   50  293 5:45:31  19.5    3:23   10   50 3:32:44  8:08   
  101     10:30:19 Von Rohr, Thomas        New York     NY SWI     16/143 M25-29  319   59  450 1:04:55  1:43   5:10   20  105 5:29:37  20.4    2:30   23  139 3:48:10  8:43   
  102     10:30:39 Peters, Michael         Hermosa Beac CA USA     28/323 M30-34  661  111  468 1:05:06  1:43   4:25    3   36 5:19:25  21.0    2:27   58  214 3:59:18  9:08   
  103     10:30:49 Popadich, Brent         Watertown Ma MA USA     29/323 M30-34  539   37  171   58:45  1:33   6:02   26   98 5:28:42  20.4    2:58   51  187 3:54:24  8:57   
  104     10:31:39 Ruddy, Matt             Buffalo      NY USA     30/323 M30-34  352  172  746 1:09:59  1:51   6:20   14   63 5:24:01  20.7    3:06   32  141 3:48:15  8:43   
  105     10:31:48 Lowkes, Patrick         Wallingford  VT USA     17/143 M25-29  335   84  661 1:08:16  1:48   7:05   32  165 5:36:09  20.0    3:15   14   65 3:37:04  8:18   
  106     10:32:58 Caswell, Christopher    Toronto      ON CAN     19/313 M35-39 2097   38  221   59:49  1:35   4:13   59  321 5:48:09  19.3    3:14   11   73 3:37:35  8:19   
  107     10:33:15 Riff, Joshua J.         Baltimore    MD USA CAN 18/143 M25-29  223   53  380 1:03:45  1:41   4:36   33  167 5:36:20  20.0    2:51   20  127 3:45:46  8:37   
  108     10:33:41 Gainok, Jeffrey         Annandale    VA USA     19/143 M25-29  218   60  459 1:04:59  1:43   5:19    8   52 5:22:43  20.8    2:36   32  208 3:58:06  9:06   
  109     10:33:43 Bennatan, Andre         Chicago      IL USA     12/278 M40-44 1279   16  145   58:09  1:32   5:27   30  205 5:39:07  19.8    5:00   16  129 3:46:02  8:38 X 
  110     10:33:51 Britt, Raymond          Winnetka     IL USA     13/278 M40-44 1000  120  793 1:10:46  1:52   5:31   40  246 5:41:37  19.7    2:13    5   54 3:33:46  8:10 X 
  111     10:34:17 Deshaies, Eric          Hull         QC CAN     20/143 M25-29  273   92  776 1:10:30  1:52   5:30   25  127 5:31:24  20.3    3:24   17  110 3:43:31  8:32   
  112     10:34:23 Phillips, Catherine     Lynchburg    VA USA      6/11  WPRO     11   11  602 1:07:08  1:46   3:20    8  283 5:44:45  19.5    1:39    4   72 3:37:35  8:19 X 
  113     10:34:32 Ritchie, Jeff           Williston    VT USA     14/278 M40-44 1371   79  560 1:06:14  1:45   5:29    3   28 5:17:53  21.1    3:15   35  231 4:01:42  9:14   
  114     10:34:35 Parrotte, Joren         Dannemora    NY USA     21/143 M25-29  179   99  841 1:11:40  1:54   5:53   34  173 5:36:51  20.0    4:33   13   60 3:35:40  8:14   
  115     10:34:46 Coussirat, Dave         Flower Mound TX USA     31/323 M30-34  419  105  430 1:04:24  1:42   5:14   30  110 5:29:57  20.4    3:56   42  157 3:51:16  8:50   
  116     10:35:06 Scanlon, Bill           Virginia Bea VA USA     32/323 M30-34  708   52  242 1:00:35  1:36   7:11   49  174 5:36:51  20.0    2:42   30  137 3:47:48  8:42   
  117     10:35:09 Guillette, Luc          Winnipeg     MB CAN     33/323 M30-34  494    2   30   52:33  1:23   4:20   56  204 5:39:06  19.8    5:10   48  184 3:54:01  8:56   
  118     10:36:13 Oswald, Robin A.        Middleburg H OH USA      1/63  W25-29 1713    6  148   58:13  1:32   4:23    4  414 5:55:11  18.9    1:50    1   63 3:36:37  8:17 X 
  119     10:36:22 Albuquerque, Alexandre  Longueuil    QC CAN     34/323 M30-34  368    9   63   54:53  1:27   3:55   29  108 5:29:51  20.4    3:29   64  256 4:04:16  9:20   
  120     10:36:39 Hartman, Patrick        Dayton       OH USA     35/323 M30-34  647    7   58   54:41  1:27   4:26   71  273 5:43:43  19.6    2:14   43  161 3:51:37  8:51   
  121     10:37:02 Kelly, Robert           Alexandria   VA USA     36/323 M30-34  342   14   82   56:17  1:29   5:45  100  375 5:51:41  19.1    2:41   22   91 3:40:41  8:26   
  122     10:37:06 Schumann, William       West Hartfor CT USA     20/313 M35-39 1054    2   12   51:19  1:22   6:25   36  218 5:40:00  19.8    5:27   31  182 3:53:57  8:56   
  123     10:37:33 Hall, Tracy             Vancouver    BC CAN      2/108 W30-34 1836   28  552 1:06:07  1:45   4:38    6  330 5:48:53  19.3    3:31    1   57 3:34:25  8:12 X 
  124     10:37:42 Rabice, P.J.            Lake Placid  NY USA     22/143 M25-29  111   62  463 1:05:02  1:43   5:23   42  234 5:40:56  19.7    3:52   16  103 3:42:30  8:30   
  125     10:37:50 Bruno, Nate             Lititz       PA USA     37/323 M30-34  666   97  403 1:03:54  1:41   5:59   43  158 5:35:44  20.0    2:39   35  146 3:49:36  8:46   
  126     10:38:10 Shaw, Lara              Tampa        FL USA      7/11  WPRO     10    8  211   59:42  1:35   4:03   10  323 5:48:20  19.3    1:58    7  113 3:44:09  8:34   
  127     10:39:16 Jablonski, Ed           Cockeysville MD USA     15/278 M40-44 1146   52  372 1:03:42  1:41   4:42   28  187 5:37:46  19.9    2:35   18  152 3:50:33  8:48 X 
  128     10:39:18 Costantino, Larry       East Moriche NY USA      4/143 M45-49 1445   32  545 1:06:03  1:45   5:28    5  142 5:33:15  20.2    2:56    8  162 3:51:37  8:51 X 
  129     10:39:23 Saszik, Erik            Houston      TX USA     38/323 M30-34  664   18  102   56:33  1:30   5:10   55  192 5:38:10  19.9    3:21   53  197 3:56:11  9:01   
  130     10:39:27 Sherwood, Alexander     New Paltz    NY USA     23/143 M25-29  239   31  196   59:22  1:34   5:17   37  203 5:39:03  19.8    3:44   28  165 3:52:02  8:52   
  131     10:40:10 Campeau, Eve            Mahwah       NJ USA      2/83  W35-39 1915   27  733 1:09:47  1:51   6:38    3  168 5:36:23  20.0    3:17    3  112 3:44:08  8:34 X 
  132     10:40:11 Glenn, Scott            Boulder      CO USA     39/323 M30-34  482  121  507 1:05:28  1:44   6:50  131  469 5:58:28  18.7    3:14    9   34 3:26:12  7:53   
  133     10:40:22 Min, Sherwick E.        Sunnyvale    CA USA     21/313 M35-39  846   37  217   59:47  1:35   4:51   61  325 5:48:25  19.3    2:35   17  119 3:44:46  8:35   
  134     10:40:33 Zahn, David             San Francisc CA USA     40/323 M30-34  382   54  250 1:00:59  1:37   6:06   60  216 5:39:47  19.8    3:32   39  151 3:50:10  8:48   
  135     10:40:47 King, Michael           Lincoln      MA USA      3/92  M50-54 1546   37  980 1:13:35  1:57   8:47    2  136 5:32:34  20.2    4:13    3   94 3:41:41  8:28 X 
  136     10:41:02 Erenstone, Jeff L.      Lake Placid  NY USA     24/143 M25-29  116   86  705 1:09:08  1:50   5:17    7   47 5:22:11  20.9    3:00   33  228 4:01:29  9:14   
  137     10:41:09 Schmitz, Erik           New York     NY USA     41/323 M30-34  439  144  608 1:07:14  1:47   4:29   45  164 5:36:08  20.0    2:17   41  154 3:51:03  8:50   
  138     10:41:25 Crump, Frederick        Redondo Beac CA USA     22/313 M35-39  899    5   20   51:37  1:22   4:32   25  170 5:36:36  20.0    3:12   46  270 4:05:31  9:23   
  139     10:41:35 Cardoso Jr., Cid        Cary         NC USA     42/323 M30-34  562   40  183   59:07  1:34   4:22   22   90 5:28:17  20.5    3:49   69  277 4:06:02  9:24   
  140     10:42:00 Lind, Joshua            Eliot        ME USA     43/323 M30-34  417  159  698 1:09:01  1:49   4:26   80  299 5:45:58  19.4    3:37   18   81 3:39:01  8:22   
  141     10:42:22 Sloan, Gregory          Saint Louis  MO USA     23/313 M35-39 1035  115  610 1:07:20  1:47   6:31   33  207 5:39:09  19.8    2:57   21  131 3:46:27  8:39   
  142     10:42:25 Dunnery, Christine      Sleepy Hollo NY USA      3/108 W30-34 1879   17  397 1:03:52  1:41   4:34    2  188 5:37:46  19.9    3:18    5  174 3:52:56  8:54 X 
  143     10:42:29 Armstrong, Michael      Amarillo     TX USA     25/143 M25-29  344   69  530 1:05:48  1:44   5:09   46  248 5:41:42  19.7    3:12   22  132 3:46:40  8:40   
  144     10:42:55 Wiley, Chris            Arroyo Grand CA USA     44/323 M30-34  548   39  182   59:04  1:34   5:40   32  114 5:30:10  20.4    2:28   68  271 4:05:34  9:23   
  145     10:43:01 Barry, Kevin            San Anselmo  CA USA     45/323 M30-34  692   58  258 1:01:08  1:37   5:25  108  398 5:53:56  19.0    2:24   21   89 3:40:09  8:25   
  146     10:43:50 Meehan, Shane           New York     NY USA     46/323 M30-34  591   24  127   57:29  1:31   6:36   50  178 5:37:07  19.9    3:49   57  212 3:58:52  9:07   
  147     10:43:58 Waugh, Theodore         Springfield  VA USA     47/323 M30-34  699  163  709 1:09:15  1:50   6:54   52  186 5:37:45  19.9    5:08   27  121 3:44:58  8:36   
  148     10:44:14 King, Paul D.           Manhattan Be CA USA     24/313 M35-39 1016   35  209   59:41  1:35   6:14   51  292 5:45:24  19.5    5:06   24  138 3:47:50  8:42   
