FORD IRONMAN USA LAKE PLACID TRIATHLON

                               Sunday July 24th, 2005
                            Lake Placid, New York 7:00am

-------FINAL------ ----------------------- ------------ -- --- --- ------------- ----         2.4 mi                           112 mi                        26.2 mi
                                                                   Category            --------SWIM----------  -----  ----------BIKE---------  -----  ---------RUN---------- -------
    Pos     Time   Name                    City         St Cty Rep Plc/Total Cat   #   Cat  Ovr  Time   /100m  Tr1    Cat  Ovr  Time Mile/hr   Tr2    Cat  Ovr  Time   /Mile Hawaii
--------  -------- ----------------------- ------------ -- --- --- ------------- ----  ----------------------  -----  -----------------------  -----  ---------------------- -------
    1     08:56:11 DELOGNE, TONY           DEDHAM       MA USA       1/281 M30-34   336   6   20   52:31  1:23   3:37    1    1 4:43:52  23.7    3:04    4    9 3:13:10  7:23   
    2     09:22:52 KRAMER, STEFAN          TWISTRINGEN     GER       1/344 M40-44  1142  59  388 1:04:30  1:42   6:01    1    2 4:44:41  23.6    2:00    8   35 3:25:43  7:52   
    3     09:27:22 LAVOIE, PIERRE          LA BAIE      QC CAN       2/344 M40-44  1100  24  123   58:20  1:33   4:21    2    6 5:13:31  21.4    2:03    2    4 3:09:10  7:14   
    4     09:30:29 MONKS, CARMEN           BELMONT      MA USA       3/344 M40-44  1999  13   66   56:39  1:30   4:35    3   13 5:19:32  21.0    3:51    1    2 3:05:54  7:06 X 
    5     09:37:01 CLARK, DOUG             MORRISTOWN   NJ USA UNI   1/366 M35-39   705   7   44   56:00  1:29   3:10    7   21 5:23:51  20.8    1:42    1    7 3:12:20  7:21 X 
    6     09:37:41 SANDERSON, JODY         TORONTO      ON CAN       2/281 M30-34   493  84  482 1:05:57  1:45   4:46    2   10 5:15:49  21.3    2:05    2    3 3:09:05  7:13 X 
    7     09:38:17 COOPER, VAUGHN          DOVER        NH USA       3/281 M30-34   385   5   14   52:26  1:23   4:18    6   17 5:22:28  20.8    1:45    5   13 3:17:22  7:32 X 
    8     09:40:01 NERROW, DAVID           ACTON        MA USA       2/366 M35-39   844  61  294 1:02:16  1:39   4:23    4    9 5:15:45  21.3    2:04    2   11 3:15:34  7:28 X 
    9     09:41:12 HARTMAN, JEFFERSON      MARTINEZ     CA USA       4/281 M30-34   624  26  144   59:08  1:34   5:16    5   16 5:22:13  20.9    1:45    3    8 3:12:53  7:22   
   10     09:41:41 HUNT, JEFFREY           LAKE PLACID  NY USA       4/344 M40-44    69  15   81   57:18  1:31   4:00    4   15 5:22:03  20.9    2:41    3   12 3:15:40  7:29   
   11     09:41:47 BONNESS, JOE            NAPLES       FL USA       1/207 M45-49  1560  13  157   59:18  1:34   4:37    1    4 5:08:23  21.8    2:32    1   42 3:27:00  7:55   
   12     09:45:06 FUHR, HEATHER           ENCINITAS    CA USA       1/23  WPRO       1  13  159   59:19  1:34   3:24    2   48 5:31:05  20.3    2:09    1    5 3:09:11  7:14   
   13     09:47:59 SPERAZZA, CHARLES       COOPERSBURG  PA USA       2/207 M45-49  1474   5   59   56:15  1:29   4:25    2    7 5:14:22  21.4    3:26    2   57 3:29:33  8:00 X 
   14     09:49:16 ARLANDSON, DAN          MENDOTA HEIG MN USA       1/130 M25-29   224   3   22   52:47  1:24   4:12    4   49 5:31:13  20.3    1:41    2   17 3:19:25  7:37   
   15     09:49:44 LOEFFLER, KIM           COLCHESTER   VT USA       2/23  WPRO      18  14  161   59:20  1:34   3:22    1   46 5:30:12  20.4    1:35    2   10 3:15:16  7:28 X 
   16     09:51:40 HAY, MICHAEL            SUDBURY      ON CAN       3/366 M35-39   833   2   25   52:57  1:24   3:56    6   19 5:22:46  20.8    2:55   14   55 3:29:09  7:59   
   17     09:53:53 RYEA, JUSTIN            BURINGTON    VT USA       2/130 M25-29   164  23  217 1:00:53  1:37   4:01    1   28 5:27:05  20.5    1:58    3   20 3:19:58  7:38 X 
   18     09:55:26 RANCOURT, RONALD        TURNERS FALL MA USA USA   5/281 M30-34   316  51  301 1:02:26  1:39   4:19   39  152 5:41:34  19.7    1:41    1    1 3:05:28  7:05 X 
   19     09:59:32 VILLAVICENCIO, ALAN     BOULDER      CO USA       4/366 M35-39   761 114  530 1:06:30  1:45   4:59    2    5 5:13:16  21.5    1:26   17   72 3:33:23  8:09 X 
   20     09:59:33 VILLAVICENCIO, DENNIS   CARLSBAD     CA USA       5/366 M35-39   860 113  526 1:06:26  1:45   4:41    5   12 5:18:19  21.1    2:01   13   49 3:28:08  7:57 X 
   21     09:59:35 COENDET, JEAN-MARC      FROIDEVILLE     SWI       5/344 M40-44  1093  76  480 1:05:53  1:44   5:28    7   25 5:25:37  20.6    3:14    4   18 3:19:26  7:37 X 
   22     09:59:46 KAMINSKI, BRIAN         TOLEDO       OH USA       6/281 M30-34   575   1    1   49:54  1:19   3:32   42  163 5:43:14  19.6    2:26    9   22 3:20:41  7:40 X 
   23     09:59:48 ROBBINS, SEAN           SHAVERTOWN   PA USA       6/366 M35-39   643  36  181   59:36  1:35   4:02   10   31 5:28:27  20.5    2:08    6   32 3:25:36  7:51   
   24     10:01:14 BRYANT, DANIEL          SACRAMENTO   CA USA       7/366 M35-39   641  18  117   58:00  1:32   5:41    3    8 5:15:04  21.3    2:02   28  115 3:40:31  8:25 X 
   25     10:01:47 GOLLNICK, HEATHER       BRADENTON    FL USA       3/23  WPRO       3   5   18   52:30  1:23   3:38    5  102 5:36:35  20.0    1:49    5   43 3:27:17  7:55   
   26     10:04:17 SMYERS, KAREN           LINCOLN      MA USA       4/23  WPRO       2   9   48   56:06  1:29   3:33    4   85 5:35:21  20.0    2:41    4   39 3:26:39  7:54   
   27     10:04:19 TRUSKETT, BROOKS        WEST CHESTER PA USA       6/344 M40-44  2121  19   95   57:42  1:32   4:46   11   42 5:29:53  20.4    3:17   10   50 3:28:43  7:58 X 
   28     10:04:49 VAN MOORLEHEM, ERIC     SCOTTSDALE   AZ USA       7/281 M30-34   570  39  233 1:01:04  1:37   4:45   12   43 5:29:55  20.4    2:13   13   41 3:26:54  7:54 X 
   29     10:04:54 MCDEVITT, EDWARD        NEW YORK     NY USA       8/281 M30-34   361  65  379 1:04:22  1:42   5:17   24   88 5:35:32  20.0    2:18    6   14 3:17:27  7:33 X 
   30     10:05:05 FIELDHACK, JEFF         SAN DIEGO    CA USA       8/366 M35-39   728   3   30   54:33  1:27   3:39   32  122 5:38:31  19.9    2:54    5   31 3:25:30  7:51 X 
   31     10:05:24 ISABELLE, ROB           RIDGEWOOD    NJ USA       7/344 M40-44  1340 113  676 1:08:52  1:49   4:35    8   29 5:27:31  20.5    4:19    6   21 3:20:10  7:39   
   32     10:08:30 RICHTER, FREDERIC       LEIPZIG      SA GER       9/281 M30-34   456  58  348 1:03:25  1:41   6:36   13   45 5:30:09  20.4    2:40   11   33 3:25:41  7:52 X 
   33     10:09:24 ALA-LEPPILAMPI, KARI    TORONTO      ON CAN       9/366 M35-39   741  94  412 1:04:50  1:43   4:57   27   99 5:36:23  20.0    2:01    3   23 3:21:15  7:41 X 
   34     10:09:32 ABDINOOR, PETER         NORTH ANDOVE MA USA      10/366 M35-39   806  11   69   56:45  1:30   4:39    8   23 5:25:24  20.7    3:04   26  111 3:39:43  8:24 X 
   35     10:10:16 WADDEL, ALEXIS          CARMEL       CA USA       5/23  WPRO       8   8   47   56:05  1:29   3:18   12  205 5:46:22  19.4    1:23    3   28 3:23:09  7:46 X 
   36     10:10:35 PUSKORIUS, SAULIUS      RESTON       VA USA      11/366 M35-39   818  85  385 1:04:27  1:42   4:50   15   50 5:31:24  20.3    1:57   11   47 3:28:00  7:57 X 
   37     10:10:48 MALMGREN, DAN           TEMPE        AZ USA       1/35  M18-24   125   3   77   57:14  1:31   4:11    3   65 5:33:09  20.2    1:44    2   78 3:34:32  8:12   
   38     10:11:43 DANAIS, MARIE           HULL         QC CAN       6/23  WPRO       6   6   34   55:10  1:28   3:52    7  131 5:39:22  19.8    2:51    7   62 3:30:29  8:02   
   39     10:11:59 MALIK, VINU             BARRINGTON   RI USA      12/366 M35-39   851  12   93   57:41  1:32   4:40   35  138 5:40:15  19.8    3:33    7   36 3:25:53  7:52 X 
   40     10:13:13 ROCHETTE, ALEX          FALLS CHURCH VA USA      10/281 M30-34   338 146  889 1:10:59  1:53   4:41   25  106 5:36:54  19.9    1:45    7   15 3:18:56  7:36 X 
   41     10:13:49 JONES, DAVID            FRISCO       TX USA       8/344 M40-44  1174  70  451 1:05:31  1:44   4:14    6   24 5:25:28  20.6    2:07   18   92 3:36:31  8:16   
   42     10:14:38 STRAZNITSKAS, ROBERT    NAUGATUCK    CT USA      13/366 M35-39   707  28  145   59:08  1:34   4:32   18   63 5:33:00  20.2    3:01   19   79 3:34:59  8:13   
   43     10:17:02 NEWSOME, GEORGE         NEW CITY     NY USA      11/281 M30-34   359  66  382 1:04:26  1:42   5:43    7   18 5:22:40  20.8    3:01   26  121 3:41:14  8:27   
   44     10:17:54 CARDOSO JR, CID         CARY         NC USA      14/366 M35-39   674  20  124   58:22  1:33   4:47   11   35 5:29:19  20.4    6:22   24  105 3:39:06  8:22   
   45     10:18:12 SABOTKA, T.J.           RUTLAND      VT USA      12/281 M30-34   414  95  558 1:06:55  1:46   4:23   14   51 5:31:28  20.3    2:01   16   74 3:33:28  8:09   
   46     10:18:17 JORDAN, JOHN            LAKEWOOD     CO USA      13/281 M30-34   529  25  130   58:30  1:33   4:30   46  185 5:44:44  19.5    3:03   14   45 3:27:32  7:56 X 
   47     10:18:19 WALDNER, CHARLENE       VICTORIA     BC CAN       7/23  WPRO      10  20  413 1:04:51  1:43   4:24    6  109 5:37:07  19.9    2:51    6   53 3:29:08  7:59 X 
   48     10:18:21 MCCRANN, PATRICK        BRIGHTON     MA USA      14/281 M30-34   331  33  188   59:47  1:35   6:07   33  135 5:39:58  19.8    2:40   15   58 3:29:50  8:01   
   49     10:18:25 BURNS, KEVIN            ST. ANTHONY  MN USA      15/281 M30-34   488 114  674 1:08:51  1:49   5:12    4   14 5:21:50  20.9    1:57   25  117 3:40:37  8:26   
   50     10:18:26 WOOD, ROBERT            NEW YORK     NY USA      15/366 M35-39   743 124  588 1:07:20  1:47   5:24   23   82 5:35:01  20.1    3:15    9   44 3:27:28  7:56 X 
   51     10:18:32 CASHIN, MARTIN          CHESHIRE     CT USA      16/281 M30-34   441  27  153   59:15  1:34   4:35   64  294 5:52:34  19.1    3:03    8   16 3:19:07  7:36   
   52     10:18:39 VAN SLYKE, JOHN         SKANEATELES  NY USA       9/344 M40-44  1133  14   73   57:04  1:31   4:14   20  101 5:36:34  20.0    1:52   22  104 3:38:57  8:22   
   53     10:20:32 O NEIL, BRIAN           LAKE PLACID  NY USA       3/207 M45-49  2218  10  111   57:53  1:32   6:01    6   73 5:33:50  20.1    6:27    6   90 3:36:23  8:16 X 
   54     10:20:36 MOORE, DANIEL           TORONTO      ON CAN      16/366 M35-39   650 102  448 1:05:28  1:44   5:46   26   97 5:36:17  20.0    3:50   15   56 3:29:17  8:00   
   55     10:20:44 GRIESBAUER, DEDE        BOSTON       MA USA       8/23  WPRO      12   4    7   51:09  1:21   3:59   10  186 5:44:45  19.5    2:00   11  103 3:38:53  8:22 X 
   56     10:20:47 KONCZAK, KEVIN          BOULDER      CO USA      17/366 M35-39   670  29  146   59:08  1:34   4:54   31  119 5:37:53  19.9    3:17   22   84 3:35:36  8:14   
   57     10:21:07 MIELE  JR., STEPHEN     WELLESLEY    MA USA      17/281 M30-34   320 107  643 1:08:19  1:48   6:28   34  139 5:40:16  19.7    4:07   10   24 3:21:59  7:43   
   58     10:21:30 SCHARER, PETER          LAGUNA BEACH CA USA      10/344 M40-44    58   1    2   49:57  1:19   4:25    9   34 5:29:17  20.4    2:19   45  220 3:55:34  9:00   
   59     10:21:36 LOWKES, PATRICK         WALLINGFORD  VT USA      18/281 M30-34   422  70  401 1:04:39  1:43   4:43   21   80 5:34:57  20.1    1:40   18   86 3:35:39  8:14   
   60     10:21:48 KNAPP, JOHN             LANCASTER    LA GBR      11/344 M40-44  1264  86  532 1:06:32  1:46   5:22   47  229 5:47:55  19.3    2:18    5   19 3:19:44  7:38 X 
   61     10:22:34 WOODS, CHRIS            WESTPORT     CT USA       4/207 M45-49  1462  11  128   58:26  1:33   6:55    9   87 5:35:25  20.0    7:29    5   77 3:34:21  8:11   
   62     10:22:36 MYERS, SCOTT            WELLSTON     OH USA      19/281 M30-34   321  15   79   57:17  1:31   4:46   28  125 5:38:56  19.8    3:28   22  101 3:38:10  8:20   
   63     10:22:39 DAVENPORT, MATTHEW      WATERTOWN    MA USA       3/130 M25-29   210  18  171   59:25  1:34   4:15   10  100 5:36:27  20.0    1:34   10  119 3:41:00  8:27 X 
   64     10:23:02 URI, DAVID              STAMFORD     CT USA      18/366 M35-39   733  70  334 1:03:05  1:40   5:17   29  107 5:36:54  19.9    4:25   18   73 3:33:23  8:09   
   65     10:23:10 MEYER, JOE              NIAGARA UNIV NY USA      20/281 M30-34   303  28  158   59:18  1:34   4:38   38  150 5:41:28  19.7    1:49   19   87 3:35:59  8:15   
   66     10:23:26 HIGGINS, KEVIN          STILLWATER   NY USA       5/207 M45-49  1403  24  283 1:02:05  1:39   6:47   13  115 5:37:30  19.9    6:40    3   61 3:30:26  8:02   
   67     10:23:54 AARHUS, CHRIS           SAN ANTONIO  TX USA      19/366 M35-39   825 191  915 1:11:22  1:53   5:28    1    3 5:07:54  21.8    2:07   59  242 3:57:04  9:03   
   68     10:24:59 STRUCK, CHRISTIAN       JERSEY CITY  NJ USA      21/281 M30-34   399  24  127   58:24  1:33   4:43   30  128 5:39:16  19.8    3:07   23  108 3:39:32  8:23   
   69     10:25:08 KIMBALL, STEVE          BOLTON       MA USA      20/366 M35-39   758  88  403 1:04:39  1:43   4:11   33  133 5:39:32  19.8    1:43   20   80 3:35:05  8:13   
   70     10:25:14 BARTON, WILLIAM         PRINCETON    NJ USA      12/344 M40-44  1203  77  485 1:06:01  1:45   6:55   12   58 5:32:35  20.2    4:28   16   82 3:35:17  8:14 X 
   71 CLY 10:25:24 MAY, ALEX               NEW YORK     NY USA      21/366 M35-39    59  23  135   58:54  1:33   3:54   20   67 5:33:21  20.2    1:37   41  158 3:47:41  8:42   
   72     10:26:09 STYPUL, MATTHEW         RED BANK     NJ USA      22/281 M30-34   308   3   10   52:21  1:23   3:59   29  127 5:39:12  19.8    2:39   33  162 3:48:00  8:43   
   73     10:26:38 SPINA, JR., ROBERT      N. MASSAPEQU NY USA      13/344 M40-44  1116  32  187   59:46  1:35   4:28   15   84 5:35:15  20.0    3:01   28  132 3:44:10  8:34   
   74     10:26:42 LABARCA, DANIEL         ALEXANDRIA   VA USA CHI  14/344 M40-44  1073  44  282 1:02:01  1:38   6:03   14   78 5:34:55  20.1    4:14   24  109 3:39:32  8:23   
   75     10:27:06 WAUGH, TED              SPRINGFIELD  VA USA      22/366 M35-39   831  97  432 1:05:17  1:44   5:01   13   41 5:29:45  20.4    1:58   36  143 3:45:06  8:36   
   76     10:27:09 DMITRUK, BARRY          OTTAWA       ON CAN      15/344 M40-44  1335  87  533 1:06:33  1:46   4:43   27  123 5:38:47  19.8    3:13   14   75 3:33:54  8:10   
   77     10:27:13 SCHERMAN, MICHAEL       SASKATOON    SK CAN       2/35  M18-24   111  13  496 1:06:10  1:45   4:52    8  207 5:46:40  19.4    6:40    1   27 3:22:53  7:45 X 
   78     10:27:31 JONES, DAVID            LONDON       ON CAN      16/344 M40-44  1102  47  304 1:02:37  1:39   5:56   22  110 5:37:08  19.9    3:42   21  100 3:38:09  8:20 X 
   79     10:27:50 HALL, DARLENE           TORONTO      ON CAN       1/116 W30-34  1893   9  238 1:01:07  1:37   5:03    1  226 5:47:54  19.3    1:49    1   68 3:32:00  8:06 X 
   80     10:28:05 COWAN, CHARLIE          LAKE PLACID  NY USA       1/110 M50-54    63   3   75   57:06  1:31   4:52    5  282 5:51:47  19.1    2:20    1   69 3:32:01  8:06 X 
   81     10:28:19 WELLING, DOUGLAS        CORNWALL     VT USA       4/130 M25-29   137  15  156   59:17  1:34   4:55   16  154 5:42:06  19.6    1:42    9  114 3:40:22  8:25 X 
   82     10:28:43 GALVIN, MARC            WALNUT CREEK CA USA       5/130 M25-29   275  96 1232 1:16:33  2:01   8:23   24  234 5:48:45  19.3    4:02    1    6 3:11:02  7:18 X 
   83     10:29:05 CORCORAN, JAMES         MAPLE        ON CAN      23/281 M30-34   535  46  277 1:01:56  1:38   5:04   41  156 5:42:40  19.6    3:49   17   85 3:35:38  8:14   
   84     10:29:26 BALLANCE, KARYN         CHRISTCHURCH    NZL       9/23  WPRO      15  18  239 1:01:07  1:37   4:11   14  265 5:50:40  19.2    2:07    8   64 3:31:23  8:05 X 
   85     10:29:37 NORRIS, RANDALL         JASPER       IN USA       2/110 M50-54  1613  16  525 1:06:26  1:45   5:18    1   66 5:33:17  20.2    2:40    2  124 3:41:58  8:29   
   86     10:30:49 GERS, JASON             MONMOUTH BEA NJ USA      24/281 M30-34   355 136  817 1:10:13  1:51   5:05   52  216 5:47:17  19.4    2:34   12   34 3:25:41  7:52   
   87     10:31:25 HANNON, LUKE            NEW YORK     NY USA       6/130 M25-29   226  41  358 1:03:35  1:41   4:59   25  238 5:49:06  19.2    2:53    6   63 3:30:54  8:03 X 
   88     10:31:33 BISCAY, HILLARY         MANHATTAN BE CA USA      10/23  WPRO      14   3    6   51:04  1:21   4:24   16  424 6:01:07  18.6    2:16    9   71 3:32:43  8:08   
   89     10:32:01 ASHBARRY, PAUL          BALDWINSVILL NY USA      17/344 M40-44  1301 222 1315 1:17:23  2:03   6:56   13   71 5:33:41  20.1    3:45   13   60 3:30:18  8:02   
   90     10:32:34 GROENENDAAL, HUYBERT    PRINCETON    NJ USA THE   7/130 M25-29   266  38  329 1:03:02  1:40   4:43   11  113 5:37:18  19.9    1:51   14  145 3:45:41  8:37   
   91     10:33:14 ADAMCRYCK, MICHAEL J.   WHITBY       ON CAN      23/366 M35-39   697  57  275 1:01:53  1:38   4:51   83  347 5:56:06  18.9    2:25   12   48 3:28:01  7:57   
   92     10:33:15 WOODFORD, MICHAEL       OTTAWA       ON CAN      24/366 M35-39   904 110  499 1:06:12  1:45   5:06   76  309 5:53:19  19.0    2:41    8   37 3:25:59  7:52   
   93     10:33:25 REY, CHARLES (CHARLIE)  LAUREL       NY USA      25/281 M30-34   348  50  299 1:02:24  1:39   7:23   19   72 5:33:50  20.1    8:15   27  123 3:41:34  8:28   
   94     10:33:40 BAUER, VICTOR           PITTSBURGH   PA USA      25/366 M35-39   636  75  354 1:03:30  1:41   6:01   39  169 5:43:25  19.6    5:24   21   83 3:35:21  8:14   
   95     10:33:40 MACKNIE, CHRIS          OTTAWA       ON CAN      18/344 M40-44  1124 159  918 1:11:22  1:53   5:08   39  195 5:45:34  19.4    2:40   11   52 3:28:59  7:59 X 
   96     10:33:44 PAUL, DEVASHISH         KANATA       ON CAN IND  26/366 M35-39   936  67  328 1:03:02  1:40   4:34   36  142 5:40:29  19.7    1:34   32  131 3:44:07  8:34   
   97     10:33:48 LENNY, EDMUND (NED)     MULLICA HILL NJ USA      19/344 M40-44  1332  39  221 1:00:55  1:37   6:30   18   95 5:35:58  20.0    3:04   34  156 3:47:23  8:41   
   98     10:34:03 SCHERB, CLIFF           NEW YORK     NY USA       8/130 M25-29   175  42  397 1:04:36  1:42   4:59    2   37 5:29:35  20.4    2:51   21  193 3:52:05  8:52   
   99     10:34:12 WISE, MARK              WILMINGTON   DE USA       6/207 M45-49  1415  36  371 1:04:10  1:42   5:37    5   40 5:29:44  20.4    3:41   13  182 3:51:02  8:50 X 
  100     10:34:47 REED, STEPHEN           CONCORD      NH USA       7/207 M45-49  1473  38  384 1:04:27  1:42   4:55    3   26 5:26:37  20.6    2:05   16  234 3:56:45  9:03 X 
  101     10:35:38 ELLIOT, WIN             WASHINGTON   DC USA       9/130 M25-29   173   4   51   56:08  1:29   4:42   37  333 5:55:08  18.9    3:24    8   89 3:36:19  8:16   
  102     10:35:41 REMINGTON, TY           GLENVILLE    NY USA      10/130 M25-29   252 109 1364 1:18:28  2:04   8:29    9   94 5:35:50  20.0    4:12    5   51 3:28:44  7:58   
  103     10:35:47 STEVENS, BRIAN          NEW BOSTON   NH USA      20/344 M40-44  1117 164  947 1:11:37  1:54   6:19   57  269 5:51:08  19.1    3:57    7   26 3:22:48  7:45   
  104     10:36:06 NORTON, TARA            TORONTO      ON CAN      11/23  WPRO      26  11   56   56:12  1:29   4:38    8  137 5:40:05  19.8    2:02   13  204 3:53:10  8:54 X 
  105     10:36:08 SCHNAUFER, THEODOR      ROCHESTER    NY USA      21/344 M40-44  1128  18   91   57:38  1:31   3:46   25  117 5:37:50  19.9    1:23   44  218 3:55:32  9:00 X 
  106     10:36:35 BYRNE, JIM              HOLBROOK     NY USA      26/281 M30-34   526 125  766 1:09:45  1:51   7:32   11   36 5:29:19  20.4    4:06   31  148 3:45:55  8:38   
  107     10:36:49 OLMSTEAD, BRIAN         DURANGO      CO USA       3/35  M18-24   126   5  122   58:19  1:33   4:20    4  126 5:39:08  19.8    2:44    4  196 3:52:20  8:53   
  108     10:37:07 FARLEY, KEVIN           NY           NY USA      27/281 M30-34   364  64  376 1:04:20  1:42   4:42   17   60 5:32:45  20.2    1:44   42  206 3:53:39  8:56   
  109     10:38:57 DERICK, RUSSELL         BATH         NY USA      27/366 M35-39   755 145  700 1:09:13  1:50   6:25   85  360 5:56:52  18.8    2:53    4   29 3:23:38  7:47   
  110     10:39:04 BRENDEL, ANDY           TROY         IL USA      11/130 M25-29   159  48  453 1:05:33  1:44   4:47    8   74 5:34:06  20.1    2:13   22  198 3:52:27  8:53   
  111     10:39:33 HORWOOD, FREDERICK      SCARSDALE    NY USA      22/344 M40-44  1054  73  463 1:05:41  1:44   5:00   17   92 5:35:40  20.0    2:09   40  183 3:51:05  8:50 X 
  112     10:39:45 KRAEMER, CHRIS          WATERLOO     ON CAN      28/281 M30-34   424  98  596 1:07:26  1:47   5:37   15   55 5:32:21  20.2    2:30   38  191 3:51:53  8:51   
  113     10:39:52 CARINO, FRANK           NEW YORK     NY USA      23/344 M40-44   343 101  582 1:07:17  1:47   6:08   44  210 5:47:02  19.4    2:13   20   96 3:37:14  8:18 X 
  114     10:39:57 MONAGHAN, MIKE          LITITZ       PA USA      12/130 M25-29   148  81  966 1:11:52  1:54   7:58    6   62 5:32:57  20.2    2:43   12  134 3:44:28  8:35   
  115     10:40:07 UEDA, HITOSHI           MASON        OH USA      24/344 M40-44  1269  38  215 1:00:48  1:36   5:26   55  261 5:50:23  19.2    4:06   23  107 3:39:24  8:23   
  116     10:40:17 VIRKLER, ERIC           LOWVILLE     NY USA      25/344 M40-44  1024   7   29   54:32  1:27   4:59   41  199 5:46:02  19.4    3:04   41  190 3:51:43  8:51 X 
  117     10:40:43 FRONHOFER, PAUL         ARGYLE       NY USA      13/130 M25-29   161  59  605 1:07:34  1:47   6:13    7   70 5:33:40  20.1    2:30   19  180 3:50:48  8:49   
  118     10:41:15 CHESTER, ROBERT         MOUNTAIN     ON CAN      26/344 M40-44  1114  10   45   56:02  1:29   4:50   98  451 6:02:56  18.5    2:16   15   81 3:35:12  8:13   
  119     10:41:59 BRITT, RAYMOND          WINNETKA     IL USA      27/344 M40-44  1000 165  954 1:11:41  1:54   7:18   23  111 5:37:10  19.9    2:42   26  127 3:43:10  8:32   
  120     10:42:18 LIPKA, RON              SINKING SPRI PA USA      14/130 M25-29   236  17  167   59:24  1:34   5:21   18  167 5:43:17  19.6    5:59   15  164 3:48:20  8:43   
  121     10:42:23 BUEHLOW, PETER          BRIGHT       ON CAN       8/207 M45-49  1362  44  426 1:05:11  1:43   7:46   20  188 5:45:05  19.5    6:10    7  102 3:38:14  8:20 X 
  122     10:42:29 BARNETT, MARK           CARDIFF      CA USA       9/207 M45-49  1427  52  493 1:06:06  1:45   6:38   15  134 5:39:43  19.8    3:26   10  151 3:46:38  8:39 X 
  123     10:42:33 SHADLE, BRIAN           CLIVE        IA USA      28/366 M35-39   928  16  108   57:50  1:32   6:08   68  288 5:52:19  19.1    5:11   30  120 3:41:08  8:27   
  124     10:42:50 CRAMER, CORT            BRIGHTON     MA USA      15/130 M25-29   188  64  666 1:08:48  1:49   8:05    5   53 5:31:54  20.2    2:52   20  184 3:51:13  8:50   
  125     10:42:51 STUART, GAVIN           CHATHAM      ON CAN      28/344 M40-44  1308 124  709 1:09:20  1:50   7:12   29  149 5:41:16  19.7    3:04   25  125 3:42:01  8:29   
  126     10:43:15 AUDET, CONRAD           DRUMMONDVILL QC CAN      10/207 M45-49  1365  33  359 1:03:36  1:41   4:32    8   83 5:35:02  20.1    2:16   18  250 3:57:51  9:05   
  127     10:43:34 WALLACE III, KENNETH    NEW YORK     NY USA      16/130 M25-29   179   7   92   57:40  1:32   4:58   23  231 5:48:01  19.3    2:38   17  175 3:50:18  8:48   
  128     10:43:48 MYERS, LESLIE           BURLINGTON   VT USA       1/89  W35-39    41   4  155   59:16  1:34   3:45    3  420 6:00:44  18.6    2:27    4   98 3:37:37  8:19   
  129     10:43:59 HAROUTUNIAN, KEITH      ARLINGTON    MA USA      17/130 M25-29   240  37  327 1:03:01  1:40   7:02   39  361 5:56:52  18.8    3:02    7   76 3:34:03  8:11   
  130     10:44:15 HALL, HOPE              ASHBURN      VA USA       2/89  W35-39  2015  12  317 1:02:54  1:40   4:42    1  369 5:57:10  18.8    2:19    3   95 3:37:11  8:18 X 
  131     10:44:25 HUDZIK, STEPHEN         CHARLOTTE    NC USA      29/366 M35-39   764  78  362 1:03:39  1:41   6:28   40  170 5:43:45  19.5    2:59   40  157 3:47:36  8:42   
  132     10:44:36 DAVIS, MICHAEL          NEEDHAM      MA USA      11/207 M45-49  1529  34  360 1:03:37  1:41   5:30   21  215 5:47:15  19.4    2:21    8  147 3:45:54  8:38 X 
  133     10:44:59 ROBERTSON, MICHAEL      GANSEVOORT   NY USA      29/281 M30-34   446  16   80   57:18  1:31   5:39   48  202 5:46:10  19.4    2:44   41  203 3:53:10  8:54   
  134     10:45:00 HAGGITH, DARCY          LASALLE      ON CAN      30/366 M35-39   789 152  740 1:09:34  1:50   5:39   28  105 5:36:51  19.9    2:50   43  173 3:50:08  8:47   
  135     10:45:21 BENNETT, JONATHAN       ROYAL OAK    MI USA      31/366 M35-39   727  80  364 1:03:46  1:41   5:41   25   96 5:36:05  20.0    2:22   60  245 3:57:27  9:04   
  136     10:45:43 KADER, TINA             MONTREAL     QC CAN       1/93  W40-44  2132  27  843 1:10:26  1:52   6:53    3  421 6:00:45  18.6    5:16    1   25 3:22:26  7:44   
  137     10:45:51 CATANI, ROBERT          OAKVILLE     ON CAN      29/344 M40-44  1195 143  818 1:10:14  1:51   6:27   24  112 5:37:13  19.9    4:49   33  155 3:47:10  8:41   
  138     10:46:26 DIGUISEPPE, LOUIS       ST LOUIS     MO USA      30/344 M40-44  1134   5   21   52:44  1:24   4:41   16   89 5:35:33  20.0    3:31   72  373 4:09:59  9:33   
  139     10:46:29 STAMM, MATT             AUSTIN       TX USA      30/281 M30-34   432 135  802 1:10:02  1:51   6:50   16   57 5:32:32  20.2    3:16   44  209 3:53:52  8:56   
  140     10:46:37 ARNOLD, JAMIE           KITCHENER    ON CAN      12/207 M45-49  1376  17  197 1:00:06  1:35   4:30   17  158 5:42:46  19.6    6:43   14  199 3:52:34  8:53   
  141     10:46:47 MACEL, TEREZA           PRAGUE          CZE      12/23  WPRO       7   2    5   51:02  1:21   3:33    3   75 5:34:41  20.1    2:03   14  444 4:15:29  9:46 X 
