IRONMAN LANGKAWI MALAYSIA TRIATHLON 2006
26-02-2006

Bib Name Sex Country RkCat Cat Swim RkS Chg1 RkC1 Bike RkB Chg2 RkC2 Run RkR Total X
11 JASON SHORTIS M AUS 1 PRO-M 00:54:02 11 00:02:02 45 04:42:09 5 00:01:55 22 02:56:27 2 08:36:33  
8 CHRIS LIETO M USA 2 PRO-M 00:49:56 3 00:01:19 13 04:23:22 2 00:02:50 55 03:33:25 11 08:50:51  
5 BRYAN RHODES M NZL 3 PRO-M 00:49:52 2 00:00:56 2 04:37:34 3 00:00:57 3 03:23:43 7 08:52:59  
16 PETR VABROUSEK M CZE 4 PRO-M 00:56:42 15 00:01:24 20 04:50:34 8 00:02:45 48 03:08:44 3 09:00:06  
23 PETER JACOBS M AUS 5 PRO-M 00:49:59 5 00:01:43 35 04:40:14 4 00:01:19 6 03:31:01 10 09:04:15  
4 BOYD CONRICK M AUS 6 PRO-M 00:49:58 4 00:00:59 3 04:53:52 9 00:01:54 20 03:23:24 6 09:10:04  
9 CHRIS MACDONALD M AUS 7 PRO-M 00:55:42 12 00:01:12 10 04:55:53 10 00:01:16 5 03:22:56 5 09:16:58  
197 DOMINIQUE PASCA GOBERT M BEL 1 E 40/44 01:26:03 142 00:04:21 155   0   0 16:59:19 0 09:29:45  
15 PETER DONNELLY M AUS 8 PRO-M 00:56:56 17 00:01:55 40 04:43:31 6 00:02:17 35 03:51:44 25 09:36:21  
72 KJELL SCHIOBERG M GER 1 B 25/29 01:10:42 72 00:01:38 31 05:15:38 26 00:01:29 8 03:22:09 4 09:51:34  
169 CURWEN NIGEL M AUS 1 D 35/39 00:59:34 21 00:01:45 36 05:06:11 16 00:03:50 86 03:49:11 22 10:00:29  
153 JOSEF DEISENBECK M GER 2 D 35/39 01:09:48 61 00:03:48 129 05:05:04 15 00:03:20 67 03:38:50 14 10:00:47  
180 TARO SHIRATO M JPN 3 D 35/39 00:56:32 13 00:01:39 33 05:10:20 19 00:02:36 44 03:56:19 29 10:07:24  
19 SONJA TAJSICH F GER 1 PRO-F 01:09:40 58 00:01:53 38 05:27:18 50 00:01:48 19 03:27:35 8 10:08:13  
81 ARMIN HOHENADLER M GER 1 C 30/34 01:22:59 129 00:02:22 55 05:00:06 12 00:01:48 18 03:41:56 17 10:09:09  
102 MARK JANSEN M AUS 2 C 30/34 01:07:26 47 00:01:23 18 05:11:45 23 00:03:09 63 03:48:44 21 10:12:26  
128 ANDREW CHARLES M AUS 4 D 35/39 01:05:08 35 00:02:17 54 05:14:28 25 00:01:45 16 03:49:17 23 10:12:53  
120 AH THIAM WONG M MAS 3 C 30/34 01:11:26 74 00:01:34 25 05:12:09 24 00:02:09 28 03:48:17 19 10:15:34  
10 GLEN GORE M SAF 9 PRO-M 00:49:50 1 00:01:35 28 05:23:31 43 00:03:19 66 03:57:47 30 10:16:00  
22 ZSUZSANNA HARSANYI F HUN 2 PRO-F 01:03:09 31 00:01:04 5 05:30:21 52 00:01:59 23 03:39:52 16 10:16:24  
64 ANTHONY McCLEMENT M AUS 2 B 25/29 00:59:37 24 00:01:49 37 05:19:14 32 00:03:00 60 03:52:55 27 10:16:33  
182 TOBIAS FRENZ M SIN 5 D 35/39 01:11:45 76 00:02:37 70 05:11:21 22 00:02:12 31 03:51:14 24 10:19:07  
124 ADREAS KARALL M AUT 6 D 35/39 01:14:50 84 00:05:17 186 05:23:37 44 00:02:40 46 03:33:54 12 10:20:16  
68 HIROKI ZAIZEN M JPN 3 B 25/29 01:07:32 48 00:04:38 161 05:18:10 30 00:02:04 26 03:48:19 20 10:20:42  
109 RICHARD HALL M HKG 4 C 30/34 01:05:20 37 00:01:08 7 05:26:29 48 00:02:38 45 03:52:22 26 10:27:55  
207 MALCOM LESZCZYSNKI M AUS 2 E 40/44 01:03:50 33 00:03:24 108 05:20:08 35 00:03:45 84 03:59:06 31 10:30:11  
7 CHARLOTTE PAUL F AUS 3 PRO-F 01:02:36 29 00:01:11 8 05:39:42 73 00:01:42 14 03:45:36 18 10:30:44  
78 YUTAROH HARADA M JPN 4 B 25/29 00:50:55 8 00:02:05 48 05:36:36 61 00:02:57 57 04:01:19 35 10:33:51  
66 DAN BROWN M AUS 5 B 25/29 01:09:44 59 00:01:37 30 05:10:42 20 00:02:21 40 04:11:48 43 10:36:10  
201 HIROKI DEGUCHI M JPN 3 E 40/44 01:30:14 165 00:03:43 122 06:48:28 198 00:05:25 137 02:08:42 1 10:36:30  
327 DANIEL MACDONALD M NZL 5 C 30/34 00:56:54 16 00:01:23 19 05:10:57 21 00:02:07 27 04:25:19 53 10:36:39  
222 TANNO NORIHITO M JPN 4 E 40/44 01:15:12 86 00:03:29 111 05:46:26 91 00:04:26 107 03:28:57 9 10:38:28  
171 RON THOMAS M AUS 7 D 35/39 01:09:15 53 00:01:04 4 05:21:38 41 00:02:19 38 04:04:42 37 10:38:55  
21 YUKAKO INOUE F JPN 4 PRO-F 00:59:29 19 00:01:21 16 05:44:02 84 00:01:44 15 03:55:19 28 10:41:53  
133 DAI MATSUI M JPN 8 D 35/39 01:07:46 49 00:02:40 71 05:20:04 34 00:02:20 39 04:09:44 40 10:42:32  
70 JASMI SARAEL M MAS 6 B 25/29 01:22:56 128 00:02:24 57 05:41:38 81 00:02:10 29 03:36:52 13 10:45:58  
88 DARRIN JONES M AUS 6 C 30/34 01:11:42 75 00:01:27 21 05:00:05 11 00:02:15 34 04:31:15 63 10:46:43  
89 HAYASHI SHIGENOBU M JPN 7 C 30/34 01:07:56 50 00:02:32 65 05:36:16 60 00:02:32 43 03:59:08 32 10:48:22  
145 GREG UNSWORTH M AUS 9 D 35/39 01:00:59 27 00:01:19 14 05:20:15 37 00:04:21 98 04:22:38 51 10:49:31  
246 STEPHEN FIRTH M AUS 1 F 45/49 01:05:15 36 00:01:39 32 05:21:01 39 00:02:50 54 04:26:30 57 10:57:13  
219 STEVEN KEITH BERNET M AUS 5 E 40/44 01:06:48 44 00:02:22 56 05:31:09 54 00:03:25 70 04:13:57 44 10:57:39  
127 ALEXANDER BAUTISTA M PHI 10 D 35/39 01:10:07 65 00:04:06 142 05:37:18 63 00:04:59 125 04:01:25 36 10:57:53  
205 JURGEN ALBRECHT M GER 6 E 40/44 01:10:40 71 00:04:48 170 05:17:13 29 00:05:18 134 04:20:41 49 10:58:37  
252 TOMOJI MARU M JPN 2 F 45/49 01:10:19 67 00:02:32 66 05:34:21 59 00:04:44 116 04:08:57 39 11:00:50  
163 MASAKI MORI M JPN 11 D 35/39 01:24:59 141 00:03:12 93 05:47:36 95 00:05:42 143 03:39:51 15 11:01:18  
61 TAIJU MATSUOKA M JPN 1 A 18/24 00:53:59 10 00:02:08 49 05:33:31 57 00:02:13 33 04:33:36 65 11:05:25  
94 KEISUKE TACHIBANA M JPN 8 C 30/34 01:09:35 56 00:03:00 81 05:40:58 76 00:02:58 59 04:15:14 46 11:11:43  
77 THOMAS ORNIK M AUT 7 B 25/29 01:24:35 140 00:03:12 91 05:16:43 27 00:02:50 53 04:26:25 56 11:13:43  
237 KOIWA KENICHI M JPN 3 F 45/49 01:10:07 66 00:03:10 89 05:46:18 90 00:01:36 11 04:14:05 45 11:15:13  
196 SPRAGUE DEAN M USA 7 E 40/44 01:08:22 51 00:02:15 52 05:20:08 36 00:02:30 41 04:42:36 79 11:15:49  
187 YOSHIAKI MIURA M JPN 12 D 35/39 01:05:51 39 00:01:40 34 05:34:15 58 00:05:01 126 04:30:24 62 11:17:09  
54 CHRIS LENKE M GER 2 A 18/24 01:10:26 68 00:01:54 39 05:18:26 31 00:03:38 77 04:44:00 81 11:18:22  
203 JOHN FRENCH M GBR 8 E 40/44 01:21:21 122 00:04:42 166 05:40:03 75 00:02:01 25 04:10:22 41 11:18:27  
17 PIERRE JANDER M GER 10 PRO-M 00:59:35 23 00:01:06 6 05:04:54 14 00:01:39 13 05:13:14 117 11:20:27  
110 ROBERT HYBLER M CZE 9 C 30/34 01:09:46 60 00:02:36 68 05:26:31 49 00:01:29 7 04:40:14 71 11:20:34  
6 CAILLA PATTERSON F CAN 5 PRO-F 01:15:22 88 00:01:32 24 06:02:39 115 00:01:46 17 04:00:46 34 11:22:03  
215 SATOSHI IMOTO M JPN 9 E 40/44 01:09:50 63 00:04:54 173 06:05:51 122   2 04:19:59 48 11:23:54  
308 BEATE KLEINDENST F GER 1 O 35/39 01:14:50 83 00:03:47 128 05:44:51 87 00:04:28 108 04:16:31 47 11:24:24  
264 MICHAEL WALDAU M USA 1 G 50/54 01:21:20 121 00:02:45 73 05:41:24 78 00:02:11 30 04:21:07 50 11:28:45  
98 KOHING ANTAK M MAS 10 C 30/34 01:00:48 26 00:01:14 11 05:26:22 47 00:01:59 24 04:58:57 99 11:29:18  
236 HIROSHI INOSE M JPN 4 F 45/49 01:20:57 112 00:03:58 135 05:50:46 98 00:04:08 94 04:10:34 42 11:30:20  
200 GREGOR HOFELMAIER M GER 10 E 40/44 01:02:35 28 00:03:12 94 05:47:51 96 00:05:51 151 04:32:07 64 11:31:33  
142 LEITNER GERHARD M AUT 13 D 35/39 01:06:28 41 00:02:10 50 05:19:22 33 00:01:54 21 05:03:06 102 11:32:58  
218 STEVEN DUERDEN M AUS 11 E 40/44 01:05:27 38 00:01:30 23 05:21:13 40 00:03:36 76 05:02:45 101 11:34:28  
103 MATSUMURA HUROSHI M JPN 11 C 30/34 01:11:52 77 00:03:16 100 05:38:46 71 00:05:26 138 04:40:46 73 11:40:04  
224 TIMOTHY MOORE M AUS 12 E 40/44 01:15:34 89 00:02:29 63 05:48:41 97 00:04:47 118 04:28:47 59 11:40:16  
179 TAKASAWA YOSHIKO F JPN 1 P 40/44 01:28:53 158 00:02:58 80 06:09:28 131 00:03:08 61 03:59:14 33 11:43:39  
206 LEON COLBERT M AUS 13 E 40/44 01:10:36 70 00:02:27 60 05:25:29 46 00:04:17 97 05:04:29 104 11:47:17  
233 DON KHOR M MAS 5 F 45/49 01:17:58 98 00:04:33 159 05:54:26 100 00:04:24 104 04:26:14 54 11:47:33  
211 PAUL DUFFY M GBR 14 E 40/44 01:21:22 123 00:02:42 72 05:31:16 55 00:07:54 198 04:44:38 82 11:47:50  
119 WALTER LORENTSCHITSCH M AUT 12 C 30/34 01:16:05 91 00:02:37 69 05:38:00 67 00:04:22 100 04:47:42 84 11:48:45  
24 RUTHY VESLER F USA 6 PRO-F 00:59:34 22 00:01:21 17 06:04:50 120 00:01:01 4 04:43:03 80 11:49:48  
48 WARN TREALLE M NZL 15 E 40/44 01:16:12 92 00:04:33 160 05:54:29 101 00:05:38 142 04:30:20 61 11:51:11  
303 MEGUMI KOBAYASHI F JPN 1 N 30/34 01:10:32 69 00:02:15 53 05:41:06 77 00:02:18 36 04:56:15 94 11:52:25  
146 GREGER SUNDIN M SWE 14 D 35/39 01:20:26 108 00:04:23 156 05:20:30 38 00:04:50 120 05:05:19 106 11:55:26  
309 DR.FIONA LIM F MAS 2 O 35/39 01:18:28 100 00:01:35 26 05:57:16 105 00:02:57 56 04:37:07 70 11:57:21  
125 AHMAD JOYO HJ SHAARI M MAS 15 D 35/39 01:09:48 62 00:01:11 9 05:23:06 42 00:03:58 88 05:21:39 126 11:59:39  
322 YOKO SHIBA F JPN 1 Q 45/49 01:23:57 136 00:03:29 113 06:07:56 127 00:04:21 99 04:26:19 55 12:06:01  
176 SIMON CROSS M GBR 16 D 35/39 01:20:12 105 00:05:34 193 05:44:40 86 00:05:23 136 04:50:31 88 12:06:18  
71 JUSERY GANI M MAS 8 B 25/29 01:17:57 97 00:02:25 58 05:47:31 94 00:02:58 58 04:58:31 97 12:09:20  
42 ANDREAS MERZ M SUI 16 E 40/44 01:09:34 55 00:04:41 164 06:09:55 132 00:04:23 101 04:41:15 75 12:09:47  
204 JOSEPH ESPOSITO M USA 17 E 40/44 01:21:05 116 00:03:29 110 05:47:07 93 00:05:02 127 04:53:55 92 12:10:36  
141 HESS FABIAN M GER 17 D 35/39 01:21:02 115 00:03:12 92 05:30:39 53 00:02:46 49 05:13:33 118 12:11:10  
149 HIROTSUGU MATSUOKA M JPN 18 D 35/39 01:21:49 125 00:06:07 211 05:45:51 89 00:10:09 223 04:50:05 87 12:13:58  
114 SIMON THOMAS M GBR 13 C 30/34 01:06:23 40 00:03:29 112 06:01:39 109 00:05:55 154 04:57:23 95 12:14:47  
286 YOSHIHITO MUNEMASA M JPN 1 H 55/59 01:39:56 206 00:04:20 151 05:57:05 104 00:04:26 106 04:30:02 60 12:15:47  
270 TAKATOSHI MORI M JPN 2 G 50/54 01:11:59 78 00:03:43 121 06:04:01 117 00:03:39 78 04:52:34 90 12:15:53  
281 ROGER PRICE M USA 2 H 55/59 01:20:24 106 00:03:47 127 05:39:36 72 00:04:07 93 05:16:46 121 12:24:39  
129 BERND PHLIPPSEN M GER 19 D 35/39 01:31:17 172 00:10:30 258 06:02:31 114 00:05:37 141 04:36:12 68 12:26:05  
229 YAKOBSON AUDREY M SIN 6 F 45/49 01:16:57 94 00:05:44 201 06:30:24 172 00:06:19 163 04:27:36 58 12:26:57  
134 DALE PATTERSON M CAN 20 D 35/39 01:37:45 195 00:04:15 146 06:38:07 182 00:04:25 105 04:05:25 38 12:29:55  
150 ISHIHARA AKIO M JPN 21 D 35/39 01:03:09 30 00:03:17 101 06:29:14 167 00:04:40 114 04:51:48 89 12:32:06  
208 MICHAEL HINDAHL M GER 18 E 40/44 01:38:06 199 00:02:49 76 06:04:22 118 00:06:27 165 04:40:49 74 12:32:32  
189 ANDREAS THIENEL M GER 19 E 40/44 01:19:11 103 00:03:40 118 05:38:43 70 00:06:47 172 05:25:22 129 12:33:42  
115 SIMON WEBBER M AUS 14 C 30/34 01:18:33 101 00:02:13 51 05:47:01 92 00:03:31 73 05:22:45 127 12:34:02  
95 KEITA NOSE M JPN 15 C 30/34 01:12:25 80 00:02:05 47 06:06:08 125 00:02:48 50 05:11:13 114 12:34:35  
190 BIRGER SCHUBERT M GER 20 E 40/44 00:56:36 14 00:03:22 107 05:24:54 45 00:03:28 72 06:07:16 171 12:35:34  
271 TOSHIHARU FUKUDA M JPN 3 G 50/54 01:29:01 160 00:03:15 97 06:26:07 161 00:02:42 47 04:36:55 69 12:37:58  
221 TANAKA HIROYUKI M JPN 21 E 40/44 01:32:51 179 00:08:24 247 05:36:52 62 00:06:49 173 05:14:14 119 12:39:08  
198 FRANK WOLTERS M NED 22 E 40/44 01:40:16 208 00:07:05 231 06:11:14 137 00:07:36 192 04:34:26 66 12:40:34  
59 SANGUD RICHARD M MAS 3 A 18/24 01:14:17 82 00:03:05 85 06:09:17 130 00:04:23 103 05:09:46 111 12:40:46  
155 KAJ MUNK M SWE 22 D 35/39 01:31:18 173 00:04:07 143 05:38:12 68 00:04:10 95 05:23:37 128 12:41:22  
241 NATAPOL HORSAKUL M THA 7 F 45/49 01:26:09 143 00:05:40 199 05:55:16 102 00:05:13 129 05:10:02 113 12:42:17  
323 DEBRA ANN Mc CONVILLE F AUS 2 Q 45/49 01:54:53 245 00:04:01 136 06:01:54 111 00:06:43 171 04:35:03 67 12:42:32  
301 ALEXANDRA MITSCHKE F GER 2 N 30/34 01:41:53 213 00:02:29 62 05:37:56 66 00:03:20 68 05:18:57 123 12:44:33  
234 HIDEKI KOBAYASHI M JPN 8 F 45/49 01:21:11 119 00:04:16 148 06:27:17 163 00:02:48 52 04:49:29 85 12:44:59  
191 BROSSARD THOMAS M FRA 23 E 40/44 01:06:40 43 00:02:00 44 06:22:37 155 00:04:41 115 05:09:11 110 12:45:08  
315 MICHIYO MARUOKA F JPN 2 P 40/44 01:26:59 147 00:03:09 88 06:30:30 173 00:04:06 91 04:40:35 72 12:45:18  
278 HITOHIKO SAKAJIRI M JPN 3 H 55/59 01:26:55 146 00:04:20 152 06:29:10 166 00:06:35 168 04:41:51 76 12:48:50  
157 KEAN CHEW M MAS 23 D 35/39 01:27:20 148 00:04:15 147 06:25:53 160 00:03:10 64 04:49:37 86 12:50:12  
209 MIYAZAWA SACHIE F JPN 3 P 40/44 01:09:38 57 00:04:53 172 06:50:49 200 00:03:25 71 04:42:04 77 12:50:45  
106 AESCHLIMANN PASCAL M SIN 16 C 30/34 01:51:06 240 00:03:20 103 06:02:15 112 00:02:30 42 04:52:48 91 12:51:56  
262 JOHN WILDING M AUS 4 G 50/54 01:40:05 207 00:07:06 232 06:00:53 107 00:06:59 176 04:57:51 96 12:52:52  
290 RYUJI NAKAGAWA M JPN 1 I 60/64 01:40:25 210 00:03:46 124 06:10:20 135 00:04:16 96 04:55:35 93 12:54:20  
76 SARAVANA A/L GENGAPPAN M MAS 9 B 25/29 01:46:56 229 00:02:46 74 06:37:36 181 00:04:30 110 04:22:54 52 12:54:41  
60 SHUNSUKE KARINO M JPN 4 A 18/24 01:12:18 79 00:04:01 137 06:24:14 158 00:08:20 205 05:06:17 107 12:55:08  
210 OLIVER FLEUROT M CHE 24 E 40/44 01:28:13 153 00:03:06 87 05:44:07 85 00:05:57 155 05:36:27 137 12:57:49  
239 MATTHIAS FUERST M GER 9 F 45/49 02:01:27 256 00:05:07 179 05:39:50 74 00:05:46 145 05:06:28 108 12:58:37  
164 MASASHI YAMADA M JPN 24 D 35/39 01:20:59 113 00:03:35 115 06:31:13 174 00:04:29 109 05:04:35 105 13:04:49  
118 TOMOHIRO HASHIMOTO M JPN 17 C 30/34 01:21:09 118 00:03:20 104 06:01:40 110 00:08:06 202 05:30:45 132 13:04:58  
147 GUNNAR PLEHN M GER 25 D 35/39 02:07:52 262 00:06:05 209 05:32:34 56 00:06:13 159 05:12:21 116 13:05:03  
314 TOMOKO ODA F JPN 3 O 35/39 01:21:26 124 00:03:21 105 06:33:28 179 00:05:13 132 05:04:04 103 13:07:30  
275 YUICHI OKAZAKI M JPN 5 G 50/54 01:30:24 167 00:04:38 162 06:13:59 142 00:03:41 81 05:15:02 120 13:07:43  
83 CHING WU CHIA M TPE 18 C 30/34 01:17:20 95 00:03:55 133 05:56:07 103 00:05:49 149 05:45:42 151 13:08:51  
193 CHE MANSOR KHAMIS M MAS 25 E 40/44 01:27:37 149 00:04:17 149 05:41:32 80 00:04:58 124 05:51:11 157 13:09:34  
253 UWE LANDERSHEIM M GER 10 F 45/49 01:32:42 177 00:07:58 240 05:45:27 88 00:08:22 206 05:36:09 135 13:10:35  
172 SAITO SHIGERU M JPN 26 D 35/39 01:20:32 109 00:03:41 119 05:37:29 65 00:03:59 89 06:05:45 170 13:11:24  
316 MIKA KUME F SIN 4 P 40/44 01:46:22 224 00:03:37 117 06:34:17 180 00:05:29 139 04:42:16 78 13:11:59  
299 LIDIA REKAS F USA 1 M 25/29 01:17:25 96 00:03:01 82 06:10:04 134 00:03:42 82 05:42:38 145 13:16:47  
161 TIAN YEW LEE M SIN 27 D 35/39 01:31:01 171 00:05:32 192 06:22:56 157 00:05:50 150 05:11:42 115 13:16:59  
85 SONG NIAH CLARENCE YAP M SIN 19 C 30/34 01:28:49 157 00:09:03 250 06:42:04 192 00:11:56 241 04:45:39 83 13:17:30  
121 YAMAGUCHI REO M JPN 20 C 30/34 01:24:18 138 00:02:26 59 06:31:33 175 00:02:13 32 05:20:43 124 13:21:11  
143 GERNO SEMMELROTH M GER 28 D 35/39 01:20:24 107 00:05:07 178 06:14:53 145 00:05:48 148 05:36:22 136 13:22:33  
293 TAKI TOYOMI M JPN 1 J 65/69 01:28:02 152 00:03:56 134 06:27:03 162 00:07:35 191 05:17:00 122 13:23:34  
310 IRA HORNDLER F GER 4 O 35/39 01:21:05 117 00:02:03 46 06:20:11 153 00:03:41 80 05:37:00 138 13:23:58  
321 LINDA JOHNS F USA 3 Q 45/49 01:26:35 144 00:04:03 138 06:06:34 126 00:04:04 90 05:45:07 149 13:26:22  
51 ADIB MOHAMED M MAS 5 A 18/24 01:29:45 164 00:03:11 90 06:03:51 116 00:07:52 196 05:43:19 146 13:27:56  
235 HIROFUMI HAYAMA M JPN 11 F 45/49 01:21:19 120 00:03:05 86 05:37:23 64 00:04:06 92 06:26:06 188 13:31:58  
260 FUMIO KIDA M JPN 6 G 50/54 01:32:24 176 00:05:14 185 06:11:03 136 00:04:53 123 05:38:46 139 13:32:18  
3 BEVAN LEACH M AUS 11 PRO-M 00:50:19 6 00:01:20 15 05:42:47 82 00:14:39 252 06:49:10 208 13:38:12  
100 CHING HOE LEE M MAS 21 C 30/34 01:33:30 181 00:03:46 126 06:14:21 143 00:07:22 189 05:39:56 141 13:38:53  
311 MATSUSHIMA AYA F JPN 5 O 35/39 01:44:14 215 00:05:36 196 06:40:38 188 00:11:26 238 04:58:40 98 13:40:32  
244 SAM SHINICHI MATSUNAGA M JPN 12 F 45/49 01:20:33 110 00:05:45 202 06:12:38 141 00:06:22 164 05:57:18 162 13:42:34  
199 GOH BENG LEONG M SIN 26 E 40/44 01:30:53 169 00:05:50 204 06:52:09 206 00:09:06 215 05:09:49 112 13:47:44  
151 JANY BARRAUT M SIN 29 D 35/39 01:37:29 193 00:05:06 177 06:51:53 205 00:11:28 239 05:02:13 100 13:48:07  
216 SHINJI FUJITA M JPN 27 E 40/44 01:31:35 174 00:03:41 120 06:19:17 152 00:05:52 152 05:50:15 155 13:50:38  
326 KOH CHEONG MENG M MAS 30 D 35/39 01:44:30 217 00:05:36 195 06:05:52 123 00:10:25 228 05:44:42 148 13:51:04  
287 ARMANDO SCOLARI M ITA 2 I 60/64 01:35:16 188 00:05:32 190 06:17:38 149 00:05:13 131 05:48:29 153 13:52:06  
92 JOSCHA STILLNER M CHI 22 C 30/34 01:36:59 190 00:03:33 114 05:57:46 106 00:06:38 170 06:10:04 173 13:54:58  
170 OLIVIER CHOPIN M FRA 31 D 35/39 01:09:32 54 00:02:00 42 06:18:53 151 00:03:33 74 06:22:28 183 13:56:23  
317 KERRY HOGAN F AUS 4 Q 45/49 01:22:01 126 00:03:19 102 06:53:18 207 00:06:32 167 05:31:15 133 13:56:23  
107 PAUL FERNANDEZ M MAS 23 C 30/34 01:29:36 162 00:04:05 140 06:22:19 154 00:03:09 62 05:58:52 164 13:57:59  
139 ERIC REUTER M GER 32 D 35/39 01:15:21 87 00:02:56 79 06:41:04 189 00:07:54 199 05:51:20 158 13:58:33  
319 C.JANE HARMAN F USA 5 Q 45/49 01:18:50 102 00:03:50 131 06:04:32 119 00:04:38 113 06:27:05 189 13:58:52  
255 VIE THIERRY M FRA 13 F 45/49 01:46:31 228 00:05:53 205 06:54:49 211 00:05:57 156 05:08:30 109 14:01:38  
298 KITAMURA YOSHIKO F JPN 2 M 25/29 01:20:10 104 00:04:47 169 06:27:58 164 00:06:59 175 06:03:19 169 14:03:11  
276 SONG CHER CHUA M SIN 4 H 55/59 01:33:49 184 00:05:39 198 06:53:56 209 00:09:03 213 05:21:00 125 14:03:25  
53 BERNARD TAY JI AN M SIN 6 A 18/24 01:06:58 45 00:07:30 237 06:44:43 195 00:07:05 179 05:58:11 163 14:04:26  
265 NORMAN CLARK M AUS 7 G 50/54 01:22:55 127 00:05:19 187 06:08:02 128 00:07:13 185 06:22:05 182 14:05:32  
131 KAI MUN CHEE M MAS 33 D 35/39 01:37:55 197 00:06:20 220 06:28:44 165 00:07:41 193 05:47:18 152 14:07:56  
99 CHEE KIN LAU M MAS 24 C 30/34 01:38:35 202 00:11:25 264 06:11:37 139 00:11:59 243 05:56:09 161 14:09:43  
44 IYAD ABBAS M CAN 25 C 30/34 01:28:49 156 00:03:15 98 05:41:27 79 00:04:46 117 06:52:22 216 14:10:37  
268 PETER VAUGHAN M AUS 8 G 50/54 01:23:03 130 00:07:58 241 06:44:04 193 00:09:32 219 05:49:14 154 14:13:48  
84 CHRISTIAN KARASEK M GER 26 C 30/34 01:12:49 0 00:03:57 0   0 14:59:32 0 06:46:40 207 14:16:38  
243 RYUICHI SAKANO M JPN 14 F 45/49 01:33:38 182 00:06:13 214 06:44:57 196 00:07:23 190 05:45:19 150 14:17:29  
177 SIMON WOOD M GBR 34 D 35/39 01:18:12 99 00:03:36 116 06:09:03 129 00:14:35 251 06:33:18 195 14:18:41  
63 ALEXANDER PLEHN M GER 10 B 25/29 01:36:45 189 00:06:12 212 05:38:14 69 00:07:19 187 06:50:23 211 14:18:50  
320 PAT ABE F USA 6 Q 45/49 01:46:30 227 00:03:46 125 06:40:15 185 00:06:18 162 05:42:10 144 14:18:56  
254 VAYZEL LEE M CAN 15 F 45/49 01:33:40 183 00:07:59 243 06:16:58 148 00:07:03 178 06:17:39 181 14:23:16  
186 ENG LEONG YAP M MAS 35 D 35/39 01:07:01 46 00:07:04 230 06:30:00 171 00:09:09 216 06:32:41 194 14:25:53  
101 WER KONG LEE M MAS 27 C 30/34 01:28:47 155 00:05:47 203 06:32:31 177 00:05:47 146 06:13:41 178 14:26:30  
283 WILLY BAEYENS M BEL 5 H 55/59 01:49:22 235 00:05:32 191 06:22:43 156 00:10:53 232 05:59:26 165 14:27:54  
175 SCOTT LAVERY M AUS 36 D 35/39 01:04:12 34 00:03:02 83 06:02:26 113 00:05:44 144 07:18:21 229 14:33:42  
285 YASUSHI SAKUMA M JPN 6 H 55/59 01:54:05 243 00:05:03 176 07:06:04 222 00:02:48 51 05:26:28 130 14:34:27  
62 TAW YEANG GOH M MAS 7 A 18/24 01:56:13 246 00:04:42 165 06:14:56 146 00:07:21 188 06:14:58 179 14:38:09  
212 PETER ZIERIS M GER 28 E 40/44 01:57:38 248 00:06:01 208 06:50:49 201 00:07:53 197 05:38:58 140 14:41:18  
137 DON NG HAI.HWEE M SIN 37 D 35/39 02:11:34 265 00:02:55 78 06:41:07 190 00:04:23 102 05:41:57 143 14:41:55  
318 MIEKO NUMATA F JPN 7 Q 45/49 02:08:08 263 00:04:30 158 06:14:23 144 00:07:57 200 06:10:11 175 14:45:08  
178 STEVE LEE M MAS 38 D 35/39 01:26:39 145 00:09:17 253 06:00:55 108 00:10:09 224 07:02:09 221 14:49:08  
130 MUN HONG CHAN M SIN 39 D 35/39 01:28:20 154 00:04:40 163 07:29:09 243 00:04:51 121 05:43:19 147 14:50:17  
291 MOTONORI SENGOKU M JPN 2 J 65/69 01:37:20 192 00:02:50 77 06:31:53 176 00:03:53 87 06:37:50 202 14:53:43  
297 JIN PANG F SIN 1 L 18/24 01:24:16 137 00:02:31 64 06:29:19 168 00:04:37 112 06:53:54 217 14:54:36  
96 KENNETH HIN THYE WOO M SIN 28 C 30/34 01:28:55 159 00:06:55 227 06:39:51 183 00:10:15 225 06:29:37 191 14:55:31  
261 IN SUK PARK M KOR 9 G 50/54 01:34:38 186 00:08:41 249 06:12:00 140 00:13:16 248 06:49:51 209 14:58:24  
294 YEE SZE MUN M MAS 3 J 65/69 01:44:31 218 00:03:12 95 07:11:21 229 00:07:09 181 05:55:02 159 15:01:13  
74 HIN TONG LOONG M MAS 11 B 25/29 01:39:31 205 00:06:34 223 07:08:48 225 00:08:18 204 05:59:31 166 15:02:39  
231 KIM SWEE CHEO M MAS 16 F 45/49 01:39:11 203 00:06:44 225 06:51:35 203 00:08:10 203 06:17:34 180 15:03:12  
312 OLGA MAIER F RUS 6 O 35/39 01:40:21 209 00:05:27 188 07:02:16 216 00:06:31 166 06:10:02 172 15:04:35  
257 WITTHAYA MANEEJAKR M THA 17 F 45/49 01:30:32 168 00:01:55 41 06:06:06 124 00:04:49 119 07:25:56 234 15:09:17  
184 VERA SANTIBOON M THA 40 D 35/39 02:03:36 259 00:04:45 168 07:15:42 232   1 06:37:17 201 15:09:17  
181 THUMPORN TEASIRIVET M THA 41 D 35/39 01:34:34 185 00:07:48 239 06:29:35 169 00:07:13 184 06:50:10 210 15:09:18  
249 SUVIT CHATUCHINDA M THA 29 E 40/44 01:59:35 253 00:06:37 224 06:18:04 150 00:09:25 217 06:35:40 199 15:09:19  
